| #TM TEAM |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2016 | NYACK | 17-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | ADAMS STATE | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2016 | MCKENDREE | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2016 | at Westminster | 18-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 03, 2016 | CMU | 10-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 22, 2016 | at Adams State | 20-10 | * | 1 | 0 | 1 | 0 | .000 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | at Regis | 5-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 97-71 | 7 | 0 | 1 | 0 | 1 | 0 | .000 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.14 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |