| #12 Taylor Christensen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2018 | FORT LEWIS | 14-11 | * | * | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 1 | 0 | 2 | 2 | 5 | 2 | 4 | 3 | 0-0 | 0-0.0 |
| Feb 28, 2018 | UVA WISE | 12-16 | * | * | 2 | 0 | 2 | 7 | .417 | 6 | .833 | 1 | 0 | 1 | 2 | 6 | 8 | 4 | 3 | 0-0 | 0-0.0 |
| Mar 08, 2018 | ROCKHURST | 10-11 | * | * | 2 | 0 | 2 | 8 | .350 | 6 | .800 | 0 | 0 | 0 | 3 | 6 | 3 | 5 | 3 | 0-0 | 0-0.0 |
| Mar 11, 2018 | LINDENWOOD | 4-17 | * | * | 1 | 0 | 1 | 3 | .348 | 1 | .739 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 18, 2018 | at Regis (CO.) | 11-22 | * | * | 1 | 3 | 4 | 3 | .346 | 3 | .769 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2018 | at Westminster (UT) | 14-15 | * | * | 3 | 0 | 3 | 7 | .364 | 5 | .758 | 0 | 0 | 1 | 2 | 7 | 4 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 25, 2018 | at Colorado Mesa | 8-15 | * | * | 2 | 0 | 2 | 4 | .378 | 3 | .757 | 1 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 0-0 | 0-0.0 |
| Mar 30, 2018 | at Florida Tech | 10-23 | * | * | 0 | 1 | 1 | 0 | .378 | 0 | .757 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| 3/31/2018 | at Tampa | 7-14 | * | * | 1 | 0 | 1 | 2 | .385 | 2 | .769 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 08, 2018 | ADAMS STATE | 24-1 | * | * | 2 | 5 | 7 | 3 | .405 | 3 | .786 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0-0 | 0-0.0 |
| Apr 14, 2018 | OKLAHOMA BAPTIST | 22-1 | * | * | 3 | 2 | 5 | 5 | .426 | 5 | .809 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0-0 | 0-0.0 |
| Apr 21, 2018 | at Fort Lewis | 10-13 | * | * | 3 | 0 | 3 | 5 | .442 | 4 | .808 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 22, 2018 | COLORADO MESA | 13-17 | * | * | 4 | 0 | 4 | 7 | .458 | 6 | .814 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 2 | 0-0 | 0-0.0 |
| Apr 27, 2018 | UCCS | 16-10 | * | * | 2 | 1 | 3 | 9 | .426 | 7 | .809 | 1 | 0 | 0 | 3 | 5 | 3 | 1 | 4 | 0-0 | 1-1.0 |
| Apr 29, 2018 | REGIS (CO.) | 12-21 | * | * | 1 | 0 | 1 | 1 | .435 | 1 | .812 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0-0 | 1-2.0 |
| Totals | 187-207 | 15 | 15 | 30 | 12 | 42 | 69 | .435 | 56 | .812 | 4 | 0 | 5 | 19 | 48 | 55 | 42 | 29 | 0-0 | 2-3.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.60 Goals per game: 2.00 Assists per game: 0.80 Points per game: 2.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |