| #17 Ali Doyle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2018 | FORT LEWIS | 14-11 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0-0.0 |
| Feb 28, 2018 | UVA WISE | 12-16 | * | * | 1 | 0 | 1 | 3 | .400 | 2 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 08, 2018 | ROCKHURST | 10-11 | * | * | 1 | 0 | 1 | 3 | .375 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 11, 2018 | LINDENWOOD | 4-17 | * | * | 0 | 0 | 0 | 2 | .300 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2018 | at Regis (CO.) | 11-22 | * | * | 3 | 0 | 3 | 3 | .462 | 3 | .538 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2018 | at Westminster (UT) | 14-15 | * | * | 0 | 1 | 1 | 4 | .353 | 4 | .647 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2018 | at Colorado Mesa | 8-15 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .611 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2018 | at Florida Tech | 10-23 | * | * | 2 | 0 | 2 | 3 | .381 | 2 | .619 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0-0.0 |
| 3/31/2018 | at Tampa | 7-14 | * | * | 0 | 0 | 0 | 0 | .381 | 0 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2018 | ADAMS STATE | 24-1 | * | * | 2 | 2 | 4 | 2 | .435 | 2 | .652 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | OKLAHOMA BAPTIST | 22-1 | * | * | 3 | 0 | 3 | 5 | .464 | 5 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2018 | at Fort Lewis | 10-13 | * | * | 0 | 0 | 0 | 2 | .433 | 0 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 22, 2018 | COLORADO MESA | 13-17 | * | 0 | 1 | 1 | 0 | .433 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2018 | UCCS | 16-10 | * | 2 | 1 | 3 | 3 | .455 | 2 | .667 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
| Apr 29, 2018 | REGIS (CO.) | 12-21 | * | * | 3 | 0 | 3 | 4 | .486 | 3 | .676 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Totals | 187-207 | 15 | 13 | 18 | 5 | 23 | 37 | .486 | 25 | .676 | 0 | 0 | 3 | 6 | 9 | 3 | 26 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.47 Goals per game: 1.20 Assists per game: 0.33 Points per game: 1.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |