# 2 Allison Wurscher  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2018  FORT LEWIS   14-11  .250  .500  0-0  0-0.0  
Feb 28, 2018  UVA WISE   12-16  .333  .667  0-0  0-0.0  
Mar 08, 2018  ROCKHURST   10-11  .250  .625  0-0  0-0.0  
Mar 11, 2018  LINDENWOOD   4-17  .182  .727  0-0  0-0.0  
Mar 18, 2018  at Regis (CO.)   11-22  .182  .727  0-0  0-0.0  
Mar 23, 2018  at Westminster (UT)   14-15  .167  .556  0-0  0-0.0  
Mar 25, 2018  at Colorado Mesa   8-15  .273  .636  0-0  0-0.0  
Mar 30, 2018  at Florida Tech   10-23  .304  .652  0-0  0-0.0  
3/31/2018   at Tampa   7-14  .292  .625  0-0  0-0.0  
Apr 08, 2018  ADAMS STATE   24-1  .267  .633  0-0  0-0.0  
Apr 14, 2018  OKLAHOMA BAPTIST   22-1  .303  .636  0-0  0-0.0  
Apr 21, 2018  at Fort Lewis   10-13  .286  .629  0-0  0-0.0  
Apr 22, 2018  COLORADO MESA   13-17  .278  .611  0-0  0-0.0  
Apr 27, 2018  UCCS   16-10  .262  .667  0-0  0-0.0  
Apr 29, 2018  REGIS (CO.)   12-21  .273  .682  0-0  0-0.0  
Totals     187-207  15  15  12  15  27  44  .273  30  .682  18  12  35  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 2.93
Goals per game: 0.80
Assists per game: 1.00
Points per game: 1.80
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0