| #22 Leah Neumann |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2018 | FORT LEWIS | 14-11 | * | * | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 1 | 0 | 0 | 1 | 2 | 2 | 6 | 1 | 0-0 | 0-0.0 |
| Feb 28, 2018 | UVA WISE | 12-16 | * | * | 3 | 0 | 3 | 8 | .500 | 6 | .833 | 1 | 0 | 1 | 1 | 1 | 6 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 08, 2018 | ROCKHURST | 10-11 | * | * | 2 | 2 | 4 | 6 | .444 | 4 | .778 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 1 | 0-0 | 0-0.0 |
| Mar 11, 2018 | LINDENWOOD | 4-17 | * | * | 1 | 0 | 1 | 2 | .450 | 1 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0-0 | 0-0.0 |
| Mar 18, 2018 | at Regis (CO.) | 11-22 | * | * | 1 | 0 | 1 | 1 | .476 | 1 | .762 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2018 | at Westminster (UT) | 14-15 | * | * | 4 | 0 | 4 | 6 | .519 | 5 | .778 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2018 | at Colorado Mesa | 8-15 | * | * | 1 | 1 | 2 | 4 | .484 | 4 | .806 | 0 | 0 | 0 | 2 | 4 | 6 | 7 | 3 | 0-0 | 0-0.0 |
| Mar 30, 2018 | at Florida Tech | 10-23 | * | * | 2 | 1 | 3 | 3 | .500 | 3 | .824 | 0 | 0 | 1 | 1 | 3 | 3 | 4 | 3 | 0-0 | 0-0.0 |
| 3/31/2018 | at Tampa | 7-14 | * | * | 0 | 2 | 2 | 3 | .459 | 2 | .811 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 08, 2018 | ADAMS STATE | 24-1 | * | * | 3 | 2 | 5 | 5 | .476 | 3 | .786 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 4 | 0-0 | 0-0.0 |
| Apr 14, 2018 | OKLAHOMA BAPTIST | 22-1 | * | * | 2 | 4 | 6 | 3 | .489 | 3 | .800 | 0 | 0 | 0 | 0 | 2 | 9 | 6 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2018 | at Fort Lewis | 10-13 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | .804 | 0 | 0 | 1 | 1 | 2 | 2 | 7 | 1 | 0-0 | 0-0.0 |
| Apr 22, 2018 | COLORADO MESA | 13-17 | * | * | 3 | 1 | 4 | 5 | .510 | 4 | .804 | 0 | 0 | 1 | 2 | 3 | 6 | 7 | 0 | 0-0 | 1-2.0 |
| Apr 27, 2018 | UCCS | 16-10 | * | * | 4 | 1 | 5 | 6 | .526 | 6 | .825 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 29, 2018 | REGIS (CO.) | 12-21 | * | * | 4 | 2 | 6 | 4 | .557 | 4 | .836 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 0-0 | 0-0.0 |
| Totals | 187-207 | 15 | 15 | 34 | 17 | 51 | 61 | .557 | 51 | .836 | 3 | 0 | 7 | 12 | 29 | 62 | 61 | 21 | 0-0 | 1-2.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.07 Goals per game: 2.27 Assists per game: 1.13 Points per game: 3.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |