#22 Leah Neumann  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 24, 2018  FORT LEWIS   14-11  .750  1.000  0-0  0-0.0  
Feb 28, 2018  UVA WISE   12-16  .500  .833  0-0  0-0.0  
Mar 08, 2018  ROCKHURST   10-11  .444  .778  0-0  0-0.0  
Mar 11, 2018  LINDENWOOD   4-17  .450  .750  0-0  0-0.0  
Mar 18, 2018  at Regis (CO.)   11-22  .476  .762  0-0  0-0.0  
Mar 23, 2018  at Westminster (UT)   14-15  .519  .778  0-0  0-0.0  
Mar 25, 2018  at Colorado Mesa   8-15  .484  .806  0-0  0-0.0  
Mar 30, 2018  at Florida Tech   10-23  .500  .824  0-0  0-0.0  
3/31/2018   at Tampa   7-14  .459  .811  0-0  0-0.0  
Apr 08, 2018  ADAMS STATE   24-1  .476  .786  10  0-0  0-0.0  
Apr 14, 2018  OKLAHOMA BAPTIST   22-1  .489  .800  0-0  0-0.0  
Apr 21, 2018  at Fort Lewis   10-13  .500  .804  0-0  0-0.0  
Apr 22, 2018  COLORADO MESA   13-17  .510  .804  0-0  1-2.0  
Apr 27, 2018  UCCS   16-10  .526  .825  0-0  0-0.0  
Apr 29, 2018  REGIS (CO.)   12-21  .557  .836  0-0  0-0.0  
Totals     187-207  15  15  34  17  51  61  .557  51  .836  12  29  62  61  21  0-0  1-2.0  

Per-game summary 
Games played: 15
Shots per game: 4.07
Goals per game: 2.27
Assists per game: 1.13
Points per game: 3.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0