| #23 Elyse Ingram |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2018 | FORT LEWIS | 14-11 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Feb 28, 2018 | UVA WISE | 12-16 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 08, 2018 | ROCKHURST | 10-11 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 11, 2018 | LINDENWOOD | 4-17 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 18, 2018 | at Regis (CO.) | 11-22 | * | * | 2 | 1 | 3 | 2 | .375 | 2 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2018 | at Westminster (UT) | 14-15 | * | * | 1 | 0 | 1 | 3 | .364 | 3 | .818 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2018 | at Colorado Mesa | 8-15 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .818 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 30, 2018 | at Florida Tech | 10-23 | * | * | 1 | 0 | 1 | 1 | .417 | 1 | .833 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| 3/31/2018 | at Tampa | 7-14 | * | * | 1 | 0 | 1 | 1 | .462 | 1 | .846 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2018 | ADAMS STATE | 24-1 | * | * | 1 | 0 | 1 | 4 | .412 | 3 | .824 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | OKLAHOMA BAPTIST | 22-1 | * | * | 1 | 1 | 2 | 4 | .381 | 3 | .810 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2018 | at Fort Lewis | 10-13 | * | * | 3 | 0 | 3 | 9 | .367 | 6 | .767 | 1 | 0 | 2 | 3 | 5 | 2 | 3 | 2 | 0-0 | 0-0.0 |
| Apr 22, 2018 | COLORADO MESA | 13-17 | * | * | 0 | 0 | 0 | 1 | .355 | 0 | .742 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 27, 2018 | UCCS | 16-10 | * | * | 1 | 1 | 2 | 3 | .353 | 3 | .765 | 0 | 0 | 1 | 2 | 6 | 3 | 4 | 4 | 0-0 | 0-0.0 |
| Apr 29, 2018 | REGIS (CO.) | 12-21 | * | * | 0 | 1 | 1 | 2 | .333 | 2 | .778 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0 | 0-0.0 |
| Totals | 187-207 | 15 | 13 | 12 | 4 | 16 | 36 | .333 | 28 | .778 | 2 | 0 | 4 | 10 | 36 | 17 | 34 | 9 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.40 Goals per game: 0.80 Assists per game: 0.27 Points per game: 1.07 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |