| # 5 Alix Zierden |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2018 | FORT LEWIS | 14-11 | * | * | 4 | 0 | 4 | 7 | .571 | 6 | .857 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1-2.0 |
| Feb 28, 2018 | UVA WISE | 12-16 | * | * | 0 | 0 | 0 | 8 | .267 | 7 | .867 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0-0 | 1-2.0 |
| Mar 08, 2018 | ROCKHURST | 10-11 | * | * | 3 | 0 | 3 | 7 | .318 | 5 | .818 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 11, 2018 | LINDENWOOD | 4-17 | * | * | 0 | 0 | 0 | 2 | .292 | 1 | .792 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0-0 | 2-4.0 |
| Mar 18, 2018 | at Regis (CO.) | 11-22 | * | * | 0 | 0 | 0 | 0 | .292 | 0 | .792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 23, 2018 | at Westminster (UT) | 14-15 | * | * | 1 | 1 | 2 | 6 | .267 | 3 | .733 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 25, 2018 | at Colorado Mesa | 8-15 | * | * | 2 | 0 | 2 | 7 | .270 | 5 | .730 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1-2.0 |
| Mar 30, 2018 | at Florida Tech | 10-23 | * | * | 1 | 0 | 1 | 4 | .268 | 3 | .732 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0-0 | 0-0.0 |
| 3/31/2018 | at Tampa | 7-14 | * | * | 4 | 0 | 4 | 5 | .326 | 4 | .739 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 08, 2018 | ADAMS STATE | 24-1 | * | * | 4 | 0 | 4 | 5 | .373 | 4 | .745 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 14, 2018 | OKLAHOMA BAPTIST | 22-1 | * | * | 4 | 0 | 4 | 10 | .377 | 9 | .770 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 21, 2018 | at Fort Lewis | 10-13 | * | * | 2 | 0 | 2 | 3 | .391 | 3 | .781 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 22, 2018 | COLORADO MESA | 13-17 | * | * | 4 | 0 | 4 | 9 | .397 | 7 | .781 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0-0 | 1-2.0 |
| Apr 27, 2018 | UCCS | 16-10 | * | * | 4 | 0 | 4 | 6 | .418 | 5 | .785 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0-0 | 2-4.0 |
| Apr 29, 2018 | REGIS (CO.) | 12-21 | * | * | 2 | 0 | 2 | 9 | .398 | 4 | .750 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | 2-4.0 |
| Totals | 187-207 | 15 | 15 | 35 | 1 | 36 | 88 | .398 | 66 | .750 | 3 | 0 | 16 | 28 | 13 | 10 | 29 | 4 | 0-0 | 10-20.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 5.87 Goals per game: 2.33 Assists per game: 0.07 Points per game: 2.40 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |