Game Results |
CSU-Pueblo football
CSU-Pueblo Game Results
(as of Nov 07, 2009)
All games
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 29, 2009 | EASTERN NEW MEXICO | W | 28-23 | 1-0-0 | 0-0-0 | 4:31 | 8112 | ||
Sep 05, 2009 | at | NW Oklahoma St. | L | 28-34 | 1-1-0 | 0-0-0 | 2:56 | 3721 | |
* | Sep 12, 2009 | FORT LEWIS | W | 38-0 | 2-1-0 | 1-0-0 | 2:32 | 6280 | |
* | Sep 19, 2009 | at | #15 Chadron State | W | 28-17 | 3-1-0 | 2-0-0 | 2:45 | 1100 |
* | Sep 26, 2009 | COLORADO MINES | L | 7-31 | 3-2-0 | 2-1-0 | 2:50 | 6010 | |
* | Oct 03, 2009 | at | Nebraska-Kearney | L | 12-44 | 3-3-0 | 2-2-0 | 2:250 | 2434 |
* | Oct 10, 2009 | MESA STATE | L | 13-21 | 3-4-0 | 2-3-0 | 2:36 | 4998 | |
* | Oct 17, 2009 | at | New Mexico Highlands | W | 35-7 | 4-4-0 | 3-3-0 | 2hrs30mi | 1200 |
* | Oct 24, 2009 | WESTERN STATE | W | 38-27 | 5-4-0 | 4-3-0 | 3:03 | 6741 | |
* | Oct 31, 2009 | WESTERN NEW MEXICO | W | 48-3 | 6-4-0 | 5-3-0 | 2:53 | 5010 | |
* | Nov 07, 2009 | at | Adams State | W | 41-7 | 7-4-0 | 6-3-0 | 2:56 | 2085 |
* indicates conference game |
Team Game-by-Game |
CSU-Pueblo football
CSU-Pueblo Team Game-by-Game
(as of Nov 07, 2009)
All games
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 29, 2009 | EASTERN NEW MEXICO | 45 | 227 | 2 | 59 | 18 | 175 | 2 | 38 | 18-31-2 | 175 | 2 | 38 | 5 | 128 | 0 | 46 | 0 | 0 | 0 | 0 | 402 |
Sep 05, 2009 | at NW Oklahoma St. | 24 | 71 | 1 | 70 | 19 | 309 | 3 | 96 | 19-38-0 | 309 | 3 | 96 | 6 | 96 | 0 | 23 | 3 | 31 | 0 | 17 | 380 |
Sep 12, 2009 | FORT LEWIS | 50 | 278 | 5 | 54 | 13 | 90 | 0 | 12 | 13-22-0 | 90 | 0 | 12 | 1 | 21 | 0 | 21 | 3 | 45 | 0 | 25 | 368 |
Sep 19, 2009 | at Chadron State | 39 | 97 | 0 | 13 | 18 | 319 | 4 | 68 | 18-24-1 | 319 | 4 | 68 | 3 | 42 | 0 | 20 | 2 | 15 | 0 | 8 | 416 |
Sep 26, 2009 | COLORADO MINES | 27 | 87 | 1 | 16 | 12 | 113 | 0 | 25 | 12-34-2 | 113 | 0 | 25 | 6 | 145 | 0 | 33 | 2 | 8 | 0 | 7 | 200 |
Oct 03, 2009 | at Nebraska-Kearney | 44 | 170 | 0 | 39 | 16 | 150 | 1 | 70 | 16-30-2 | 150 | 1 | 70 | 8 | 150 | 0 | 28 | 0 | 0 | 0 | 0 | 320 |
Oct 10, 2009 | MESA STATE | 37 | 155 | 1 | 42 | 13 | 138 | 0 | 46 | 13-28-1 | 138 | 0 | 46 | 2 | 42 | 0 | 27 | 5 | 21 | 0 | 8 | 293 |
Oct 17, 2009 | at New Mexico Highlands | 43 | 269 | 2 | 29 | 11 | 129 | 2 | 35 | 11-19-1 | 129 | 2 | 35 | 2 | 136 | 1 | 96 | 6 | 78 | 0 | 29 | 398 |
Oct 24, 2009 | WESTERN STATE | 50 | 328 | 4 | 34 | 14 | 148 | 1 | 37 | 14-23-0 | 148 | 1 | 37 | 4 | 65 | 0 | 31 | 5 | 77 | 0 | 40 | 476 |
Oct 31, 2009 | WESTERN NEW MEXICO | 50 | 435 | 5 | 80 | 14 | 185 | 2 | 38 | 14-19-0 | 185 | 2 | 38 | 2 | 30 | 0 | 22 | 2 | 23 | 0 | 15 | 620 |
Nov 07, 2009 | at Adams State | 63 | 362 | 4 | 28 | 4 | 101 | 0 | 67 | 4-14-1 | 101 | 0 | 67 | 2 | 43 | 0 | 33 | 2 | 25 | 0 | 13 | 463 |
CSU-Pueblo | 472 | 2479 | 25 | 80 | 152 | 1857 | 15 | 96 | 152-282-10 | 1857 | 15 | 96 | 41 | 898 | 1 | 96 | 30 | 323 | 0 | 40 | 4336 | |
Opponent | 363 | 1141 | 10 | 42 | 187 | 2241 | 14 | 74 | 187-377-19 | 2241 | 14 | 74 | 47 | 796 | 0 | 48 | 24 | 277 | 1 | 33 | 3382 |
Games played: 11 Avg per rush: 5.3 Avg per catch: 12.2 Pass efficiency: 119.68 Kick ret avg: 21.9 Punt ret avg: 10.8 All purpose avg/game: 521.7 Total offense avg/gm: 394.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 29, 2009 | EASTERN NEW MEXICO | 46 | 30 | 76 | 6.0 | 51 | 3.0 | 43 | 2 | 2 | 20 | 5 | 52 | 0 | 13 | 0 | 2-4 | 0 | 0 | 1 | 28 |
Sep 05, 2009 | at NW Oklahoma St. | 46 | 40 | 86 | 8.0 | 15 | 1.0 | 4 | 1 | 1 | 0 | 1 | 18 | 1 | 2 | 1 | 4-4 | 0 | 0 | 0 | 28 |
Sep 12, 2009 | FORT LEWIS | 32 | 34 | 66 | 9.0 | 55 | 2.0 | 10 | 1 | 3 | 0 | 2 | 37 | 1 | 4 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Sep 19, 2009 | at Chadron State | 34 | 25 | 59 | 4.0 | 13 | 1.0 | 4 | 2 | 1 | 0 | 2 | 10 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Sep 26, 2009 | COLORADO MINES | 43 | 42 | 85 | 8.0 | 29 | 2.0 | 16 | 3 | 2 | 0 | 1 | 4 | 2 | 7 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 03, 2009 | at Nebraska-Kearney | 34 | 26 | 60 | 10.0 | 25 | 3.0 | 9 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Oct 10, 2009 | MESA STATE | 44 | 18 | 62 | 5.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 3 | 1 | 1-1 | 0 | 0 | 0 | 13 |
Oct 17, 2009 | at New Mexico Highlands | 32 | 12 | 44 | 10.0 | 63 | 6.0 | 53 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5-5 | 0 | 0 | 0 | 35 |
Oct 24, 2009 | WESTERN STATE | 26 | 36 | 62 | 3.0 | 14 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 5-5 | 0 | 0 | 0 | 38 |
Oct 31, 2009 | WESTERN NEW MEXICO | 36 | 22 | 58 | 6.0 | 36 | 2.0 | 18 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 6-7 | 0 | 0 | 0 | 48 |
Nov 07, 2009 | at Adams State | 19 | 44 | 63 | 4.0 | 9 | 2.0 | 6 | 1 | 2 | 1 | 3 | 51 | 4 | 3 | 0 | 5-5 | 0 | 0 | 0 | 41 |
CSU-Pueblo | 392 | 329 | 721 | 73.0 | 316 | 24.0 | 175 | 11 | 11 | 21 | 19 | 182 | 30 | 54 | 5 | 38-41 | 0 | 0 | 1 | 316 | |
Opponent | 404 | 422 | 826 | 70.0 | 262 | 19.0 | 118 | 9 | 9 | 41 | 10 | 106 | 19 | 19 | 6 | 26-27 | 0 | 0 | 0 | 214 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 29, 2009 | EASTERN NEW MEXICO | 9 | 349 | 38.8 | 51 | 0 | 1 | 2 | 1 | 1 | 0-1 | 0 | 0 | 5 | 309 | 61.8 | 0 | 0 |
Sep 05, 2009 | at NW Oklahoma St. | 7 | 178 | 25.4 | 45 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 5 | 218 | 43.6 | 0 | 1 |
Sep 12, 2009 | FORT LEWIS | 5 | 155 | 31.0 | 39 | 0 | 0 | 3 | 0 | 3 | 1-2 | 24 | 0 | 7 | 409 | 58.4 | 0 | 2 |
Sep 19, 2009 | at Chadron State | 4 | 130 | 32.5 | 43 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 5 | 281 | 56.2 | 2 | 0 |
Sep 26, 2009 | COLORADO MINES | 10 | 382 | 38.2 | 49 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 2 | 103 | 51.5 | 0 | 0 |
Oct 03, 2009 | at Nebraska-Kearney | 8 | 249 | 31.1 | 53 | 1 | 0 | 3 | 1 | 1 | 2-2 | 25 | 0 | 4 | 211 | 52.8 | 0 | 0 |
Oct 10, 2009 | MESA STATE | 6 | 204 | 34.0 | 43 | 0 | 0 | 0 | 0 | 1 | 2-3 | 43 | 0 | 4 | 227 | 56.8 | 0 | 0 |
Oct 17, 2009 | at New Mexico Highlands | 4 | 166 | 41.5 | 50 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 5 | 224 | 44.8 | 1 | 0 |
Oct 24, 2009 | WESTERN STATE | 2 | 77 | 38.5 | 40 | 0 | 0 | 0 | 0 | 0 | 1-3 | 23 | 1 | 7 | 382 | 54.6 | 0 | 0 |
Oct 31, 2009 | WESTERN NEW MEXICO | 4 | 147 | 36.8 | 41 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 7 | 351 | 50.1 | 0 | 0 |
Nov 07, 2009 | at Adams State | 3 | 124 | 41.3 | 45 | 0 | 0 | 0 | 0 | 1 | 2-2 | 52 | 0 | 8 | 476 | 59.5 | 3 | 1 |
CSU-Pueblo | 62 | 2161 | 34.9 | 53 | 3 | 1 | 16 | 3 | 14 | 8-16 | 52 | 1 | 59 | 3191 | 54.1 | 6 | 4 | |
Opponent | 66 | 2463 | 37.3 | 60 | 1 | 4 | 8 | 3 | 18 | 6-10 | 41 | 3 | 45 | 2539 | 56.4 | 1 | 3 |
Opponent Game-by-Game |
CSU-Pueblo football
CSU-Pueblo Opponent Game-by-Game
(as of Nov 07, 2009)
All games
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 29, 2009 | EASTERN NEW MEXICO | 19 | 2 | 0 | 8 | 45 | 513 | 3 | 71 | 45-78-5 | 513 | 3 | 71 | 5 | 118 | 0 | 36 | 4 | 57 | 0 | 33 | 515 |
Sep 05, 2009 | at NW Oklahoma St. | 56 | 285 | 3 | 38 | 12 | 148 | 1 | 42 | 12-20-1 | 148 | 1 | 42 | 4 | 105 | 0 | 47 | 4 | 23 | 1 | 9 | 433 |
Sep 12, 2009 | FORT LEWIS | 32 | 38 | 0 | 21 | 14 | 77 | 0 | 23 | 14-29-2 | 77 | 0 | 23 | 5 | 73 | 0 | 25 | 1 | 30 | 0 | 30 | 115 |
Sep 19, 2009 | at Chadron State | 38 | 154 | 0 | 16 | 14 | 129 | 1 | 24 | 14-27-2 | 129 | 1 | 24 | 3 | 50 | 0 | 42 | 1 | 30 | 0 | 30 | 283 |
Sep 26, 2009 | COLORADO MINES | 37 | 104 | 1 | 21 | 26 | 342 | 3 | 42 | 26-45-1 | 342 | 3 | 42 | 2 | 9 | 0 | 9 | 3 | 51 | 0 | 31 | 446 |
Oct 03, 2009 | at Nebraska-Kearney | 38 | 115 | 0 | 40 | 6 | 293 | 4 | 74 | 6-19-2 | 293 | 4 | 74 | 4 | 84 | 0 | 40 | 4 | 47 | 0 | 21 | 408 |
Oct 10, 2009 | MESA STATE | 40 | 196 | 2 | 42 | 15 | 148 | 1 | 24 | 15-27-2 | 148 | 1 | 24 | 4 | 107 | 0 | 48 | 2 | 5 | 0 | 4 | 344 |
Oct 17, 2009 | at New Mexico Highlands | 28 | 0 | 1 | 9 | 9 | 153 | 0 | 56 | 9-26-1 | 153 | 0 | 56 | 3 | 33 | 0 | 16 | 1 | 15 | 0 | 15 | 153 |
Oct 24, 2009 | WESTERN STATE | 31 | 130 | 2 | 31 | 8 | 110 | 1 | 60 | 8-21-0 | 110 | 1 | 60 | 7 | 75 | 0 | 20 | 1 | 11 | 0 | 11 | 240 |
Oct 31, 2009 | WESTERN NEW MEXICO | 20 | 60 | 0 | 34 | 21 | 184 | 0 | 28 | 21-49-0 | 184 | 0 | 28 | 7 | 85 | 0 | 21 | 2 | -2 | 0 | 0 | 244 |
Nov 07, 2009 | at Adams State | 24 | 57 | 1 | 18 | 17 | 144 | 0 | 27 | 17-36-3 | 144 | 0 | 27 | 3 | 57 | 0 | 20 | 1 | 10 | 0 | 10 | 201 |
Opponent totals | 363 | 1141 | 10 | 42 | 187 | 2241 | 14 | 74 | 187-377-19 | 2241 | 14 | 74 | 47 | 796 | 0 | 48 | 24 | 277 | 1 | 33 | 3382 | |
CSU-Pueblo | 472 | 2479 | 25 | 80 | 152 | 1857 | 15 | 96 | 152-282-10 | 1857 | 15 | 96 | 41 | 898 | 1 | 96 | 30 | 323 | 0 | 40 | 4336 |
Games played: 11 Avg per rush: 3.1 Avg per catch: 12.0 Pass efficiency: 101.71 Kick ret avg: 16.9 Punt ret avg: 11.5 All purpose avg/game: 414.6 Total offense avg/gm: 307.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 29, 2009 | EASTERN NEW MEXICO | 42 | 52 | 94 | 10.0 | 35 | 1.0 | 10 | 0 | 0 | 0 | 2 | 16 | 2 | 1 | 2 | 3-3 | 0 | 0 | 0 | 23 |
Sep 05, 2009 | at NW Oklahoma St. | 37 | 6 | 43 | 8.0 | 36 | 3.0 | 22 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4-4 | 0 | 0 | 0 | 34 |
Sep 12, 2009 | FORT LEWIS | 42 | 28 | 70 | 5.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 19, 2009 | at Chadron State | 19 | 68 | 87 | 5.0 | 11 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Sep 26, 2009 | COLORADO MINES | 27 | 36 | 63 | 6.0 | 25 | 2.0 | 13 | 0 | 0 | 0 | 2 | 18 | 3 | 4 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Oct 03, 2009 | at Nebraska-Kearney | 35 | 58 | 93 | 11.0 | 43 | 5.0 | 27 | 2 | 2 | 41 | 2 | 33 | 5 | 5 | 1 | 5-5 | 0 | 0 | 0 | 44 |
Oct 10, 2009 | MESA STATE | 39 | 22 | 61 | 6.0 | 29 | 4.0 | 27 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Oct 17, 2009 | at New Mexico Highlands | 41 | 28 | 69 | 3.0 | 29 | 0.0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 24, 2009 | WESTERN STATE | 54 | 18 | 72 | 9.0 | 18 | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3-4 | 0 | 0 | 0 | 27 |
Oct 31, 2009 | WESTERN NEW MEXICO | 45 | 20 | 65 | 3.0 | 11 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Nov 07, 2009 | at Adams State | 23 | 86 | 109 | 4.0 | 16 | 2.0 | 11 | 0 | 0 | 0 | 1 | 30 | 5 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Opponent totals | 404 | 422 | 826 | 70.0 | 262 | 19.0 | 118 | 9 | 9 | 41 | 10 | 106 | 19 | 19 | 6 | 26-27 | 0 | 0 | 0 | 214 | |
CSU-Pueblo | 392 | 329 | 721 | 73.0 | 316 | 24.0 | 175 | 11 | 11 | 21 | 19 | 182 | 30 | 54 | 5 | 38-41 | 0 | 0 | 1 | 316 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 29, 2009 | EASTERN NEW MEXICO | 3 | 111 | 37.0 | 40 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 318 | 63.6 | 0 | 0 |
Sep 05, 2009 | at NW Oklahoma St. | 6 | 201 | 33.5 | 40 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 1 | 6 | 288 | 48.0 | 0 | 0 |
Sep 12, 2009 | FORT LEWIS | 6 | 218 | 36.3 | 39 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 53 | 53.0 | 0 | 0 |
Sep 19, 2009 | at Chadron State | 5 | 203 | 40.6 | 49 | 0 | 0 | 0 | 0 | 3 | 1-1 | 33 | 0 | 3 | 184 | 61.3 | 0 | 0 |
Sep 26, 2009 | COLORADO MINES | 4 | 160 | 40.0 | 52 | 0 | 0 | 0 | 1 | 2 | 1-1 | 41 | 0 | 6 | 387 | 64.5 | 0 | 0 |
Oct 03, 2009 | at Nebraska-Kearney | 5 | 172 | 34.4 | 41 | 0 | 1 | 2 | 0 | 2 | 3-4 | 39 | 0 | 9 | 544 | 60.4 | 0 | 1 |
Oct 10, 2009 | MESA STATE | 6 | 207 | 34.5 | 48 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 1 | 4 | 226 | 56.5 | 1 | 1 |
Oct 17, 2009 | at New Mexico Highlands | 7 | 284 | 40.6 | 60 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 1 | 2 | 128 | 64.0 | 0 | 0 |
Oct 24, 2009 | WESTERN STATE | 7 | 250 | 35.7 | 49 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 218 | 43.6 | 0 | 1 |
Oct 31, 2009 | WESTERN NEW MEXICO | 9 | 347 | 38.6 | 47 | 0 | 2 | 3 | 0 | 0 | 1-1 | 31 | 0 | 2 | 80 | 40.0 | 0 | 0 |
Nov 07, 2009 | at Adams State | 8 | 310 | 38.8 | 52 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 2 | 113 | 56.5 | 0 | 0 |
Opponent totals | 66 | 2463 | 37.3 | 60 | 1 | 4 | 8 | 3 | 18 | 6-10 | 41 | 3 | 45 | 2539 | 56.4 | 1 | 3 | |
CSU-Pueblo | 62 | 2161 | 34.9 | 53 | 3 | 1 | 16 | 3 | 14 | 8-16 | 52 | 1 | 59 | 3191 | 54.1 | 6 | 4 |
Team Game-by-Game Comparison |
CSU-Pueblo football
CSU-Pueblo Team Game-by-Game Comparison
(as of Nov 07, 2009)
All games
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
EASTERN NEW MEXICO | 28-23 | 19/26 | 11/0 | 7/23 | 1/3 | 45-227 / | 19-2 | 18-31-2 / | 45-78-5 | 175/513 | 76-402 / | 97-515 | 200/191 | 2/7 |
NW Oklahoma St. | 28-34 | 15/22 | 4/14 | 10/7 | 1/1 | 24-71 / | 56-285 | 19-38-0 / | 12-20-1 | 309/148 | 62-380 / | 76-433 | 145/128 | 2/2 |
FORT LEWIS | 38-0 | 17/9 | 13/4 | 4/4 | 0/1 | 50-278 / | 32-38 | 13-22-0 / | 14-29-2 | 90/77 | 72-368 / | 61-115 | 103/103 | 0/5 |
Chadron State | 28-17 | 20/19 | 8/10 | 10/8 | 2/1 | 39-97 / | 38-154 | 18-24-1 / | 14-27-2 | 319/129 | 63-416 / | 65-283 | 67/80 | 3/3 |
COLORADO MINES | 7-31 | 10/19 | 5/5 | 5/13 | 0/1 | 27-87 / | 37-104 | 12-34-2 / | 26-45-1 | 113/342 | 61-200 / | 82-446 | 157/78 | 2/3 |
Nebraska-Kearney | 12-44 | 15/10 | 10/4 | 3/5 | 2/1 | 44-170 / | 38-115 | 16-30-2 / | 6-19-2 | 150/293 | 74-320 / | 57-408 | 150/205 | 4/2 |
MESA STATE | 13-21 | 14/18 | 9/11 | 5/6 | 0/1 | 37-155 / | 40-196 | 13-28-1 / | 15-27-2 | 138/148 | 65-293 / | 67-344 | 73/116 | 1/2 |
New Mexico Highlands | 35-7 | 21/11 | 14/3 | 6/5 | 1/3 | 43-269 / | 28-0 | 11-19-1 / | 9-26-1 | 129/153 | 62-398 / | 54-153 | 214/53 | 2/1 |
WESTERN STATE | 38-27 | 26/9 | 18/5 | 6/3 | 2/1 | 50-328 / | 31-130 | 14-23-0 / | 8-21-0 | 148/110 | 73-476 / | 52-240 | 142/86 | 1/0 |
WESTERN NEW MEXICO | 48-3 | 24/15 | 15/5 | 9/9 | 0/1 | 50-435 / | 20-60 | 14-19-0 / | 21-49-0 | 185/184 | 69-620 / | 69-244 | 53/83 | 1/0 |
Adams State | 41-7 | 22/11 | 16/4 | 2/5 | 4/2 | 63-362 / | 24-57 | 4-14-1 / | 17-36-3 | 101/144 | 77-463 / | 60-201 | 120/97 | 1/5 |
Totals | 316-214 | 203/169 | 123/65 | 67/88 | 13/16 | 472-2479 / | 363-1141 | 152-282-10 / | 187-377-19 | 1857/2241 | 754-4336 / | 740-3382 | 1424/1220 | 19/30 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
EASTERN NEW MEXICO | 7-18 / | 9-20 | 1-1 / | 2-5 | 37:57 / 22:03 | 15:54 | 5.0 / 0.1 | 5.6/6.6 | 5.3/5.3 | 9-38.8 / | 3-37.0 | 15-124 / | 11-134 | |
NW Oklahoma St. | 2-13 / | 4-14 | 1-2 / | 1-3 | 23:42 / 36:18 | -12:36 | 3.0 / 5.1 | 8.1/7.4 | 6.1/5.7 | 7-25.4 / | 6-33.5 | 7-59 / | 9-79 | |
FORT LEWIS | 4-14 / | 2-16 | 1-2 / | 1-6 | 29:56 / 27:19 | 2:37 | 5.6 / 1.2 | 4.1/2.7 | 5.1/1.9 | 5-31.0 / | 6-36.3 | 4-39 / | 2-22 | |
Chadron State | 7-14 / | 6-12 | 2-2 / | 0-1 | 30:27 / 29:33 | 0:54 | 2.5 / 4.1 | 13.3/4.8 | 6.6/4.4 | 4-32.5 / | 5-40.6 | 12-100 / | 8-68 | |
COLORADO MINES | 3-15 / | 7-15 | 0-1 / | 0-2 | 24:34 / 35:26 | -10:52 | 3.2 / 2.8 | 3.3/7.6 | 3.3/5.4 | 10-38.2 / | 4-40.0 | 9-80 / | 6-50 | |
Nebraska-Kearney | 3-16 / | 3-15 | 0-2 / | 0-1 | 33:59 / 26:01 | 7:58 | 3.9 / 3.0 | 5.0/15.4 | 4.3/7.2 | 8-31.1 / | 5-34.4 | 6-45 / | 6-60 | |
MESA STATE | 6-16 / | 3-12 | 0-0 / | 1-1 | 29:22 / 30:38 | -1:16 | 4.2 / 4.9 | 4.9/5.5 | 4.5/5.1 | 6-34.0 / | 6-34.5 | 7-54 / | 7-59 | |
New Mexico Highlands | 7-14 / | 2-13 | 1-2 / | 0-0 | 28:14 / 30:12 | -1:58 | 6.3 / 0.0 | 6.8/5.9 | 6.4/2.8 | 4-41.5 / | 7-40.6 | 8-133 / | 4-33 | |
WESTERN STATE | 4-11 / | 1-11 | 1-2 / | 2-3 | 34:00 / 26:00 | 8:00 | 6.6 / 4.2 | 6.4/5.2 | 6.5/4.6 | 2-38.5 / | 7-35.7 | 5-40 / | 4-39 | |
WESTERN NEW MEXICO | 3-10 / | 6-19 | 2-2 / | 0-2 | 36:04 / 23:56 | 12:08 | 8.7 / 3.0 | 9.7/3.8 | 9.0/3.5 | 4-36.8 / | 9-38.6 | 12-99 / | 11-85 | |
Adams State | 5-12 / | 3-13 | 0-3 / | 0-1 | 35:56 / 24:04 | 11:52 | 5.7 / 2.4 | 7.2/4.0 | 6.0/3.3 | 3-41.3 / | 8-38.8 | 10-110 / | 8-89 | |
Totals | 51-153 / | 46-160 | 9-19 / | 7-25 | 344:11 / 311:30 | 32:41 | 5.3 / 3.1 | 6.6 / 5.9 | 5.8 / 4.6 | 62-34.9 / | 66-37.3 | 95-883 / | 76-718 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
CSU-Pueblo football
CSU-Pueblo Game Superlatives
(as of Nov 07, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes | 24 | Jesse Lewis vs Western State (Oct 24, 2009) |
Yards Rushing | 233 | Jesse Lewis vs Western New Mexico (Oct 31, 2009) |
TD Rushes | 3 | Jesse Lewis vs Western State (Oct 24, 2009) |
Jesse Lewis vs Western New Mexico (Oct 31, 2009) | ||
Long Rush | 80 | Jesse Lewis vs Western New Mexico (Oct 31, 2009) |
Pass attempts | 38 | Colin Clancy at NW Oklahoma St. (Sep 05, 2009) |
Pass completions | 19 | Colin Clancy at NW Oklahoma St. (Sep 05, 2009) |
Yards Passing | 309 | Colin Clancy at NW Oklahoma St. (Sep 05, 2009) |
TD Passes | 3 | Colin Clancy at NW Oklahoma St. (Sep 05, 2009) |
Colin Clancy at Chadron State (Sep 19, 2009) | ||
Long Pass | 96 | Colin Clancy at NW Oklahoma St. (Sep 05, 2009) |
Receptions | 6 | Augustine Agyei at NW Oklahoma St. (Sep 05, 2009) |
Augustine Agyei vs Mesa State (Oct 10, 2009) | ||
Yards Receiving | 107 | Augustine Agyei at NW Oklahoma St. (Sep 05, 2009) |
TD Receptions | 2 | Augustine Agyei vs Eastern New Mexico (Aug 29, 2009) |
Augustine Agyei at NW Oklahoma St. (Sep 05, 2009) | ||
Augustine Agyei at Chadron State (Sep 19, 2009) | ||
Long Reception | 96 | Jesse Lewis at NW Oklahoma St. (Sep 05, 2009) |
Field Goals | 2 | Kyle Major at Nebraska-Kearney (Oct 03, 2009) |
Kyle Major vs Mesa State (Oct 10, 2009) | ||
Kyle Major at Adams State (Nov 07, 2009) | ||
Long Field Goal | 52 | Kyle Major at Adams State (Nov 07, 2009) |
Punts | 10 | Lee Meisner vs Colorado Mines (Sep 26, 2009) |
Punting Avg | 41.8 | Kyle Major vs Eastern New Mexico (Aug 29, 2009) |
Long Punt | 53 | Kyle Major at Nebraska-Kearney (Oct 03, 2009) |
Long Punt Return | 40 | Grant Crunkleton vs Western State (Oct 24, 2009) |
