Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | csm | wtamu | sdsm&t | nmhu | cmu | asu | flc | bhsu | western | dx | csc |
| 3 | K'Lan Anderson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Alex Belconis | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Ronnie Bennett | 5/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 88 | Zach Boyd | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Darien Brunson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | David Cardinal | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Larry Clark | 5/3 | ... | ... | ... | ... | ... | ... | XXX | START | START | XXX | START |
| 67 | Dakota Coombes | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Tanner Cuda | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Rex Dausin | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 46 | Brock Davies | 10/5 | START | START | ... | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 25 | Tevin Donnell | 11/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 14 | Fradlet Dort | 11/2 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | Tanner Draper | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 27 | Connor Durant | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 85 | Aaron Eckhoff | 11/8 | START | XXX | START | START | START | START | START | START | XXX | START | XXX |
| 64 | Corbin Feenstra | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Anthony Ferrie | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 5 | Cole Forsgren | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Jadon Garcia | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 60 | Kam Garlick | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 61 | Willie Hayes | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Keith Hed | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Brandon Henrie | 9/5 | ... | START | XXX | XXX | ... | XXX | XXX | START | START | START | START |
| 13 | Jeremy Hunt | 4/1 | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 41 | Rome Iheanaju | 7/1 | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 22 | Trace Gray II | 11/7 | START | START | XXX | START | XXX | XXX | XXX | START | START | START | START |
| 82 | Isaiah Jackson | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 81 | Ammon Johnson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Josh Johnson | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 11 | Joseph Jones | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Jevin Jordan | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 95 | Ian Kelly | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Troy Keys | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 70 | Dan List | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 75 | Samuel Long | 9/1 | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 40 | Myles Matthews | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 44 | James Maxie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Ty McCulley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | B. McDondle | 5/5 | START | START | ... | ... | START | START | START | ... | ... | ... | ... |
| 89 | Kevin Meadows | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 97 | Brandon Medina | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 48 | Ryan Merrill | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 28 | Austin Micci | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 66 | Austin Miles | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 36 | Lloyd Mills | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 83 | Jaylen Mitchell | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | csm | wtamu | sdsm&t | nmhu | cmu | asu | flc | bhsu | western | dx | csc |
| 65 | Spencer Nathe | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 31 | B. O'Donnell | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 24 | P. O'Malley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 92 | Brady Opp | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 72 | Filipo Osa-Mose | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 55 | James Parker | 3/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 8 | Brandon Payer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 49 | Anthony Reaves | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX |
| 6 | Kevin Ribarich | 7/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 45 | Kyle Rosenbrock | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 30 | Jamaal Sears | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Noor Shongolo | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 9 | Sam Singleton | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 52 | Deyon Sizer | 8/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Morgan Smith | 11/4 | XXX | START | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START |
| 21 | L. Tarkington | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Emery Taylor | 11/4 | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 16 | Nathan Taylor | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | AJ Thompson | 8/2 | START | START | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 93 | Q. Thompson | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 35 | Q. Vandekoppel | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | Bryce Vitcovich | 5/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 7 | Osha Washington | 11/6 | XXX | START | START | XXX | START | START | START | XXX | XXX | START | XXX |
| 57 | Jackson Wibbels | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Darius Williams | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 87 | Daniel Wise | 11/9 | START | START | START | START | START | START | START | START | XXX | START | XXX |
| 80 | Michael Wristen | 9/2 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START | XXX | START |
| 23 | Zach Young | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Zamora-Johnston | 5/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | csm | wtamu | sdsm&t | nmhu | cmu | asu | flc | bhsu | western | dx | csc |
| Brandon Payer LB | 40-63 | 103 | 2-5 | 11-4 | 4-4 | 1-4 | 2-3 | 3-2 | 6-9 | 2-4 | 2-10 | 5-10 | 2-8 |
| Ryan Merrill LB | 32-54 | 86 | 1-3 | 2-4 | 3-6 | 1-3 | 6-4 | 5-3 | 5-4 | 1-2 | 1-8 | 5-10 | 2-7 |
| Sam Singleton LB | 25-43 | 68 | 6-1 | 1-7 | 1-0 | 3-4 | 2-6 | 2-0 | 5-4 | DNP | 2-3 | 2-7 | 1-11 |
| Joseph Jones | 20-35 | 55 | 2-2 | 0-4 | 0-4 | 0-4 | 3-2 | 5-1 | 2-2 | 0-1 | 4-6 | 2-4 | 2-5 |
| Noor Shongolo LB | 22-29 | 51 | 4-2 | 2-4 | 3-0 | 1-3 | 1-2 | 0-1 | 4-2 | 1-3 | 1-3 | 4-5 | 1-4 |
| L. Tarkington DB | 23-23 | 46 | 2-1 | 3-1 | 2-1 | 1-1 | 3-1 | 3-0 | 0-2 | 1-2 | 1-1 | 4-10 | 3-3 |
| Darius Williams CB | 23-23 | 46 | 2-1 | 0-1 | 6-1 | 1-2 | 1-1 | 5-0 | 3-4 | 3-0 | 1-7 | 0-5 | 1-1 |
| Ian Kelly DL | 5-29 | 34 | 1-4 | 1-4 | 0-2 | 0-3 | 0-1 | 0-1 | 1-5 | 1-0 | 0-2 | 1-2 | 0-5 |
| Kyle Rosenbrock LB | 10-23 | 33 | 1-3 | - | 0-6 | 3-6 | 1-0 | 1-1 | - | 3-7 | - | - | 1-0 |
| Trace Gray II LB | 11-19 | 30 | 1-2 | 2-2 | 0-1 | 1-1 | 0-3 | - | 2-1 | 1-0 | 0-4 | 2-2 | 2-3 |
| Brock Davies DL | 11-18 | 29 | 1-1 | 1-1 | DNP | 2-1 | 1-2 | - | 2-4 | 1-1 | 1-0 | 1-2 | 1-6 |
| Brandon Henrie DB | 12-15 | 27 | DNP | 3-5 | 3-0 | - | DNP | 3-1 | 1-0 | 1-1 | 0-4 | - | 1-4 |
| Emery Taylor CB | 12-10 | 22 | 1-1 | - | 3-3 | 1-2 | 1-1 | 3-0 | - | 2-1 | - | 1-1 | 0-1 |
| Tanner Draper DB | 13-7 | 20 | 4-0 | 1-1 | 3-1 | 1-3 | - | 2-1 | 1-1 | 1-0 | - | DNP | DNP |
| Tevin Donnell DB | 11-9 | 20 | - | 1-0 | 0-1 | 1-4 | 3-2 | 6-0 | - | 0-1 | - | - | 0-1 |
| Deyon Sizer DL | 6-11 | 17 | DNP | - | DNP | DNP | 1-1 | 1-0 | 2-3 | 1-2 | 1-3 | 0-1 | 0-1 |
| Josh Johnson LB | 11-6 | 17 | 0-1 | - | 0-2 | 0-2 | 2-1 | 4-0 | - | 1-0 | 1-0 | 1-0 | 2-0 |
| Alex Belconis DL | 2-15 | 17 | - | 2-1 | 0-3 | 0-1 | 0-1 | - | 0-3 | 0-4 | - | 0-1 | 0-1 |
| Jackson Wibbels LB | 5-10 | 15 | 0-1 | 1-1 | 1-0 | - | 1-1 | - | 0-3 | 0-1 | 1-1 | 0-2 | 1-0 |
| Ronnie Bennett LB | 7-7 | 14 | DNP | DNP | 2-1 | - | DNP | 2-2 | - | 3-4 | DNP | DNP | DNP |
| Zach Young DB | 6-8 | 14 | - | DNP | 2-1 | 1-5 | - | 1-0 | - | 1-1 | - | 1-0 | 0-1 |
| James Maxie LB | 5-6 | 11 | - | 1-0 | - | 0-3 | - | 1-1 | 1-1 | 1-0 | 0-1 | - | 1-0 |
| Darien Brunson DB | 8-3 | 11 | - | 1-0 | 1-0 | 3-1 | 1-0 | - | - | - | 0-1 | 2-0 | 0-1 |
| Q. Vandekoppel LB | 2-5 | 7 | - | DNP | - | 0-2 | - | 2-2 | 0-1 | - | - | - | - |
| Bryce Vitcovich DL | 3-3 | 6 | 1-1 | DNP | - | 1-2 | DNP | 1-0 | DNP | - | DNP | DNP | DNP |
| Isaiah Jackson | 2-3 | 5 | DNP | DNP | 0-1 | 1-1 | 1-0 | - | 0-1 | - | DNP | DNP | DNP |
| Jamaal Sears CB | 2-3 | 5 | DNP | DNP | DNP | DNP | - | 1-0 | 1-1 | - | 0-2 | - | - |
| Jeremy Hunt DB | 2-2 | 4 | 2-1 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rome Iheanaju DL | 0-3 | 3 | 0-1 | - | 0-1 | - | - | - | DNP | 0-1 | DNP | DNP | DNP |
| Troy Keys | 0-2 | 2 | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Myles Matthews LB | 0-2 | 2 | - | DNP | - | 0-2 | - | - | - | DNP | DNP | - | - |
| B. O'Donnell | 1-1 | 2 | DNP | DNP | - | - | - | - | - | 1-1 | - | DNP | DNP |
| Cole Forsgren | 1-1 | 2 | 1-0 | - | - | 0-1 | - | - | - | - | - | - | - |
| K'Lan Anderson | 1-1 | 2 | - | - | 0-1 | 1-0 | - | - | - | - | - | - | - |
| Brady Opp | 1-1 | 2 | 1-0 | - | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| P. O'Malley | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | DNP | - | - |
| Tanner Cuda | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Team | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Osha Washington | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Corbin Feenstra | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Spencer Nathe | 0-1 | 1 | - | 0-1 | - | - | - | DNP | - | - | - | - | - |
| Nathan Taylor | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Morgan Smith | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Aaron Eckhoff | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Keith Hed | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Michael Wristen | 1-0 | 1 | - | - | DNP | DNP | - | - | - | 1-0 | - | - | - |
| David Cardinal | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - | - | - |
| TOTAL TACKLES | ua-a | total | csm | wtamu | sdsm&t | nmhu | cmu | asu | flc | bhsu | western | dx | csc |
| B. McDondle | 0-1 | 1 | 0-1 | - | DNP | DNP | - | - | - | DNP | DNP | DNP | DNP |
| Austin Micci | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Kam Garlick | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | csm | wtamu | sdsm&t | nmhu | cmu | asu | flc | bhsu | western | dx | csc |
| Brock Davies DL | 4-2 | 5.0 | - | - | DNP | 1.0-9 | 0.5-3 | - | 1.0-0 | - | 1.0-12 | 0.5-3 | 1.0-7 |
| Ryan Merrill LB | 2-2 | 3.0 | - | 1.0-3 | 0.5-3 | - | - | - | 1.0-3 | - | 0.5-3 | - | - |
| Jackson Wibbels LB | 2-1 | 2.5 | - | - | - | - | 1.5-9 | - | - | - | 1.0-4 | - | - |
| Trace Gray II LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-9 | - | - | 1.0-8 | - |
| Ian Kelly DL | 1-1 | 1.5 | - | - | 0.5-3 | - | - | - | - | - | - | 1.0-4 | - |
| Noor Shongolo LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 1.5-5 | - |
| Kyle Rosenbrock LB | 1-0 | 1.0 | - | - | - | 1.0-13 | - | - | - | - | - | - | - |
| Darius Williams CB | 1-0 | 1.0 | - | - | - | - | - | 1.0-10 | - | - | - | - | - |
| James Maxie LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
| Deyon Sizer DL | 0-1 | 0.5 | DNP | - | DNP | DNP | - | - | - | - | 0.5-3 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | csm | wtamu | sdsm&t | nmhu | cmu | asu | flc | bhsu | western | dx | csc |
| Ryan Merrill LB | 7-9 | 11.5 | 0.5-1 | 1.5-4 | 1.5-5 | - | 1.0-1 | 1.0-2 | 1.5-3 | - | 1.0-3 | 3.5-9 | - |
| Brandon Payer LB | 8-5 | 10.5 | 1.0-1 | 3.0-7 | - | - | 1.0-3 | 1.5-2 | 0.5-1 | - | 1.5-3 | 1.0-1 | 1.0-1 |
| Brock Davies DL | 6-5 | 8.5 | - | - | DNP | 2.0-11 | 2.0-4 | - | 2.0-8 | - | 1.0-12 | 0.5-3 | 1.0-7 |
| Ian Kelly DL | 2-10 | 7.0 | 0.5-2 | 0.5-1 | 0.5-3 | 0.5-1 | 0.5-1 | 0.5-2 | 2.0-3 | - | 0.5-0 | 1.0-4 | 0.5-1 |
| Sam Singleton LB | 4-4 | 6.0 | - | 0.5-1 | - | 2.0-4 | - | 1.0-6 | 1.5-2 | DNP | 0.5-1 | - | 0.5-0 |
| L. Tarkington DB | 3-3 | 4.5 | - | - | 1.0-1 | 1.0-3 | - | - | - | 0.5-1 | 0.5-0 | - | 1.5-3 |
| Noor Shongolo LB | 3-3 | 4.5 | - | 0.5-0 | - | 1.5-5 | - | - | 1.0-2 | - | - | 1.5-5 | - |
| Trace Gray II LB | 4-1 | 4.5 | - | 0.5-1 | - | - | - | - | 1.0-9 | - | - | 2.0-10 | 1.0-4 |
| Jackson Wibbels LB | 3-2 | 4.0 | - | - | 1.0-2 | - | 1.5-9 | - | 0.5-0 | - | 1.0-4 | - | - |
| Kyle Rosenbrock LB | 3-2 | 4.0 | - | - | - | 1.5-14 | - | - | - | 2.5-9 | - | - | - |
| Darius Williams CB | 1-4 | 3.0 | - | - | - | - | - | 1.0-10 | - | - | 1.0-2 | 0.5-0 | 0.5-2 |
| James Maxie LB | 2-1 | 2.5 | - | - | - | 0.5-2 | - | - | 1.0-6 | 1.0-13 | - | - | - |
| Brandon Henrie DB | 1-3 | 2.5 | DNP | 0.5-1 | - | - | DNP | - | - | 0.5-0 | - | - | 1.5-2 |
| Tevin Donnell DB | 2-0 | 2.0 | - | - | - | - | 2.0-4 | - | - | - | - | - | - |
| Deyon Sizer DL | 0-2 | 1.0 | DNP | - | DNP | DNP | - | - | - | - | 1.0-3 | - | - |
| Emery Taylor CB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
| Darien Brunson DB | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | - | - | - | - | - |
| Joseph Jones | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | - | - | - | - | 0.5-1 |
| Team | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | - | - |
| Alex Belconis DL | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | - | 0.5-2 | - | - | - |
| Myles Matthews LB | 0-1 | 0.5 | - | DNP | - | 0.5-2 | - | - | - | DNP | DNP | - | - |
| Josh Johnson LB | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | csm | wtamu | sdsm&t | nmhu | cmu | asu | flc | bhsu | western | dx | csc |
| Daniel Wise | 1049 | 69 | 37 | 92 | 103 | 175 | 82 | 180 | 138 | 27 | 81 | 65 |
| B. McDondle | 773 | 154 | 140 | DNP | DNP | 197 | 276 | 6 | DNP | DNP | DNP | DNP |
| Austin Micci | 669 | 7 | 59 | 73 | 130 | 1 | 97 | 54 | 102 | 21 | 56 | 69 |
| Osha Washington | 477 | 70 | 41 | 82 | 68 | 21 | 91 | 42 | 4 | 24 | 11 | 23 |
| Fradlet Dort | 456 | - | 43 | 53 | 73 | - | 16 | 40 | 106 | 42 | 52 | 31 |
| David Cardinal | 318 | - | - | 48 | 38 | 4 | 11 | 41 | 49 | 28 | 35 | 64 |
| Larry Clark | 248 | DNP | DNP | DNP | DNP | DNP | DNP | 26 | 12 | 108 | 33 | 69 |
| Zach Boyd | 234 | - | - | 35 | 24 | 26 | 4 | 92 | 29 | 1 | 15 | 8 |
| K'Lan Anderson | 203 | 54 | 5 | 23 | 36 | - | 19 | - | 20 | 13 | 5 | 28 |
| Kevin Ribarich | 147 | 10 | DNP | - | 62 | DNP | 46 | DNP | 7 | 22 | - | DNP |
| Cole Forsgren | 142 | 58 | 7 | 7 | - | 11 | 32 | - | - | 27 | - | - |
| Aaron Eckhoff | 106 | 9 | 5 | 5 | - | 26 | 10 | - | 2 | - | 49 | - |
| Morgan Smith | 105 | 10 | 16 | - | 7 | 13 | 37 | - | - | 10 | - | 12 |
| Emery Taylor | 92 | - | - | 85 | - | - | - | - | 7 | - | - | - |
| Joseph Jones | 86 | - | - | - | - | - | - | 4 | - | - | - | 82 |
| AJ Thompson | 68 | -19 | -7 | 38 | 10 | DNP | 20 | - | 14 | DNP | DNP | 12 |
| Darius Williams | 53 | - | - | - | 27 | - | - | - | - | - | - | 26 |
| Michael Wristen | 39 | - | - | DNP | DNP | 12 | - | - | 16 | 11 | - | - |
| Ammon Johnson | 25 | - | - | - | - | 13 | - | - | - | 12 | - | - |
| B. O'Donnell | 22 | DNP | DNP | - | 22 | - | - | - | - | - | DNP | DNP |
| L. Tarkington | 22 | - | - | - | - | - | 22 | - | - | - | - | - |
| Jaylen Mitchell | 19 | 19 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| James Maxie | 17 | - | 17 | - | - | - | - | - | - | - | - | - |
| Anthony Reaves | 14 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 14 | - |
| Lloyd Mills | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 13 | - |
| Jevin Jordan | 12 | DNP | DNP | DNP | DNP | DNP | DNP | - | 12 | - | - | - |
| Josh Johnson | 12 | - | - | - | - | 12 | - | - | - | - | - | - |
| P. O'Malley | 5 | - | - | - | 5 | - | - | - | - | DNP | - | - |
| Brandon Payer | 4 | - | - | - | - | - | - | 4 | - | - | - | - |
| Rex Dausin | -34 | - | 4 | - | -3 | -3 | -20 | 8 | - | -3 | -17 | - |
| Team | -44 | -25 | - | - | -2 | - | -6 | -4 | - | -3 | -2 | -2 |