Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | csfb | wt | sdfb | nmhufb | cmfb | asfb | flc | bhfb | wsfb | dsfb | chfb | msu |
| 79 | Hunter Alderson | 5/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 34 | Dylan Allbrandt | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Jay Atherton | 6/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX |
| 48 | Anthony Barron | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Ronnie Bennett | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 88 | Zach Boyd | 12/9 | START | XXX | START | START | XXX | START | START | START | START | XXX | START | START |
| 29 | Mitchell Carter | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Luke Conilogue | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Josh Croy | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Tanner Cuda | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Rex Dausin | 11/9 | XXX | ... | XXX | START | START | START | START | START | START | START | START | START |
| 21 | Marche Dennard | 12/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 99 | L. Diaz-Alvarez | 3/- | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 27 | Tavon Dodd | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 25 | Tevin Donnell | 12/5 | START | XXX | START | XXX | XXX | START | XXX | START | START | XXX | XXX | XXX |
| 84 | Tanner Draper | 12/10 | XXX | START | START | XXX | START | START | START | START | START | START | START | START |
| 85 | Aaron Eckhoff | 10/1 | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 14 | Brandon Edwards | 6/3 | START | START | START | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX |
| 64 | Corbin Feenstra | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Cole Forsgren | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 54 | Trevon Fruge | 4/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
| 17 | Jadon Garcia | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Preston Guerra | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Willie Hayes | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 77 | Keith Hed | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Natu Hezchias | 11/5 | START | START | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | ... |
| 78 | Jayden Hilferty | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 82 | Sammie Long IV | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 81 | Ammon Johnson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 39 | Jevin Jordan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Gunnar Lamphere | 4/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 83 | Shane Larson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 16 | Marcus Lawrence | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Clayton Lewis | 2/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 70 | Dan List | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 40 | Myles Matthews | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | James Maxie | 11/4 | XXX | START | ... | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 74 | Ty McCulley | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 2 | B. McDondle | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 55 | Brandon Medina | 7/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 28 | Austin Micci | 12/2 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Alex Mitchell | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Spencer Nathe | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 18 | B. O'Donnell | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 24 | P. O'Malley | 11/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 32 | Steven O'Malley | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Brady Opp | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| ## | Player | gp/gs | csfb | wt | sdfb | nmhufb | cmfb | asfb | flc | bhfb | wsfb | dsfb | chfb | msu |
| 8 | Brandon Payer | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Trevor Philio | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 6 | Kevin Ribarich | 12/6 | START | START | START | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
| 90 | Tazmen Roe | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 45 | Kyle Rosenbrock | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Jamaal Sears | 12/8 | XXX | XXX | XXX | START | START | START | XXX | START | START | START | START | START |
| 13 | Dominic Sesay | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Noor Shongolo | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 52 | Deyon Sizer | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Josh Smith | 12/5 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | START | START | XXX |
| 43 | Morgan Smith | 12/10 | START | START | START | XXX | START | START | START | START | XXX | START | START | START |
| 30 | S. Spencer | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Ryan Strabala | 7/- | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 1 | Emery Taylor | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | AJ Thompson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | A. Tomlinson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 35 | Q. Vandekoppel | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Bryce Vitcovich | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Osha Washington | 12/4 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START |
| 31 | Jackson Wibbels | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Darius Williams | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 73 | Anthony Wilson | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 80 | Michael Wristen | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | csfb | wt | sdfb | nmhufb | cmfb | asfb | flc | bhfb | wsfb | dsfb | chfb | msu |
| Brandon Payer LB | 71-39 | 110 | 4-2 | 11-3 | 4-4 | 7-6 | 8-3 | 7-3 | 10-3 | 2-4 | 5-2 | 4-0 | 4-3 | 5-6 |
| Josh Croy DL | 26-33 | 59 | 4-6 | 2-1 | 3-2 | 1-2 | 4-2 | 1-1 | 1-0 | 1-5 | 0-3 | 1-2 | 3-2 | 5-7 |
| Deyon Sizer DL | 30-29 | 59 | 3-4 | 4-0 | 4-1 | 0-1 | 2-3 | 2-2 | 4-1 | 1-3 | 6-4 | 0-3 | 0-3 | 4-4 |
| Noor Shongolo LB | 25-33 | 58 | 3-0 | 0-2 | 4-4 | 2-5 | 4-3 | 1-3 | 4-0 | 0-3 | 0-3 | 3-3 | 1-2 | 3-5 |
| Tanner Draper DB | 29-29 | 58 | 1-1 | 3-3 | 1-4 | - | 3-2 | 1-2 | 8-1 | 2-2 | 1-1 | 3-7 | 3-1 | 3-5 |
| Darius Williams CB | 34-12 | 46 | 3-1 | 5-0 | 6-2 | 3-5 | 2-1 | 0-2 | 4-0 | 1-1 | 1-0 | 3-0 | 4-0 | 2-0 |
| Emery Taylor CB | 28-17 | 45 | 3-0 | 4-1 | 3-2 | 6-2 | 2-2 | 3-2 | 4-0 | 0-1 | 0-2 | 1-3 | - | 2-2 |
| Q. Vandekoppel LB | 20-25 | 45 | 3-0 | 3-2 | 3-3 | 2-1 | 2-4 | 0-1 | 1-0 | 0-3 | 1-5 | 2-3 | 0-3 | 3-0 |
| Kyle Rosenbrock LB | 21-22 | 43 | 1-1 | - | 2-3 | 1-3 | 1-0 | 2-1 | - | 3-5 | 1-3 | 2-2 | 1-0 | 7-4 |
| Michael Wristen DL | 19-16 | 35 | 1-2 | 3-0 | - | 2-1 | 2-0 | 1-0 | 5-0 | 1-4 | 0-4 | 2-2 | 0-1 | 2-2 |
| Jamaal Sears CB | 21-12 | 33 | 2-0 | - | 1-0 | 3-1 | 5-1 | 3-1 | - | 1-3 | 0-1 | 2-0 | 3-3 | 1-2 |
| Tevin Donnell DB | 19-8 | 27 | 2-1 | - | 1-0 | 2-0 | 2-1 | 6-2 | - | 0-3 | 5-0 | 0-1 | 1-0 | - |
| Natu Hezchias S | 15-8 | 23 | - | 4-2 | 2-0 | 5-1 | 1-0 | 1-1 | - | 1-1 | 0-1 | 1-2 | - | DNP |
| Dominic Sesay CB | 11-9 | 20 | 3-0 | 1-0 | 1-2 | 0-3 | 2-1 | 2-0 | 1-1 | - | - | 1-2 | - | - |
| Steven O'Malley LB | 11-7 | 18 | 2-0 | 4-1 | 1-3 | - | 1-2 | - | 2-1 | - | - | - | 1-0 | - |
| Jackson Wibbels DL | 7-8 | 15 | - | - | 0-1 | 1-1 | - | 2-0 | 2-0 | - | 0-2 | 1-0 | 0-3 | 1-1 |
| Myles Matthews LB | 8-6 | 14 | DNP | DNP | 2-0 | 1-1 | - | 3-1 | 1-0 | 1-1 | 0-3 | - | - | - |
| Jadon Garcia DB | 10-4 | 14 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-1 | 0-1 | 6-1 | - | 2-1 |
| James Maxie LB | 9-4 | 13 | - | 3-0 | DNP | 0-2 | 1-2 | - | 4-0 | - | - | - | 1-0 | - |
| Trevor Philio LB | 4-8 | 12 | 1-1 | - | 0-2 | 1-0 | - | - | - | 0-2 | - | 0-1 | 1-0 | 1-2 |
| Bryce Vitcovich DL | 6-4 | 10 | - | - | 0-1 | 2-0 | 1-0 | - | - | 1-0 | 1-1 | 1-2 | - | - |
| Dylan Allbrandt LB | 2-8 | 10 | - | - | 1-1 | 0-2 | 1-2 | 0-1 | - | - | 0-2 | - | - | - |
| Luke Conilogue LB | 5-4 | 9 | DNP | DNP | DNP | 1-0 | - | 3-2 | - | 0-1 | 1-1 | - | - | - |
| Marcus Lawrence DB | 8-1 | 9 | 1-0 | - | 2-0 | - | - | 1-0 | - | - | - | 0-1 | 4-0 | - |
| Brady Opp | 3-4 | 7 | 1-1 | - | 0-1 | 0-1 | - | 1-0 | - | - | - | 1-0 | 0-1 | DNP |
| Anthony Barron DB | 5-2 | 7 | 1-0 | - | 1-0 | 1-0 | - | 0-2 | - | 1-0 | 1-0 | - | - | - |
| Mitchell Carter | 1-4 | 5 | - | - | - | - | - | 0-1 | - | - | 1-1 | 0-1 | - | 0-1 |
| Tavon Dodd S | 2-2 | 4 | DNP | - | - | 1-1 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Ronnie Bennett LB | 3-1 | 4 | - | - | DNP | 0-1 | DNP | 3-0 | - | - | - | - | - | DNP |
| S. Spencer DB | 1-1 | 2 | - | - | - | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Trevon Fruge DL | 0-2 | 2 | - | DNP | DNP | DNP | DNP | 0-1 | DNP | 0-1 | - | DNP | DNP | DNP |
| Ammon Johnson | 2-0 | 2 | - | 2-0 | - | - | - | - | - | - | - | - | - | - |
| Jevin Jordan | 1-1 | 2 | - | - | - | - | - | 0-1 | 1-0 | - | - | - | - | - |
| B. O'Donnell | 1-1 | 2 | - | DNP | DNP | DNP | - | 1-1 | - | - | - | - | - | DNP |
| Keith Hed | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Brandon Medina DL | 0-1 | 1 | - | DNP | DNP | - | DNP | 0-1 | DNP | - | - | - | - | DNP |
| Tanner Cuda | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
| A. Tomlinson | 1-0 | 1 | - | - | - | - | - | - | DNP | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | csfb | wt | sdfb | nmhufb | cmfb | asfb | flc | bhfb | wsfb | dsfb | chfb | msu |
| Brandon Payer LB | 4-1 | 4.5 | 1.0-1 | 1.0-9 | 1.0-7 | 0.5-6 | - | - | 1.0-8 | - | - | - | - | - |
| Kyle Rosenbrock LB | 3-2 | 4.0 | - | - | 0.5-5 | - | - | - | - | - | - | 1.0-4 | - | 2.5-19 |
| Michael Wristen DL | 2-3 | 3.5 | - | 1.0-10 | - | 1.0-1 | - | - | - | 0.5-4 | 0.5-3 | - | - | 0.5-2 |
| Josh Croy DL | 2-2 | 3.0 | - | - | - | 1.0-7 | - | 1.0-5 | - | 0.5-4 | - | - | 0.5-1 | - |
| Steven O'Malley LB | 2-1 | 2.5 | - | 1.0-16 | 1.5-11 | - | - | - | - | - | - | - | - | - |
| Noor Shongolo LB | 1-2 | 2.0 | - | - | - | 0.5-6 | - | - | - | - | 0.5-3 | - | - | 1.0-1 |
| Jadon Garcia DB | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0.5-2 | 1.0-5 | - | - |
| Deyon Sizer DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - |
| Darius Williams CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-6 | - | - | - |
| Bryce Vitcovich DL | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - | - |
| Ronnie Bennett LB | 1-0 | 1.0 | - | - | DNP | - | DNP | 1.0-2 | - | - | - | - | - | DNP |
| Jackson Wibbels DL | 0-2 | 1.0 | - | - | - | - | - | - | - | - | 0.5-1 | - | 0.5-2 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | csfb | wt | sdfb | nmhufb | cmfb | asfb | flc | bhfb | wsfb | dsfb | chfb | msu |
| Brandon Payer LB | 12-4 | 14.0 | 1.0-1 | 1.0-9 | 3.0-11 | 3.0-12 | - | - | 1.0-8 | - | 3.5-5 | 1.0-3 | 0.5-1 | - |
| Josh Croy DL | 6-6 | 9.0 | 2.0-3 | 1.0-1 | 1.0-1 | 1.5-8 | - | 1.0-5 | 1.0-3 | 0.5-4 | - | - | 0.5-1 | 0.5-0 |
| Deyon Sizer DL | 6-3 | 7.5 | - | - | - | - | 1.0-3 | 1.0-4 | - | 0.5-1 | 3.0-9 | 0.5-1 | - | 1.5-2 |
| Noor Shongolo LB | 4-6 | 7.0 | - | - | - | 0.5-6 | 1.0-3 | - | - | - | 1.5-5 | 1.0-1 | 0.5-0 | 2.5-2 |
| Kyle Rosenbrock LB | 5-4 | 7.0 | - | - | 0.5-5 | 1.5-2 | - | - | - | 0.5-1 | - | 1.0-4 | - | 3.5-22 |
| Michael Wristen DL | 4-5 | 6.5 | 1.0-1 | 2.0-14 | - | 1.0-1 | - | - | 1.0-2 | 0.5-4 | 0.5-3 | - | - | 0.5-2 |
| Darius Williams CB | 4-1 | 4.5 | - | 1.0-2 | - | 0.5-1 | - | - | - | 1.0-3 | 1.0-6 | - | 1.0-1 | - |
| Bryce Vitcovich DL | 4-0 | 4.0 | - | - | - | - | 1.0-2 | - | - | 1.0-7 | 1.0-2 | 1.0-1 | - | - |
| Emery Taylor CB | 3-1 | 3.5 | - | 2.0-11 | - | - | - | - | - | - | 0.5-1 | 1.0-1 | - | - |
| Steven O'Malley LB | 3-1 | 3.5 | - | 2.0-18 | 1.5-11 | - | - | - | - | - | - | - | - | - |
| Tanner Draper DB | 2-2 | 3.0 | - | - | - | - | - | - | 2.0-5 | - | 0.5-0 | - | - | 0.5-1 |
| Jackson Wibbels DL | 1-2 | 2.0 | - | - | - | 1.0-1 | - | - | - | - | 0.5-1 | - | 0.5-2 | - |
| Natu Hezchias S | 1-1 | 1.5 | - | 1.0-1 | - | - | - | - | - | - | - | 0.5-0 | - | DNP |
| Jamaal Sears CB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | 1.5-2 |
| Q. Vandekoppel LB | 1-1 | 1.5 | - | 1.0-4 | - | - | - | - | - | - | 0.5-0 | - | - | - |
| Jadon Garcia DB | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0.5-2 | 1.0-5 | - | - |
| Ronnie Bennett LB | 1-0 | 1.0 | - | - | DNP | - | DNP | 1.0-2 | - | - | - | - | - | DNP |
| Brady Opp | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - | DNP |
| James Maxie LB | 1-0 | 1.0 | - | - | DNP | - | - | - | 1.0-4 | - | - | - | - | - |
| Trevor Philio LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-0 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | csfb | wt | sdfb | nmhufb | cmfb | asfb | flc | bhfb | wsfb | dsfb | chfb | msu |
| Marche Dennard | 1177 | 35 | 9 | 161 | 159 | 105 | 185 | 29 | 92 | 108 | 110 | 110 | 74 |
| Austin Micci | 783 | 95 | 92 | 89 | 103 | 9 | 137 | 27 | 52 | 45 | 51 | 60 | 23 |
| Ammon Johnson | 547 | 53 | 68 | 45 | - | 72 | 10 | 65 | 10 | 92 | 69 | 59 | 4 |
| Osha Washington | 491 | 25 | 10 | 73 | 94 | 47 | 14 | 111 | 62 | 23 | 13 | - | 19 |
| Kevin Ribarich | 403 | 31 | 24 | 2 | - | 29 | 51 | 30 | 77 | 29 | 93 | 37 | - |
| Josh Smith | 331 | 38 | - | 23 | 53 | 47 | 22 | 22 | 12 | 42 | 64 | 2 | 6 |
| Zach Boyd | 203 | 13 | 5 | 5 | 26 | 68 | 28 | 22 | 7 | 10 | 7 | 12 | - |
| Morgan Smith | 200 | 7 | 78 | 8 | - | 22 | 28 | 10 | - | - | - | 47 | - |
| Darius Williams | 176 | - | - | 15 | 27 | - | 99 | - | 35 | - | - | - | - |
| Aaron Eckhoff | 150 | DNP | - | 17 | 10 | 34 | 25 | - | 53 | 11 | - | - | DNP |
| Tevin Donnell | 147 | - | 5 | - | 25 | - | - | 63 | - | - | 20 | 34 | - |
| Tanner Draper | 142 | - | - | - | - | - | - | 55 | - | - | 16 | 35 | 36 |
| B. O'Donnell | 138 | - | DNP | DNP | DNP | 2 | 86 | - | 8 | 37 | 3 | 2 | DNP |
| Cole Forsgren | 130 | - | 53 | 15 | DNP | 5 | - | - | 15 | 18 | - | - | 24 |
| S. Spencer | 121 | 19 | 10 | 53 | 39 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tavon Dodd | 115 | DNP | - | - | - | 86 | 29 | DNP | DNP | DNP | DNP | DNP | DNP |
| Emery Taylor | 113 | - | - | - | 20 | - | - | - | 40 | 53 | - | - | - |
| B. McDondle | 111 | 111 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jevin Jordan | 104 | 25 | - | - | 38 | - | - | - | 22 | 19 | - | - | - |
| Shane Larson | 93 | - | - | 10 | - | - | 26 | - | 29 | 4 | - | 24 | DNP |
| Kyle Rosenbrock | 53 | - | - | - | - | - | 53 | - | - | - | - | - | - |
| AJ Thompson | 51 | 51 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gunnar Lamphere | 51 | DNP | DNP | DNP | 41 | DNP | - | 2 | 8 | DNP | DNP | DNP | DNP |
| Clayton Lewis | 50 | DNP | DNP | DNP | 52 | DNP | -2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Rex Dausin | 43 | - | DNP | - | - | -8 | 7 | 28 | 3 | -9 | 12 | 10 | - |
| Michael Wristen | 31 | - | - | - | - | - | - | - | - | - | - | 31 | - |
| Dominic Sesay | 29 | 29 | - | - | - | - | - | - | - | - | - | - | - |
| Sammie Long IV | 24 | - | - | 10 | - | 8 | - | 5 | 1 | - | - | DNP | DNP |
| Preston Guerra | 21 | - | - | - | - | - | - | - | 15 | - | 6 | - | - |
| Jamaal Sears | 16 | - | - | 16 | - | - | - | - | - | - | - | - | - |
| P. O'Malley | 2 | - | - | DNP | - | 2 | - | - | - | - | - | - | - |
| Brandon Edwards | -21 | -9 | -5 | 7 | DNP | DNP | DNP | DNP | DNP | -11 | -2 | DNP | -1 |
| Team | -28 | - | - | -3 | -2 | -4 | -3 | -1 | -4 | -4 | -4 | -3 | - |