Individual Game-by-Game |
Games Played |
## | Player | gp/gs | dsfb | cscfb | csm | tamuc | sdfb | nmfb | cmu | asfb | flc | bhfb | wsfb | csm | msu |
88 | N. Albertini | 6/1 | XXX | ... | ... | ... | START | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
79 | Hunter Alderson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Dylan Allbrandt | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Jay Atherton | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
7 | Amu Aukusitino | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
13 | Anthony Barron | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Trey Botts | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
86 | Tre Campbell | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | David Cardinal | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
29 | Mitchell Carter | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Jace Christian | 6/1 | XXX | ... | ... | ... | XXX | ... | ... | START | XXX | XXX | XXX | ... | ... |
24 | Luke Conilogue | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Tanner Cuda | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Marche Dennard | 11/10 | START | START | START | START | ... | START | START | ... | START | START | XXX | START | START |
83 | Isaiah Diggs | 10/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
25 | Tevin Donnell | 13/4 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX |
84 | Tanner Draper | 12/7 | START | START | START | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX |
14 | Brandon Edwards | 12/12 | START | START | START | START | START | START | START | ... | START | START | START | START | START |
94 | Momar Fall | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
82 | Max Fine | 11/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Cole Forsgren | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
17 | Jadon Garcia | 13/7 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
38 | Max Gonzales | 7/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
9 | Preston Guerra | 13/8 | START | START | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX |
67 | Rami Hammad | 9/9 | START | START | START | START | START | START | START | START | ... | ... | ... | START | ... |
44 | Jacob Harmon | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
78 | Jayden Hilferty | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
90 | Justin Jenks | 8/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
81 | Ammon Johnson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Sean Johnson | 12/4 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START |
39 | Jevin Jordan | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
16 | Marcus Lawrence | 12/3 | START | XXX | START | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX |
62 | Andre Leomiti | 4/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
22 | Marcus Lindsay | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | Dan List | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
75 | Samuel Long | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
11 | Myles Matthews | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | James Maxie | 13/9 | START | START | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START |
2 | B. McDondle | 9/1 | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | START | XXX | XXX |
48 | Brandon Medina | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
76 | Brayton Medina | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
28 | Austin Micci | 13/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
18 | B. O'Donnell | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
32 | Steven O'Malley | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
85 | Djimon O'Neil | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
97 | Brady Opp | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | James Parker | 8/6 | START | START | START | START | START | START | ... | ... | ... | ... | XXX | ... | XXX |
## | Player | gp/gs | dsfb | cscfb | csm | tamuc | sdfb | nmfb | cmu | asfb | flc | bhfb | wsfb | csm | msu |
8 | Brandon Payer | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
33 | Trevor Philio | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | Mark Phillips | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
74 | Elijah Reed | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
6 | Kevin Ribarich | 13/6 | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
45 | Kyle Rosenbrock | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
46 | Cole Rumrill | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Michael Sawyer | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
10 | Jamaal Sears | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
23 | Noor Shongolo | 13/9 | START | START | START | START | START | START | START | XXX | XXX | START | XXX | XXX | START |
52 | Deyon Sizer | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
3 | Josh Smith | 7/4 | START | START | START | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... |
43 | Morgan Smith | 13/8 | XXX | XXX | START | XXX | START | START | START | XXX | START | START | START | START | XXX |
51 | Ryan Strabala | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
60 | Jonah Stupar | 10/7 | XXX | ... | ... | ... | XXX | XXX | START | START | START | START | START | START | START |
1 | Emery Taylor | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
12 | AJ Thompson | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... |
4 | John Todd | 9/3 | XXX | XXX | XXX | START | XXX | START | START | ... | ... | ... | ... | XXX | XXX |
35 | Q. Vandekoppel | 10/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
56 | Bryce Vitcovich | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Jackson Wibbels | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
20 | Darius Williams | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
27 | De. Williams | 11/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Nick Williams | 13/6 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
73 | Anthony Wilson | 7/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
80 | Michael Wristen | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | dsfb | cscfb | csm | tamuc | sdfb | nmfb | cmu | asfb | flc | bhfb | wsfb | csm | msu |
Brandon Payer LB | 48-54 | 102 | 6-3 | 5-7 | 3-12 | 6-4 | 4-4 | 4-2 | 6-1 | 0-4 | 5-4 | 0-2 | 3-2 | 4-7 | 2-2 |
Kyle Rosenbrock LB | 42-49 | 91 | 5-1 | 1-4 | 2-7 | 2-3 | 2-4 | 7-3 | 4-5 | 6-2 | 3-2 | 2-6 | 3-0 | 3-7 | 2-5 |
Jackson Wibbels DL | 30-48 | 78 | 1-2 | 1-5 | 1-5 | 5-3 | 0-1 | 1-4 | 3-7 | 3-4 | 2-2 | 1-1 | 5-2 | 2-8 | 5-4 |
Michael Wristen DL | 26-36 | 62 | 3-3 | 0-3 | 3-8 | 0-2 | 3-2 | 3-2 | 2-1 | 2-3 | 2-4 | 1-1 | 3-0 | 2-4 | 2-3 |
Tanner Draper DB | 30-29 | 59 | 5-1 | 4-6 | 1-5 | 3-1 | 5-2 | 1-5 | 3-2 | DNP | - | 1-1 | 1-0 | 2-1 | 4-5 |
Deyon Sizer DL | 19-37 | 56 | 2-1 | - | 2-5 | 4-2 | 0-2 | 3-8 | 2-4 | 1-5 | 1-3 | - | 0-1 | 1-4 | 3-2 |
Darius Williams CB | 30-21 | 51 | 4-1 | 4-3 | 1-0 | 1-1 | 1-2 | 3-1 | 4-1 | 5-2 | 2-4 | 4-1 | 1-0 | 0-3 | 0-2 |
Noor Shongolo LB | 17-31 | 48 | 4-2 | 0-1 | 0-8 | 2-1 | 1-0 | 0-3 | 2-7 | 4-1 | 1-1 | - | 0-2 | 1-2 | 2-3 |
Jamaal Sears DB | 19-22 | 41 | 4-0 | 1-3 | 1-2 | 1-0 | 3-3 | 1-0 | 1-1 | 0-2 | - | 1-2 | 0-1 | 3-5 | 3-3 |
James Maxie LB | 23-16 | 39 | 5-1 | 0-1 | 1-1 | 3-0 | 1-0 | 0-2 | 2-3 | 5-1 | 1-1 | - | 2-1 | 0-2 | 3-3 |
Emery Taylor CB | 22-16 | 38 | 2-1 | 1-0 | 1-3 | - | 3-1 | 2-0 | 1-1 | 3-0 | - | 1-3 | 3-0 | 3-1 | 2-6 |
Jadon Garcia DB | 21-14 | 35 | - | 1-0 | - | 1-1 | 2-2 | 1-5 | 2-0 | 3-0 | 3-1 | 1-0 | 2-2 | 2-2 | 3-1 |
Tevin Donnell DB | 18-10 | 28 | 0-2 | 1-0 | 1-1 | 4-1 | 3-1 | 1-0 | 0-1 | 3-1 | 1-0 | 2-1 | 0-1 | 1-1 | 1-0 |
Marcus Lawrence DB | 14-5 | 19 | - | 4-2 | - | 1-0 | - | DNP | 1-2 | 2-0 | 2-0 | 2-0 | - | 2-0 | 0-1 |
Luke Conilogue LB | 9-9 | 18 | 1-0 | - | - | - | 2-0 | 1-7 | - | - | 1-2 | - | 3-0 | 1-0 | - |
Bryce Vitcovich DL | 7-7 | 14 | 1-1 | - | 0-2 | - | 2-2 | 1-0 | - | 0-1 | 2-0 | 0-1 | 1-0 | - | - |
Q. Vandekoppel LB | 8-4 | 12 | 1-0 | 0-1 | - | 0-1 | 2-1 | DNP | DNP | DNP | 1-0 | 1-0 | 3-0 | 0-1 | - |
Myles Matthews LB | 8-4 | 12 | 0-1 | - | - | - | 1-0 | 1-1 | - | - | 2-0 | 0-2 | 2-0 | - | 2-0 |
Steven O'Malley LB | 2-9 | 11 | 0-1 | 1-6 | - | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brady Opp DL | 7-3 | 10 | - | 1-0 | - | 1-0 | 1-0 | - | 1-0 | 0-1 | 2-2 | - | 1-0 | - | - |
Amu Aukusitino DB | 6-4 | 10 | 2-0 | - | - | - | 3-0 | 0-2 | 0-2 | DNP | DNP | DNP | - | 1-0 | - |
Justin Jenks DL | 4-5 | 9 | DNP | 0-1 | DNP | DNP | 1-2 | 1-0 | - | DNP | - | 0-1 | 1-0 | 1-1 | DNP |
Momar Fall DL | 5-3 | 8 | 1-1 | - | DNP | DNP | 2-0 | - | - | - | 0-2 | - | 2-0 | - | DNP |
Isaiah Diggs | 5-3 | 8 | - | DNP | DNP | DNP | 0-1 | 1-0 | 0-1 | 2-1 | 2-0 | - | - | - | - |
Trevor Philio LB | 5-3 | 8 | 3-0 | 0-1 | - | - | 1-0 | 0-1 | - | - | - | 0-1 | 1-0 | - | - |
Trey Botts DL | 2-6 | 8 | 1-1 | - | - | DNP | - | 1-2 | - | DNP | 0-2 | 0-1 | - | - | DNP |
Dylan Allbrandt LB | 7-0 | 7 | 1-0 | - | - | - | 1-0 | 3-0 | - | - | 1-0 | 1-0 | - | - | - |
Anthony Barron DB | 5-1 | 6 | - | - | - | 1-0 | 1-0 | - | - | - | - | 1-0 | 2-0 | 0-1 | - |
Max Gonzales LB | 5-1 | 6 | - | - | DNP | DNP | - | 3-1 | 1-0 | - | 1-0 | DNP | DNP | DNP | DNP |
Mitchell Carter | 5-1 | 6 | 2-0 | - | - | - | - | - | 2-0 | 0-1 | - | - | - | - | 1-0 |
Jacob Harmon DL | 1-4 | 5 | - | 0-1 | DNP | DNP | - | 1-1 | 0-1 | 0-1 | - | - | - | DNP | DNP |
Cole Rumrill | 2-2 | 4 | - | - | - | DNP | - | - | 0-2 | - | - | - | 2-0 | - | - |
De. Williams DB | 3-0 | 3 | 1-0 | 1-0 | DNP | - | - | - | DNP | 1-0 | - | - | - | - | - |
Team | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 | - |
Max Fine | 2-0 | 2 | - | - | DNP | DNP | - | - | 1-0 | - | - | 1-0 | - | - | - |
Michael Sawyer DL | 1-1 | 2 | 1-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Kevin Ribarich | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Nick Williams | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
John Todd | 0-1 | 1 | - | 0-1 | - | - | - | - | - | DNP | DNP | DNP | DNP | - | - |
B. O'Donnell | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | DNP | - | - |
Morgan Smith | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
Austin Micci | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
Marcus Lindsay | 1-0 | 1 | - | 1-0 | DNP | - | - | - | - | - | - | - | - | - | - |
David Cardinal | 1-0 | 1 | - | - | - | 1-0 | - | - | - | DNP | - | - | - | - | - |
Jay Atherton | 1-0 | 1 | - | - | - | - | - | - | - | DNP | 1-0 | - | - | - | - |
Brandon Edwards | 1-0 | 1 | - | - | - | - | - | - | - | DNP | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | dsfb | cscfb | csm | tamuc | sdfb | nmfb | cmu | asfb | flc | bhfb | wsfb | csm | msu |
Jackson Wibbels DL | 7-8 | 11.0 | 0.5-5 | - | - | 0.5-2 | - | 0.5-2 | 1.0-8 | 3.5-17 | - | 1.0-9 | 2.0-9 | 2.0-20 | - |
Michael Wristen DL | 8-5 | 10.5 | 2.5-16 | - | 1.0-4 | 0.5-2 | - | 1.0-3 | 1.0-5 | 1.0-4 | - | 1.0-8 | 1.0-5 | 1.5-13 | - |
Kyle Rosenbrock LB | 5-2 | 6.0 | - | - | 1.0-13 | - | - | 0.5-1 | 1.5-9 | 1.0-3 | - | - | 2.0-10 | - | - |
Deyon Sizer DL | 4-3 | 5.5 | - | - | 1.0-6 | 1.0-9 | - | - | 1.5-8 | 1.0-5 | - | - | - | 1.0-6 | - |
Darius Williams CB | 3-0 | 3.0 | 1.0-11 | - | - | - | - | - | - | - | 1.0-6 | - | 1.0-6 | - | - |
Justin Jenks DL | 2-1 | 2.5 | DNP | - | DNP | DNP | 1.0-6 | - | - | DNP | - | 0.5-2 | - | 1.0-6 | DNP |
James Maxie LB | 2-1 | 2.5 | 1.0-4 | - | - | - | - | - | - | 1.0-3 | - | - | - | 0.5-7 | - |
Bryce Vitcovich DL | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | 1.0-9 | - | - |
Brandon Payer LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | 1.0-7 | - | - |
Noor Shongolo LB | 1-1 | 1.5 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - | 0.5-5 |
Luke Conilogue LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-8 | - |
Jadon Garcia DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
Trey Botts DL | 1-0 | 1.0 | 1.0-5 | - | - | DNP | - | - | - | DNP | - | - | - | - | DNP |
Myles Matthews LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Brady Opp DL | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - | - |
Marcus Lawrence DB | 0-1 | 0.5 | - | - | - | - | - | DNP | - | - | - | - | - | - | 0.5-4 |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | dsfb | cscfb | csm | tamuc | sdfb | nmfb | cmu | asfb | flc | bhfb | wsfb | csm | msu |
Brandon Payer LB | 15-10 | 20.0 | 1.5-5 | 4.0-7 | 1.0-2 | 3.5-4 | 2.5-3 | 1.0-2 | 1.0-4 | 0.5-1 | 1.0-1 | 1.0-2 | 2.0-9 | 1.0-1 | - |
Jackson Wibbels DL | 12-16 | 20.0 | 1.0-5 | - | 0.5-0 | 2.5-6 | 0.5-1 | 0.5-2 | 2.5-9 | 3.5-17 | 1.0-4 | 1.0-9 | 2.0-9 | 3.0-21 | 2.0-5 |
Michael Wristen DL | 13-11 | 18.5 | 3.0-18 | - | 1.5-5 | 0.5-2 | 1.0-1 | 3.0-11 | 1.0-5 | 3.0-6 | 0.5-2 | 1.0-8 | 2.0-6 | 2.0-14 | - |
Kyle Rosenbrock LB | 12-11 | 17.5 | - | 1.0-3 | 2.5-28 | - | 1.0-1 | 2.5-6 | 1.5-9 | 2.5-7 | - | 3.0-4 | 2.0-10 | 0.5-1 | 1.0-2 |
Darius Williams CB | 8-2 | 9.0 | 1.0-11 | 1.0-4 | - | - | 0.5-1 | 1.0-1 | - | 1.0-4 | 2.5-10 | 1.0-6 | 1.0-6 | - | - |
Deyon Sizer DL | 6-6 | 9.0 | 1.0-2 | - | 1.0-6 | 1.0-9 | 0.5-1 | 0.5-1 | 2.5-10 | 1.0-5 | - | - | 0.5-1 | 1.0-6 | - |
Noor Shongolo LB | 4-4 | 6.0 | 2.0-3 | - | 0.5-0 | - | - | - | 1.5-4 | - | 1.0-3 | - | 0.5-0 | - | 0.5-5 |
James Maxie LB | 5-1 | 5.5 | 1.0-4 | - | - | 1.0-18 | - | - | - | 2.0-4 | - | - | - | 0.5-7 | 1.0-1 |
Luke Conilogue LB | 3-2 | 4.0 | 1.0-2 | - | - | - | - | 1.0-6 | - | - | - | - | 1.0-2 | 1.0-8 | - |
Bryce Vitcovich DL | 2-3 | 3.5 | - | - | 0.5-1 | - | 0.5-0 | - | - | - | 1.0-5 | 0.5-1 | 1.0-9 | - | - |
Justin Jenks DL | 3-1 | 3.5 | DNP | - | DNP | DNP | 1.0-6 | 1.0-1 | - | DNP | - | 0.5-2 | - | 1.0-6 | DNP |
Tanner Draper DB | 1-3 | 2.5 | - | 1.0-1 | - | - | - | 0.5-0 | - | DNP | - | - | - | - | 1.0-2 |
Jamaal Sears DB | 2-1 | 2.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - | 1.0-2 | 1.0-1 |
Emery Taylor CB | 0-3 | 1.5 | 0.5-1 | - | 0.5-0 | - | - | - | - | - | - | 0.5-1 | - | - | - |
Marcus Lawrence DB | 1-1 | 1.5 | - | - | - | - | - | DNP | - | - | - | 1.0-3 | - | - | 0.5-4 |
Myles Matthews LB | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-1 | 0.5-1 | - | - | - |
Trey Botts DL | 1-1 | 1.5 | 1.0-5 | - | - | DNP | - | - | - | DNP | 0.5-2 | - | - | - | DNP |
Momar Fall DL | 1-1 | 1.5 | - | - | DNP | DNP | 1.0-1 | - | - | - | 0.5-1 | - | - | - | DNP |
Brady Opp DL | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-6 | 0.5-1 | - | - | - | - | - |
Amu Aukusitino DB | 1-1 | 1.5 | 1.0-1 | - | - | - | - | 0.5-0 | - | DNP | DNP | DNP | - | - | - |
Jadon Garcia DB | 1-1 | 1.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | - | - | 1.0-3 |
Jacob Harmon DL | 0-1 | 0.5 | - | - | DNP | DNP | - | 0.5-4 | - | - | - | - | - | DNP | DNP |
Tevin Donnell DB | 0-1 | 0.5 | 0.5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
John Todd | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | DNP | DNP | DNP | DNP | - | - |
Michael Sawyer DL | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
Steven O'Malley LB | 0-1 | 0.5 | - | - | - | 0.5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | dsfb | cscfb | csm | tamuc | sdfb | nmfb | cmu | asfb | flc | bhfb | wsfb | csm | msu |
Austin Micci | 1129 | 177 | 53 | 22 | 95 | 151 | 17 | 107 | 134 | 51 | 175 | 101 | 27 | 19 |
Marche Dennard | 967 | 132 | 147 | 43 | 69 | DNP | 213 | 23 | DNP | 3 | 84 | 100 | 125 | 28 |
Kevin Ribarich | 644 | 5 | 51 | 73 | 9 | 53 | 29 | 66 | 105 | 45 | 19 | 72 | 60 | 57 |
B. O'Donnell | 527 | 44 | 35 | - | - | 75 | 44 | 89 | - | 138 | - | DNP | 35 | 67 |
B. McDondle | 488 | 94 | 66 | 129 | DNP | DNP | DNP | 5 | DNP | 21 | 67 | 13 | 27 | 66 |
Marcus Lindsay | 479 | 15 | 6 | DNP | 40 | 43 | 60 | 40 | 80 | 6 | 103 | 48 | 38 | - |
Cole Forsgren | 314 | 75 | 10 | 134 | - | - | 24 | - | - | 20 | 20 | 7 | -1 | 25 |
John Todd | 311 | - | 9 | 52 | 29 | 39 | 74 | 11 | DNP | DNP | DNP | DNP | 56 | 41 |
Tevin Donnell | 269 | - | - | - | 22 | - | 71 | 36 | 45 | - | -2 | 14 | - | 83 |
Nick Williams | 209 | - | - | - | - | 41 | 26 | 48 | 12 | 43 | 18 | 21 | - | - |
David Cardinal | 183 | 35 | 5 | - | - | 23 | 16 | 4 | DNP | 15 | 68 | 17 | - | - |
AJ Thompson | 178 | 68 | 7 | 13 | DNP | - | 37 | 2 | DNP | 47 | -2 | 6 | DNP | DNP |
Max Fine | 153 | - | - | DNP | DNP | - | - | - | 32 | 60 | 54 | 7 | - | - |
Isaiah Diggs | 142 | - | DNP | DNP | DNP | 6 | - | - | 4 | 22 | 7 | 103 | - | - |
Preston Guerra | 133 | - | - | 5 | - | - | - | - | 12 | 24 | 60 | 5 | 24 | 3 |
Ammon Johnson | 97 | - | - | - | - | 10 | 5 | 48 | - | 11 | 1 | 16 | - | 6 |
Josh Smith | 78 | - | 23 | 24 | 11 | 20 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Marcus Lawrence | 72 | - | - | - | - | - | DNP | - | - | 72 | - | - | - | - |
Michael Wristen | 61 | - | - | - | 30 | - | - | - | - | - | - | - | - | 31 |
Darius Williams | 59 | - | - | - | - | - | 6 | - | - | 17 | - | - | 42 | -6 |
Jamaal Sears | 52 | - | - | - | - | - | 20 | - | - | - | - | - | 32 | - |
Kyle Rosenbrock | 42 | 16 | - | 26 | - | - | - | - | - | - | - | - | - | - |
Morgan Smith | 38 | - | - | 19 | 19 | - | - | - | - | - | - | - | - | - |
Jadon Garcia | 34 | - | - | - | - | - | - | - | 5 | - | 29 | - | - | - |
Tanner Draper | 31 | - | 31 | - | - | - | - | - | DNP | - | - | - | - | - |
Jevin Jordan | 31 | DNP | DNP | DNP | DNP | 6 | - | DNP | 25 | - | DNP | DNP | DNP | DNP |
Luke Conilogue | 24 | 5 | 19 | - | - | - | - | - | - | - | - | - | - | - |
Emery Taylor | 20 | - | - | - | 11 | - | 2 | - | - | - | 7 | - | - | - |
N. Albertini | 17 | - | DNP | DNP | DNP | - | - | DNP | DNP | 17 | - | - | DNP | DNP |
Tre Campbell | 8 | - | - | - | - | - | - | - | - | 8 | - | - | - | - |
Jace Christian | -6 | - | DNP | DNP | DNP | - | DNP | DNP | -14 | - | 7 | 1 | DNP | DNP |
Brandon Edwards | -27 | -3 | 1 | -6 | 1 | 26 | -10 | 1 | DNP | - | -10 | -4 | -7 | -16 |
Team | -30 | -3 | -2 | - | -4 | -4 | - | -6 | - | -2 | -3 | - | - | -6 |