Individual Game-by-Game |
Games Played |
## | Player | gp/gs | dsfb | cscfb | mines | tamuc | sdsmt | nmhu | cmu | asfb | flc | bhfb | wcu | augie | msu |
80 | N. Albertini | 12/7 | XXX | XXX | ... | START | START | XXX | START | START | START | XXX | START | START | XXX |
79 | Hunter Alderson | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
34 | Dylan Allbrandt | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Amu Aukusitino | 12/6 | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | START | START | START | START | START |
8 | Anthony Barron | 13/3 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
20 | Nick Bingham | 11/2 | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
92 | Trey Botts | 11/9 | START | START | START | START | ... | ... | XXX | START | START | START | XXX | START | START |
44 | Kyle Carriker | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
48 | Julius Carter | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
29 | Mitchell Carter | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Cade Chapman | 11/1 | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
24 | Luke Conilogue | 13/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Zach Cozzolino | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | L. Diaz-Alvarez | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
23 | Isaiah Diggs | 13/5 | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX | XXX | START |
30 | Eric Donnell | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
25 | Tevin Donnell | 13/6 | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX | START | XXX | XXX |
18 | Tanner Draper | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
64 | Sean Dunnington | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
59 | Justin Dwinell | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | Ju-Wan Edgerton | 13/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
94 | Momar Fall | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
3 | Jensen Feggins | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
13 | Max Fine | 13/7 | XXX | XXX | START | START | START | START | START | START | XXX | XXX | XXX | XXX | START |
58 | Dominick Fini | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Will Gardner | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
38 | Max Gonzales | 12/5 | XXX | XXX | ... | XXX | XXX | START | START | XXX | START | XXX | XXX | START | START |
9 | Preston Guerra | 12/8 | START | XXX | ... | START | START | XXX | START | START | XXX | START | START | START | XXX |
12 | Will Heffner | 4/1 | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | XXX | XXX |
47 | Sam Hellem | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
26 | Darius Holton | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Ammon Johnson | 13/4 | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START |
71 | Sean Johnson | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
32 | Mariano Kemp | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
6 | Jordan Kitna | 11/8 | XXX | START | START | START | ... | ... | XXX | START | START | XXX | START | START | START |
15 | Gunnar Lamphere | 8/4 | START | ... | ... | XXX | START | START | START | XXX | ... | ... | ... | XXX | XXX |
11 | Marcus Lawrence | 13/8 | START | START | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX | START |
62 | Andre Leomiti | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
22 | Marcus Lindsay | 9/1 | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START |
70 | Dan List | 8/8 | START | START | ... | START | START | START | START | START | START | ... | ... | ... | ... |
84 | Joseph Madsen | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
76 | C. Marcucci | 11/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | James Maxie | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
41 | Cory McLellan | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
28 | Austin Micci | 12/10 | START | START | START | START | START | START | START | START | START | XXX | START | ... | XXX |
35 | Nigel Mitchell | 11/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | Djimon O'Neil | 11/1 | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
## | Player | gp/gs | dsfb | cscfb | mines | tamuc | sdsmt | nmhu | cmu | asfb | flc | bhfb | wcu | augie | msu |
97 | Brady Opp | 13/4 | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | START | XXX | XXX |
77 | Jackson Ortiz | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
55 | James Parker | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
7 | D.J. Penick | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
21 | Trevor Philio | 13/10 | XXX | XXX | START | START | START | START | START | START | START | START | XXX | START | START |
82 | CK Poulos | 11/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Marcus Powell | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
74 | Elijah Reed | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
91 | Tavian Robey | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
45 | Kyle Rosenbrock | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
46 | Cole Rumrill | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX |
43 | Isaiaah Sears | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Jamaal Sears | 12/11 | START | START | START | ... | START | START | START | START | START | START | XXX | START | START |
33 | C. Shaver | 7/5 | START | START | START | START | ... | ... | ... | ... | ... | ... | START | XXX | XXX |
57 | Mac Shaw | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
60 | Jonah Stupar | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
5 | Dionte Sykes | 5/4 | START | START | ... | ... | ... | ... | ... | ... | ... | START | XXX | START | ... |
1 | Emery Taylor | 13/11 | START | START | START | START | START | START | START | START | XXX | START | START | START | XXX |
93 | Josh Tellez | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
50 | Frank Umu | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
56 | Bryce Vitcovich | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
51 | Keith Wesley | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
31 | Jackson Wibbels | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
27 | D. Williams | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | Jasiah Williams | 11/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Nick Williams | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
73 | Anthony Wilson | 11/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | dsfb | cscfb | mines | tamuc | sdsmt | nmhu | cmu | asfb | flc | bhfb | wcu | augie | msu |
James Maxie LB | 45-62 | 107 | 4-2 | 5-2 | 4-5 | 3-6 | 8-9 | 5-4 | 5-7 | 4-3 | 2-9 | 2-2 | 2-9 | 0-2 | 1-2 |
Kyle Rosenbrock LB | 38-59 | 97 | 4-5 | 4-1 | 5-8 | 2-6 | 4-3 | 1-4 | 2-7 | 2-2 | 1-1 | 2-2 | 2-12 | 1-4 | 8-4 |
Jackson Wibbels DL | 31-51 | 82 | 4-3 | 1-1 | 2-5 | 2-3 | 4-5 | 2-3 | 3-6 | 2-4 | 2-4 | 3-3 | 2-3 | 1-6 | 3-5 |
Trevor Philio LB | 29-38 | 67 | 1-2 | 3-0 | 6-3 | 4-2 | 1-8 | 2-3 | 2-1 | 0-3 | 2-3 | 1-5 | 0-6 | 4-1 | 3-1 |
Cory McLellan DB | 31-19 | 50 | - | 3-0 | 3-4 | 6-3 | 3-1 | 0-1 | 0-2 | 1-2 | 3-2 | 1-1 | 4-3 | 3-0 | 4-0 |
Max Gonzales LB | 20-26 | 46 | 2-1 | 2-0 | DNP | 0-1 | 0-8 | 4-1 | 4-3 | 2-1 | 2-3 | 0-2 | 1-2 | 1-2 | 2-2 |
Tevin Donnell DB | 27-12 | 39 | 2-1 | 2-1 | 0-1 | 4-3 | 5-0 | - | 1-1 | 9-2 | 2-1 | 0-1 | 2-1 | - | - |
Amu Aukusitino DB | 24-14 | 38 | 1-1 | 1-0 | 4-0 | 0-2 | DNP | 1-1 | 1-0 | - | 2-2 | 0-2 | 6-2 | 5-1 | 3-3 |
Emery Taylor CB | 24-12 | 36 | 1-0 | 3-1 | 1-0 | 4-3 | 2-1 | 0-1 | 1-1 | 4-1 | 2-0 | 2-1 | 3-2 | 1-0 | 0-1 |
Marcus Lawrence DB | 24-9 | 33 | 3-1 | 1-0 | 2-2 | 2-1 | - | 1-0 | 1-1 | 5-2 | - | 1-0 | 0-1 | 4-0 | 4-1 |
Luke Conilogue LB | 21-11 | 32 | 1-2 | 2-2 | 2-1 | 2-0 | 1-0 | 2-0 | 1-1 | 2-1 | 1-0 | 1-0 | 0-2 | 3-1 | 3-1 |
Brady Opp DL | 17-13 | 30 | - | - | - | 2-1 | 5-1 | 4-1 | 0-1 | - | 0-3 | 1-3 | 0-2 | 1-0 | 4-1 |
Jamaal Sears DB | 19-10 | 29 | 3-0 | 3-1 | 2-2 | DNP | 0-1 | 1-1 | 2-0 | 2-1 | 0-1 | 1-1 | 1-0 | - | 4-2 |
Trey Botts DL | 6-18 | 24 | - | - | 4-4 | 0-3 | DNP | DNP | 0-2 | 1-1 | 0-1 | 0-2 | 0-1 | 0-3 | 1-1 |
Frank Umu DL | 2-22 | 24 | 0-1 | 0-2 | 0-3 | 0-3 | 0-2 | 0-2 | 1-1 | 0-1 | 0-2 | 0-3 | - | 1-1 | 0-1 |
C. Shaver LB | 8-14 | 22 | 1-1 | 2-2 | 2-7 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | 0-1 | - |
Bryce Vitcovich DL | 6-13 | 19 | 0-1 | 0-3 | 1-1 | 1-2 | 0-1 | 1-0 | 1-2 | - | 0-3 | - | 2-0 | - | - |
Anthony Barron DB | 11-6 | 17 | - | 1-0 | 3-0 | - | - | 1-0 | - | 2-0 | - | 1-1 | 3-2 | 0-2 | 0-1 |
Dominick Fini DL | 9-7 | 16 | - | 1-0 | DNP | 1-0 | - | - | - | 2-1 | 1-0 | 1-5 | 1-0 | 1-0 | 1-1 |
D. Williams DB | 9-2 | 11 | 1-0 | - | DNP | 1-0 | 0-1 | 1-0 | - | - | - | 4-1 | - | - | 2-0 |
Darius Holton DB | 8-2 | 10 | 1-0 | 1-0 | DNP | 1-0 | - | - | 1-0 | 2-0 | - | 1-0 | 0-2 | - | 1-0 |
Kyle Carriker LB | 2-6 | 8 | DNP | - | - | - | DNP | - | - | 2-1 | - | 0-3 | 0-2 | DNP | DNP |
Momar Fall DL | 2-5 | 7 | 0-1 | 0-1 | - | 0-1 | 0-2 | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | - |
Dylan Allbrandt LB | 2-5 | 7 | - | 0-1 | DNP | - | - | - | 1-0 | 0-2 | 1-0 | - | 0-2 | - | - |
Isaiaah Sears CB | 1-5 | 6 | 1-0 | - | DNP | 0-1 | - | 0-1 | - | 0-1 | - | - | 0-1 | - | 0-1 |
Jasiah Williams | 3-2 | 5 | DNP | - | DNP | - | - | - | - | 1-2 | - | - | 1-0 | 1-0 | - |
L. Diaz-Alvarez DL | 1-4 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 1-2 | 0-2 | DNP | DNP |
Mitchell Carter | 1-3 | 4 | - | - | - | - | - | - | - | 0-1 | - | 1-1 | 0-1 | - | - |
Austin Micci | 3-1 | 4 | - | - | - | - | - | 1-1 | - | - | 1-0 | - | 1-0 | DNP | - |
Josh Tellez DL | 3-1 | 4 | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | DNP | 1-0 | 1-1 | DNP | DNP |
Keith Wesley DB | 2-2 | 4 | DNP | DNP | - | DNP | - | - | - | 1-0 | DNP | 1-2 | - | - | DNP |
Marcus Powell LB | 1-3 | 4 | DNP | DNP | DNP | DNP | - | 0-1 | 0-2 | - | DNP | 1-0 | DNP | DNP | DNP |
Julius Carter LB | 2-2 | 4 | DNP | DNP | DNP | DNP | - | 0-1 | - | - | - | 2-1 | - | - | DNP |
Tavian Robey DL | 1-2 | 3 | - | - | DNP | DNP | 1-1 | - | - | - | 0-1 | - | - | DNP | - |
Will Heffner LB | 0-3 | 3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | 0-1 | - |
Nick Bingham | 0-3 | 3 | - | 0-1 | DNP | DNP | - | - | - | - | - | - | 0-1 | 0-1 | - |
Nigel Mitchell | 0-2 | 2 | - | DNP | DNP | - | - | - | 0-1 | 0-1 | - | - | - | - | - |
Isaiah Diggs | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Cole Rumrill | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | 0-1 | - | DNP | - |
Eric Donnell | 1-1 | 2 | DNP | DNP | DNP | - | - | - | - | 1-1 | - | - | DNP | DNP | DNP |
Max Fine | 1-1 | 2 | - | 1-0 | - | - | - | - | - | - | - | 0-1 | - | - | - |
Tanner Draper DB | 1-1 | 2 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Team | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
CK Poulos | 1-0 | 1 | - | - | DNP | - | 1-0 | - | DNP | - | - | - | - | - | - |
Mariano Kemp | 1-0 | 1 | DNP | DNP | 1-0 | - | - | - | - | - | DNP | - | - | DNP | DNP |
Gunnar Lamphere | 1-0 | 1 | - | DNP | DNP | - | - | 1-0 | - | - | DNP | DNP | DNP | - | - |
Mac Shaw | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
TOTAL TACKLES | ua-a | total | dsfb | cscfb | mines | tamuc | sdsmt | nmhu | cmu | asfb | flc | bhfb | wcu | augie | msu |
Ju-Wan Edgerton | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Nick Williams | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | dsfb | cscfb | mines | tamuc | sdsmt | nmhu | cmu | asfb | flc | bhfb | wcu | augie | msu |
Jackson Wibbels DL | 7-5 | 9.5 | - | - | - | 1.5-11 | 0.5-4 | 1.5-12 | 1.5-10 | 1.0-8 | 0.5-4 | 2.0-13 | 1.0-8 | - | - |
Trevor Philio LB | 6-6 | 9.0 | - | 1.0-4 | - | 2.0-11 | 1.0-5 | 0.5-7 | 0.5-4 | - | 1.5-23 | - | 0.5-2 | 2.0-17 | - |
James Maxie LB | 6-5 | 8.5 | - | - | - | - | 4.5-24 | 1.0-14 | 1.5-8 | - | - | 1.0-4 | 0.5-3 | - | - |
Kyle Rosenbrock LB | 4-3 | 5.5 | 1.0-5 | - | 1.0-2 | 0.5-3 | 2.0-11 | 0.5-7 | 0.5-2 | - | - | - | - | - | - |
Luke Conilogue LB | 5-1 | 5.5 | - | 0.5-1 | - | - | 1.0-8 | 1.0-8 | - | - | - | 1.0-3 | - | 2.0-14 | - |
Dominick Fini DL | 3-0 | 3.0 | - | - | DNP | 1.0-4 | - | - | - | 1.0-5 | - | - | - | - | 1.0-2 |
Bryce Vitcovich DL | 2-1 | 2.5 | - | 0.5-1 | - | - | - | - | 1.0-1 | - | - | - | 1.0-9 | - | - |
Brady Opp DL | 2-0 | 2.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - | 1.0-7 | - |
Julius Carter LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | - | - | 1.0-6 | - | - | DNP |
Jamaal Sears DB | 0-1 | 0.5 | - | - | - | DNP | - | 0.5-9 | - | - | - | - | - | - | - |
Amu Aukusitino DB | 0-1 | 0.5 | - | - | - | - | DNP | - | - | - | - | - | 0.5-3 | - | - |
Anthony Barron DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | dsfb | cscfb | mines | tamuc | sdsmt | nmhu | cmu | asfb | flc | bhfb | wcu | augie | msu |
Jackson Wibbels DL | 12-14 | 19.0 | - | - | - | 2.5-12 | 2.0-5 | 3.0-18 | 1.5-10 | 2.0-12 | 2.5-8 | 3.0-14 | 2.0-9 | 0.5-0 | - |
James Maxie LB | 11-13 | 17.5 | - | - | - | 1.0-3 | 6.5-27 | 2.5-20 | 1.5-8 | 1.5-5 | 1.5-2 | 1.0-4 | 1.0-4 | - | 1.0-1 |
Kyle Rosenbrock LB | 10-7 | 13.5 | 1.5-7 | 2.0-3 | 2.0-6 | 0.5-3 | 2.0-11 | 1.0-8 | 0.5-2 | 1.5-2 | - | 0.5-0 | - | - | 2.0-2 |
Trevor Philio LB | 7-13 | 13.5 | 0.5-3 | 1.0-4 | - | 3.0-13 | 2.0-7 | 1.0-7 | 0.5-4 | 0.5-2 | 1.5-23 | 0.5-0 | 0.5-2 | 2.5-18 | - |
Brady Opp DL | 6-2 | 7.0 | - | - | - | - | 2.0-2 | 3.5-9 | - | - | - | 0.5-0 | - | 1.0-7 | - |
Bryce Vitcovich DL | 4-4 | 6.0 | - | 1.0-1 | - | - | - | 1.0-1 | 1.0-1 | - | 1.0-1 | - | 2.0-11 | - | - |
Luke Conilogue LB | 5-1 | 5.5 | - | 0.5-1 | - | - | 1.0-8 | 1.0-8 | - | - | - | 1.0-3 | - | 2.0-14 | - |
Amu Aukusitino DB | 3-1 | 3.5 | - | - | - | - | DNP | 1.0-17 | - | - | - | - | 1.5-5 | 1.0-2 | - |
Dominick Fini DL | 3-1 | 3.5 | - | - | DNP | 1.0-4 | - | - | - | 1.0-5 | - | 0.5-1 | - | - | 1.0-2 |
Max Gonzales LB | 1-4 | 3.0 | - | - | DNP | - | 0.5-1 | 0.5-3 | - | - | 0.5-1 | - | - | 0.5-1 | 1.0-2 |
Tevin Donnell DB | 2-1 | 2.5 | - | - | - | - | 1.0-1 | - | - | 1.0-1 | - | - | 0.5-0 | - | - |
Frank Umu DL | 1-2 | 2.0 | - | - | - | - | - | - | - | - | 0.5-1 | 0.5-1 | - | 1.0-3 | - |
Marcus Lawrence DB | 1-1 | 1.5 | 0.5-1 | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
Trey Botts DL | 0-3 | 1.5 | - | - | - | - | DNP | DNP | - | 0.5-1 | - | 0.5-1 | - | 0.5-1 | - |
Anthony Barron DB | 1-1 | 1.5 | - | - | 1.0-3 | - | - | - | - | - | - | - | 0.5-2 | - | - |
Cory McLellan DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
Julius Carter LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | - | - | - | 1.0-6 | - | - | DNP |
Momar Fall DL | 0-2 | 1.0 | 0.5-3 | 0.5-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | - | - | - |
Jamaal Sears DB | 0-2 | 1.0 | - | - | - | DNP | 0.5-1 | 0.5-9 | - | - | - | - | - | - | - |
Tavian Robey DL | 0-1 | 0.5 | - | - | DNP | DNP | - | - | - | - | 0.5-0 | - | - | DNP | - |
Emery Taylor CB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | dsfb | cscfb | mines | tamuc | sdsmt | nmhu | cmu | asfb | flc | bhfb | wcu | augie | msu |
D.J. Penick | 893 | 118 | 137 | 3 | 75 | 105 | 96 | 105 | 52 | 31 | 52 | 74 | 45 | DNP |
Isaiah Diggs | 846 | 84 | 37 | 54 | 62 | 103 | 64 | 26 | 36 | 59 | 145 | 115 | 47 | 14 |
Nick Williams | 768 | 59 | - | 102 | 84 | 26 | 13 | 36 | 84 | 106 | 18 | 41 | 185 | 14 |
Austin Micci | 566 | 12 | 98 | 56 | 50 | 82 | 74 | 63 | 17 | 61 | 17 | 36 | DNP | - |
Dionte Sykes | 397 | 172 | 53 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 97 | 45 | 30 | DNP |
Marcus Lindsay | 345 | 51 | 22 | DNP | DNP | DNP | DNP | 23 | 14 | 15 | 25 | 55 | 24 | 116 |
Max Fine | 281 | 4 | 53 | 64 | 21 | 6 | -4 | 20 | 8 | - | 87 | - | 19 | 3 |
Ammon Johnson | 234 | 56 | - | 27 | 27 | 18 | 15 | 11 | 37 | 13 | 11 | 4 | 11 | 4 |
Nigel Mitchell | 201 | - | DNP | DNP | - | 29 | - | 30 | 37 | 50 | 3 | 16 | 23 | 13 |
Preston Guerra | 193 | 14 | 9 | DNP | - | - | 13 | 7 | 26 | 14 | 71 | 18 | - | 21 |
Gunnar Lamphere | 184 | 19 | DNP | DNP | 12 | 23 | 53 | 49 | 8 | DNP | DNP | DNP | 12 | 8 |
Jordan Kitna | 141 | 18 | 58 | 9 | -20 | DNP | DNP | 16 | 12 | 3 | -2 | -8 | 51 | 4 |
Tevin Donnell | 141 | 26 | - | 25 | 70 | - | - | - | - | 3 | - | 17 | - | - |
Luke Conilogue | 140 | - | - | - | - | - | - | 24 | 45 | - | 66 | - | - | 5 |
Amu Aukusitino | 131 | 31 | - | - | - | DNP | - | 8 | 72 | - | - | - | 2 | 18 |
Djimon O'Neil | 129 | 15 | 9 | DNP | - | DNP | - | 30 | 29 | 32 | 5 | 9 | - | - |
Emery Taylor | 96 | - | - | - | - | - | - | - | - | - | - | 90 | 6 | - |
Nick Bingham | 93 | 22 | 12 | DNP | DNP | 3 | - | 16 | 4 | - | 35 | - | - | 1 |
N. Albertini | 88 | - | - | DNP | 7 | - | - | 25 | - | 38 | - | 13 | - | 5 |
Justin Dwinell | 80 | - | - | - | - | - | - | 80 | - | - | - | - | - | - |
Marcus Lawrence | 65 | - | - | - | - | 65 | - | - | - | - | - | - | - | - |
Jamaal Sears | 61 | - | - | - | DNP | - | - | 61 | - | - | - | - | - | - |
Cory McLellan | 57 | - | - | - | - | - | - | - | 21 | - | - | 36 | - | - |
Kyle Rosenbrock | 45 | - | - | - | - | 3 | - | - | 42 | - | - | - | - | - |
D. Williams | 34 | - | - | DNP | - | - | - | - | - | - | 34 | - | - | - |
Mariano Kemp | 22 | DNP | DNP | - | - | - | - | - | 12 | DNP | 10 | - | DNP | DNP |
Max Gonzales | 22 | - | - | DNP | - | - | - | - | - | - | 22 | - | - | - |
Ju-Wan Edgerton | 22 | - | - | 6 | - | - | - | 5 | - | - | 11 | - | - | - |
Will Gardner | 21 | - | - | DNP | - | - | - | - | - | - | 21 | DNP | DNP | DNP |
Darius Holton | 19 | 18 | - | DNP | - | 1 | - | - | - | - | - | - | - | - |
CK Poulos | 11 | - | - | DNP | - | - | - | DNP | 11 | - | - | - | - | - |
Marcus Powell | 4 | DNP | DNP | DNP | DNP | - | - | - | - | DNP | 4 | DNP | DNP | DNP |
C. Shaver | 1 | - | 1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - |
Zach Cozzolino | -1 | - | - | DNP | - | - | - | - | - | -1 | - | - | - | - |
Eric Donnell | -2 | DNP | DNP | DNP | - | - | - | - | - | - | -2 | DNP | DNP | DNP |
Team | -41 | -9 | -2 | - | - | -2 | - | -28 | - | - | - | - | - | - |