CSU-Pueblo
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
CSU-Pueblo Basketball
CSU-Pueblo Team Game-by-Game (as of Mar 06, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
KANSAS WESLEYAN 11/21/08 76-86 L 20-62 .323 10-33 .303 26-33 .788 16 25 41 41.0 22 12 8 1 2 76 76.0
NEBRASKA-OMAHA 11/22/08 66-83 L 22-51 .431 4-17 .235 18-31 .581 6 24 30 35.5 23 9 13 3 7 66 71.0
at Northern New Mexic 11/25/08 71-51 W 27-55 .491 6-16 .375 11-20 .550 13 22 35 35.3 15 8 13 2 13 71 71.0
at West Texas A&M 11/28/08 59-71 L 22-41 .537 4-16 .250 11-15 .733 3 19 22 32.0 25 9 21 1 11 59 68.0
vs Oklahoma Panhandle 11/29/08 69-66 Wot 24-58 .414 11-26 .423 10-17 .588 8 37 45 34.6 17 16 24 4 12 69 68.2
JOHNSON & WALES (CO) 12/05/08 59-61 L 21-63 .333 8-19 .421 9-19 .474 12 18 30 33.8 21 9 9 4 11 59 66.7
SEATTLE PACIFIC 12/06/08 60-73 L 19-53 .358 6-20 .300 16-29 .552 7 18 25 32.6 19 7 8 2 8 60 65.7
NEBRASKA-KEARNEY 12/12/08 75-69 W 24-50 .480 10-19 .526 17-27 .630 7 21 28 32.0 14 15 10 3 10 75 66.9
CHADRON STATE COLLEGE 12/13/08 70-69 W 24-48 .500 9-20 .450 13-24 .542 7 20 27 31.4 16 12 16 2 7 70 67.2
at UC-Colorado Spring 12/19/08 83-91 L 32-66 .485 7-19 .368 12-22 .545 6 23 29 31.2 25 12 14 6 12 83 68.8
UC-COLORADO SPRINGS 01/03/09 79-57 W 27-58 .466 8-20 .400 17-26 .654 11 28 39 31.9 17 21 18 3 14 79 69.7
COLORADO CHRISTIAN 01/09/09 72-78 L 25-55 .455 8-23 .348 14-23 .609 6 18 24 31.3 19 13 12 4 8 72 69.9
COLORADO MINES 01/10/09 67-63 W 23-48 .479 2-13 .154 19-29 .655 5 22 27 30.9 18 11 10 6 10 67 69.7
at Metro State Men 01/16/09 69-79 L 26-57 .456 11-27 .407 6-11 .545 12 20 32 31.0 18 16 12 3 3 69 69.6
at Regis 01/17/09 72-57 W 25-46 .543 4-9 .444 18-30 .600 9 28 37 31.4 10 8 11 3 9 72 69.8
at Mesa State College 01/22/09 61-65 L 22-48 .458 8-19 .421 9-18 .500 7 20 27 31.1 19 12 14 1 12 61 69.2
at Western State Coll 01/23/09 65-61 W 17-47 .362 8-21 .381 23-32 .719 12 25 37 31.5 13 10 14 3 7 65 69.0
ADAMS STATE 01/30/09 71-52 W 24-50 .480 8-21 .381 15-27 .556 9 26 35 31.7 17 16 12 7 8 71 69.1
FORT LEWIS 01/31/09 60-79 L 17-52 .327 7-29 .241 19-27 .704 11 16 27 31.4 18 7 16 3 9 60 68.6
at NM Highlands 2/3/09 67-90 L 22-52 .423 4-10 .400 19-27 .704 15 16 31 31.4 19 5 15 4 3 67 68.6
at Western New Mexico 2/7/09 58-56 W 20-48 .417 6-14 .429 12-20 .600 8 28 36 31.6 18 11 20 1 7 58 68.0
at Fort Lewis 2/13/09 54-69 L 20-49 .408 7-20 .350 7-10 .700 4 22 26 31.4 20 14 17 4 5 54 67.4
at Adams State 02/14/09 70-60 W 27-54 .500 7-20 .350 9-13 .692 10 19 29 31.3 15 21 10 4 6 70 67.5
NM HIGHLANDS 02/17/09 58-75 L 20-46 .435 4-13 .308 14-21 .667 10 22 32 31.3 13 12 16 4 8 58 67.1
WESTERN NEW MEXICO UN 02/19/08 78-76 W 30-59 .508 8-15 .533 10-14 .714 12 25 37 31.5 15 12 13 4 5 78 67.6
WESTERN STATE COLLEGE 02/27/09 59-58 W 21-49 .429 5-14 .357 12-17 .706 7 22 29 31.4 13 10 8 5 7 59 67.2
MESA STATE COLLEGE 02/28/09 65-60 W 21-47 .447 9-19 .474 14-21 .667 9 23 32 31.4 14 13 15 5 4 65 67.1
at Mesa State College 03/03/09 64-59 W 20-48 .417 9-26 .346 15-24 .625 5 28 33 31.5 15 15 8 5 2 64 67.0
vs Metro State Men 03/06/09 65-76 L 23-46 .500 9-19 .474 10-16 .625 6 22 28 31.4 23 10 24 4 9 65 67.0
------------------------------------------------------------------------------------------------------------------------------------
CSU-Pueblo 1942 665-1506 .442 207-557 .372 405-643 .630 253 657 910 31.4 511 346 401 101 229 1942 67.0
Opponents 1972 701-1559 .450 181-523 .346 389-585 .665 315 721 1036 35.7 549 398 422 77 180 1972 68.0
Games played: 29
Points/game: 67.0
FG Pct: 44.2
3FG Pct: 37.2
FT Pct: 63.0
Rebounds/game: 31.4
Assists/game: 11.9
Turnovers/game: 13.8
Assist/turnover ratio: 0.9
Steals/game: 7.9
Blocks/game: 3.5
Opponent Game-by-Game
CSU-Pueblo Basketball
CSU-Pueblo Opponent Game-by-Game (as of Mar 06, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
KANSAS WESLEYAN 11/21/08 76-86 L 31-54 .574 7-17 .412 17-27 .630 5 30 35 35.0 23 11 9 2 3 86 86.0
NEBRASKA-OMAHA 11/22/08 66-83 L 29-58 .500 6-17 .353 19-28 .679 10 31 41 38.0 24 14 12 3 8 83 84.5
at Northern New Mexic 11/25/08 71-51 W 20-48 .417 4-12 .333 7-11 .636 8 19 27 34.3 18 4 19 4 3 51 73.3
at West Texas A&M 11/28/08 59-71 L 25-44 .568 9-18 .500 12-25 .480 9 18 27 32.5 21 18 21 1 9 71 72.8
vs Oklahoma Panhandle 11/29/08 69-66 Wot 25-68 .368 4-22 .182 12-16 .750 9 30 39 33.8 17 15 22 3 8 66 71.4
JOHNSON & WALES (CO) 12/05/08 59-61 L 18-39 .462 7-18 .389 18-24 .750 5 35 40 34.8 17 10 22 2 3 61 69.7
SEATTLE PACIFIC 12/06/08 60-73 L 27-51 .529 7-16 .438 12-20 .600 10 37 47 36.6 20 14 17 2 4 73 70.1
NEBRASKA-KEARNEY 12/12/08 75-69 W 24-59 .407 11-24 .458 10-15 .667 17 24 41 37.1 21 13 13 0 4 69 70.0
CHADRON STATE COLLEGE 12/13/08 70-69 W 21-45 .467 6-14 .429 21-26 .808 6 23 29 36.2 22 14 16 0 3 69 69.9
at UC-Colorado Spring 12/19/08 83-91 L 33-67 .493 8-25 .320 17-27 .630 17 34 51 37.7 24 16 21 5 9 91 72.0
UC-COLORADO SPRINGS 01/03/09 79-57 W 22-56 .393 4-16 .250 9-14 .643 9 26 35 37.5 22 8 24 6 5 57 70.6
COLORADO CHRISTIAN 01/09/09 72-78 L 25-46 .543 8-12 .667 20-29 .690 7 30 37 37.4 19 16 18 3 2 78 71.2
COLORADO MINES 01/10/09 67-63 W 22-59 .373 5-20 .250 14-18 .778 17 27 44 37.9 26 16 16 1 2 63 70.6
at Metro State Men 01/16/09 69-79 L 24-47 .511 3-13 .231 10-15 .667 11 17 28 37.2 13 13 6 2 7 61 69.9
at Regis 01/17/09 72-57 W 21-61 .344 5-18 .278 10-12 .833 13 20 33 36.9 22 15 11 1 8 57 69.1
at Mesa State College 01/22/09 61-65 L 20-40 .500 7-19 .368 18-26 .692 5 24 29 36.4 13 14 13 4 6 65 68.8
at Western State Coll 01/23/09 65-61 W 20-52 .385 11-28 .393 10-18 .556 9 23 32 36.2 22 15 14 1 6 61 68.4
ADAMS STATE 01/30/09 71-52 W 19-55 .345 1-13 .077 13-23 .565 14 22 36 36.2 19 10 15 1 4 52 67.4
FORT LEWIS 01/31/09 60-79 L 31-52 .596 4-11 .364 13-21 .619 9 29 38 36.3 21 22 18 2 7 79 68.1
at NM Highlands 2/3/09 67-90 L 33-64 .516 8-23 .348 16-22 .727 22 17 39 36.4 19 15 8 9 8 90 69.2
at Western New Mexico 2/7/09 58-56 W 20-51 .392 7-22 .318 9-17 .529 7 25 32 36.2 18 12 15 5 9 56 68.5
at Fort Lewis 2/13/09 54-69 L 26-56 .464 5-15 .333 12-21 .571 14 27 41 36.4 15 19 13 2 13 69 68.5
at Adams State 02/14/09 70-60 W 20-51 .392 9-18 .500 11-15 .733 12 19 31 36.2 14 14 14 3 4 60 68.2
NM HIGHLANDS 02/17/09 58-75 L 27-62 .435 8-22 .364 13-15 .867 15 20 35 36.1 18 17 12 4 4 75 68.5
WESTERN NEW MEXICO UN 02/19/08 78-76 W 32-60 .533 5-16 .313 7-14 .500 8 20 28 35.8 15 14 9 2 10 76 68.8
WESTERN STATE COLLEGE 02/27/09 59-58 W 18-48 .375 10-28 .357 12-15 .800 11 23 34 35.7 16 10 12 4 4 58 68.3
MESA STATE COLLEGE 02/28/09 65-60 W 20-50 .400 5-20 .250 15-20 .750 9 22 31 35.6 17 12 11 2 9 60 68.0
at Mesa State College 03/03/09 64-59 W 24-60 .400 3-15 .200 8-17 .471 13 28 41 35.8 16 17 7 1 3 59 67.7
vs Metro State Men 03/06/09 65-76 L 24-56 .429 4-11 .364 24-34 .706 14 21 35 35.7 17 10 14 2 15 76 68.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1972 701-1559 .450 181-523 .346 389-585 .665 315 721 1036 35.7 549 398 422 77 180 1972 68.0
CSU-Pueblo 1942 665-1506 .442 207-557 .372 405-643 .630 253 657 910 31.4 511 346 401 101 229 1942 67.0
Games played: 29
Points/game: 68.0
FG Pct: 45.0
3FG Pct: 34.6
FT Pct: 66.5
Rebounds/game: 35.7
Assists/game: 13.7
Turnovers/game: 14.6
Assist/turnover ratio: 0.9
Steals/game: 6.2
Blocks/game: 2.7
Team Game-by-Game Comparison
CSU-Pueblo Basketball
CSU-Pueblo Team Game-by-Game Comparison (as of Mar 06, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
KANSAS WESLEYAN............... 25/30 51/56 76-86 (10) 20-62/31-54 .323/.574 10-33/ 7-17 .303/.412 26-33/17-27 .788/.630 41/35 +6 12/11 8/9 1/2 2/3 22/23
NEBRASKA-OMAHA................ 36/37 30/46 66-83 (17) 22-51/29-58 .431/.500 4-17/ 6-17 .235/.353 18-31/19-28 .581/.679 30/41 (11) 9/14 13/12 3/3 7/8 23/24
Northern New Mexico........... 38/23 33/28 71-51 +20 27-55/20-48 .491/.417 6-16/ 4-12 .375/.333 11-20/ 7-11 .550/.636 35/27 +8 8/4 13/19 2/4 13/3 15/18
West Texas A&M................ 22/38 37/33 59-71 (12) 22-41/25-44 .537/.568 4-16/ 9-18 .250/.500 11-15/12-25 .733/.480 22/27 (5) 9/18 21/21 1/1 11/9 25/21
Oklahoma Panhandle S.......... 37/22 23/38 69-66 +3 24-58/25-68 .414/.368 11-26/ 4-22 .423/.182 10-17/12-16 .588/.750 45/39 +6 16/15 24/22 4/3 12/8 17/17
JOHNSON & WALES (CO).......... 31/34 28/27 59-61 (2) 21-63/18-39 .333/.462 8-19/ 7-18 .421/.389 9-19/18-24 .474/.750 30/40 (10) 9/10 9/22 4/2 11/3 21/17
SEATTLE PACIFIC............... 32/30 28/43 60-73 (13) 19-53/27-51 .358/.529 6-20/ 7-16 .300/.438 16-29/12-20 .552/.600 25/47 (22) 7/14 8/17 2/2 8/4 19/20
NEBRASKA-KEARNEY.............. 36/33 39/36 75-69 +6 24-50/24-59 .480/.407 10-19/11-24 .526/.458 17-27/10-15 .630/.667 28/41 (13) 15/13 10/13 3/0 10/4 14/21
CHADRON STATE COLLEGE......... 38/35 32/34 70-69 +1 24-48/21-45 .500/.467 9-20/ 6-14 .450/.429 13-24/21-26 .542/.808 27/29 (2) 12/14 16/16 2/0 7/3 16/22
UC-Colorado Springs........... 36/43 47/48 83-91 (8) 32-66/33-67 .485/.493 7-19/ 8-25 .368/.320 12-22/17-27 .545/.630 29/51 (22) 12/16 14/21 6/5 12/9 25/24
UC-COLORADO SPRINGS........... 28/28 51/29 79-57 +22 27-58/22-56 .466/.393 8-20/ 4-16 .400/.250 17-26/ 9-14 .654/.643 39/35 +4 21/8 18/24 3/6 14/5 17/22
COLORADO CHRISTIAN............ 30/34 42/44 72-78 (6) 25-55/25-46 .455/.543 8-23/ 8-12 .348/.667 14-23/20-29 .609/.690 24/37 (13) 13/16 12/18 4/3 8/2 19/19
COLORADO MINES................ 38/32 29/31 67-63 +4 23-48/22-59 .479/.373 2-13/ 5-20 .154/.250 19-29/14-18 .655/.778 27/44 (17) 11/16 10/16 6/1 10/2 18/26
Metro State Men............... 35/42 34/37 69-79 (10) 26-57/24-47 .456/.511 11-27/ 3-13 .407/.231 6-11/10-15 .545/.667 32/28 +4 16/13 12/6 3/2 3/7 18/13
Regis......................... 39/28 33/29 72-57 +15 25-46/21-61 .543/.344 4-9 / 5-18 .444/.278 18-30/10-12 .600/.833 37/33 +4 8/15 11/11 3/1 9/8 10/22
Mesa State College............ 35/32 26/33 61-65 (4) 22-48/20-40 .458/.500 8-19/ 7-19 .421/.368 9-18/18-26 .500/.692 27/29 (2) 12/14 14/13 1/4 12/6 19/13
Western State College Men..... 30/28 35/33 65-61 +4 17-47/20-52 .362/.385 8-21/11-28 .381/.393 23-32/10-18 .719/.556 37/32 +5 10/15 14/14 3/1 7/6 13/22
ADAMS STATE................... 34/21 37/31 71-52 +19 24-50/19-55 .480/.345 8-21/ 1-13 .381/.077 15-27/13-23 .556/.565 35/36 (1) 16/10 12/15 7/1 8/4 17/19
FORT LEWIS.................... 27/35 33/44 60-79 (19) 17-52/31-52 .327/.596 7-29/ 4-11 .241/.364 19-27/13-21 .704/.619 27/38 (11) 7/22 16/18 3/2 9/7 18/21
NM Highlands.................. 33/53 34/37 67-90 (23) 22-52/33-64 .423/.516 4-10/ 8-23 .400/.348 19-27/16-22 .704/.727 31/39 (8) 5/15 15/8 4/9 3/8 19/19
Western New Mexico University. 23/28 35/28 58-56 +2 20-48/20-51 .417/.392 6-14/ 7-22 .429/.318 12-20/ 9-17 .600/.529 36/32 +4 11/12 20/15 1/5 7/9 18/18
Fort Lewis.................... 22/31 32/38 54-69 (15) 20-49/26-56 .408/.464 7-20/ 5-15 .350/.333 7-10/12-21 .700/.571 26/41 (15) 14/19 17/13 4/2 5/13 20/15
Adams State................... 34/25 36/35 70-60 +10 27-54/20-51 .500/.392 7-20/ 9-18 .350/.500 9-13/11-15 .692/.733 29/31 (2) 21/14 10/14 4/3 6/4 15/14
NM HIGHLANDS.................. 22/44 36/31 58-75 (17) 20-46/27-62 .435/.435 4-13/ 8-22 .308/.364 14-21/13-15 .667/.867 32/35 (3) 12/17 16/12 4/4 8/4 13/18
WESTERN NEW MEXICO UNIVERSITY. 38/32 40/44 78-76 +2 30-59/32-60 .508/.533 8-15/ 5-16 .533/.313 10-14/ 7-14 .714/.500 37/28 +9 12/14 13/9 4/2 5/10 15/15
WESTERN STATE COLLEGE MEN..... 34/24 25/34 59-58 +1 21-49/18-48 .429/.375 5-14/10-28 .357/.357 12-17/12-15 .706/.800 29/34 (5) 10/10 8/12 5/4 7/4 13/16
MESA STATE COLLEGE............ 33/34 32/26 65-60 +5 21-47/20-50 .447/.400 9-19/ 5-20 .474/.250 14-21/15-20 .667/.750 32/31 +1 13/12 15/11 5/2 4/9 14/17
Mesa State College............ 28/27 36/32 64-59 +5 20-48/24-60 .417/.400 9-26/ 3-15 .346/.200 15-24/ 8-17 .625/.471 33/41 (8) 15/17 8/7 5/1 2/3 15/16
Metro State Men............... 28/32 37/44 65-76 (11) 23-46/24-56 .500/.429 9-19/ 4-11 .474/.364 10-16/24-34 .625/.706 28/35 (7) 10/10 24/14 4/2 9/15 23/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
CSU-Pueblo Basketball
CSU-Pueblo Game-by-Game Points-Rebounds-Assists (as of Mar 06, 2009)
All games
03 04 10 12 15 20 21 25 33
Opponent Date Score WL SMITH,ROM BALINTON, EVERETT,J TRAHERN,T MOSES,KEN WILLIAMS, WILLIAMS, THOMAS,IM VAN ALLEN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
KANSAS WESLEYAN 11/21/08 76-86 L 24-10- 3 0- 1- 0 0- 0- 0 0- 0- 0 0- 0- 1 5- 6- 1 DNP 24-12- 0 9- 2- 0
NEBRASKA-OMAHA 11/22/08 66-83 L 12- 4- 3 2- 0- 0 0- 1- 1 0- 0- 0 0- 3- 0 11- 8- 1 DNP 14- 3- 1 5- 2- 1
at Northern New Mexico 11/25/08 71-51 W 7- 1- 1 9- 3- 0 DNP 0- 0- 0 DNP 21- 9- 1 DNP 7- 7- 1 20- 3- 2
at West Texas A&M 11/28/08 59-71 L 9- 4- 0 2- 2- 1 DNP 0- 0- 0 DNP 15- 3- 0 DNP 9- 7- 1 13- 2- 2
vs Oklahoma Panhandle S11/29/08 69-66 WO 32- 7- 1 2- 0- 0 0- 0- 1 DNP DNP 11- 8- 0 DNP 11- 6- 0 8- 7- 4
JOHNSON & WALES (CO) 12/05/08 59-61 L 19- 3- 1 0- 2- 0 DNP DNP DNP 10- 5- 0 0- 0- 0 6- 8- 0 8- 3- 1
SEATTLE PACIFIC 12/06/08 60-73 L 14- 2- 0 0- 0- 0 DNP DNP 0- 0- 0 8- 2- 1 DNP DNP 10- 3- 1
NEBRASKA-KEARNEY 12/12/08 75-69 W 24- 3- 1 2- 3- 1 0- 0- 0 0- 0- 0 DNP 11- 3- 1 DNP 1- 0- 2 11- 3- 3
CHADRON STATE COLLEGE 12/13/08 70-69 W 18- 3- 3 3- 3- 0 0- 0- 0 DNP 0- 0- 0 3- 4- 0 DNP 3- 3- 0 19- 2- 2
at UC-Colorado Springs 12/19/08 83-91 L 21-11- 1 2- 0- 0 2- 1- 0 DNP 0- 0- 0 18- 2- 2 DNP 6- 5- 2 11- 5- 4
UC-COLORADO SPRINGS 01/03/09 79-57 W 23- 2- 2 1- 0- 0 0- 1- 0 0- 2- 0 1- 0- 0 14- 2- 1 0- 2- 0 4- 4- 0 9- 3- 5
COLORADO CHRISTIAN 01/09/09 72-78 L 20- 2- 2 0- 0- 0 DNP DNP DNP 24- 5- 2 DNP 0- 0- 0 10- 4- 2
COLORADO MINES 01/10/09 67-63 W 24- 4- 1 7- 2- 1 0- 0- 0 DNP DNP 6- 7- 0 DNP 1- 1- 1 8- 3- 5
at Metro State Men 01/16/09 69-79 L 13- 3- 3 0- 1- 0 0- 0- 0 DNP 0- 0- 0 15- 6- 1 DNP 2- 1- 0 19- 1- 5
at Regis 01/17/09 72-57 W 9- 3- 2 0- 2- 0 0- 0- 0 DNP DNP 12- 7- 1 DNP 9- 6- 0 17- 2- 2
at Mesa State College 01/22/09 61-65 L 9- 4- 4 0- 0- 0 0- 0- 0 DNP DNP 20- 3- 2 DNP 3- 1- 1 15- 2- 0
at Western State Colleg01/23/09 65-61 W 25- 8- 0 3- 2- 1 DNP DNP DNP 11- 7- 2 DNP 0- 2- 1 6- 1- 2
ADAMS STATE 01/30/09 71-52 W 22- 4- 2 8- 2- 1 0- 0- 0 0- 1- 1 0- 1- 0 10- 7- 2 1- 1- 0 2- 2- 0 10- 3- 2
FORT LEWIS 01/31/09 60-79 L 15- 3- 0 0- 0- 0 DNP DNP 0- 0- 0 1- 3- 0 DNP 0- 1- 0 10- 1- 2
at NM Highlands 2/3/09 67-90 L 5- 1- 0 0- 1- 1 DNP 0- 0- 0 1- 0- 0 21- 3- 1 2- 0- 0 4- 2- 0 6- 2- 1
at Western New Mexico U2/7/09 58-56 W 25- 9- 1 2- 0- 0 DNP DNP DNP 10- 4- 0 DNP 2- 4- 0 0- 1- 1
at Fort Lewis 2/13/09 54-69 L 14- 6- 0 9- 4- 0 DNP 0- 0- 0 6- 1- 1 DNP 3- 1- 2 4- 2- 0 5- 2- 1
at Adams State 02/14/09 70-60 W 16- 3- 4 7- 6- 1 DNP DNP 0- 0- 0 7- 2- 0 DNP 13- 7- 2 5- 4- 3
NM HIGHLANDS 02/17/09 58-75 L 7- 2- 4 2- 2- 0 0- 1- 0 3- 0- 0 0- 0- 2 0- 3- 1 0- 1- 0 9- 3- 0 2- 1- 0
WESTERN NEW MEXICO UNIV02/19/08 78-76 W 8- 5- 3 0- 0- 0 DNP DNP 2- 2- 1 9- 3- 1 DNP 2- 0- 0 15- 3- 1
WESTERN STATE COLLEGE M02/27/09 59-58 W 8- 7- 3 1- 0- 0 DNP DNP 3- 0- 0 11- 6- 0 DNP 2- 3- 0 12- 2- 0
MESA STATE COLLEGE 02/28/09 65-60 W 18-12- 1 0- 2- 0 3- 0- 1 DNP 0- 0- 0 10- 4- 2 DNP 3- 2- 0 10- 0- 3
at Mesa State College 03/03/09 64-59 W 10- 4- 1 0- 1- 0 0- 0- 0 DNP 0- 0- 0 20- 6- 1 DNP 0- 4- 1 16- 4- 4
vs Metro State Men 03/06/09 65-76 L 24-12- 1 0- 1- 1 2- 0- 0 0- 0- 0 0- 0- 0 9- 2- 2 0- 0- 0 2- 1- 0 11- 3- 3
34 40 45 50
Opponent Date Score WL TRAHERN,J PIERCE,DA SURRATT,J WRIGHT,DW
-------- ---- ----- -- --------- --------- --------- ---------
KANSAS WESLEYAN 11/21/08 76-86 L DNP 8- 3- 0 6- 2- 5 0- 0- 2
NEBRASKA-OMAHA 11/22/08 66-83 L DNP 11- 3- 1 6- 2- 1 5- 0- 0
at Northern New Mexico 11/25/08 71-51 W DNP 4- 5- 0 3- 0- 1 0- 0- 2
at West Texas A&M 11/28/08 59-71 L DNP 0- 3- 1 2- 0- 2 9- 0- 2
vs Oklahoma Panhandle S11/29/08 69-66 WO DNP 3-10- 0 0- 2- 5 2- 0- 5
JOHNSON & WALES (CO) 12/05/08 59-61 L 6- 2- 0 6- 0- 0 4- 1- 5 0- 1- 2
SEATTLE PACIFIC 12/06/08 60-73 L 12- 4- 0 9- 9- 0 2- 0- 5 5- 3- 0
NEBRASKA-KEARNEY 12/12/08 75-69 W 18- 8- 0 3- 1- 0 5- 2- 6 0- 2- 1
CHADRON STATE COLLEGE 12/13/08 70-69 W 13- 4- 0 2- 1- 1 4- 3- 5 5- 0- 1
at UC-Colorado Springs 12/19/08 83-91 L 4- 3- 0 3- 0- 0 9- 1- 2 7- 0- 1
UC-COLORADO SPRINGS 01/03/09 79-57 W 14-11- 3 2- 0- 2 5- 5- 5 6- 3- 3
COLORADO CHRISTIAN 01/09/09 72-78 L 7- 6- 2 6- 0- 1 3- 3- 3 2- 0- 1
COLORADO MINES 01/10/09 67-63 W 20- 4- 0 0- 0- 0 0- 2- 2 1- 0- 1
at Metro State Men 01/16/09 69-79 L 20-10- 1 0- 2- 0 0- 5- 6 0- 2- 0
at Regis 01/17/09 72-57 W 22-10- 0 DNP 3- 4- 3 0- 1- 0
at Mesa State College 01/22/09 61-65 L 8-10- 0 0- 0- 0 6- 2- 5 0- 1- 0
at Western State Colleg01/23/09 65-61 W 11- 5- 2 0- 0- 1 9- 4- 1 0- 2- 0
ADAMS STATE 01/30/09 71-52 W 10- 8- 0 3- 2- 0 1- 0- 7 4- 1- 1
FORT LEWIS 01/31/09 60-79 L 18- 9- 0 3- 1- 1 10- 0- 4 3- 3- 0
at NM Highlands 2/3/09 67-90 L 16- 4- 0 7- 3- 0 5- 3- 1 0- 2- 1
at Western New Mexico U2/7/09 58-56 W 12-10- 0 0- 0- 0 3- 3- 5 4- 3- 4
at Fort Lewis 2/13/09 54-69 L 5- 7- 1 3- 1- 0 0- 0- 3 5- 0- 6
at Adams State 02/14/09 70-60 W 13- 4- 1 DNP 4- 0- 9 5- 2- 1
NM HIGHLANDS 02/17/09 58-75 L 13- 8- 1 7- 3- 0 8- 0- 4 7- 4- 0
WESTERN NEW MEXICO UNIV02/19/08 78-76 W 27-13- 1 DNP 4- 3- 3 11- 4- 2
WESTERN STATE COLLEGE M02/27/09 59-58 W 15- 6- 0 0- 0- 0 4- 1- 6 3- 2- 1
MESA STATE COLLEGE 02/28/09 65-60 W 8- 7- 1 0- 0- 0 5- 0- 5 8- 3- 0
at Mesa State College 03/03/09 64-59 W 10- 8- 0 6- 1- 1 2- 2- 6 0- 2- 1
vs Metro State Men 03/06/09 65-76 L 5- 4- 1 7- 1- 0 2- 2- 2 3- 2- 0
Individual Game-by-Game
CSU-Pueblo Basketball
CSU-Pueblo Individual Game-by-Game (as of Mar 06, 2009)
All games