CSU-Pueblo

Cumulative Season Statistics


 

Overall Team Statistics

 

CSU-Pueblo football
CSU-Pueblo Overall Team Statistics
(as of Nov 08, 2008)
All games

TEAM STATISTICS  CSUP  OPP 
SCORING  151  211 
   Points Per Game  15.1  21.1 
FIRST DOWNS  124  192 
   Rushing  45  68 
   Passing  68  109 
   Penalty  11  15 
RUSHING YARDAGE  681  1135 
   Yards gained rushing  1181  1460 
   Yards lost rushing  500  325 
   Rushing Attempts  325  339 
   Average Per Rush  2.1  3.3 
   Average Per Game  68.1  113.5 
   TDs Rushing  5  10 
PASSING YARDAGE  1634  2385 
   Att-Comp-Int  315-156-9  385-211-14 
   Average Per Pass  5.2  6.2 
   Average Per Catch  10.5  11.3 
   Average Per Game  163.4  238.5 
   TDs Passing  10  14 
TOTAL OFFENSE  2315  3520 
   Total Plays  640  724 
   Average Per Play  3.6  4.9 
   Average Per Game  231.5  352.0 
KICK RETURNS: #-Yards  32-611  33-524 
PUNT RETURNS: #-Yards  20-245  30-272 
INT RETURNS: #-Yards  14-206  9-71 
KICK RETURN AVERAGE  19.1  15.9 
PUNT RETURN AVERAGE  12.2  9.1 
INT RETURN AVERAGE  14.7  7.9 
FUMBLES-LOST  14-9  19-10 
PENALTIES-Yards  69-459  76-783 
   Average Per Game  45.9  78.3 
PUNTS-Yards  77-2711  59-2185 
   Average Per Punt  35.2  37.0 
   Net punt average  30.6  30.8 
TIME OF POSSESSION/Game  29:21  30:20 
3RD-DOWN Conversions  36/159  60/158 
   3rd-Down Pct  23%  38% 
4TH-DOWN Conversions  11/21  7/19 
   4th-Down Pct  52%  37% 
SACKS BY-Yards  33-193  43-276 
MISC YARDS  20  5 
TOUCHDOWNS SCORED  18  26 
FIELD GOALS-ATTEMPTS  8-13  9-17 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  14-22 64%  22-36 61% 
RED-ZONE TOUCHDOWNS  8-22 36%  16-36 44% 
PAT-ATTEMPTS  17-17 100%  24-24 100% 
ATTENDANCE  39263  4818 
   Games/Avg Per Game  5/7853  5/964 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
CSU-Pueblo  48  17  26  60  0  151 
Opponents  63  61  19  61  7  211 


 

Overall Individual Statistics

 

CSU-Pueblo football
CSU-Pueblo Overall Individual Statistics
(as of Nov 08, 2008)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
B.Gray   9  110  444  43  401  3.6  2  55  44.6 
J.Lewis   10  56  208  30  178  3.2  1  41  17.8 
L.Dickerson   10  14  80  0  80  5.7  2  28  8.0 
V.Papasedero   7  18  64  7  57  3.2  0  14  8.1 
B.Veasley   8  21  80  28  52  2.5  0  21  6.5 
M.Turner   10  5  44  8  36  7.2  0  28  3.6 
D.Gilmore   9  4  27  3  24  6.0  0  18  2.7 
J.Bailey   10  2  13  0  13  6.5  0  7  1.3 
L.Meisner   7  1  9  0  9  9.0  0  9  1.3 
B.Washington   7  58  171  168  3  0.1  0  23  0.4 
S.Gavin   3  9  13  35  -22  -2.4  0  7  -7.3 
J.Vigil   10  22  28  94  -66  -3.0  0  7  -6.6 
TEAM   8  5  0  84  -84  -16.8  0  0  -10.5 
Total..........  10  325  1181  500  681  2.1  5  55  68.1 
Opponents......  10  339  1460  325  1135  3.3  10  98  113.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
B.Washington   7  104.7  72-161-3  44.7  906  8  69  129.4 
J.Vigil   10  96.4  58-102-4  56.9  497  2  35  49.7 
S.Gavin   3  76.9  23-47-2  48.9  204  0  51  68.0 
B.Veasley   8  175.6  3-3-0  100.0  27  0  16  3.4 
J.Lewis   10  0.0  0-1-0  0.0  0  0  0  0.0 
A.Robinson   7  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   8  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  10  97.9  156-315-9  49.5  1634  10  69  163.4 
Opponents......  10  111.6  211-385-14  54.8  2385  14  68  238.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
D.Gilmore   9  25  239  9.6  1  55  26.6 
A.Robinson   7  22  250  11.4  2  42  35.7 
M.Turner   10  15  179  11.9  2  69  17.9 
B.Gray   9  15  156  10.4  0  36  17.3 
A.Justin   9  14  191  13.6  1  55  21.2 
D.Cartwright   10  12  177  14.8  0  51  17.7 
D.Massullo   8  10  154  15.4  1  32  19.2 
K.Wittek   10  8  89  11.1  1  19  8.9 
J.Lewis   10  8  57  7.1  0  16  5.7 
B.Veasley   8  8  28  3.5  0  17  3.5 
J.Cartwright   10  4  32  8.0  0  17  3.2 
L.Dickerson   10  4  23  5.8  0  9  2.3 
M.Williamson   4  3  22  7.3  0  13  5.5 
J.Martinez   3  2  11  5.5  0  7  3.7 
F.Sergent   5  2  7  3.5  1  6  1.4 
C.Oakley   2  1  10  10.0  1  10  5.0 
J.McWilliams   10  1  8  8.0  0  8  0.8 
J.Bailey   10  1  4  4.0  0  4  0.4 
M.Thompson   1  1  -3  -3.0  0  0  -3.0 
Total..........  10  156  1634  10.5  10  69  163.4 
Opponents......  10  211  2385  11.3  14  68  238.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
M.Turner   18  234  13.0  1  61 
L.Meisner   1  7  7.0  0  0 
J.Page   1  4  4.0  0  4 
Total..........  20  245  12.2  1  61 
Opponents......  30  272  9.1  0  45 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
M.Macaluso   3  65  21.7  1  56 
B.Williams   2  3  1.5  0  3 
J.Page   2  51  25.5  0  41 
K.McCall   2  7  3.5  0  7 
A.Hernandez   1  33  33.0  0  33 
G.Jansen   1  34  34.0  0  34 
J.McWilliams   1  6  6.0  0  6 
C.Brown   1  0  0.0  0  0 
S.Patterson   1  7  7.0  0  7 
Total..........  14  206  14.7  1  56 
Opponents......  9  71  7.9  0  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
J.Lewis   12  248  20.7  0  38 
M.Turner   8  187  23.4  0  37 
B.Veasley   4  95  23.8  0  30 
F.Sergent   2  20  10.0  0  13 
V.Papasedero   2  23  11.5  0  23 
C.Brown   2  37  18.5  0  22 
K.Wittek   1  1  1.0  0  1 
M.Cole   1  0  0.0  0  0 
Total..........  32  611  19.1  0  38 
Opponents......  33  524  15.9  0  88 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
J.Bailey   2  32  16.0  1  25 
Total..........  2  32  16.0  1  25 
Opponents......  2  32  16.0  2  26 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
K.Major   0  8-13  17-17  0-0  0  0-0  0  0  41 
M.Turner   3  0-0  0-0  0-0  0  0-0  0  0  18 
L.Dickerson   2  0-0  0-0  0-0  0  0-0  0  0  12 
B.Gray   2  0-0  0-0  0-0  0  0-0  0  0  12 
A.Robinson   2  0-0  0-0  0-0  0  0-0  0  0  12 
K.Wittek   1  0-0  0-0  0-0  1  0-0  0  0  8 
D.Gilmore   1  0-0  0-0  0-0  0  0-0  0  0  6 
C.Oakley   1  0-0  0-0  0-0  0  0-0  0  0  6 
D.Massullo   1  0-0  0-0  0-0  0  0-0  0  0  6 
A.Justin   1  0-0  0-0  0-0  0  0-0  0  0  6 
M.Macaluso   1  0-0  0-0  0-0  0  0-0  0  0  6 
F.Sergent   1  0-0  0-0  0-0  0  0-0  0  0  6 
J.Lewis   1  0-0  0-0  0-0  0  0-0  0  0  6 
J.Bailey   1  0-0  0-0  0-0  0  0-0  0  0  6 
B.Washington   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  18  8-13  17-17  0-0  1  1-1  0  0  151 
Opponents......  26  9-17  24-24  0-0  1  1-2  0  1  211 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
B.Washington   7  219  3  906  909  129.9 
J.Vigil   10  124  -66  497  431  43.1 
B.Gray   9  110  401  0  401  44.6 
S.Gavin   3  56  -22  204  182  60.7 
J.Lewis   10  57  178  0  178  17.8 
L.Dickerson   10  14  80  0  80  8.0 
B.Veasley   8  24  52  27  79  9.9 
V.Papasedero   7  18  57  0  57  8.1 
M.Turner   10  5  36  0  36  3.6 
D.Gilmore   9  4  24  0  24  2.7 
J.Bailey   10  2  13  0  13  1.3 
L.Meisner   7  1  9  0  9  1.3 
TEAM   8  5  -84  0  -84  -10.5 
Total..........  10  640  681  1634  2315  231.5 
Opponents......  10  724  1135  2385  3520  352.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
K.Major   8-13  61.5  0-0  4-6  2-2  2-4  0-1  49  1 

FG SEQUENCE  CSU-Pueblo  Opponents 
Okla. Panhandle St.  (29),26,51,44  - 
Fort Lewis College  (26),(36),(33)  - 
Chadron State  27  (39),45 
Colorado Mines  -  35,34,23 
Nebraska-Kearney  (27)  (46),(47) 
Mesa State College  40,(49)  (27),(38),(21),(41) 
New Mexico Highlands  -  - 
Western State  (22),(42)  (32) 
Western N.M.  -  (18) 
Adams State  -  36,34,48,48 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
K.Major   52  1767  34.0  63  2  11  14  3  0 
L.Meisner   24  902  37.6  52  2  1  4  2  0 
M.Turner   1  42  42.0  42  0  0  0  0  0 
Total..........  77  2711  35.2  63  4  12  18  5  0 
Opponents......  59  2185  37.0  68  6  9  22  4  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
K.Major   36  1909  53.0  2  2 
D.Massullo   1  66  66.0  0  0 
Total..........  37  1975  53.4  2  2  15.9  38.1  31 
Opponents......  44  2567  58.3  5  2  19.1  42.2  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
M.Turner   10  36  179  234  187  0  636  63.6 
B.Gray   9  401  156  0  0  0  557  61.9 
J.Lewis   10  178  57  0  248  0  483  48.3 
D.Gilmore   9  24  239  0  0  0  263  29.2 
A.Robinson   7  0  250  0  0  0  250  35.7 
A.Justin   9  0  191  0  0  0  191  21.2 
D.Cartwright   10  0  177  0  0  0  177  17.7 
B.Veasley   8  52  28  0  95  0  175  21.9 
D.Massullo   8  0  154  0  0  0  154  19.2 
L.Dickerson   10  80  23  0  0  0  103  10.3 
K.Wittek   10  0  89  0  1  0  90  9.0 
V.Papasedero   7  57  0  0  23  0  80  11.4 
M.Macaluso   9  0  0  0  0  65  65  7.2 
J.Page   10  0  0  4  0  51  55  5.5 
C.Brown   10  0  0  0  37  0  37  3.7 
G.Jansen   10  0  0  0  0  34  34  3.4 
A.Hernandez   10  0  0  0  0  33  33  3.3 
J.Cartwright   10  0  32  0  0  0  32  3.2 
F.Sergent   5  0  7  0  20  0  27  5.4 
M.Williamson   4  0  22  0  0  0  22  5.5 
J.Bailey   10  13  4  0  0  0  17  1.7 
L.Meisner   7  9  0  7  0  0  16  2.3 
J.McWilliams   10  0  8  0  0  6  14  1.4 
J.Martinez   3  0  11  0  0  0  11  3.7 
C.Oakley   2  0  10  0  0  0  10  5.0 
S.Patterson   9  0  0  0  0  7  7  0.8 
K.McCall   7  0  0  0  0  7  7  1.0 
B.Washington   7  3  0  0  0  0  3  0.4 
B.Williams   10  0  0  0  0  3  3  0.3 
M.Thompson   1  0  -3  0  0  0  -3  -3.0 
S.Gavin   3  -22  0  0  0  0  -22  -7.3 
J.Vigil   10  -66  0  0  0  0  -66  -6.6 
TEAM   8  -84  0  0  0  0  -84  -10.5 
Total..........  10  681  1634  245  611  206  3377  337.7 
Opponents......  10  1135  2385  272  524  71  4387  438.7 


 

Overall Defensive Statistics

 

CSU-Pueblo football
CSU-Pueblo Overall Defensive Statistics
(as of Nov 08, 2008)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  S.Patterson   9  36  27  63   4 - 6  .    1 - 7 .  1  .  1 - 0 .  .  . 
5   J.McWilliams   10  27  34  61   12 - 45   5.0 - 38 1 - 6 4  5  .  1 - 0 2  .  . 
20  C.Vaughn   10  28  32  60   18 - 95   10.5 - 73    . 5  5  2  1 - 0 1  .  . 
50  B.Williams   10  23  35  58   7 - 13   1.0 - 8 2 - 3 2  4  .  1 - 0 .  .  . 
1   J.Page   10  26  18  44   3 - 10   1.0 - 7 2 - 51 4  6  .     . .  .  . 
77  V.Quintana   10  15  25  40   10 - 28   4.5 - 21    . .  .  .     . .  .  . 
36  L.Meisner   7  17  20  37   5 - 23   3.0 - 20    . 3  3  .  1 - 0 2  1  . 
22  A.Hernandez   10  28  8  36   .     .    1 - 33 5  6  .     . .  .  . 
88  G.Jansen   10  17  18  35   11 - 35   6.0 - 25 1 - 34 2  3  1     . 1  .  . 
24  M.Macaluso   9  17  17  34   1 - 11  .    3 - 65 1  4  .     . .  .  . 
33  S.Jordan   6  12  21  33   2 - 1  .       . .  .  .     . .  .  . 
45  K.Gonzales   10  13  12  25   3 - 4  .       . .  .  1     . .  .  . 
18  J.Bailey   10  16  8  24   .     .       . 2  2  .  2 - 32 1  .  . 
30  C.Brown   10  16  6  22   2 - 12  .    1 - 0 6  7  .  1 - 0 1  .  . 
31  K.McCall   7  11  9  20   1 - 5  .    2 - 7 .  2  .     . .  .  . 
99  D.Montelongo   10  7  9  16   1 - 5   0.5 - 5    . 1  1  .  1 - 0 .  .  . 
12  M.Sterling   9  12  2  14   .     .       . 1  1  .     . .  .  . 
TM  TEAM   8  14  .  14   1 - 2   1.0 - 2    . .  .  .  1 - 0 4  .  . 
90  G.MartinProctor  6  7  5  12   3 - 3  .       . 1  1  1     . .  .  . 
44  S.Taibi   4  4  7  11   .     .       . .  .  .     . .  .  . 
14  J.Johnson   9  7  4  11   .     .       . 2  2  .     . .  .  . 
6   M.Cole   10  6  5  11   .     .       . .  .  .     . .  .  . 
41  A.Marquez   9  3  7  10   1 - 0  .       . .  .  .     . .  .  . 
13  L.Dickerson   10  3  1  4   .     .       . .  .  .     . .  .  . 
21  B.Veasley   8  3  1  4   .     .       . .  .  .     . .  .  . 
35  D.Gilmore   9  .  3  3   .     .       . .  .  .     . .  .  . 
4   D.Massullo   8  2  1  3   .     .       . .  .  .     . .  .  . 
85  D.Cartwright   10  3  .  3   .     .       . .  .  .     . .  .  . 
37  D.Smith   3  .  2  2   1 - 2  .       . .  .  .     . .  .  . 
25  M.Crews   4  2  .  2   .     .       . .  .  .     . .  .  . 
28  J.Lewis   10  1  1  2   .     .       . .  .  .     . .  .  . 
42  J.Campton   10  2  .  2   .     .       . .  .  .     . .  .  . 
80  K.Wittek   10  1  .  1   .     .       . .  .  .     . .  .  . 
9   S.Gavin   3  1  .  1   .     .       . .  .  .     . .  .  . 
86  M.Thompson   1  .  1  1   .      0.5 - 0    . .  .  .     . .  .  . 
2   B.Gray   9  1  .  1   .     .       . .  .  .     . .  .  . 
27  C.Oakley   2  .  1  1   .     .       . .  .  .     . .  .  . 
95  J.Goyer   10  1  .  1   .     .       . 1  1  .     . .  1  . 
  Total..........  10  382  340  722   86 - 300  33 - 193 14 - 206 40  54  5  10 - 32 12  2  . 
  Opponents......  10  337  321  658   131 - 431  43 - 276 9 - 71 46  55  7  9 - 32 10  1  1 


 

Combined Team Statistics

 

CSU-Pueblo football
CSU-Pueblo Combined Team Statistics
(as of Nov 08, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (2-3)  (2-3)  (0-0) 
CONFERENCE  (3-6)  (1-3)  (2-3)  (0-0) 
NON-CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 06, 2008    OKLA. PANHANDLE ST.      W      24-13    9897
*Sep 13, 2008 at Fort Lewis College       W      37-7      789
*Sep 20, 2008    #18 CHADRON STATE          L     0-32    7722
*Sep 27, 2008 at Colorado Mines             LOT  14-21    1246
*Oct 04, 2008    NEBRASKA-KEARNEY           L    10-41    6920
*Oct 11, 2008 at Mesa State College         L     3-26    1412
*Oct 18, 2008    NEW MEXICO HIGHLANDS     W      21-14    7383
*Oct 25, 2008 at Western State            W      20-17     895
*Nov 1, 2008  at Western N.M.               L    14-24     476
*Nov 08, 2008    ADAMS STATE                L     8-16    7341

TEAM STATISTICS  CSUP  OPP 
FIRST DOWNS  124  192 
   Rushing  45  68 
   Passing  68  109 
   Penalty  11  15 
RUSHING YARDAGE  681  1135 
   Rushing Attempts  325  339 
   Average Per Rush  2.1  3.3 
   Average Per Game  68.1  113.5 
   TDs Rushing  5  10 
PASSING YARDAGE  1634  2385 
   Att-Comp-Int  315-156-9  385-211-14 
   Average Per Pass  5.2  6.2 
   Average Per Catch  10.5  11.3 
   Average Per Game  163.4  238.5 
   TDs Passing  10  14 
TOTAL OFFENSE  2315  3520 
   Average Per Play  3.6  4.9 
   Average Per Game  231.5  352.0 
KICK RETURNS: #-Yards  32-611  33-524 
PUNT RETURNS: #-Yards  20-245  30-272 
INT RETURNS: #-Yards  14-206  9-71 
FUMBLES-LOST  14-9  19-10 
PENALTIES-Yards  69-459  76-783 
PUNTS-AVG  77-35.2  59-37.0 
TIME OF POSSESSION/Game  29:21  30:20 
3RD-DOWN Conversions  36/159  60/158 
4TH-DOWN Conversions  11/21  7/19 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
CSU-Pueblo  48  17  26  60  0  151 
Opponents  63  61  19  61  7  211 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
B.Gray   9  110  444  43  401  3.6  2  55  44.6 
J.Lewis   10  56  208  30  178  3.2  1  41  17.8 
L.Dickerson   10  14  80  0  80  5.7  2  28  8.0 
V.Papasedero   7  18  64  7  57  3.2  0  14  8.1 
B.Veasley   8  21  80  28  52  2.5  0  21  6.5 
M.Turner   10  5  44  8  36  7.2  0  28  3.6 
D.Gilmore   9  4  27  3  24  6.0  0  18  2.7 
J.Bailey   10  2  13  0  13  6.5  0  7  1.3 
L.Meisner   7  1  9  0  9  9.0  0  9  1.3 
B.Washington   7  58  171  168  3  0.1  0  23  0.4 
S.Gavin   3  9  13  35  -22  -2.4  0  7  -7.3 
J.Vigil   10  22  28  94  -66  -3.0  0  7  -6.6 
TEAM   8  5  0  84  -84  -16.8  0  0  -10.5 
Total..........  10  325  1181  500  681  2.1  5  55  68.1 
Opponents......  10  339  1460  325  1135  3.3  10  98  113.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
B.Washington   7  104.7  72-161-3  44.7  906  8  69  129.4 
J.Vigil   10  96.4  58-102-4  56.9  497  2  35  49.7 
S.Gavin   3  76.9  23-47-2  48.9  204  0  51  68.0 
B.Veasley   8  175.6  3-3-0  100.0  27  0  16  3.4 
J.Lewis   10  0.0  0-1-0  0.0  0  0  0  0.0 
A.Robinson   7  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   8  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  10  97.9  156-315-9  49.5  1634  10  69  163.4 
Opponents......  10  111.6  211-385-14  54.8  2385  14  68  238.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
D.Gilmore   9  25  239  9.6  1  55  26.6 
A.Robinson   7  22  250  11.4  2  42  35.7 
M.Turner   10  15  179  11.9  2  69  17.9 
B.Gray   9  15  156  10.4  0  36  17.3 
A.Justin   9  14  191  13.6  1  55  21.2 
D.Cartwright   10  12  177  14.8  0  51  17.7 
D.Massullo   8  10  154  15.4  1  32  19.2 
K.Wittek   10  8  89  11.1  1  19  8.9 
J.Lewis   10  8  57  7.1  0  16  5.7 
B.Veasley   8  8  28  3.5  0  17  3.5 
J.Cartwright   10  4  32  8.0  0  17  3.2 
L.Dickerson   10  4  23  5.8  0  9  2.3 
M.Williamson   4  3  22  7.3  0  13  5.5 
J.Martinez   3  2  11  5.5  0  7  3.7 
F.Sergent   5  2  7  3.5  1  6  1.4 
C.Oakley   2  1  10  10.0  1  10  5.0 
J.McWilliams   10  1  8  8.0  0  8  0.8 
J.Bailey   10  1  4  4.0  0  4  0.4 
M.Thompson   1  1  -3  -3.0  0  0  -3.0 
Total..........  10  156  1634  10.5  10  69  163.4 
Opponents......  10  211  2385  11.3  14  68  238.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
K.Major   8-13  61.5  0-0  4-6  2-2  2-4  0-1  49  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
K.Major   0  8-13  17-17  0-0  0  0-0  0  0  41 
M.Turner   3  0-0  0-0  0-0  0  0-0  0  0  18 
A.Robinson   2  0-0  0-0  0-0  0  0-0  0  0  12 
B.Gray   2  0-0  0-0  0-0  0  0-0  0  0  12 
L.Dickerson   2  0-0  0-0  0-0  0  0-0  0  0  12 
K.Wittek   1  0-0  0-0  0-0  1  0-0  0  0  8 
A.Justin   1  0-0  0-0  0-0  0  0-0  0  0  6 
J.Lewis   1  0-0  0-0  0-0  0  0-0  0  0  6 
C.Oakley   1  0-0  0-0  0-0  0  0-0  0  0  6 
D.Massullo   1  0-0  0-0  0-0  0  0-0  0  0  6 
J.Bailey   1  0-0  0-0  0-0  0  0-0  0  0  6 
D.Gilmore   1  0-0  0-0  0-0  0  0-0  0  0  6 
M.Macaluso   1  0-0  0-0  0-0  0  0-0  0  0  6 
F.Sergent   1  0-0  0-0  0-0  0  0-0  0  0  6 
B.Washington   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  18  8-13  17-17  0-0  1  1-1  0  0  151 
Opponents......  26  9-17  24-24  0-0  1  1-2  0  1  211 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
M.Macaluso   3  65  21.7  1  56 
K.McCall   2  7  3.5  0  7 
B.Williams   2  3  1.5  0  3 
J.Page   2  51  25.5  0  41 
S.Patterson   1  7  7.0  0  7 
A.Hernandez   1  33  33.0  0  33 
J.McWilliams   1  6  6.0  0  6 
C.Brown   1  0  0.0  0  0 
G.Jansen   1  34  34.0  0  34 
Total..........  14  206  14.7  1  56 
Opponents......  9  71  7.9  0  31 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
K.Major   52  1767  34.0  63  2  11  14  3  0 
L.Meisner   24  902  37.6  52  2  1  4  2  0 
M.Turner   1  42  42.0  42  0  0  0  0  0 
Total..........  77  2711  35.2  63  4  12  18  5  0 
Opponents......  59  2185  37.0  68  6  9  22  4  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
M.Turner   18  234  13.0  1  61 
L.Meisner   1  7  7.0  0  0 
J.Page   1  4  4.0  0  4 
Total..........  20  245  12.2  1  61 
Opponents......  30  272  9.1  0  45 

KICK RETURNS  No.  Yards  Avg   TD  Long 
J.Lewis   12  248  20.7  0  38 
M.Turner   8  187  23.4  0  37 
B.Veasley   4  95  23.8  0  30 
V.Papasedero   2  23  11.5  0  23 
C.Brown   2  37  18.5  0  22 
F.Sergent   2  20  10.0  0  13 
K.Wittek   1  1  1.0  0  1 
M.Cole   1  0  0.0  0  0 
Total..........  32  611  19.1  0  38 
Opponents......  33  524  15.9  0  88 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
M.Turner   10  36  179  234  187  0  636  63.6 
B.Gray   9  401  156  0  0  0  557  61.9 
J.Lewis   10  178  57  0  248  0  483  48.3 
D.Gilmore   9  24  239  0  0  0  263  29.2 
A.Robinson   7  0  250  0  0  0  250  35.7 
Total..........  10  681  1634  245  611  206  3377  337.7 
Opponents......  10  1135  2385  272  524  71  4387  438.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
B.Washington   7  219  3  906  909  129.9 
J.Vigil   10  124  -66  497  431  43.1 
B.Gray   9  110  401  0  401  44.6 
S.Gavin   3  56  -22  204  182  60.7 
J.Lewis   10  57  178  0  178  17.8 
Total..........  10  640  681  1634  2315  231.5 
Opponents......  10  724  1135  2385  3520  352.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  S.Patterson   9  36  27  63   4 - 6  .    1 - 7 .  1  .  1 - 0 .  .  . 
5   J.McWilliams   10  27  34  61   12 - 45   5.0 - 38 1 - 6 4  5  .  1 - 0 2  .  . 
20  C.Vaughn   10  28  32  60   18 - 95   10.5 - 73    . 5  5  2  1 - 0 1  .  . 
50  B.Williams   10  23  35  58   7 - 13   1.0 - 8 2 - 3 2  4  .  1 - 0 .  .  . 
1   J.Page   10  26  18  44   3 - 10   1.0 - 7 2 - 51 4  6  .     . .  .  . 
  Total..........  10  382  340  722   86 - 300  33 - 193 14 - 206 40  54  5  10 - 32 12  2  . 
  Opponents......  10  337  321  658   131 - 431  43 - 276 9 - 71 46  55  7  9 - 32 10  1  1