CSU-Pueblo

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CUFB  OPP 
SCORING  474  172 
   Points Per Game  36.5  13.2 
   Points Off Turnovers  126  27 
FIRST DOWNS  234  177 
   Rushing  141  63 
   Passing  80  92 
   Penalty  13  22 
RUSHING YARDAGE  3260  1081 
   Yards gained rushing  3615  1584 
   Yards lost rushing  355  503 
   Rushing Attempts  598  507 
   Average Per Rush  5.5  2.1 
   Average Per Game  250.8  83.2 
   TDs Rushing  40  8 
PASSING YARDAGE  2067  2062 
   Comp-Att-Int  170-323-6  196-403-28 
   Average Per Pass  6.4  5.1 
   Average Per Catch  12.2  10.5 
   Average Per Game  159.0  158.6 
   TDs Passing  13  11 
TOTAL OFFENSE  5327  3143 
   Total Plays  921  910 
   Average Per Play  5.8  3.5 
   Average Per Game  409.8  241.8 
KICK RETURNS: #-Yards  25-649  45-858 
PUNT RETURNS: #-Yards  48-464  15-107 
INT RETURNS: #-Yards  28-287  6-80 
KICK RETURN AVERAGE  26.0  19.1 
PUNT RETURN AVERAGE  9.7  7.1 
INT RETURN AVERAGE  10.2  13.3 
FUMBLES-LOST  22-13  26-17 
PENALTIES-Yards  89-916  62-600 
   Average Per Game  70.5  46.2 
PUNTS-Yards  85-3583  110-4284 
   Average Per Punt  42.2  38.9 
   Net punt average  39.2  33.6 
KICKOFFS-Yards  90-4986  42-2422 
   Average Per Kick  55.4  57.7 
   Net kick average  39.5  35.1 
TIME OF POSSESSION/Game  30:01  29:52 
3RD-DOWN Conversions  60/201  57/214 
   3rd-Down Pct  30%  27% 
4TH-DOWN Conversions  13/25  8/23 
   4th-Down Pct  52%  35% 
SACKS BY-Yards  52-307  25-154 
MISC YARDS  77  73 
TOUCHDOWNS SCORED  59  22 
FIELD GOALS-ATTEMPTS  19-28  6-9 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (42-55) 76%  (17-23) 74% 
RED-ZONE TOUCHDOWNS  (27-55) 49%  (11-23) 48% 
PAT-ATTEMPTS  (57-58) 98%  (18-20) 90% 
ATTENDANCE  32027  20029 
   Games/Avg Per Game  5/6405  8/2504 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
CSU-Pueblo  101  151  119  103  474 
Opponents  58  46  44  24  172 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Marche Dennard   11  118  977  31  946  8.0  11  70  86.0 
Austin Micci   13  127  893  20  873  6.9  8  80  67.2 
Marcus Lindsay   12  84  506  26  480  5.7  5  38  40.0 
Bernard McDondle  9  53  426  17  409  7.7  5  71  45.4 
AJ Thompson   9  28  193  15  178  6.4  3  66  19.8 
David Cardinal, Jr.  12  35  173  4  169  4.8  3  20  14.1 
Preston Guerra   13  18  94  5  89  4.9  2  24  6.8 
Nick Williams   13  8  71  7  64  8.0  0  25  4.9 
Michael Wristen  13  2  33  0  33  16.5  0  30  2.5 
Brandon O'Donnell  12  6  32  0  32  5.3  0  12  2.7 
Josh Smith   7  6  26  1  25  4.2  0  11  3.6 
Kevin Ribarich   13  11  25  12  13  1.2  1  16  1.0 
Jevin Jordan   4  3  6  0  6  2.0  0  3  1.5 
John Todd   9  1  4  0  4  4.0  1  4  0.4 
Ammon Johnson   13  1  1  0  1  1.0  0  1  0.1 
Isaiah Diggs   10  3  2  1  1  0.3  0  1  0.1 
Cole Forsgren   13  6  9  9  0  0.0  0  6  0.0 
Jace Christian   6  12  20  26  -6  -0.5  0  6  -1.0 
Brandon Edwards  12  60  124  151  -27  -0.4  1  12  -2.2 
Team   12  16  0  30  -30  -1.9  0  0  -2.5 
Total..........  13  598  3615  355  3260  5.5  40  80  250.8 
Opponents......  13  507  1584  503  1081  2.1  8  70  83.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brandon Edwards  12  122.8  141-259-3  54.4  1746  11  68  145.5 
AJ Thompson   9  73.5  16-32-2  50.0  137  0  22  15.2 
Jace Christian   6  102.4  12-29-1  41.4  156  2  37  26.0 
Tanner Cuda   13  167.6  1-2-0  50.0  28  0  28  2.2 
Preston Guerra   13  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  116.0  170-323-6  52.6  2067  13  68  159.0 
Opponents......  13  86.7  196-403-28  48.6  2062  11  65  158.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kevin Ribarich   13  31  382  12.3  3  37  29.4 
Cole Forsgren   13  24  314  13.1  1  68  24.2 
John Todd   9  24  307  12.8  1  52  34.1 
Nick Williams   13  16  145  9.1  2  22  11.2 
Brandon O'Donnell  12  13  137  10.5  1  41  11.4 
Austin Micci   13  12  235  19.6  2  56  18.1 
Ammon Johnson   13  10  96  9.6  1  34  7.4 
Max Fine   11  8  153  19.1  1  51  13.9 
Bernard McDondle  9  6  79  13.2  1  68  8.8 
Josh Smith   7  5  53  10.6  0  17  7.6 
Preston Guerra   13  5  44  8.8  0  21  3.4 
Marche Dennard   11  5  21  4.2  0  11  1.9 
Isaiah Diggs   10  5  11  2.2  0  6  1.1 
Morgan Smith   13  2  38  19.0  0  19  2.9 
Michael Wristen  13  1  28  28.0  0  28  2.2 
Nicholas Albertini  6  1  17  17.0  0  17  2.8 
Tre Campbell   13  1  8  8.0  0  8  0.6 
Marcus Lindsay   12  1  -1  -1.0  0  0  -0.1 
Total..........  13  170  2067  12.2  13  68  159.0 
Opponents......  13  196  2062  10.5  11  65  158.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kevin Ribarich   31  249  8.0  0  39 
Brandon O'Donnell  7  68  9.7  0  25 
Isaiah Diggs   7  105  15.0  1  47 
Darius Williams  2  23  11.5  0  17 
Luke Conilogue   1  19  19.0  0  0 
Total..........  48  464  9.7  1  47 
Opponents......  15  107  7.1  1  72 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Emery Taylor   7  19  2.7  0  10 
Jadon Garcia   5  34  6.8  1  29 
Marcus Lawrence  3  72  24.0  0  72 
Darius Williams  3  36  12.0  1  42 
Kyle Rosenbrock  2  42  21.0  1  26 
Jamaal Sears   2  52  26.0  1  32 
Noor Shongolo   1  0  0.0  0  0 
Brady Opp   1  0  0.0  0  0 
Tanner Draper   1  31  31.0  0  31 
Demetrius Williams  1  0  0.0  0  0 
Luke Conilogue   1  3  3.0  0  3 
Tevin Donnell   1  -2  -2.0  0  0 
Total..........  28  287  10.2  4  72 
Opponents......  6  80  13.3  1  36 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brandon O'Donnell  10  290  29.0  0  68 
Tevin Donnell   10  271  27.1  0  71 
Austin Micci   1  21  21.0  0  21 
Luke Conilogue   1  2  2.0  0  0 
David Cardinal, Jr.  1  14  14.0  0  14 
Emery Taylor   1  1  1.0  0  0 
Jevin Jordan   1  25  25.0  0  25 
Isaiah Diggs   0  25  0.0  0  25 
Total..........  25  649  26.0  0  71 
Opponents......  45  858  19.1  0  70 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Brandon Payer   3  55  18.3  0  35 
Darius Williams  1  6  6.0  1  6 
Total..........  4  61  15.2  1  35 
Opponents......  3  117  39.0  1  90 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Mitchell Carter  0  19-28  57-58  0-0  0  0-0  0  0  114 
Marche Dennard   11  0-0  0-0  0-0  0  0-0  0  0  66 
Austin Micci   10  0-0  0-0  0-0  0  0-0  0  0  60 
Bernard McDondle  6  0-0  0-0  0-0  0  0-0  0  0  36 
Marcus Lindsay   5  0-0  0-0  0-0  0  0-0  0  0  30 
Kevin Ribarich   4  0-0  0-0  0-0  0  0-0  0  0  24 
AJ Thompson   3  0-0  0-0  0-0  0  0-0  0  0  18 
David Cardinal, Jr.  3  0-0  0-0  0-0  0  0-0  0  0  18 
Preston Guerra   2  0-0  0-0  1-1  0  0-0  0  0  14 
John Todd   2  0-0  0-0  0-0  0  0-0  0  0  12 
Darius Williams  2  0-0  0-0  0-0  0  0-0  0  0  12 
Nick Williams   2  0-0  0-0  0-0  0  0-0  0  0  12 
Isaiah Diggs   1  0-0  0-0  0-0  0  0-0  0  1  8 
Jamaal Sears   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kyle Rosenbrock  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jadon Garcia   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon Edwards  1  0-0  0-0  0-0  0  0-0  0  0  6 
Max Fine   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon O'Donnell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Cole Forsgren   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ammon Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Deyon Sizer   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  59  19-28  57-58  1-1  0  0-0  0  2  474 
Opponents......  22  6-9  18-20  1-1  0  0-1  0  1  172 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brandon Edwards  12  319  -27  1746  1719  143.2 
Marche Dennard   11  118  946  0  946  86.0 
Austin Micci   13  127  873  0  873  67.2 
Marcus Lindsay   12  84  480  0  480  40.0 
Bernard McDondle  9  53  409  0  409  45.4 
AJ Thompson   9  60  178  137  315  35.0 
David Cardinal, Jr.  12  35  169  0  169  14.1 
Jace Christian   6  41  -6  156  150  25.0 
Preston Guerra   13  19  89  0  89  6.8 
Nick Williams   13  8  64  0  64  4.9 
Michael Wristen  13  2  33  0  33  2.5 
Brandon O'Donnell  12  6  32  0  32  2.7 
Tanner Cuda   13  2  0  28  28  2.2 
Josh Smith   7  6  25  0  25  3.6 
Kevin Ribarich   13  11  13  0  13  1.0 
Jevin Jordan   4  3  6  0  6  1.5 
John Todd   9  1  4  0  4  0.4 
Isaiah Diggs   10  3  1  0  1  0.1 
Ammon Johnson   13  1  1  0  1  0.1 
Team   12  16  -30  0  -30  -2.5 
Total..........  13  921  3260  2067  5327  409.8 
Opponents......  13  910  1081  2062  3143  241.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mitchell Carter  19-28  67.9  0-0  8-8  9-13  1-6  1-1  50  2 

FG SEQUENCE  CSU-Pueblo  Opponents 
Dixie State  -  27,25 
Chadron State  (26),(24)  - 
Colo. Sch. of Mines  49,38  - 
Tex. A&M-Commerce  (38),(20),41,(35)  (25),(32) 
South Dakota Mines  (37),(28)  - 
New Mexico Highlands  (44),45,(27)  (21) 
Colorado Mesa  30,(35),(50)  - 
Adams State  30  - 
Fort Lewis  45,(36),(32),(30),35  - 
Black Hills State  (31),45  30 
Western Colorado  (32),(22)  (30) 
Colo. Sch. of Mines  (23)  (37) 
Minnesota State  (22)  (22) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tanner Cuda   84  3581  42.6  70  7  28  33  18  1 
Team   1  2  2.0  2  0  0  0  0  0 
Total..........  85  3583  42.2  70  7  28  33  18  1 
Opponents......  110  4284  38.9  81  6  8  21  13  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Mitchell Carter  90  4986  55.4  23  2 
Total..........  90  4986  55.4  23  2  19.1  39.5  25 
Opponents......  42  2422  57.7  12  2  26.0  35.1  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Austin Micci   13  873  235  0  21  0  1129  86.8 
Marche Dennard   11  946  21  0  0  0  967  87.9 
Kevin Ribarich   13  13  382  249  0  0  644  49.5 
Brandon O'Donnell  12  32  137  68  290  0  527  43.9 
Bernard McDondle  9  409  79  0  0  0  488  54.2 
Marcus Lindsay   12  480  -1  0  0  0  479  39.9 
Cole Forsgren   13  0  314  0  0  0  314  24.2 
John Todd   9  4  307  0  0  0  311  34.6 
Tevin Donnell   13  0  0  0  271  -2  269  20.7 
Nick Williams   13  64  145  0  0  0  209  16.1 
David Cardinal, Jr.  12  169  0  0  14  0  183  15.2 
AJ Thompson   9  178  0  0  0  0  178  19.8 
Max Fine   11  0  153  0  0  0  153  13.9 
Isaiah Diggs   10  1  11  105  25  0  142  14.2 
Preston Guerra   13  89  44  0  0  0  133  10.2 
Ammon Johnson   13  1  96  0  0  0  97  7.5 
Josh Smith   7  25  53  0  0  0  78  11.1 
Marcus Lawrence  12  0  0  0  0  72  72  6.0 
Michael Wristen  13  33  28  0  0  0  61  4.7 
Darius Williams  13  0  0  23  0  36  59  4.5 
Jamaal Sears   13  0  0  0  0  52  52  4.0 
Kyle Rosenbrock  13  0  0  0  0  42  42  3.2 
Morgan Smith   13  0  38  0  0  0  38  2.9 
Jadon Garcia   13  0  0  0  0  34  34  2.6 
Tanner Draper   12  0  0  0  0  31  31  2.6 
Jevin Jordan   4  6  0  0  25  0  31  7.8 
Luke Conilogue   13  0  0  19  2  3  24  1.8 
Emery Taylor   13  0  0  0  1  19  20  1.5 
Nicholas Albertini  6  0  17  0  0  0  17  2.8 
Tre Campbell   13  0  8  0  0  0  8  0.6 
Jace Christian   6  -6  0  0  0  0  -6  -1.0 
Brandon Edwards  12  -27  0  0  0  0  -27  -2.2 
Team   12  -30  0  0  0  0  -30  -2.5 
Total..........  13  3260  2067  464  649  287  6727  517.5 
Opponents......  13  1081  2062  107  858  80  4188  322.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8   Brandon Payer   13  48  54  102   20.0 - 41   2.0 - 8    . 4  4  .  4 - 55 3  .  . 
45  Kyle Rosenbrock  13  42  49  91   17.5 - 71   6.0 - 36 2 - 42 1  3  2  4 - 0 5  .  . 
31  Jackson Wibbels  13  30  48  78   20.0 - 88   11.0 - 72    . 1  1  2     . 1  .  . 
80  Michael Wristen  13  26  36  62   18.5 - 78   10.5 - 60    . 2  2  3  1 - 0 .  1  . 
84  Tanner Draper   12  30  29  59   2.5 - 3  .    1 - 31 7  8  1     . .  1  . 
52  Deyon Sizer   13  19  37  56   9.0 - 41   5.5 - 34    . 1  1  3     . .  .  1 
20  Darius Williams  13  30  21  51   9.0 - 43   3.0 - 23 3 - 36 11  14  1  1 - 6 1  .  . 
23  Noor Shongolo   13  17  31  48   6.0 - 15   1.5 - 7 1 - 0 1  2  2  1 - 0 .  .  . 
10  Jamaal Sears   13  19  22  41   2.5 - 4  .    2 - 52 6  8  .     . .  .  . 
42  James Maxie   13  23  16  39   5.5 - 34   2.5 - 14    . .  .  2  1 - 0 1  .  . 
1   Emery Taylor   13  22  16  38   1.5 - 2  .    7 - 19 15  22  .     . .  .  . 
17  Jadon Garcia   13  21  14  35   1.5 - 5   1.0 - 3 5 - 34 6  11  .     . .  .  . 
25  Tevin Donnell   13  18  10  28   0.5 - 0  .    1 - -2 4  5  .  1 - 0 1  .  . 
16  Marcus Lawrence  12  14  5  19   1.5 - 7   0.5 - 4 3 - 72 3  6  .     . .  .  . 
24  Luke Conilogue   13  9  9  18   4.0 - 18   1.0 - 8 1 - 3 .  1  .     . 1  1  . 
56  Bryce Vitcovich  13  7  7  14   3.5 - 16   2.0 - 14    . .  .  4     . .  .  . 
35  Quinn Vandekoppel  10  8  4  12   .     .       . .  .  .     . .  .  . 
11  Myles Matthews   13  8  4  12   1.5 - 2   0.5 - 1    . .  .  .  1 - 0 .  .  . 
32  Steven O'Malley  4  2  9  11   0.5 - 0  .       . .  .  2     . .  .  . 
97  Brady Opp   13  7  3  10   1.5 - 7   0.5 - 1 1 - 0 .  1  .     . 1  .  . 
7   Amu Aukusitino   10  6  4  10   1.5 - 1  .       . .  .  .     . .  .  . 
90  Justin Jenks   8  4  5  9   3.5 - 15   2.5 - 14    . .  .  1     . .  .  . 
94  Momar Fall   10  5  3  8   1.5 - 2  .       . .  .  .     . .  .  . 
33  Trevor Philio   13  5  3  8   .     .       . .  .  .     . .  .  . 
83  Isaiah Diggs   10  5  3  8   .     .       . .  .  .  1 - 0 .  .  1 
93  Trey Botts   10  2  6  8   1.5 - 7   1.0 - 5    . .  .  .     . .  .  . 
34  Dylan Allbrandt  13  7  .  7   .     .       . .  .  .     . .  1  . 
29  Mitchell Carter  13  5  1  6   .     .       . .  .  .  1 - 0 .  .  . 
38  Max Gonzales   7  5  1  6   .     .       . .  .  .  1 - 0 .  .  . 
13  Anthony Barron   13  5  1  6   .     .       . 2  2  .     . .  .  . 
44  Jacob Harmon   9  1  4  5   0.5 - 4  .       . .  .  .     . .  .  . 
46  Cole Rumrill   12  2  2  4   .     .       . .  .  .     . .  .  . 
27  Demetrius Williams  11  3  .  3   .     .    1 - 0 .  1  .     . .  .  . 
82  Max Fine   11  2  .  2   .     .       . .  .  .     . .  .  . 
99  Michael Sawyer   3  1  1  2   0.5 - 1  .       . .  .  .     . .  .  . 
TM  Team   12  2  .  2   .     .       . .  .  .     . 1  .  . 
4   John Todd   9  .  1  1   0.5 - 0  .       . .  .  .     . .  .  . 
14  Brandon Edwards  12  1  .  1   .     .       . .  .  .     . .  .  . 
89  Nick Williams   13  1  .  1   .     .       . .  .  .     . .  .  . 
30  David Cardinal, Jr.  12  1  .  1   .     .       . .  .  .     . 1  .  . 
28  Austin Micci   13  1  .  1   .     .       . .  .  .     . .  .  . 
6   Kevin Ribarich   13  1  .  1   .     .       . .  .  .     . .  .  . 
18  Brandon O'Donnell  12  1  .  1   .     .       . .  .  .     . .  .  . 
72  Jay Atherton   12  1  .  1   .     .       . .  .  .     . .  .  . 
22  Marcus Lindsay   12  1  .  1   .     .       . .  .  .     . .  .  . 
43  Morgan Smith   13  .  1  1   .     .       . .  .  .     . .  .  . 
9   Preston Guerra   13  .  .  .   .     .       . .  .  1     . .  .  . 
  Total..........  13  468  460  928   136 - 505  52 - 307 28 - 287 64  92  24  17 - 61 16  4  2 
  Opponents......  13  466  585  1051   104 - 358  25 - 154 6 - 80 49  55  18  13 - 117 16  4  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-2)  (5-0)  (6-2)  (0-0) 
CONFERENCE  (9-1)  (5-0)  (4-1)  (0-0) 
NON-CONFERENCE  (2-1)  (0-0)  (2-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*Sep 01, 2018    DIXIE STATE              W      56-14    6499
*Sep 08, 2018    CHADRON STATE            W      34-13    6965
*Sep 15, 2018 at Colo. Sch. of Mines        L    21-35    3150
 Sep 22, 2018 at #1 Tex. A&M-Commerce     W      23-13    6737
*Sep 29, 2018    SOUTH DAKOTA MINES       W      41-14    7123
*Oct 6, 2018     NEW MEXICO HIGHLANDS     W      48-3     5065
*Oct 13, 2018 at Colorado Mesa            W      36-14    2014
*Oct 20, 2018 at Adams State              W      29-22    2500
*Oct 27, 2018    FORT LEWIS               W      39-0     6375
*Nov. 3, 2018 at Black Hills State        W      59-0     1007
*Nov 10, 2018 at Western Colorado         W      41-3      885
 Nov 17, 2018 at #14 Colo. Sch. of Mines  W      37-17    2274
 Nov 24, 2018 at #1 Minnesota State         L    10-24    1462

TEAM STATISTICS  CUFB  OPP 
FIRST DOWNS  234  177 
   Rushing  141  63 
   Passing  80  92 
   Penalty  13  22 
RUSHING YARDAGE  3260  1081 
   Rushing Attempts  598  507 
   Average Per Rush  5.5  2.1 
   Average Per Game  250.8  83.2 
   TDs Rushing  40  8 
PASSING YARDAGE  2067  2062 
   Comp-Att-Int  170-323-6  196-403-28 
   Average Per Pass  6.4  5.1 
   Average Per Catch  12.2  10.5 
   Average Per Game  159.0  158.6 
   TDs Passing  13  11 
TOTAL OFFENSE  5327  3143 
   Average Per Play  5.8  3.5 
   Average Per Game  409.8  241.8 
KICK RETURNS: #-Yards  25-649  45-858 
PUNT RETURNS: #-Yards  48-464  15-107 
INT RETURNS: #-Yards  28-287  6-80 
FUMBLES-LOST  22-13  26-17 
PENALTIES-Yards  89-916  62-600 
PUNTS-AVG  85-42.2  110-38.9 
TIME OF POSSESSION/Game  30:01  29:52 
3RD-DOWN Conversions  60/201  57/214 
4TH-DOWN Conversions  13/25  8/23 

Score by quarters  1st  2nd  3rd  4th  Total 
CSU-Pueblo  101  151  119  103  474 
Opponents  58  46  44  24  172 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Marche Dennard   11  118  977  31  946  8.0  11  70  86.0 
Austin Micci   13  127  893  20  873  6.9  8  80  67.2 
Marcus Lindsay   12  84  506  26  480  5.7  5  38  40.0 
Bernard McDondle  9  53  426  17  409  7.7  5  71  45.4 
AJ Thompson   9  28  193  15  178  6.4  3  66  19.8 
David Cardinal, Jr.  12  35  173  4  169  4.8  3  20  14.1 
Preston Guerra   13  18  94  5  89  4.9  2  24  6.8 
Nick Williams   13  8  71  7  64  8.0  0  25  4.9 
Michael Wristen  13  2  33  0  33  16.5  0  30  2.5 
Brandon O'Donnell  12  6  32  0  32  5.3  0  12  2.7 
Josh Smith   7  6  26  1  25  4.2  0  11  3.6 
Kevin Ribarich   13  11  25  12  13  1.2  1  16  1.0 
Jevin Jordan   4  3  6  0  6  2.0  0  3  1.5 
John Todd   9  1  4  0  4  4.0  1  4  0.4 
Ammon Johnson   13  1  1  0  1  1.0  0  1  0.1 
Total..........  13  598  3615  355  3260  5.5  40  80  250.8 
Opponents......  13  507  1584  503  1081  2.1  8  70  83.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brandon Edwards  12  122.8  141-259-3  54.4  1746  11  68  145.5 
AJ Thompson   9  73.5  16-32-2  50.0  137  0  22  15.2 
Jace Christian   6  102.4  12-29-1  41.4  156  2  37  26.0 
Tanner Cuda   13  167.6  1-2-0  50.0  28  0  28  2.2 
Preston Guerra   13  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  116.0  170-323-6  52.6  2067  13  68  159.0 
Opponents......  13  86.7  196-403-28  48.6  2062  11  65  158.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kevin Ribarich   13  31  382  12.3  3  37  29.4 
Cole Forsgren   13  24  314  13.1  1  68  24.2 
John Todd   9  24  307  12.8  1  52  34.1 
Nick Williams   13  16  145  9.1  2  22  11.2 
Brandon O'Donnell  12  13  137  10.5  1  41  11.4 
Austin Micci   13  12  235  19.6  2  56  18.1 
Ammon Johnson   13  10  96  9.6  1  34  7.4 
Max Fine   11  8  153  19.1  1  51  13.9 
Bernard McDondle  9  6  79  13.2  1  68  8.8 
Josh Smith   7  5  53  10.6  0  17  7.6 
Preston Guerra   13  5  44  8.8  0  21  3.4 
Marche Dennard   11  5  21  4.2  0  11  1.9 
Isaiah Diggs   10  5  11  2.2  0  6  1.1 
Morgan Smith   13  2  38  19.0  0  19  2.9 
Michael Wristen  13  1  28  28.0  0  28  2.2 
Total..........  13  170  2067  12.2  13  68  159.0 
Opponents......  13  196  2062  10.5  11  65  158.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mitchell Carter  19-28  67.9  0-0  8-8  9-13  1-6  1-1  50  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Mitchell Carter  0  19-28  57-58  0-0  0  0-0  0  0  114 
Marche Dennard   11  0-0  0-0  0-0  0  0-0  0  0  66 
Austin Micci   10  0-0  0-0  0-0  0  0-0  0  0  60 
Bernard McDondle  6  0-0  0-0  0-0  0  0-0  0  0  36 
Marcus Lindsay   5  0-0  0-0  0-0  0  0-0  0  0  30 
Kevin Ribarich   4  0-0  0-0  0-0  0  0-0  0  0  24 
David Cardinal, Jr.  3  0-0  0-0  0-0  0  0-0  0  0  18 
AJ Thompson   3  0-0  0-0  0-0  0  0-0  0  0  18 
Preston Guerra   2  0-0  0-0  1-1  0  0-0  0  0  14 
Nick Williams   2  0-0  0-0  0-0  0  0-0  0  0  12 
Darius Williams  2  0-0  0-0  0-0  0  0-0  0  0  12 
John Todd   2  0-0  0-0  0-0  0  0-0  0  0  12 
Isaiah Diggs   1  0-0  0-0  0-0  0  0-0  0  1  8 
Jadon Garcia   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jamaal Sears   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  59  19-28  57-58  1-1  0  0-0  0  2  474 
Opponents......  22  6-9  18-20  1-1  0  0-1  0  1  172 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Emery Taylor   7  19  2.7  0  10 
Jadon Garcia   5  34  6.8  1  29 
Marcus Lawrence  3  72  24.0  0  72 
Darius Williams  3  36  12.0  1  42 
Kyle Rosenbrock  2  42  21.0  1  26 
Jamaal Sears   2  52  26.0  1  32 
Tanner Draper   1  31  31.0  0  31 
Demetrius Williams  1  0  0.0  0  0 
Tevin Donnell   1  -2  -2.0  0  0 
Luke Conilogue   1  3  3.0  0  3 
Brady Opp   1  0  0.0  0  0 
Noor Shongolo   1  0  0.0  0  0 
Total..........  28  287  10.2  4  72 
Opponents......  6  80  13.3  1  36 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tanner Cuda   84  3581  42.6  70  7  28  33  18  1 
Team   1  2  2.0  2  0  0  0  0  0 
Total..........  85  3583  42.2  70  7  28  33  18  1 
Opponents......  110  4284  38.9  81  6  8  21  13  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kevin Ribarich   31  249  8.0  0  39 
Brandon O'Donnell  7  68  9.7  0  25 
Isaiah Diggs   7  105  15.0  1  47 
Darius Williams  2  23  11.5  0  17 
Luke Conilogue   1  19  19.0  0  0 
Total..........  48  464  9.7  1  47 
Opponents......  15  107  7.1  1  72 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Brandon O'Donnell  10  290  29.0  0  68 
Tevin Donnell   10  271  27.1  0  71 
Luke Conilogue   1  2  2.0  0  0 
Emery Taylor   1  1  1.0  0  0 
David Cardinal, Jr.  1  14  14.0  0  14 
Austin Micci   1  21  21.0  0  21 
Jevin Jordan   1  25  25.0  0  25 
Isaiah Diggs   0  25  0.0  0  25 
Total..........  25  649  26.0  0  71 
Opponents......  45  858  19.1  0  70 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Austin Micci   13  873  235  0  21  0  1129  86.8 
Marche Dennard   11  946  21  0  0  0  967  87.9 
Kevin Ribarich   13  13  382  249  0  0  644  49.5 
Brandon O'Donnell  12  32  137  68  290  0  527  43.9 
Bernard McDondle  9  409  79  0  0  0  488  54.2 
Total..........  13  3260  2067  464  649  287  6727  517.5 
Opponents......  13  1081  2062  107  858  80  4188  322.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brandon Edwards  12  319  -27  1746  1719  143.2 
Marche Dennard   11  118  946  0  946  86.0 
Austin Micci   13  127  873  0  873  67.2 
Marcus Lindsay   12  84  480  0  480  40.0 
Bernard McDondle  9  53  409  0  409  45.4 
Total..........  13  921  3260  2067  5327  409.8 
Opponents......  13  910  1081  2062  3143  241.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
8   Brandon Payer   13  48  54  102   20.0 - 41   2.0 - 8    . 4  4  .  4 - 55 3  .  . 
