CSU-Pueblo
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
CSU-Pueblo Basketball
CSU-Pueblo Season Schedule/Results & Leaders (as of Mar 05, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (8-3) (8-6) (1-2)
CONFERENCE.......... (11-8) (6-3) (5-5) (0-0)
NON-CONFERENCE...... (6-3) (2-0) (3-1) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/09 7 p.m. ! UC-SAN DIEGO W 61-43 1273 (19)Daniel Pierce (10)Chris Busch
11/27/09 5:00pm # vs Metro State 72-87 L 267 (18)Roman Van Allen (6)Chris Busch
11/28/09 5:00pm # vs Central Methodist W 84-64 285 (26)Chris Busch (8)Chris Busch
12/04/09 8 pm * at Chadron State W 81-73 547 (30)Marc Williams (10)Marc Williams
12/05/09 8:00 p.m. * at Nebraska-Kearney W 82-69 289 (23)Chris Busch (9)Chris Busch
12/12/09 8 p.m. * UC-COLORADO SPRINGS W 79-72 1215 (20)Daniel Pierce (7)Daniel Pierce
(7)Chris Busch
12/15/09 7:00:00 PM at Johnson & Wales W 79-65 223 (15)Chris Busch (7)Kris Lawrie
(15)Dwayne Wright
(15)Donell Wells
12/18/09 8:00 p.m. at UC-Colorado Springs 88-96 L 322 (22)Marc Williams (8)Daniel Pierce
01/02/10 8 p.m. @ NORTHERN NEW MEXICO W 72-52 1219 (13)Daniel Pierce (9)Matt Fochtman
(13)Marc Williams (9)Daniel Pierce
(13)Donell Wells
01/04/10 7:00 PM at Regis W 83-74 234 (16)Marc Williams (12)Chris Busch
(16)Chris Busch
01/08/10 8:00 pm * at Colorado School of Mines 70-74 L 172 (16)Roman Van Allen (8)Chris Busch
01/09/10 7:00 pm * at Colorado Christian 68-70 L (14)Chris Busch (4)Roman Van Allen
(14)Imari Thomas (4)Imari Thomas
01/15/10 8 p.m. * REGIS W 58-49 1615 (16)Dwayne Wright (8)Chris Busch
01/16/10 8 p.m. * METRO STATE 64-66 L 1719 (20)Roman Van Allen (6)Chris Busch
(6)Marc Williams
01/22/10 8 p.m. * WESTERN STATE W 75-58 1109 (25)Marc Williams (8)Chris Busch
01/23/10 8 p.m. * #17 MESA STATE 64-78 L 1976 (20)Marc Williams (9)Imari Thomas
1/29/10 8:00 pm * at Fort Lewis College 69-84 L 1065 (14)Chris Busch (6)Matt Fochtman
01/30/10 8 p.m. * at Adams State W 71-64 1528 (13)Roman Van Allen (8)Kris Lawrie
02/02/10 8 p.m. * NEW MEXICO HIGHLANDS 75-88 L 1086 (16)Kris Lawrie (5)Chris Busch
02/04/10 8 p.m. * WESTERN NEW MEXICO W 82-58 1227 (13)Daniel Pierce (9)Daniel Pierce
02/12/10 8 p.m. * ADAMS STATE W 88-76 3297 (14)Marc Williams (5)Chris Busch
02/13/10 8 p.m. * FORT LEWIS COLLEGE W 91-68 1776 (19)Marc Williams (8)Marc Williams
2/16/10 8:00pm **at New Mexico Highlands 76-78 L 2500 (18)Roman Van Allen (5)Roman Van Allen
(5)Chris Busch
2/20/10 8:00 p.m. * at Western New Mexico WOT 91-90 742 (19)Roman Van Allen (12)Chris Busch
02/26/10 8:00pm * at #23 Mesa State 71-80 L 1524 (21)Marc Williams (7)Chris Busch
02/27/10 8 p.m. * at Western State W 80-65 (19)Chris Busch (9)Chris Busch
03/02/10 7:00pm $ at #23 Mesa State W 73-65 1523 (24)Roman Van Allen (5)Imari Thomas
(5)Kris Lawrie
03/05/10 1:00 pm vs Metro State 61-70 L 1426 (12)Marc Williams (6)Imari Thomas
* = Rocky Mountain Athletic Conference game
! = Al Kaly Shrine Classic, Pueblo, Colo.
# = Mesa State/Clarion Inn Classic, Grand Junction, Colo.
@ = Chuck Stephens Classic, Pueblo, Colo.
$ = RMAC Shootout Quarterfinal, Grand Junction, Colo.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 17512 1592
AWAY.................... 14 10669 762
NEUTRAL................. 3 1978 659
TOTAL................... 28 30159 1077
Season Box Score
CSU-Pueblo Basketball
CSU-Pueblo Season Box Score (as of Mar 05, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (8-3) (8-6) (1-2)
CONFERENCE.......... (11-8) (6-3) (5-5) (0-0)
NON-CONFERENCE...... (6-3) (2-0) (3-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Dwayne Wright...... 23-20 524 22.8 35-80 .438 15-38 .395 29-43 .674 16 24 40 1.7 41 2 43 23 1 26 114 5.0
04 Roman Van Allen.... 28-27 956 34.1 102-239 .427 52-138 .377 44-55 .800 16 72 88 3.1 66 0 99 54 3 73 300 10.7
10 Donell Wells....... 24-8 378 15.8 57-159 .358 33-107 .308 31-41 .756 13 32 45 1.9 52 1 22 22 3 17 178 7.4
12 Ty Trahern......... 22-1 89 4.0 7-13 .538 3-4 .750 10-16 .625 3 8 11 0.5 14 0 3 5 0 4 27 1.2
15 Ken Moses.......... 28-1 237 8.5 4-19 .211 1-7 .143 3-5 .600 5 26 31 1.1 39 0 22 13 0 10 12 0.4
20 Marc Williams...... 28-27 930 33.2 137-287 .477 41-110 .373 81-132 .614 27 86 113 4.0 54 0 58 74 6 34 396 14.1
21 Jazz Williams...... 13-0 21 1.6 4-10 .400 0-4 .000 1-1 1.000 2 2 4 0.3 6 0 0 0 0 1 9 0.7
23 Chris Busch........ 28-25 779 27.8 137-279 .491 18-63 .286 87-126 .690 54 122 176 6.3 70 1 38 65 18 26 379 13.5
25 Imari Thomas....... 28-18 398 14.2 52-104 .500 0-1 .000 21-34 .618 32 72 104 3.7 65 1 13 18 16 11 125 4.5
33 Nathan Tigner...... 26-0 244 9.4 17-48 .354 2-13 .154 4-5 .800 5 15 20 0.8 27 0 24 23 2 13 40 1.5
40 Daniel Pierce...... 28-0 470 16.8 91-186 .489 41-90 .456 36-40 .900 44 68 112 4.0 38 0 21 23 8 3 259 9.3
45 Kris Lawrie........ 27-7 436 16.1 63-110 .573 2-4 .500 56-101 .554 36 47 83 3.1 49 1 33 47 9 16 184 6.8
50 Denarrio Tatmon.... 5-0 9 1.8 0-5 .000 0-0 .000 1-2 .500 3 3 6 1.2 1 0 0 3 0 0 1 0.2
51 Matt Fochtman...... 26-1 177 6.8 36-65 .554 0-0 .000 12-31 .387 23 22 45 1.7 36 1 6 15 1 3 84 3.2
TEAM............... 41 54 95 3.4 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5648 742-1604 .463 208-579 .359 416-632 .658 320 653 973 34.8 558 7 382 394 67 237 2108 75.3
Opponents.......... 28 5649 693-1539 .450 167-486 .344 423-622 .680 303 658 961 34.3 521 - 378 457 90 150 1976 70.6
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
CSU-Pueblo.................... 939 1144 12 13 - 2108
Opponents..................... 908 1044 12 12 - 1976
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
CSU-Pueblo.................... 95 3 98
Opponents..................... 89 6 95
Overall/Conference Statistics
CSU-Pueblo Basketball
CSU-Pueblo Overall/Conference Statistics (as of Mar 05, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dwayne Wright....... 23-20 22.8 .438 .395 .674 1.7 1.9 26 1 5.0 17-16 22.5 .414 .370 .667 2.0 2.1 20 1 4.2
Roman Van Allen..... 28-27 34.1 .427 .377 .800 3.1 3.5 73 3 10.7 19-19 34.5 .432 .398 .744 3.3 3.4 48 2 11.0
Donell Wells........ 24-8 15.8 .358 .308 .756 1.9 0.9 17 3 7.4 15-4 15.0 .361 .338 .778 1.9 0.7 9 3 7.5
Ty Trahern.......... 22-1 4.0 .538 .750 .625 0.5 0.1 4 0 1.2 14-1 2.4 .800 1.000 .375 0.4 0.0 1 0 0.9
Ken Moses........... 28-1 8.5 .211 .143 .600 1.1 0.8 10 0 0.4 19-1 9.0 .250 .250 .750 1.4 0.9 7 0 0.5
Marc Williams....... 28-27 33.2 .477 .373 .614 4.0 2.1 34 6 14.1 19-19 33.9 .477 .385 .581 4.4 2.1 20 4 14.1
Jazz Williams....... 13-0 1.6 .400 .000 1.000 0.3 0.0 1 0 0.7 8-0 1.3 .400 .000 .000 0.3 0.0 0 0 0.5
Chris Busch......... 28-25 27.8 .491 .286 .690 6.3 1.4 26 18 13.5 19-17 28.4 .456 .273 .713 6.2 1.4 16 15 13.2
Imari Thomas........ 28-18 14.2 .500 .000 .618 3.7 0.5 11 16 4.5 19-14 13.2 .535 .000 .611 3.5 0.4 7 11 4.6
Nathan Tigner....... 26-0 9.4 .354 .154 .800 0.8 0.9 13 2 1.5 18-0 9.9 .342 .182 .800 0.8 0.7 8 1 1.8
Daniel Pierce....... 28-0 16.8 .489 .456 .900 4.0 0.8 3 8 9.3 19-0 17.1 .516 .460 .913 3.5 0.7 1 2 9.6
Kris Lawrie......... 27-7 16.1 .573 .500 .554 3.1 1.2 16 9 6.8 19-3 16.1 .529 .333 .551 3.2 1.1 10 8 7.1
Denarrio Tatmon..... 5-0 1.8 .000 .000 .500 1.2 0.0 0 0 0.2 3-0 0.7 .000 .000 .000 0.7 0.0 0 0 0.0
Matt Fochtman....... 26-1 6.8 .554 .000 .387 1.7 0.2 3 1 3.2 18-1 7.1 .568 .000 .500 1.5 0.2 2 1 3.4
Total............... 28 .463 .359 .658 34.8 13.6 237 67 75.3 19 .463 .372 .652 34.8 13.2 149 48 75.5
Opponents........... 28 .450 .344 .680 34.3 13.5 150 90 70.6 19 .452 .356 .674 34.4 13.6 91 63 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Dwayne Wright....... 35-80 .438 15-38 .395 29-43 .674 114 5.0 24-58 .414 10-27 .370 14-21 .667 72 4.2
Roman Van Allen..... 102-239 .427 52-138 .377 44-55 .800 300 10.7 70-162 .432 37-93 .398 32-43 .744 209 11.0
Donell Wells........ 57-159 .358 33-107 .308 31-41 .756 178 7.4 35-97 .361 22-65 .338 21-27 .778 113 7.5
Ty Trahern.......... 7-13 .538 3-4 .750 10-16 .625 27 1.2 4-5 .800 2-2 1.000 3-8 .375 13 0.9
Ken Moses........... 4-19 .211 1-7 .143 3-5 .600 12 0.4 3-12 .250 1-4 .250 3-4 .750 10 0.5
Marc Williams....... 137-287 .477 41-110 .373 81-132 .614 396 14.1 94-197 .477 30-78 .385 50-86 .581 268 14.1
Jazz Williams....... 4-10 .400 0-4 .000 1-1 1.000 9 0.7 2-5 .400 0-2 .000 0-0 .000 4 0.5
Chris Busch......... 137-279 .491 18-63 .286 87-126 .690 379 13.5 88-193 .456 12-44 .273 62-87 .713 250 13.2
Imari Thomas........ 52-104 .500 0-1 .000 21-34 .618 125 4.5 38-71 .535 0-1 .000 11-18 .611 87 4.6
Nathan Tigner....... 17-48 .354 2-13 .154 4-5 .800 40 1.5 13-38 .342 2-11 .182 4-5 .800 32 1.8
Daniel Pierce....... 91-186 .489 41-90 .456 36-40 .900 259 9.3 66-128 .516 29-63 .460 21-23 .913 182 9.6
Kris Lawrie......... 63-110 .573 2-4 .500 56-101 .554 184 6.8 45-85 .529 1-3 .333 43-78 .551 134 7.1
Denarrio Tatmon..... 0-5 .000 0-0 .000 1-2 .500 1 0.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Matt Fochtman....... 36-65 .554 0-0 .000 12-31 .387 84 3.2 25-44 .568 0-0 .000 11-22 .500 61 3.4
Total............... 742-1604 .463 208-579 .359 416-632 .658 2108 75.3 507-1096 .463 146-393 .372 275-422 .652 1435 75.5
Opponents........... 693-1539 .450 167-486 .344 423-622 .680 1976 70.6 473-1046 .452 129-362 .356 285-423 .674 1360 71.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Dwayne Wright....... 16 24 40 41 2 43 23 1.9 16 13 21 34 31 2 35 13 2.7 16
Roman Van Allen..... 16 72 88 66 0 99 54 1.8 24 11 51 62 48 0 64 39 1.6 20
Donell Wells........ 13 32 45 52 1 22 22 1.0 15 9 19 28 34 1 11 14 0.8 15
Ty Trahern.......... 3 8 11 14 0 3 5 0.6 5 0 6 6 9 0 0 0 0.0 5
Ken Moses........... 5 26 31 39 0 22 13 1.7 3 5 21 26 29 0 17 8 2.1 3
Marc Williams....... 27 86 113 54 0 58 74 0.8 30 22 62 84 38 0 39 49 0.8 30
Jazz Williams....... 2 2 4 6 0 0 0 0.0 5 0 2 2 3 0 0 0 0.0 2
Chris Busch......... 54 122 176 70 1 38 65 0.6 26 38 79 117 51 1 26 40 0.7 23
Imari Thomas........ 32 72 104 65 1 13 18 0.7 14 20 46 66 46 1 8 13 0.6 14
Nathan Tigner....... 5 15 20 27 0 24 23 1.0 12 4 10 14 14 0 12 15 0.8 12
Daniel Pierce....... 44 68 112 38 0 21 23 0.9 20 22 45 67 24 0 14 17 0.8 20
Kris Lawrie......... 36 47 83 49 1 33 47 0.7 16 25 35 60 31 1 21 24 0.9 16
Denarrio Tatmon..... 3 3 6 1 0 0 3 0.0 1 1 1 2 0 0 0 0 0.0 0
Matt Fochtman....... 23 22 45 36 1 6 15 0.4 10 13 14 27 25 1 3 6 0.5 10
Total............... 320 653 973 558 7 382 394 1.0 91 214 448 662 383 7 250 243 1.0 91
Opponents........... 303 658 961 521 - 378 457 0.8 96 202 452 654 351 9 259 293 0.9 90
Combined Team Statistics
CSU-Pueblo Basketball
CSU-Pueblo Combined Team Statistics (as of Mar 05, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (8-3) (8-6) (1-2)
CONFERENCE.......... (11-8) (6-3) (5-5) (0-0)
NON-CONFERENCE...... (6-3) (2-0) (3-1) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/21/09 UC-SAN DIEGO W 61-43 1273
#11/27/09 vs Metro State L 72-87 267
#11/28/09 vs Central Methodist W 84-64 285
*12/04/09 at Chadron State W 81-73 547
*12/05/09 at Nebraska-Kearney W 82-69 289
*12/12/09 UC-COLORADO SPRINGS W 79-72 1215
12/15/09 at Johnson & Wales W 79-65 223
12/18/09 at UC-Colorado Springs L 88-96 322
@01/02/10 NORTHERN NEW MEXICO W 72-52 1219
01/04/10 at Regis W 83-74 234
*01/08/10 at Colorado School of Mines L 70-74 172
*01/09/10 at Colorado Christian L 68-70 -
*01/15/10 REGIS W 58-49 1615
*01/16/10 METRO STATE L 64-66 1719
*01/22/10 WESTERN STATE W 75-58 1109
*01/23/10 #17 MESA STATE L 64-78 1976
*1/29/10 at Fort Lewis College L 69-84 1065
*01/30/10 at Adams State W 71-64 1528
*02/02/10 NEW MEXICO HIGHLANDS L 75-88 1086
*02/04/10 WESTERN NEW MEXICO W 82-58 1227
*02/12/10 ADAMS STATE W 88-76 3297
*02/13/10 FORT LEWIS COLLEGE W 91-68 1776
**2/16/10 at New Mexico Highlands L 76-78 2500
*2/20/10 at Western New Mexico W O2 91-90 742
*02/26/10 at #23 Mesa State L 71-80 1524
*02/27/10 at Western State W 80-65 -
$03/02/10 at #23 Mesa State W 73-65 1523
03/05/10 vs Metro State L 61-70 1426
* = Rocky Mountain Athletic Conference game
! = Al Kaly Shrine Classic, Pueblo, Colo.
# = Mesa State/Clarion Inn Classic, Grand Junction, Colo.
@ = Chuck Stephens Classic, Pueblo, Colo.
$ = RMAC Shootout Quarterfinal, Grand Junction, Colo.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Dwayne Wright....... 23-20 22.8 .438 .395 .674 1.7 1.9 26 1 5.0
04 Roman Van Allen..... 28-27 34.1 .427 .377 .800 3.1 3.5 73 3 10.7
10 Donell Wells........ 24-8 15.8 .358 .308 .756 1.9 0.9 17 3 7.4
12 Ty Trahern.......... 22-1 4.0 .538 .750 .625 0.5 0.1 4 0 1.2
15 Ken Moses........... 28-1 8.5 .211 .143 .600 1.1 0.8 10 0 0.4
20 Marc Williams....... 28-27 33.2 .477 .373 .614 4.0 2.1 34 6 14.1
21 Jazz Williams....... 13-0 1.6 .400 .000 1.000 0.3 0.0 1 0 0.7
23 Chris Busch......... 28-25 27.8 .491 .286 .690 6.3 1.4 26 18 13.5
25 Imari Thomas........ 28-18 14.2 .500 .000 .618 3.7 0.5 11 16 4.5
33 Nathan Tigner....... 26-0 9.4 .354 .154 .800 0.8 0.9 13 2 1.5
40 Daniel Pierce....... 28-0 16.8 .489 .456 .900 4.0 0.8 3 8 9.3
45 Kris Lawrie......... 27-7 16.1 .573 .500 .554 3.1 1.2 16 9 6.8
50 Denarrio Tatmon..... 5-0 1.8 .000 .000 .500 1.2 0.0 0 0 0.2
51 Matt Fochtman....... 26-1 6.8 .554 .000 .387 1.7 0.2 3 1 3.2
TM TEAM................ 28-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 28 .463 .359 .658 34.8 13.6 237 67 75.3
Opponents........... 28 .450 .344 .680 34.3 13.5 150 90 70.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Dwayne Wright....... 23 35-80 .438 15-38 .395 29-43 .674 114 5.0
Roman Van Allen..... 28 102-239 .427 52-138 .377 44-55 .800 300 10.7
Donell Wells........ 24 57-159 .358 33-107 .308 31-41 .756 178 7.4
Ty Trahern.......... 22 7-13 .538 3-4 .750 10-16 .625 27 1.2
Ken Moses........... 28 4-19 .211 1-7 .143 3-5 .600 12 0.4
Marc Williams....... 28 137-287 .477 41-110 .373 81-132 .614 396 14.1
Jazz Williams....... 13 4-10 .400 0-4 .000 1-1 1.000 9 0.7
Chris Busch......... 28 137-279 .491 18-63 .286 87-126 .690 379 13.5
Imari Thomas........ 28 52-104 .500 0-1 .000 21-34 .618 125 4.5
Nathan Tigner....... 26 17-48 .354 2-13 .154 4-5 .800 40 1.5
Daniel Pierce....... 28 91-186 .489 41-90 .456 36-40 .900 259 9.3
Kris Lawrie......... 27 63-110 .573 2-4 .500 56-101 .554 184 6.8
Denarrio Tatmon..... 5 0-5 .000 0-0 .000 1-2 .500 1 0.2
Matt Fochtman....... 26 36-65 .554 0-0 .000 12-31 .387 84 3.2
Total............... 28 742-1604 .463 208-579 .359 416-632 .658 2108 75.3
Opponents........... 28 693-1539 .450 167-486 .344 423-622 .680 1976 70.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Dwayne Wright....... 23 524 16 24 40 41 2 43 23 1.9 16
Roman Van Allen..... 28 956 16 72 88 66 0 99 54 1.8 24
Donell Wells........ 24 378 13 32 45 52 1 22 22 1.0 15
Ty Trahern.......... 22 89 3 8 11 14 0 3 5 0.6 5
Ken Moses........... 28 237 5 26 31 39 0 22 13 1.7 3
Marc Williams....... 28 930 27 86 113 54 0 58 74 0.8 30
Jazz Williams....... 13 21 2 2 4 6 0 0 0 0.0 5
Chris Busch......... 28 779 54 122 176 70 1 38 65 0.6 26
Imari Thomas........ 28 398 32 72 104 65 1 13 18 0.7 14
Nathan Tigner....... 26 244 5 15 20 27 0 24 23 1.0 12
Daniel Pierce....... 28 470 44 68 112 38 0 21 23 0.9 20
Kris Lawrie......... 27 436 36 47 83 49 1 33 47 0.7 16
Denarrio Tatmon..... 5 9 3 3 6 1 0 0 3 0.0 1
Matt Fochtman....... 26 177 23 22 45 36 1 6 15 0.4 10
Total............... 28 5648 320 653 973 558 7 382 394 1.0 91
Opponents........... 28 5649 303 658 961 521 - 378 457 0.8 96
TEAM STATISTICS CSUP OPP
---------------------------------------------------
SCORING.................. 2108 1976
Points per game........ 75.3 70.6
Scoring margin......... +4.7 -
FIELD GOALS-ATT.......... 742-1604 693-1539
Field goal pct......... .463 .450
3 POINT FG-ATT........... 208-579 167-486
3-point FG pct......... .359 .344
3-pt FG made per game.. 7.4 6.0
FREE THROWS-ATT.......... 416-632 423-622
Free throw pct......... .658 .680
REBOUNDS................. 973 961
Rebounds per game...... 34.8 34.3
Rebounding margin...... +0.4 -
ASSISTS.................. 382 378
Assists per game....... 13.6 13.5
TURNOVERS................ 394 457
Turnovers per game..... 14.1 16.3
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 237 150
Steals per game........ 8.5 5.4
BLOCKS................... 67 90
Blocks per game........ 2.4 3.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 17512 12647
Home games-Avg/Game.... 11-1592 14-762
Neutral site-Avg/Game.. - 3-659
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
CSU-Pueblo............... 939 1144 12 13 - 2108
Opponents................ 908 1044 12 12 - 1976
Overall Team Statistics
CSU-Pueblo Basketball
CSU-Pueblo Overall Team Statistics (as of Mar 05, 2010)
All games
TEAM STATISTICS CSUP OPP
---------------------------------------------------
SCORING.................. 2108 1976
Points per game........ 75.3 70.6
Scoring margin......... +4.7 -
FIELD GOALS-ATT.......... 742-1604 693-1539
Field goal pct......... .463 .450
3 POINT FG-ATT........... 208-579 167-486
3-point FG pct......... .359 .344
3-pt FG made per game.. 7.4 6.0
FREE THROWS-ATT.......... 416-632 423-622
Free throw pct......... .658 .680
REBOUNDS................. 973 961
Rebounds per game...... 34.8 34.3
Rebounding margin...... +0.4 -
ASSISTS.................. 382 378
Assists per game....... 13.6 13.5
TURNOVERS................ 394 457
Turnovers per game..... 14.1 16.3
Turnover margin........ +2.3 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 237 150
Steals per game........ 8.5 5.4
BLOCKS................... 67 90
Blocks per game........ 2.4 3.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 17512 12647
Home games-Avg/Game.... 11-1592 14-762
Neutral site-Avg/Game.. - 3-659
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
CSU-Pueblo.................... 939 1144 12 13 - 2108
Opponents..................... 908 1044 12 12 - 1976
Category Leaders
CSU-Pueblo Basketball
CSU-Pueblo Category Leaders (as of Mar 05, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kris Lawrie......... 63 110 .573 Marc Williams....... 28 287 10.3
Matt Fochtman....... 36 65 .554 Chris Busch......... 28 279 10.0
Ty Trahern.......... 7 13 .538 Roman Van Allen..... 28 239 8.5
Imari Thomas........ 52 104 .500 Daniel Pierce....... 28 186 6.6
Chris Busch......... 137 279 .491 Donell Wells........ 24 159 6.6
Daniel Pierce....... 91 186 .489
Marc Williams....... 137 287 .477 FIELD GOALS MADE G Made Made/G
Dwayne Wright....... 35 80 .438 -----------------------------------
Roman Van Allen..... 102 239 .427 Marc Williams....... 28 137 4.9
Jazz Williams....... 4 10 .400 Chris Busch......... 28 137 4.9
Donell Wells........ 57 159 .358 Roman Van Allen..... 28 102 3.6
Nathan Tigner....... 17 48 .354 Daniel Pierce....... 28 91 3.3
Kris Lawrie......... 27 63 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ty Trahern.......... 3 4 .750 Roman Van Allen..... 28 138 4.9
Kris Lawrie......... 2 4 .500 Marc Williams....... 28 110 3.9
Daniel Pierce....... 41 90 .456 Donell Wells........ 24 107 4.5
Dwayne Wright....... 15 38 .395 Daniel Pierce....... 28 90 3.2
Roman Van Allen..... 52 138 .377 Chris Busch......... 28 63 2.3
Marc Williams....... 41 110 .373
Donell Wells........ 33 107 .308 3-POINT FGS MADE G Made Made/G
Chris Busch......... 18 63 .286 -----------------------------------
Nathan Tigner....... 2 13 .154 Roman Van Allen..... 28 52 1.9
Ken Moses........... 1 7 .143 Marc Williams....... 28 41 1.5
Jazz Williams....... 0 4 .000 Daniel Pierce....... 28 41 1.5
Imari Thomas........ 0 1 .000 Donell Wells........ 24 33 1.4
Chris Busch......... 28 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jazz Williams....... 1 1 1.000 Marc Williams....... 28 132 4.7
Daniel Pierce....... 36 40 .900 Chris Busch......... 28 126 4.5
Nathan Tigner....... 4 5 .800 Kris Lawrie......... 27 101 3.7
Roman Van Allen..... 44 55 .800 Roman Van Allen..... 28 55 2.0
Donell Wells........ 31 41 .756 Dwayne Wright....... 23 43 1.9
Chris Busch......... 87 126 .690
Dwayne Wright....... 29 43 .674 FREE THROWS MADE G Made Made/G
Ty Trahern.......... 10 16 .625 -----------------------------------
Imari Thomas........ 21 34 .618 Chris Busch......... 28 87 3.1
Marc Williams....... 81 132 .614 Marc Williams....... 28 81 2.9
Ken Moses........... 3 5 .600 Kris Lawrie......... 27 56 2.1
Kris Lawrie......... 56 101 .554 Roman Van Allen..... 28 44 1.6
Daniel Pierce....... 28 36 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Marc Williams....... 28 396 14.1 Marc Williams....... 28 396 14.1
Chris Busch......... 28 379 13.5 Chris Busch......... 28 379 13.5
Roman Van Allen..... 28 300 10.7 Roman Van Allen..... 28 300 10.7
Daniel Pierce....... 28 259 9.3 Daniel Pierce....... 28 259 9.3
Kris Lawrie......... 27 184 6.8 Donell Wells........ 24 178 7.4
Donell Wells........ 24 178 7.4 Kris Lawrie......... 27 184 6.8
Imari Thomas........ 28 125 4.5 Dwayne Wright....... 23 114 5.0
Dwayne Wright....... 23 114 5.0 Imari Thomas........ 28 125 4.5
Matt Fochtman....... 26 84 3.2 Matt Fochtman....... 26 84 3.2
Nathan Tigner....... 26 40 1.5 Nathan Tigner....... 26 40 1.5
Ty Trahern.......... 22 27 1.2 Ty Trahern.......... 22 27 1.2
Ken Moses........... 28 12 0.4 Jazz Williams....... 13 9 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Chris Busch......... 28 176 6.3 Roman Van Allen..... 28 99 3.5
Marc Williams....... 28 113 4.0 Marc Williams....... 28 58 2.1
Daniel Pierce....... 28 112 4.0 Dwayne Wright....... 23 43 1.9
Imari Thomas........ 28 104 3.7 Chris Busch......... 28 38 1.4
Roman Van Allen..... 28 88 3.1 Kris Lawrie......... 27 33 1.2
