Individual Game-by-Game |
Games Played |
## | Player | gp/gs | cwu | wt | western | wnmu | asu | flc | csc | csm | bhsu | cmu | nmhu | uindy | msu | gv |
57 | Jordan Anderson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
49 | K'Lan Anderson | 7/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX |
39 | M. Bailey | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
47 | Alex Belconis | 9/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
36 | Wesley Bennett | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Zach Boyd | 13/13 | START | START | START | START | START | START | START | START | START | START | ... | START | START | START |
43 | Seth Brown | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
92 | Tony Campton | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
17 | Deontrae Cooper | 14/11 | START | START | START | START | START | START | START | START | START | START | XXX | XXX | XXX | START |
96 | Josh Croy | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
42 | Tanner Cuda | 11/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Kevin Cuff | 14/13 | START | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
31 | Marcus Culhane | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
32 | Shamel David | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
46 | Brock Davies | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Gary Dixon | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
14 | Fradlet Dort | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Kieren Duncan | 14/13 | START | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
85 | Aaron Eckhoff | 12/8 | START | START | START | ... | START | START | XXX | START | START | XXX | START | ... | XXX | XXX |
40 | Ben Estica | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
64 | Corbin Feenstra | 14/11 | XXX | XXX | START | START | START | START | START | START | START | START | XXX | START | START | START |
16 | Cole Forsgren | 14/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Morgan Fox | 12/12 | START | START | START | START | START | ... | ... | START | START | START | START | START | START | START |
77 | Keith Hed | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Brandon Henrie | 14/5 | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Jeremy Hunt | 11/1 | XXX | XXX | ... | ... | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
91 | Rome Iheanaju | 10/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
22 | Trace Gray II | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
82 | Isaiah Jackson | 7/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
18 | Josh Johnson | 11/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Bryan Jones | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
11 | Joseph Jones | 13/13 | START | START | START | START | START | START | START | START | START | START | ... | START | START | START |
95 | Ian Kelly | 14/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Treyben Letlow | 10/3 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
50 | Jake Ludwick | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
73 | Ezra Maldonado | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
71 | Alex Martinez | 8/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
75 | Zach Martinez | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
74 | Ty McCulley | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
2 | B. McDondle | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX |
30 | C. McDondle | 13/13 | START | START | START | START | START | START | START | START | START | START | ... | START | START | START |
19 | Ronell McNeal | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | Austin Meachum | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
89 | Kevin Meadows | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
48 | Ryan Merrill | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | Austin Miles | 12/6 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
27 | D'ere Moore | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | cwu | wt | western | wnmu | asu | flc | csc | csm | bhsu | cmu | nmhu | uindy | msu | gv |
65 | Spencer Nathe | 12/3 | START | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
34 | Grant Neal | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
13 | Greg O'Donnell | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | P. O'Malley | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
33 | Brandon Payer | 14/7 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
10 | J. Radebaugh | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
86 | Anthony Reaves | 4/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
6 | Kevin Ribarich | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
60 | C. Rodriguez | 10/8 | START | START | START | START | START | START | START | START | ... | XXX | ... | ... | ... | XXX |
44 | Joe Rosenbrock | 11/8 | START | START | START | START | START | START | START | START | ... | ... | ... | XXX | XXX | XXX |
15 | Malcolm Ruben | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
38 | Noor Shongolo | 12/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
9 | Sam Singleton | 13/13 | START | START | START | START | START | START | START | START | START | START | ... | START | START | START |
21 | L. Tarkington | 13/12 | START | START | START | START | START | START | START | ... | XXX | START | START | START | START | START |
12 | AJ Thompson | 14/12 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
35 | Q. Vandekoppel | 6/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
94 | Garrett Vidal | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
3 | Dustin Walton | 10/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
76 | Quinton Walton | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Cliff Weybrecht | 12/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Darius Williams | 14/10 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
81 | DeShon Williams | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
80 | Michael Wristen | 14/3 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
23 | Zach Young | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
99 | Zamora-Johnston | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | cwu | wt | western | wnmu | asu | flc | csc | csm | bhsu | cmu | nmhu | uindy | msu | gv |
Kevin Cuff | 44-30 | 74 | 3-1 | 1-5 | 8-3 | 2-4 | 2-0 | 2-1 | 2-2 | 3-1 | 3-1 | 1-3 | 7-0 | 2-4 | 4-3 | 4-2 |
Joseph Jones | 46-26 | 72 | 3-2 | 5-7 | 1-2 | 6-3 | 4-2 | 2-1 | 4-2 | 4-1 | 0-2 | 2-1 | DNP | 6-1 | 3-1 | 6-1 |
Ben Estica | 36-32 | 68 | 4-3 | 1-2 | 4-2 | 3-3 | 1-0 | 2-1 | 4-1 | 1-2 | 1-5 | 2-2 | 4-1 | 5-2 | 1-3 | 3-5 |
Bryan Jones | 45-22 | 67 | 6-2 | 6-2 | - | 4-1 | 0-1 | 2-4 | 4-0 | 5-3 | 5-1 | 6-2 | 2-2 | 3-3 | 0-1 | 2-0 |
Brandon Payer | 40-24 | 64 | 2-1 | - | - | 0-1 | 2-0 | 1-1 | 1-0 | 4-0 | 5-2 | 4-5 | 3-2 | 6-5 | 6-3 | 6-4 |
L. Tarkington | 28-26 | 54 | 2-3 | 1-2 | 4-1 | 3-5 | 0-1 | 2-1 | 2-2 | DNP | 1-3 | 1-3 | 3-1 | 0-2 | 3-1 | 6-1 |
Joe Rosenbrock | 33-20 | 53 | 3-2 | 4-6 | 1-2 | 7-1 | 7-3 | 2-2 | 3-1 | 5-2 | DNP | DNP | DNP | - | - | 1-1 |
Morgan Fox | 32-20 | 52 | 2-4 | 5-5 | 4-1 | 4-2 | 2-1 | DNP | DNP | 1-0 | 1-0 | 6-2 | 3-0 | 1-0 | 0-1 | 3-4 |
Josh Croy | 29-21 | 50 | 1-2 | 2-4 | 1-0 | 1-3 | 1-0 | 6-1 | 2-0 | 2-1 | 1-1 | 1-3 | 3-0 | 1-0 | 5-2 | 2-4 |
Sam Singleton | 29-20 | 49 | 1-1 | 6-3 | 3-3 | 1-3 | 3-2 | 1-1 | 3-3 | 1-0 | 1-0 | 2-0 | DNP | 4-2 | - | 3-2 |
Tony Campton | 16-30 | 46 | 0-3 | 0-4 | 2-2 | 1-0 | 3-1 | 1-4 | 0-1 | 1-2 | - | 1-3 | 3-2 | 2-2 | 2-2 | 0-4 |
Darius Williams | 24-11 | 35 | 0-1 | 0-2 | 3-1 | 3-3 | 1-0 | 2-0 | 3-0 | 4-0 | 1-0 | 1-0 | - | 3-2 | 1-2 | 2-0 |
Brandon Henrie | 20-9 | 29 | 2-0 | 5-3 | 5-1 | 2-2 | 5-0 | 0-3 | 1-0 | - | - | - | - | - | - | - |
Trace Gray II | 17-10 | 27 | 3-0 | 0-1 | 1-1 | 0-1 | 3-1 | - | 3-1 | 2-1 | - | 1-2 | 4-1 | 0-1 | - | - |
Brock Davies | 17-9 | 26 | 1-1 | 0-2 | 1-0 | 0-2 | 4-2 | 2-0 | 1-0 | 2-0 | 2-0 | - | 2-0 | - | 0-1 | 2-1 |
Ryan Merrill | 14-12 | 26 | 1-3 | 0-1 | 1-1 | - | 2-1 | 0-2 | 2-1 | 2-0 | 2-1 | 0-2 | 3-0 | - | 1-0 | - |
D'ere Moore | 14-10 | 24 | - | 0-1 | 1-0 | 1-0 | 2-1 | 2-3 | 1-1 | 2-1 | - | 1-3 | 2-0 | - | - | 2-0 |
Zach Young | 15-7 | 22 | - | - | - | - | 1-0 | 2-1 | 1-0 | 5-1 | 1-0 | 0-1 | 4-1 | 1-0 | 0-1 | 0-2 |
Ian Kelly | 11-9 | 20 | - | 1-1 | - | - | 1-1 | 2-1 | 4-1 | 1-1 | 1-2 | 1-1 | - | 0-1 | - | - |
Ronell McNeal | 14-3 | 17 | 1-0 | - | - | - | 2-0 | 1-0 | 0-1 | - | 1-0 | 3-0 | 4-0 | 0-1 | 0-1 | 2-0 |
Garrett Vidal | 3-8 | 11 | 1-1 | 0-1 | - | - | 0-1 | 1-2 | 0-2 | - | 1-0 | 0-1 | DNP | - | DNP | DNP |
Josh Johnson | 4-7 | 11 | 1-1 | - | DNP | DNP | DNP | - | - | - | 2-5 | - | - | - | 0-1 | 1-0 |
Jeremy Hunt | 5-5 | 10 | - | - | DNP | DNP | 1-2 | 2-1 | 0-1 | 1-0 | 1-1 | - | - | DNP | - | - |
Rome Iheanaju | 4-5 | 9 | 0-1 | DNP | - | DNP | - | - | 2-1 | 1-1 | 1-0 | 0-1 | - | DNP | DNP | 0-1 |
Noor Shongolo | 5-3 | 8 | 0-1 | DNP | - | - | DNP | 1-0 | - | 1-0 | 1-0 | 0-1 | - | 2-1 | - | - |
Fradlet Dort | 3-4 | 7 | 1-0 | 0-1 | - | - | - | - | 1-1 | - | - | - | - | 0-1 | 1-1 | - |
Seth Brown | 2-4 | 6 | DNP | DNP | DNP | DNP | DNP | - | 0-3 | 1-0 | DNP | DNP | DNP | 0-1 | 1-0 | DNP |
Alex Belconis | 3-3 | 6 | - | DNP | DNP | DNP | DNP | 0-1 | 1-0 | 0-1 | 0-1 | - | 2-0 | - | DNP | - |
M. Bailey | 2-3 | 5 | DNP | DNP | - | 1-0 | - | - | 0-1 | - | 1-2 | - | - | - | - | DNP |
B. McDondle | 4-1 | 5 | 1-0 | 1-1 | - | 1-0 | - | - | 1-0 | - | DNP | - | - | - | - | - |
Grant Neal | 4-0 | 4 | DNP | - | - | - | - | - | 1-0 | 1-0 | - | 1-0 | 1-0 | DNP | DNP | DNP |
Team | 4-0 | 4 | - | - | - | - | - | - | - | - | - | - | 4-0 | - | - | - |
Cliff Weybrecht | 2-2 | 4 | - | DNP | - | 1-0 | - | - | DNP | - | 1-0 | - | - | - | 0-2 | - |
Jordan Anderson | 1-2 | 3 | - | - | - | - | - | - | DNP | - | 0-1 | 1-1 | - | DNP | DNP | DNP |
Isaiah Jackson | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 1-0 | 1-1 | - | DNP | - | - |
Michael Wristen | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | 1-0 | - | - | - | - |
Shamel David | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0-2 | DNP | DNP | - |
Wesley Bennett | 1-1 | 2 | - | - | - | - | - | 0-1 | - | 1-0 | - | - | - | - | - | - |
Marcus Culhane | 2-0 | 2 | - | - | - | - | 1-0 | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Greg O'Donnell | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | - | 0-1 | - | - |
Kieren Duncan | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 |
Jake Ludwick | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | DNP | DNP | DNP | - | - | DNP |
Deontrae Cooper | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
J. Radebaugh | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
Aaron Eckhoff | 1-0 | 1 | 1-0 | - | - | DNP | - | - | - | - | - | - | - | DNP | - | - |
Ty McCulley | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Zach Martinez | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
TOTAL TACKLES | ua-a | total | cwu | wt | western | wnmu | asu | flc | csc | csm | bhsu | cmu | nmhu | uindy | msu | gv |
K'Lan Anderson | 1-0 | 1 | DNP | 1-0 | DNP | - | - | - | DNP | DNP | - | DNP | - | DNP | DNP | - |
Zamora-Johnston | 1-0 | 1 | 1-0 | - | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Cole Forsgren | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
P. O'Malley | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | cwu | wt | western | wnmu | asu | flc | csc | csm | bhsu | cmu | nmhu | uindy | msu | gv |
Morgan Fox | 15-4 | 17.0 | 2.0-10 | 2.0-20 | 3.0-21 | 3.0-31 | 1.0-9 | DNP | DNP | - | 1.0-4 | 3.0-19 | - | 1.0-9 | - | 1.0-5 |
Ben Estica | 3-3 | 4.5 | 0.5-3 | - | 1.0-4 | - | - | 1.0-2 | - | - | - | - | - | 1.0-4 | - | 1.0-4 |
Josh Croy | 4-0 | 4.0 | - | 1.0-8 | - | - | - | - | - | 1.0-5 | - | - | - | - | 1.0-9 | 1.0-5 |
Tony Campton | 3-1 | 3.5 | 0.5-5 | - | - | 1.0-6 | 1.0-7 | - | - | - | - | - | 1.0-11 | - | - | - |
Kevin Cuff | 3-0 | 3.0 | - | - | 1.0-4 | - | - | 1.0-10 | - | - | - | 1.0-8 | - | - | - | - |
Brock Davies | 2-1 | 2.5 | - | - | - | - | 1.5-14 | 1.0-5 | - | - | - | - | - | - | - | - |
Sam Singleton | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | DNP | - | - | 1.0-7 |
Ian Kelly | 1-1 | 1.5 | - | - | - | - | 0.5-2 | - | - | 1.0-1 | - | - | - | - | - | - |
Team | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-13 | - | - | - |
Trace Gray II | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - | - | - | - |
Joe Rosenbrock | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | DNP | DNP | DNP | - | - | - |
Ryan Merrill | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-13 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | cwu | wt | western | wnmu | asu | flc | csc | csm | bhsu | cmu | nmhu | uindy | msu | gv |
Morgan Fox | 18-7 | 21.5 | 3.5-13 | 3.5-23 | 3.0-21 | 3.0-31 | 1.0-9 | DNP | DNP | - | 1.0-4 | 3.0-19 | - | 1.0-9 | - | 2.5-8 |
Ben Estica | 11-6 | 14.0 | 0.5-3 | 1.0-5 | 2.5-13 | 2.5-6 | 1.0-6 | 1.0-2 | - | - | 0.5-1 | 1.0-1 | - | 2.0-5 | - | 2.0-6 |
Josh Croy | 11-3 | 12.5 | 0.5-1 | 1.0-8 | - | 0.5-1 | - | 2.0-7 | - | 2.0-8 | 1.0-2 | - | 1.0-4 | - | 3.0-17 | 1.5-7 |
Tony Campton | 6-8 | 10.0 | 1.0-7 | 0.5-3 | - | 1.0-6 | 1.5-8 | 1.5-2 | - | 1.0-1 | - | 1.0-1 | 1.0-11 | - | 1.0-3 | 0.5-1 |
Kevin Cuff | 6-5 | 8.5 | 0.5-1 | - | 1.0-4 | - | - | 1.0-10 | - | - | 1.0-1 | 1.0-8 | 1.0-1 | - | 1.0-2 | 2.0-6 |
Brandon Payer | 7-3 | 8.5 | - | - | - | - | - | - | - | 1.0-1 | 2.5-9 | 1.0-2 | 1.0-3 | 0.5-0 | 1.0-2 | 1.5-5 |
Joe Rosenbrock | 6-0 | 6.0 | - | - | - | 2.0-4 | 2.0-18 | - | 1.0-2 | 1.0-1 | DNP | DNP | DNP | - | - | - |
Brock Davies | 5-2 | 6.0 | - | 0.5-2 | - | - | 2.5-18 | 2.0-7 | - | 1.0-1 | - | - | - | - | - | - |
Ryan Merrill | 3-4 | 5.0 | 1.0-1 | - | 1.0-1 | - | 1.5-12 | 0.5-1 | - | - | - | - | 1.0-13 | - | - | - |
Sam Singleton | 5-0 | 5.0 | - | 1.0-2 | - | - | - | - | 1.0-6 | - | - | 1.0-1 | DNP | - | - | 2.0-8 |
Garrett Vidal | 1-3 | 2.5 | - | - | - | - | - | 0.5-1 | 1.0-3 | - | 1.0-2 | - | DNP | - | DNP | DNP |
Bryan Jones | 2-1 | 2.5 | 2.0-5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
Ian Kelly | 2-1 | 2.5 | - | - | - | - | 0.5-2 | - | 1.0-1 | 1.0-1 | - | - | - | - | - | - |
Trace Gray II | 1-2 | 2.0 | - | - | 0.5-1 | - | - | - | 1.5-12 | - | - | - | - | - | - | - |
Joseph Jones | 1-2 | 2.0 | - | 0.5-3 | - | 1.0-4 | 0.5-1 | - | - | - | - | - | DNP | - | - | - |
D'ere Moore | 1-2 | 2.0 | - | - | - | - | 0.5-1 | 0.5-1 | - | - | - | - | - | - | - | 1.0-3 |
Rome Iheanaju | 1-1 | 1.5 | - | DNP | - | DNP | - | - | 0.5-1 | 1.0-2 | - | - | - | DNP | DNP | - |
Brandon Henrie | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - | - | - | - |
Team | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-13 | - | - | - |
Ronell McNeal | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | cwu | wt | western | wnmu | asu | flc | csc | csm | bhsu | cmu | nmhu | uindy | msu | gv |
C. McDondle | 2312 | 176 | 186 | 202 | 195 | 210 | 152 | 158 | 308 | 248 | 185 | DNP | 26 | 160 | 106 |
B. McDondle | 1582 | 159 | 3 | 114 | 61 | 191 | 151 | 207 | 33 | DNP | 117 | 178 | 186 | 174 | 8 |
Kieren Duncan | 1527 | 80 | 136 | 34 | 135 | 107 | 137 | 164 | 130 | 95 | 126 | 49 | 148 | 131 | 55 |
Zach Boyd | 379 | - | 35 | - | 47 | 140 | 36 | 63 | 45 | - | 8 | DNP | - | - | 5 |
Deontrae Cooper | 247 | 27 | 32 | 14 | 103 | - | - | 17 | 11 | 35 | - | - | 8 | - | - |
Fradlet Dort | 189 | 7 | - | - | - | 6 | 30 | 6 | 16 | 19 | - | 105 | - | - | - |
AJ Thompson | 156 | - | 7 | 56 | 6 | -10 | 15 | 40 | 35 | 9 | 14 | -8 | 7 | -5 | -10 |
J. Radebaugh | 117 | 5 | - | 19 | 19 | - | - | 17 | - | 10 | 38 | - | - | - | 9 |
Darius Williams | 100 | - | - | - | - | 98 | - | - | - | 2 | - | - | - | - | - |
K'Lan Anderson | 96 | DNP | - | DNP | - | - | 67 | DNP | DNP | - | DNP | 29 | DNP | DNP | - |
Cole Forsgren | 90 | - | - | 11 | - | 13 | - | 19 | - | 27 | - | - | 12 | - | 8 |
Aaron Eckhoff | 87 | 4 | - | 5 | DNP | 17 | - | 9 | 11 | 32 | 9 | - | DNP | - | - |
P. O'Malley | 65 | - | 6 | - | - | 8 | 4 | - | - | - | 41 | 1 | - | - | 5 |
L. Tarkington | 63 | - | 25 | - | - | - | - | - | DNP | - | - | - | 38 | - | - |
DeShon Williams | 53 | - | - | 11 | - | - | - | 14 | - | - | 11 | - | 7 | 10 | - |
Joseph Jones | 52 | - | - | - | - | - | - | 52 | - | - | - | DNP | - | - | - |
Ben Estica | 51 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kevin Ribarich | 46 | - | -4 | 50 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Josh Johnson | 45 | - | - | DNP | DNP | DNP | - | - | - | - | - | - | - | - | 45 |
Sam Singleton | 38 | 8 | 10 | - | - | 20 | - | - | - | - | - | DNP | - | - | - |
Bryan Jones | 22 | - | - | - | - | - | - | - | - | - | - | 22 | - | - | - |
Zach Young | 19 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brandon Payer | 19 | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - |
Tony Campton | 18 | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - |
Treyben Letlow | 18 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | 10 | 8 | - | - |
Shamel David | 18 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 22 | - | -4 | DNP | DNP | - |
Grant Neal | 16 | DNP | 4 | - | - | - | - | - | - | 12 | - | - | DNP | DNP | DNP |
Wesley Bennett | 16 | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - |
Michael Wristen | 15 | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - |
Seth Brown | 15 | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP | DNP | - | 15 | DNP |
Cliff Weybrecht | 14 | - | DNP | - | - | - | - | DNP | - | 14 | - | - | - | - | - |
Brandon Henrie | 11 | 7 | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
Dustin Walton | 2 | DNP | DNP | - | DNP | -2 | - | - | - | - | - | 4 | - | DNP | - |
Ryan Merrill | -8 | - | - | - | - | - | - | - | - | - | - | - | - | -8 | - |
Malcolm Ruben | -17 | -10 | -7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Team | -82 | - | - | -4 | -5 | -2 | - | -10 | -2 | -16 | -2 | - | -4 | -35 | -2 |