Overall Team Statistics |
| Overall: 4-12 Conf: 1-5 Home: 2-5 Away: 2-7 Neut: 0-0 |
| TEAM STATISTICS | CSUP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 105-291 | 255-487 |
| Goals scored per game | 6.56 | 15.94 |
| Shot pct. | .361 | .524 |
| Shots on goal-Attempts | 210-291 | 383-487 |
| SOG pct. | .722 | .786 |
| Shots/Game | 18.2 | 30.4 |
| Assists | 17 | 106 |
| Free position Made-Att | 31-86 | 48-111 |
| Free position pct. | .360 | .432 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-0 | 12-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 105 | 255 |
| Man-up | 2 | 12 |
| Man-down | 0 | 4 |
| Free-position | 31 | 48 |
| Unassisted | 88 | 149 |
| Overtime | 0 | 1 |
| Goals scored average | 6.53 | 15.85 |
| GROUND BALLS | 300 | 331 |
| DRAW CONTROLS | 132 | 259 |
| TURNOVERS | 310 | 279 |
| CAUSED TURNOVERS | 135 | 143 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 169-287 | 180-233 |
| Clear Pct. | .589 | .773 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 525 | 741 |
| Dates/Avg Per Date | 7/75 | 9/82 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-12 Conf: 1-5 Home: 2-5 Away: 2-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 9 | Allye Webb | 16-14 | 28 | 4 | 32 | 74 | .378 | 53 | .716 | 1 | 0 | 10-30 | 18 | 8 | 33 | 10 | 0-0 | .000 | 0-0.0 |
| 5 | Alix Zierden | 16-15 | 24 | 0 | 24 | 61 | .393 | 47 | .770 | 0 | 0 | 10-22 | 29 | 21 | 40 | 8 | 0-0 | .000 | 0-0.0 |
| 28 | Rachael Welzin | 16-15 | 18 | 3 | 21 | 58 | .310 | 40 | .690 | 0 | 0 | 2-8 | 42 | 40 | 42 | 26 | 0-0 | .000 | 0-0.0 |
| 1 | Kiana Kelii | 16-15 | 15 | 3 | 18 | 42 | .357 | 30 | .714 | 0 | 0 | 2-7 | 9 | 1 | 15 | 3 | 0-0 | .000 | 0-0.0 |
| 6 | Maxine Bartholomew | 14-13 | 5 | 1 | 6 | 13 | .385 | 9 | .692 | 0 | 0 | 2-5 | 21 | 6 | 18 | 8 | 0-0 | .000 | 0-0.0 |
| 10 | Daniella Calvo | 15-12 | 5 | 1 | 6 | 9 | .556 | 9 | 1.000 | 0 | 0 | 2-4 | 29 | 24 | 24 | 13 | 0-0 | .000 | 0-0.0 |
| 37 | Tori Gray | 16-15 | 4 | 0 | 4 | 11 | .364 | 6 | .545 | 1 | 0 | 2-3 | 44 | 18 | 19 | 29 | 0-0 | .000 | 0-0.0 |
| 7 | Rachael Cannon | 15-13 | 3 | 3 | 6 | 15 | .200 | 9 | .600 | 0 | 0 | 1-6 | 13 | 3 | 24 | 4 | 0-0 | .000 | 0-0.0 |
| 2 | Skylur Marshall | 10-5 | 3 | 2 | 5 | 7 | .429 | 6 | .857 | 0 | 0 | 0-1 | 6 | 2 | 11 | 2 | 0-0 | .000 | 0-0.0 |
| 22 | Kayla Gladstone | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | Abbey Cira | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Taylor Wertz | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 41 | Alia Mendoza | 12-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 6 | 2 | 10 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Leann Rosales | 14-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | Shaylyn Grega | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 25 | 2 | 17 | 12 | 0-0 | .000 | 0-0.0 |
| 3 | Maria Garcia | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 24 | 2 | 17 | 14 | 0-0 | .000 | 0-0.0 |
| 20 | Nicole Burkhauser | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 21 | 0 | 27 | 4 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | 105 | 17 | 122 | 291 | .361 | 210 | .722 | 2 | 0 | 31-86 | 300 | 132 | 310 | 135 | 0-0 | .000 | 0-0.0 | |
| Opponents........... | 16 | 255 | 106 | 361 | 487 | .524 | 383 | .786 | 12 | 4 | 48-111 | 331 | 259 | 279 | 143 | 0-0 | .000 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 20 | Nicole Burkhauser | 15-13 | 888:56 | 232 | 15.66 | 124 | .348 | 4 | 11 | 0 | 452 |
| 22 | Kayla Gladstone | 2-1 | 76:30 | 23 | 18.04 | 4 | .148 | 0 | 1 | 0 | 36 |
| Total............... | 16 | 965:26 | 255 | 15.85 | 128 | .334 | 4 | 12 | 0 | 488 | |
| Opponents........... | 16 | 965:26 | 105 | 6.53 | 105 | .500 | 12 | 4 | 0 | 291 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-12 Conf: 1-5 Home: 2-5 Away: 2-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 Allye Webb 16-14 28 4 32 74 .378 53 .716 33 10 2 18 6-5 10 2 12 30 .333 21 .700 6 3 0 3
5 Alix Zierden 16-15 24 0 24 61 .393 47 .770 40 8 0 29 6-5 8 0 8 17 .471 11 .647 17 4 0 11
28 Rachael Welzin 16-15 18 3 21 58 .310 40 .690 42 26 1 42 6-5 2 1 3 19 .105 8 .421 13 9 0 11
1 Kiana Kelii 16-15 15 3 18 42 .357 30 .714 15 3 1 9 6-5 4 0 4 11 .364 8 .727 5 1 1 4
6 Maxine Bartholomew 14-13 5 1 6 13 .385 9 .692 18 8 0 21 5-4 3 1 4 6 .500 4 .667 6 2 0 7
10 Daniella Calvo 15-12 5 1 6 9 .556 9 1.000 24 13 0 29 5-4 2 1 3 4 .500 4 1.000 7 1 0 8
37 Tori Gray 16-15 4 0 4 11 .364 6 .545 19 29 0 44 6-5 3 0 3 7 .429 4 .571 6 9 0 15
2 Skylur Marshall 10-5 3 2 5 7 .429 6 .857 11 2 0 6 3-1 1 0 1 1 1.000 1 1.000 0 0 0 1
7 Rachael Cannon 15-13 3 3 6 15 .200 9 .600 24 4 0 13 5-4 1 3 4 5 .200 3 .600 4 0 0 3
41 Alia Mendoza 12-6 0 0 0 1 .000 1 1.000 10 0 0 6 5-3 0 0 0 1 .000 1 1.000 6 0 0 2
22 Kayla Gladstone 7-2 0 0 0 0 .000 0 .000 0 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
34 Abbey Cira 6-1 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
36 Leann Rosales 14-7 0 0 0 0 .000 0 .000 1 1 0 5 5-1 0 0 0 0 .000 0 .000 1 0 0 0
18 Taylor Wertz 11-6 0 0 0 0 .000 0 .000 4 1 0 6 5-3 0 0 0 0 .000 0 .000 2 0 0 3
8 Shaylyn Grega 16-14 0 0 0 0 .000 0 .000 17 12 0 25 6-5 0 0 0 0 .000 0 .000 9 3 0 8
3 Maria Garcia 15-13 0 0 0 0 .000 0 .000 17 14 0 24 6-5 0 0 0 0 .000 0 .000 4 3 0 8
20 Nicole Burkhauser 15-13 0 0 0 0 .000 0 .000 27 4 0 21 6-4 0 0 0 0 .000 0 .000 8 1 0 5
Total............... 16 105 17 122 291 .361 210 .722 310 135 4 300 6 34 8 42 101 .337 65 .644 100 36 1 89
Opponents........... 16 255 106 361 487 .524 383 .786 279 143 12 331 6 110 47 157 189 .582 153 .810 81 44 5 99
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
20 Nicole Burkhauser 15-13 888:56 232 15.66 124 .348 4 11 0 452 6-4 349:30 108 18.54 43 .285 1 5 0 187
22 Kayla Gladstone 2-1 76:30 23 18.04 4 .148 0 1 0 36 1-0 16:30 2 7.27 0 .000 0 0 0 3
Total............... 16 965:26 255 15.85 128 .334 4 12 0 488 6 366:00 110 18.03 43 .281 1 5 0 190
Opponents........... 16 965:26 105 6.53 105 .500 12 4 0 291 6 366:00 34 5.57 31 .477 5 1 0 101
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-12 | 2-5 | 2-7 | 0-0 |
| CONFERENCE | 1-5 | 1-1 | 0-4 | 0-0 |
| NON-CONFERENCE | 3-7 | 1-4 | 2-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||