CSU-Pueblo

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CSUP  OPP 
SCORING  517  221 
   Points Per Game  36.9  15.8 
   Points Off Turnovers  99  37 
FIRST DOWNS  253  229 
   Rushing  162  78 
   Passing  70  130 
   Penalty  21  21 
RUSHING YARDAGE  4074  1324 
   Yards gained rushing  4459  1822 
   Yards lost rushing  385  498 
   Rushing Attempts  627  460 
   Average Per Rush  6.5  2.9 
   Average Per Game  291.0  94.6 
   TDs Rushing  47  12 
PASSING YARDAGE  1750  2999 
   Comp-Att-Int  124-229-12  306-533-24 
   Average Per Pass  7.6  5.6 
   Average Per Catch  14.1  9.8 
   Average Per Game  125.0  214.2 
   TDs Passing  16  16 
TOTAL OFFENSE  5824  4323 
   Total Plays  856  993 
   Average Per Play  6.8  4.4 
   Average Per Game  416.0  308.8 
KICK RETURNS: #-Yards  29-717  52-955 
PUNT RETURNS: #-Yards  43-487  22-176 
INT RETURNS: #-Yards  24-363  12-46 
KICK RETURN AVERAGE  24.7  18.4 
PUNT RETURN AVERAGE  11.3  8.0 
INT RETURN AVERAGE  15.1  3.8 
FUMBLES-LOST  22-17  16-7 
PENALTIES-Yards  95-918  89-850 
   Average Per Game  65.6  60.7 
PUNTS-Yards  73-2809  101-4013 
   Average Per Punt  38.5  39.7 
   Net punt average  34.7  32.7 
KICKOFFS-Yards  95-5552  51-3046 
   Average Per Kick  58.4  59.7 
   Net kick average  37.6  35.4 
TIME OF POSSESSION/Game  29:28  30:32 
3RD-DOWN Conversions  55/167  76/238 
   3rd-Down Pct  33%  32% 
4TH-DOWN Conversions  3/15  9/31 
   4th-Down Pct  20%  29% 
SACKS BY-Yards  42-300  19-128 
MISC YARDS  36  0 
TOUCHDOWNS SCORED  68  28 
FIELD GOALS-ATTEMPTS  14-17  9-13 
ON-SIDE KICKS  0-1  0-2 
RED-ZONE SCORES  (44-51) 86%  (25-35) 71% 
RED-ZONE TOUCHDOWNS  (35-51) 69%  (18-35) 51% 
PAT-ATTEMPTS  (63-66) 95%  (26-28) 93% 
ATTENDANCE  47897  13686 
   Games/Avg Per Game  8/5987  6/2281 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
CSU-Pueblo  100  177  152  88  517 
Opponents  68  51  64  38  221 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Cameron McDondle  13  303  2315  80  2235  7.4  24  80  171.9 
Bernard McDondle  13  163  1480  41  1439  8.8  17  84  110.7 
Fradlet Dort   14  36  199  10  189  5.2  4  50  13.5 
AJ Thompson   14  71  297  141  156  2.2  2  20  11.1 
Kieren Duncan   14  10  102  1  101  10.1  0  34  7.2 
Shamel David   4  7  24  6  18  2.6  0  6  4.5 
Grant Neal   10  3  16  0  16  5.3  0  9  1.6 
Zach Boyd   13  1  8  0  8  8.0  0  8  0.6 
Aaron Eckhoff   12  1  8  0  8  8.0  0  8  0.7 
Dustin Walton   10  3  5  3  2  0.7  0  5  0.2 
Patrick O'Malley  14  2  1  0  1  0.5  0  1  0.1 
Isaiah Jackson   7  1  0  0  0  0.0  0  0  0.0 
Malcolm Ruben   2  6  4  21  -17  -2.8  0  4  -8.5 
Team   13  20  0  82  -82  -4.1  0  0  -6.3 
Total..........  14  627  4459  385  4074  6.5  47  84  291.0 
Opponents......  14  460  1822  498  1324  2.9  12  65  94.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
AJ Thompson   14  145.9  101-175-8  57.7  1478  14  90  105.6 
Malcolm Ruben   2  80.3  18-38-4  47.4  205  1  42  102.5 
Dustin Walton   10  99.5  5-14-0  35.7  67  1  40  6.7 
Team   13  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  14  130.9  124-229-12  54.1  1750  16  90  125.0 
Opponents......  14  105.6  306-533-24  57.4  2999  16  86  214.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kieren Duncan   14  36  622  17.3  6  70  44.4 
Deontrae Cooper  14  18  232  12.9  1  75  16.6 
Zach Boyd   13  17  371  21.8  5  90  28.5 
Cole Forsgren   14  9  90  10.0  0  27  6.4 
Aaron Eckhoff   12  9  79  8.8  0  19  6.6 
Jarred Radebaugh  14  8  117  14.6  1  38  8.4 
Cameron McDondle  13  7  77  11.0  0  35  5.9 
Patrick O'Malley  14  7  64  9.1  2  41  4.6 
DeShon Williams  14  5  53  10.6  0  14  3.8 
Treyben Letlow   10  3  18  6.0  1  10  1.8 
Bernard McDondle  13  3  -4  -1.3  0  0  -0.3 
Wesley Bennett   14  1  16  16.0  0  16  1.1 
Michael Wristen  14  1  15  15.0  0  15  1.1 
Total..........  14  124  1750  14.1  16  90  125.0 
Opponents......  14  306  2999  9.8  16  86  214.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kieren Duncan   28  292  10.4  0  41 
Kevin Ribarich   10  46  4.6  0  21 
Tony Campton   1  18  18.0  0  0 
Ryan Merrill   1  -8  -8.0  0  0 
K'Lan Anderson   1  67  67.0  0  67 
Sam Singleton   1  8  8.0  0  0 
Josh Johnson   1  45  45.0  0  45 
Zach Young   0  19  0.0  1  19 
Total..........  43  487  11.3  1  67 
Opponents......  22  176  8.0  0  33 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Joseph Jones   4  52  13.0  0  52 
Darius Williams  3  100  33.3  1  53 
Ben Estica   2  51  25.5  0  51 
LaRon Tarkington  2  63  31.5  1  38 
Zach Young   2  0  0.0  0  0 
Sam Singleton   2  30  15.0  1  20 
Brandon Henrie   2  11  5.5  0  7 
Marcus Culhane   2  0  0.0  0  0 
Bryan Jones   2  22  11.0  0  0 
Ronell McNeal   1  0  0.0  0  0 
Brandon Payer   1  19  19.0  0  19 
Seth Brown   1  15  15.0  0  15 
Total..........  24  363  15.1  3  53 
Opponents......  12  46  3.8  0  18 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kieren Duncan   17  512  30.1  1  98 
Bernard McDondle  7  147  21.0  0  60 
Deontrae Cooper  1  15  15.0  0  15 
Trace Gray II   1  0  0.0  0  0 
Cliff Weybrecht  1  14  14.0  0  14 
K'Lan Anderson   1  29  29.0  0  29 
Joseph Jones   1  0  0.0  0  0 
Total..........  29  717  24.7  1  98 
Opponents......  52  955  18.4  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  22  22.0  0  22 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Cameron McDondle  24  0-0  0-0  0-0  0  0-1  0  0  144 
Greg O'Donnell   0  14-17  63-66  0-0  0  0-0  0  0  105 
Bernard McDondle  17  0-0  0-0  0-0  0  0-0  0  0  102 
Kieren Duncan   7  0-0  0-0  0-0  0  0-0  0  0  42 
Zach Boyd   5  0-0  0-0  0-0  0  0-0  0  0  30 
Fradlet Dort   4  0-0  0-0  0-0  0  0-0  0  0  24 
Patrick O'Malley  2  0-0  0-0  0-0  0  0-0  0  0  12 
AJ Thompson   2  0-0  0-0  0-0  0  0-0  0  0  12 
LaRon Tarkington  1  0-0  0-0  0-0  0  0-0  0  0  6 
Zach Young   1  0-0  0-0  0-0  0  0-0  0  0  6 
Deontrae Cooper  1  0-0  0-0  0-0  0  0-0  0  0  6 
Treyben Letlow   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sam Singleton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Darius Williams  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jarred Radebaugh  1  0-0  0-0  0-0  0  0-1  0  0  6 
Morgan Fox   0  0-0  0-0  0-0  0  0-0  0  1  2 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  68  14-17  63-66  0-0  0  0-2  0  2  517 
Opponents......  28  9-13  26-28  0-0  0  0-0  0  0  221 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Cameron McDondle  13  303  2235  0  2235  171.9 
AJ Thompson   14  246  156  1478  1634  116.7 
Bernard McDondle  13  163  1439  0  1439  110.7 
Fradlet Dort   14  36  189  0  189  13.5 
Malcolm Ruben   2  44  -17  205  188  94.0 
Kieren Duncan   14  10  101  0  101  7.2 
Dustin Walton   10  17  2  67  69  6.9 
Shamel David   4  7  18  0  18  4.5 
Grant Neal   10  3  16  0  16  1.6 
Aaron Eckhoff   12  1  8  0  8  0.7 
Zach Boyd   13  1  8  0  8  0.6 
Patrick O'Malley  14  2  1  0  1  0.1 
Team   13  22  -82  0  -82  -6.3 
Total..........  14  856  4074  1750  5824  416.0 
Opponents......  14  993  1324  2999  4323  308.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Greg O'Donnell   14-17  82.4  2-2  3-4  4-5  5-6  0-0  45  0 

FG SEQUENCE  CSU-Pueblo  Opponents 
Central Washington  (23),(19)  - 
West Texas A&M  (45)  48,(31) 
Western State  (44),(31),44,34  34,(32) 
Western New Mexico  -  29 
Adams State  -  - 
Fort Lewis  (39)  (21) 
Chadron State  -  (43) 
Colorado Mines  -  36 
Black Hills State  -  (27) 
Colorado Mesa  (27)  (38),(32) 
New Mexico Highlands  (43)  - 
UIndy  (42),(38)  - 
Midwestern State  (19),27,(28),(31),(45)  (42) 
Grand Valley State  -  (26) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tanner Cuda   49  1985  40.5  61  1  10  11  7  2 
A. Zamora-Johnston  19  757  39.8  55  4  1  3  2  1 
Team   3  8  2.7  6  0  0  0  0  0 
Brock Davies   2  59  29.5  45  0  0  0  0  0 
Total..........  73  2809  38.5  61  5  11  14  9  3 
Opponents......  101  4013  39.7  83  11  10  24  18  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Greg O'Donnell   95  5552  58.4  41  0 
Total..........  95  5552  58.4  41  0  18.4  37.6  27 
Opponents......  51  3046  59.7  21  0  24.7  35.4  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Cameron McDondle  13  2235  77  0  0  0  2312  177.8 
Bernard McDondle  13  1439  -4  0  147  0  1582  121.7 
Kieren Duncan   14  101  622  292  512  0  1527  109.1 
Zach Boyd   13  8  371  0  0  0  379  29.2 
Deontrae Cooper  14  0  232  0  15  0  247  17.6 
Fradlet Dort   14  189  0  0  0  0  189  13.5 
AJ Thompson   14  156  0  0  0  0  156  11.1 
Jarred Radebaugh  14  0  117  0  0  0  117  8.4 
Darius Williams  14  0  0  0  0  100  100  7.1 
K'Lan Anderson   7  0  0  67  29  0  96  13.7 
Cole Forsgren   14  0  90  0  0  0  90  6.4 
Aaron Eckhoff   12  8  79  0  0  0  87  7.2 
Patrick O'Malley  14  1  64  0  0  0  65  4.6 
LaRon Tarkington  13  0  0  0  0  63  63  4.8 
DeShon Williams  14  0  53  0  0  0  53  3.8 
Joseph Jones   13  0  0  0  0  52  52  4.0 
Ben Estica   14  0  0  0  0  51  51  3.6 
Kevin Ribarich   4  0  0  46  0  0  46  11.5 
Josh Johnson   11  0  0  45  0  0  45  4.1 
Sam Singleton   13  0  0  8  0  30  38  2.9 
Bryan Jones   14  0  0  0  0  22  22  1.6 
Zach Young   14  0  0  19  0  0  19  1.4 
Brandon Payer   14  0  0  0  0  19  19  1.4 
Shamel David   4  18  0  0  0  0  18  4.5 
Tony Campton   14  0  0  18  0  0  18  1.3 
Treyben Letlow   10  0  18  0  0  0  18  1.8 
Grant Neal   10  16  0  0  0  0  16  1.6 
Wesley Bennett   14  0  16  0  0  0  16  1.1 
Seth Brown   5  0  0  0  0  15  15  3.0 
Michael Wristen  14  0  15  0  0  0  15  1.1 
Cliff Weybrecht  12  0  0  0  14  0  14  1.2 
Brandon Henrie   14  0  0  0  0  11  11  0.8 
Dustin Walton   10  2  0  0  0  0  2  0.2 
Ryan Merrill   14  0  0  -8  0  0  -8  -0.6 
Malcolm Ruben   2  -17  0  0  0  0  -17  -8.5 
Team   13  -82  0  0  0  0  -82  -6.3 
Total..........  14  4074  1750  487  717  363  7391  527.9 
Opponents......  14  1324  2999  176  955  46  5500  392.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
41  Kevin Cuff   14  44  30  74   8.5 - 33   3.0 - 22    . 2  2  2     . .  .  . 
11  Joseph Jones   13  46  26  72   2.0 - 8  .    4 - 52 4  8  .     . .  .  . 
40  Ben Estica   14  36  32  68   14.0 - 48   4.5 - 17 2 - 51 1  3  5  2 - 0 1  .  . 
8   Bryan Jones   14  45  22  67   2.5 - 6  .    2 - 22 5  7  .     . .  .  . 
33  Brandon Payer   14  40  24  64   8.5 - 22  .    1 - 19 2  3  2  3 - 0 2  .  . 
21  LaRon Tarkington  13  28  26  54   .     .    2 - 63 7  9  .     . .  .  . 
44  Joe Rosenbrock   11  33  20  53   6.0 - 25   1.0 - 6    . 5  5  .     . 1  .  . 
7   Morgan Fox   12  32  20  52   21.5 - 137   17.0 - 128    . 1  1  11  1 - 0 1  .  1 
96  Josh Croy   14  29  21  50   12.5 - 55   4.0 - 27    . .  .  3     . 1  1  . 
9   Sam Singleton   13  29  20  49   5.0 - 17   2.0 - 13 2 - 30 3  5  3     . 1  1  . 
92  Tony Campton   14  16  30  46   10.0 - 43   3.5 - 29    . .  .  1     . .  1  . 
20  Darius Williams  14  24  11  35   .     .    3 - 100 10  13  .     . 1  .  . 
4   Brandon Henrie   14  20  9  29   1.0 - 3  .    2 - 11 3  5  .     . .  .  . 
22  Trace Gray II   14  17  10  27   2.0 - 13   1.0 - 10    . 1  1  2     . .  .  . 
48  Ryan Merrill   14  14  12  26   5.0 - 28   1.0 - 13    . .  .  1  1 - 0 .  .  . 
46  Brock Davies   14  17  9  26   6.0 - 28   2.5 - 19    . .  .  1     . .  .  . 
27  D'ere Moore   14  14  10  24   2.0 - 5  .       . 1  1  .     . .  .  . 
23  Zach Young   14  15  7  22   .     .    2 - 0 1  3  .     . .  .  . 
95  Ian Kelly   14  11  9  20   2.5 - 4   1.5 - 3    . .  .  2     . 1  .  . 
19  Ronell McNeal   14  14  3  17   1.0 - 3  .    1 - 0 2  3  .     . .  .  . 
18  Josh Johnson   11  4  7  11   .     .       . .  .  .     . .  .  . 
94  Garrett Vidal   11  3  8  11   2.5 - 6  .       . .  .  .     . .  .  . 
5   Jeremy Hunt   11  5  5  10   .     .       . 2  2  .     . .  .  . 
91  Rome Iheanaju   10  4  5  9   1.5 - 3  .       . .  .  .     . .  .  . 
38  Noor Shongolo   12  5  3  8   .     .       . .  .  .     . .  .  . 
14  Fradlet Dort   14  3  4  7   .     .       . .  .  .     . .  .  . 
43  Seth Brown   5  2  4  6   .     .    1 - 15 .  1  .     . .  .  . 
47  Alex Belconis   9  3  3  6   .     .       . .  .  .     . .  .  . 
39  Mar'keith Bailey  11  2  3  5   .     .       . .  .  .     . .  .  . 
2   Bernard McDondle  13  4  1  5   .     .       . .  .  .     . .  .  . 
TM  Team   13  4  .  4   1.0 - 13   1.0 - 13    . .  .  .     . 2  .  1 
53  Cliff Weybrecht  12  2  2  4   .     .       . .  .  .     . .  .  . 
34  Grant Neal   10  4  .  4   .     .       . .  .  .     . .  .  . 
57  Jordan Anderson  10  1  2  3   .     .       . .  .  .     . .  .  . 
82  Isaiah Jackson   7  2  1  3   .     .       . .  .  .     . .  .  . 
1   Kieren Duncan   14  2  .  2   .     .       . .  .  .     . .  .  . 
13  Greg O'Donnell   14  1  1  2   .     .       . .  .  .     . .  .  . 
36  Wesley Bennett   14  1  1  2   .     .       . .  .  .     . .  1  . 
32  Shamel David   4  .  2  2   .     .       . .  .  .     . .  .  . 
80  Michael Wristen  14  2  .  2   .     .       . .  .  .     . .  .  . 
31  Marcus Culhane   8  2  .  2   .     .    2 - 0 .  2  .     . .  .  . 
49  K'Lan Anderson   7  1  .  1   .     .       . .  .  .     . .  .  . 
16  Cole Forsgren   14  1  .  1   .     .       . .  .  .     . .  .  . 
75  Zach Martinez   14  1  .  1   .     .       . .  .  .     . .  .  . 
99  A. Zamora-Johnston  4  1  .  1   .     .       . .  .  .     . .  .  . 
17  Deontrae Cooper  14  .  1  1   .     .       . .  .  .     . .  .  . 
10  Jarred Radebaugh  14  .  1  1   .     .       . .  .  .     . .  .  . 
24  Patrick O'Malley  14  1  .  1   .     .       . .  .  .     . .  .  . 
85  Aaron Eckhoff   12  1  .  1   .     .       . .  .  .     . .  .  . 
50  Jake Ludwick   10  .  1  1   .     .       . .  .  .     . .  .  . 
74  Ty McCulley   14  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  14  587  406  993   115 - 500  42 - 300 24 - 363 50  74  33  7 - 0 11  4  2 
  Opponents......  14  500  476  976   86 - 315  19 - 128 12 - 46 30  42  18  17 - 22 17  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-2)  (7-1)  (5-1)  (0-0) 
CONFERENCE  (9-0)  (5-0)  (4-0)  (0-0) 
NON-CONFERENCE  (3-2)  (2-1)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2015    CENTRAL WASHINGTON       W      41-14    6595
 Sep 12, 2015 at West Texas A&M             L    30-31    7975
*Sep 19, 2015    WESTERN STATE            W      20-10    5917
*Sep 26, 2015    WESTERN NEW MEXICO       W      42-27    5645
*Oct 03, 2015 at Adams State              W      56-0      902
*Oct 10, 2015    FORT LEWIS               W      45-9     5876
*Oct 17, 2015 at Chadron State            W      48-10    2131
*Oct 24, 2015    #7 COLORADO MINES        W      49-21    7265
*Oct 31, 2015 at Black Hills State        W      42-10     723
*Nov 07, 2015    #16 COLORADO MESA        W      51-20    8109
*Nov 14, 2015 at New Mexico Highlands     W      33-7      400
 Nov 21, 2015    #13 UINDY                W      27-14    4165
 Nov 28, 2015 at #9 Midwestern State      W      26-17    1555
 Dec 05, 2015    #12 GRAND VALLEY STATE     L     7-31    4325

TEAM STATISTICS  CSUP  OPP 
FIRST DOWNS  253  229 
   Rushing  162  78 
   Passing  70  130 
   Penalty  21  21 
RUSHING YARDAGE  4074  1324 
   Rushing Attempts  627  460 
   Average Per Rush  6.5  2.9 
   Average Per Game  291.0  94.6 
   TDs Rushing  47  12 
PASSING YARDAGE  1750  2999 
   Comp-Att-Int  124-229-12  306-533-24 
   Average Per Pass  7.6  5.6 
   Average Per Catch  14.1  9.8 
   Average Per Game  125.0  214.2 
   TDs Passing  16  16 
TOTAL OFFENSE  5824  4323 
   Average Per Play  6.8  4.4 
   Average Per Game  416.0  308.8 
KICK RETURNS: #-Yards  29-717  52-955 
PUNT RETURNS: #-Yards  43-487  22-176 
INT RETURNS: #-Yards  24-363  12-46 
FUMBLES-LOST  22-17  16-7 
PENALTIES-Yards  95-918  89-850 
PUNTS-AVG  73-38.5  101-39.7 
TIME OF POSSESSION/Game  29:28  30:32 
3RD-DOWN Conversions  55/167  76/238 
4TH-DOWN Conversions  3/15  9/31 

Score by quarters  1st  2nd  3rd  4th  Total 
CSU-Pueblo  100  177  152  88  517 
Opponents  68  51  64  38  221 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Cameron McDondle  13  303  2315  80  2235  7.4  24  80  171.9 
Bernard McDondle  13  163  1480  41  1439  8.8  17  84  110.7 
Fradlet Dort   14  36  199  10  189  5.2  4  50  13.5 
AJ Thompson   14  71  297  141  156  2.2  2  20  11.1 
Kieren Duncan   14  10  102  1  101  10.1  0  34  7.2 
Shamel David   4  7  24  6  18  2.6  0  6  4.5 
Grant Neal   10  3  16  0  16  5.3  0  9  1.6 
Zach Boyd   13  1  8  0  8  8.0  0  8  0.6 
Aaron Eckhoff   12  1  8  0  8  8.0  0  8  0.7 
Dustin Walton   10  3  5  3  2  0.7  0  5  0.2 
Patrick O'Malley  14  2  1  0  1  0.5  0  1  0.1 
Total..........  14  627  4459  385  4074  6.5  47  84  291.0 
Opponents......  14  460  1822  498  1324  2.9  12  65  94.6 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
AJ Thompson   14  145.9  101-175-8  57.7  1478  14  90  105.6 
Malcolm Ruben   2  80.3  18-38-4  47.4  205  1  42  102.5 
Dustin Walton   10  99.5  5-14-0  35.7  67  1  40  6.7 
Team   13  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  14  130.9  124-229-12  54.1  1750  16  90  125.0 
Opponents......  14  105.6  306-533-24  57.4  2999  16  86  214.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kieren Duncan   14  36  622  17.3  6  70  44.4 
Deontrae Cooper  14  18  232  12.9  1  75  16.6 
Zach Boyd   13  17  371  21.8  5  90  28.5 
Cole Forsgren   14  9  90  10.0  0  27  6.4 
Aaron Eckhoff   12  9  79  8.8  0  19  6.6 
Jarred Radebaugh  14  8  117  14.6  1  38  8.4 
Cameron McDondle  13  7  77  11.0  0  35  5.9 
Patrick O'Malley  14  7  64  9.1  2  41  4.6 
DeShon Williams  14  5  53  10.6  0  14  3.8 
Treyben Letlow   10  3  18  6.0  1  10  1.8 
Bernard McDondle  13  3  -4  -1.3  0  0  -0.3 
Wesley Bennett   14  1  16  16.0  0  16  1.1 
Michael Wristen  14  1  15  15.0  0  15  1.1 
Total..........  14  124  1750  14.1  16  90  125.0 
Opponents......  14  306  2999  9.8  16  86  214.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Greg O'Donnell   14-17  82.4  2-2  3-4  4-5  5-6  0-0  45  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Cameron McDondle  24  0-0  0-0  0-0  0  0-1  0  0  144 
Greg O'Donnell   0  14-17  63-66  0-0  0  0-0  0  0  105 
Bernard McDondle  17  0-0  0-0  0-0  0  0-0  0  0  102 
Kieren Duncan   7  0-0  0-0  0-0  0  0-0  0  0  42 
Zach Boyd   5  0-0  0-0  0-0  0  0-0  0  0  30 
Fradlet Dort   4  0-0  0-0  0-0  0  0-0  0  0  24 
Patrick O'Malley  2  0-0  0-0  0-0  0  0-0  0  0  12 
AJ Thompson   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jarred Radebaugh  1  0-0  0-0  0-0  0  0-1  0  0  6 
Zach Young   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sam Singleton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Deontrae Cooper  1  0-0  0-0  0-0  0  0-0  0  0  6 
Darius Williams  1  0-0  0-0  0-0  0  0-0  0  0  6 
Treyben Letlow   1  0-0  0-0  0-0  0  0-0  0  0  6 
LaRon Tarkington  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  68  14-17  63-66  0-0  0  0-2  0  2  517 
Opponents......  28  9-13  26-28  0-0  0  0-0  0  0  221 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Joseph Jones   4  52  13.0  0  52 
Darius Williams  3  100  33.3  1  53 
Brandon Henrie   2  11  5.5  0  7 
Ben Estica   2  51  25.5  0  51 
Marcus Culhane   2  0  0.0  0  0 
LaRon Tarkington  2  63  31.5  1  38 
Zach Young   2  0  0.0  0  0 
Sam Singleton   2  30  15.0  1  20 
Bryan Jones   2  22  11.0  0  0 
Seth Brown   1  15  15.0  0  15 
Ronell McNeal   1  0  0.0  0  0 
Brandon Payer   1  19  19.0  0  19 
Total..........  24  363  15.1  3  53 
Opponents......  12  46  3.8  0  18 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tanner Cuda   49  1985  40.5  61  1  10  11  7  2 
A. Zamora-Johnston  19  757  39.8  55  4  1  3  2  1 
Team   3  8  2.7  6  0  0  0  0  0 
Brock Davies   2  59  29.5  45  0  0  0  0  0 
Total..........  73  2809  38.5  61  5  11  14  9  3 
Opponents......  101  4013  39.7  83  11  10  24  18  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Kieren Duncan   28  292  10.4  0  41 
Kevin Ribarich   10  46  4.6  0  21 
Josh Johnson   1  45  45.0  0  45 
Ryan Merrill   1  -8  -8.0  0  0 
Sam Singleton   1  8  8.0  0  0 
K'Lan Anderson   1  67  67.0  0  67 
Tony Campton   1  18  18.0  0  0 
Zach Young   0  19  0.0  1  19 
Total..........  43  487  11.3  1  67 
Opponents......  22  176  8.0  0  33 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kieren Duncan   17  512  30.1  1  98 
Bernard McDondle  7  147  21.0  0  60 
Trace Gray II   1  0  0.0  0  0 
K'Lan Anderson   1  29  29.0  0  29 
Cliff Weybrecht  1  14  14.0  0  14 
Deontrae Cooper  1  15  15.0  0  15 
Joseph Jones   1  0  0.0  0  0 
Total..........  29  717  24.7  1  98 
Opponents......  52  955  18.4  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Cameron McDondle  13  2235  77  0  0  0  2312  177.8 
Bernard McDondle  13  1439  -4  0  147  0  1582  121.7 
Kieren Duncan   14  101  622  292  512  0  1527  109.1 
Zach Boyd   13  8  371  0  0  0  379  29.2 
Deontrae Cooper  14  0  232  0  15  0  247  17.6 
Total..........  14  4074  1750  487  717  363  7391  527.9 
Opponents......  14  1324  2999  176  955  46  5500  392.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Cameron McDondle  13  303  2235  0  2235  171.9 
AJ Thompson   14  246  156  1478  1634  116.7 
Bernard McDondle  13  163  1439  0  1439  110.7 
Fradlet Dort   14  36  189  0  189  13.5 
Malcolm Ruben   2  44  -17  205  188  94.0 
Total..........  14  856  4074  1750  5824  416.0 
Opponents......  14  993  1324  2999  4323  308.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
41  Kevin Cuff   14  44  30  74   8.5 - 33   3.0 - 22    . 2  2  2     . .  .  . 
11  Joseph Jones   13  46  26  72   2.0 - 8  .    4 - 52 4  8  .     . .  .  . 
40  Ben Estica   14  36  32  68   14.0 - 48   4.5 - 17 2 - 51 1  3  5  2 - 0 1  .  . 
8   Bryan Jones   14  45  22  67   2.5 - 6  .    2 - 22 5  7  .     . .  .  . 
33  Brandon Payer   14  40  24  64   8.5 - 22  .    1 - 19 2  3  2  3 - 0 2  .  . 
  Total..........  14  587  406  993   115 - 500  42 - 300 24 - 363 50  74  33  7 - 0 11  4  2 
  Opponents......  14  500  476  976   86 - 315  19 - 128 12 - 46 30  42  18  17 - 22 17  5  .