Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 05, 2015 | CENTRAL WASHINGTON | W | 41-14 | 1-0-0 | 0-0-0 | 3:10 | 6595 | ||
Sep 12, 2015 | at | West Texas A&M | L | 30-31 | 1-1-0 | 0-0-0 | 3:09 | 7975 | |
* | Sep 19, 2015 | WESTERN STATE | W | 20-10 | 2-1-0 | 1-0-0 | 2:37 | 5917 | |
* | Sep 26, 2015 | WESTERN NEW MEXICO | W | 42-27 | 3-1-0 | 2-0-0 | 2:56 | 5645 | |
* | Oct 03, 2015 | at | Adams State | W | 56-0 | 4-1-0 | 3-0-0 | 3:05 | 902 |
* | Oct 10, 2015 | FORT LEWIS | W | 45-9 | 5-1-0 | 4-0-0 | 2:54 | 5876 | |
* | Oct 17, 2015 | at | Chadron State | W | 48-10 | 6-1-0 | 5-0-0 | 2:51 | 2131 |
* | Oct 24, 2015 | #7 COLORADO MINES | W | 49-21 | 7-1-0 | 6-0-0 | 2:56 | 7265 | |
* | Oct 31, 2015 | at | Black Hills State | W | 42-10 | 8-1-0 | 7-0-0 | 2:27 | 723 |
* | Nov 07, 2015 | #16 COLORADO MESA | W | 51-20 | 9-1-0 | 8-0-0 | 3:21 | 8109 | |
* | Nov 14, 2015 | at | New Mexico Highlands | W | 33-7 | 10-1-0 | 9-0-0 | 2:45 | 400 |
Nov 21, 2015 | #13 UINDY | W | 27-14 | 11-1-0 | 9-0-0 | 2:27 | 4165 | ||
3 | Nov 28, 2015 | at | #9 Midwestern State | W | 26-17 | 12-1-0 | 9-0-0 | 2:55 | 1555 |
Dec 05, 2015 | #12 GRAND VALLEY STATE | L | 7-31 | 12-2-0 | 9-0-0 | 2:47 | 4325 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2015 | CENTRAL WASHINGTON | 44 | 298 | 3 | 75 | 7 | 113 | 1 | 42 | 7-14-1 | 113 | 1 | 42 | 2 | 37 | 0 | 20 | 2 | 27 | 1 | 19 | 411 |
Sep 12, 2015 | at West Texas A&M | 33 | 173 | 1 | 80 | 12 | 98 | 0 | 20 | 12-27-4 | 98 | 0 | 20 | 2 | 131 | 1 | 98 | 5 | -4 | 0 | 1 | 271 |
Sep 19, 2015 | WESTERN STATE | 52 | 295 | 2 | 43 | 11 | 107 | 0 | 19 | 11-20-0 | 107 | 0 | 19 | 1 | 60 | 0 | 60 | 3 | 50 | 0 | 21 | 402 |
Sep 26, 2015 | WESTERN NEW MEXICO | 44 | 266 | 4 | 57 | 11 | 220 | 2 | 75 | 11-15-0 | 220 | 2 | 75 | 2 | 75 | 0 | 47 | 1 | 0 | 0 | 0 | 486 |
Oct 03, 2015 | at Adams State | 47 | 386 | 5 | 84 | 9 | 206 | 2 | 90 | 9-16-1 | 206 | 2 | 90 | 1 | 0 | 0 | 0 | 4 | 86 | 0 | 35 | 592 |
Oct 10, 2015 | FORT LEWIS | 45 | 311 | 4 | 58 | 7 | 143 | 2 | 70 | 7-16-0 | 143 | 2 | 70 | 2 | 37 | 0 | 20 | 4 | 116 | 0 | 67 | 454 |
Oct 17, 2015 | at Chadron State | 42 | 452 | 7 | 77 | 14 | 167 | 0 | 19 | 14-21-0 | 167 | 0 | 19 | 3 | 69 | 0 | 31 | 2 | 16 | 0 | 12 | 619 |
Oct 24, 2015 | COLORADO MINES | 54 | 434 | 5 | 70 | 8 | 112 | 2 | 49 | 8-11-0 | 112 | 2 | 49 | 1 | 19 | 0 | 19 | 2 | 22 | 0 | 14 | 546 |
Oct 31, 2015 | at Black Hills State | 59 | 294 | 4 | 71 | 10 | 165 | 2 | 45 | 10-15-1 | 165 | 2 | 45 | 2 | 29 | 0 | 15 | 3 | 35 | 0 | 41 | 459 |
Nov 07, 2015 | COLORADO MESA | 44 | 279 | 5 | 43 | 11 | 184 | 2 | 41 | 11-18-1 | 184 | 2 | 41 | 4 | 98 | 0 | 34 | 3 | 4 | 0 | 0 | 463 |
Nov 14, 2015 | at New Mexico Highlands | 34 | 276 | 3 | 53 | 1 | 10 | 1 | 10 | 1-7-0 | 10 | 1 | 10 | 3 | 63 | 0 | 29 | 4 | 15 | 0 | 25 | 286 |
Nov 21, 2015 | UINDY | 38 | 221 | 3 | 37 | 13 | 110 | 0 | 20 | 13-22-2 | 110 | 0 | 20 | 1 | 0 | 0 | 0 | 6 | 67 | 0 | 26 | 331 |
Nov 28, 2015 | at Midwestern State | 62 | 281 | 1 | 63 | 3 | 66 | 1 | 48 | 3-10-0 | 66 | 1 | 48 | 4 | 88 | 0 | 61 | 1 | -8 | 0 | 0 | 347 |
Dec 05, 2015 | GRAND VALLEY STATE | 29 | 108 | 0 | 42 | 7 | 49 | 1 | 15 | 7-17-2 | 49 | 1 | 15 | 1 | 11 | 0 | 11 | 3 | 61 | 0 | 45 | 157 |
CSU-Pueblo | 627 | 4074 | 47 | 84 | 124 | 1750 | 16 | 90 | 124-229-12 | 1750 | 16 | 90 | 29 | 717 | 1 | 98 | 43 | 487 | 1 | 67 | 5824 | |
Opponent | 460 | 1324 | 12 | 65 | 306 | 2999 | 16 | 86 | 306-533-24 | 2999 | 16 | 86 | 52 | 955 | 0 | 47 | 22 | 176 | 0 | 33 | 4323 |
Games: 14 Avg/rush: 6.5 Avg/catch: 14.1 Pass effic: 130.92 KR avg: 24.7 PR avg: 11.3 All purpose avg/game: 527.9 Total offense avg/gm: 416.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | CENTRAL WASHINGTON | 41 | 34 | 75 | 9.0 | 31 | 3.0 | 18 | 2 | 2 | 0 | 2 | 58 | 1 | 5 | 1 | 5-5 | 0 | 0 | 0 | 17 | 41 |
Sep 12, 2015 | at West Texas A&M | 40 | 54 | 94 | 8.0 | 46 | 3.0 | 28 | 0 | 0 | 0 | 2 | 35 | 3 | 4 | 1 | 3-3 | 0 | 0 | 0 | 14 | 30 |
Sep 19, 2015 | WESTERN STATE | 40 | 20 | 60 | 9.0 | 43 | 5.0 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Sep 26, 2015 | WESTERN NEW MEXICO | 42 | 34 | 76 | 10.0 | 52 | 4.0 | 37 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Oct 03, 2015 | at Adams State | 49 | 20 | 69 | 12.0 | 78 | 5.0 | 38 | 1 | 0 | 0 | 6 | 118 | 0 | 4 | 0 | 8-8 | 0 | 0 | 0 | 21 | 56 |
Oct 10, 2015 | FORT LEWIS | 37 | 32 | 69 | 9.0 | 31 | 3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6-6 | 0 | 0 | 0 | 0 | 45 |
Oct 17, 2015 | at Chadron State | 48 | 26 | 74 | 6.0 | 25 | 2.0 | 16 | 0 | 0 | 0 | 1 | 52 | 2 | 6 | 0 | 6-7 | 0 | 0 | 0 | 7 | 48 |
Oct 24, 2015 | COLORADO MINES | 51 | 18 | 69 | 8.0 | 15 | 2.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 0 | 49 |
Oct 31, 2015 | at Black Hills State | 35 | 30 | 65 | 7.0 | 19 | 1.0 | 4 | 1 | 0 | 0 | 3 | 2 | 6 | 3 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Nov 07, 2015 | COLORADO MESA | 39 | 38 | 77 | 8.0 | 32 | 4.0 | 27 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 4-6 | 0 | 0 | 1 | 9 | 51 |
Nov 14, 2015 | at New Mexico Highlands | 55 | 12 | 67 | 6.0 | 45 | 3.0 | 37 | 2 | 3 | 0 | 3 | 26 | 0 | 6 | 0 | 4-4 | 0 | 0 | 1 | 3 | 33 |
Nov 21, 2015 | UINDY | 36 | 30 | 66 | 4.0 | 15 | 2.0 | 13 | 0 | 0 | 0 | 2 | 57 | 4 | 4 | 0 | 3-3 | 0 | 0 | 0 | 14 | 27 |
Nov 28, 2015 | at Midwestern State | 28 | 26 | 54 | 6.0 | 24 | 1.0 | 9 | 2 | 1 | 0 | 2 | 15 | 4 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 26 |
Dec 05, 2015 | GRAND VALLEY STATE | 46 | 32 | 78 | 13.0 | 44 | 4.0 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
CSU-Pueblo | 587 | 406 | 993 | 115.0 | 500 | 42.0 | 300 | 11 | 7 | 0 | 24 | 363 | 33 | 50 | 4 | 63-66 | 0 | 0 | 2 | 99 | 517 | |
Opponent | 500 | 476 | 976 | 86.0 | 315 | 20.0 | 128 | 17 | 17 | 22 | 12 | 46 | 18 | 30 | 5 | 26-28 | 0 | 0 | 0 | 37 | 221 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2015 | CENTRAL WASHINGTON | 7 | 270 | 38.6 | 45 | 0 | 2 | 0 | 0 | 0 | 2-2 | 23 | 0 | 8 | 505 | 63.1 | 4 | 0 |
Sep 12, 2015 | at West Texas A&M | 8 | 302 | 37.8 | 55 | 1 | 2 | 0 | 2 | 2 | 1-1 | 45 | 0 | 5 | 286 | 57.2 | 3 | 0 |
Sep 19, 2015 | WESTERN STATE | 2 | 92 | 46.0 | 49 | 0 | 0 | 0 | 0 | 1 | 2-4 | 44 | 0 | 5 | 320 | 64.0 | 4 | 0 |
Sep 26, 2015 | WESTERN NEW MEXICO | 7 | 204 | 29.1 | 45 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 7 | 449 | 64.1 | 4 | 0 |
Oct 03, 2015 | at Adams State | 4 | 193 | 48.2 | 54 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 9 | 436 | 48.4 | 5 | 0 |
Oct 10, 2015 | FORT LEWIS | 3 | 134 | 44.7 | 53 | 0 | 1 | 0 | 1 | 1 | 1-1 | 39 | 0 | 8 | 518 | 64.8 | 4 | 0 |
Oct 17, 2015 | at Chadron State | 4 | 159 | 39.8 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 418 | 52.2 | 4 | 0 |
Oct 24, 2015 | COLORADO MINES | 4 | 130 | 32.5 | 43 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 471 | 58.9 | 3 | 0 |
Oct 31, 2015 | at Black Hills State | 3 | 99 | 33.0 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 406 | 58.0 | 0 | 0 |
Nov 07, 2015 | COLORADO MESA | 6 | 192 | 32.0 | 54 | 1 | 0 | 1 | 1 | 1 | 1-1 | 27 | 0 | 9 | 545 | 60.6 | 3 | 0 |
Nov 14, 2015 | at New Mexico Highlands | 7 | 317 | 45.3 | 61 | 0 | 0 | 0 | 2 | 1 | 1-1 | 43 | 0 | 6 | 325 | 54.2 | 2 | 0 |
Nov 21, 2015 | UINDY | 6 | 254 | 42.3 | 49 | 0 | 0 | 3 | 0 | 2 | 2-2 | 42 | 0 | 6 | 369 | 61.5 | 2 | 0 |
Nov 28, 2015 | at Midwestern State | 4 | 166 | 41.5 | 61 | 0 | 0 | 1 | 1 | 1 | 4-5 | 45 | 0 | 7 | 400 | 57.1 | 3 | 0 |
Dec 05, 2015 | GRAND VALLEY STATE | 8 | 297 | 37.1 | 47 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | 0 | 2 | 104 | 52.0 | 0 | 0 |
CSU-Pueblo | 73 | 2809 | 38.5 | 61 | 3 | 5 | 11 | 9 | 14 | 14-17 | 45 | 0 | 95 | 5552 | 58.4 | 41 | 0 | |
Opponent | 101 | 4013 | 39.7 | 83 | 2 | 11 | 10 | 18 | 24 | 9-13 | 43 | 2 | 51 | 3046 | 59.7 | 21 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2015 | CENTRAL WASHINGTON | 36 | 100 | 0 | 14 | 15 | 190 | 2 | 34 | 15-30-2 | 190 | 2 | 34 | 4 | 107 | 0 | 47 | 5 | 42 | 0 | 33 | 290 |
Sep 12, 2015 | at West Texas A&M | 37 | 98 | 3 | 36 | 33 | 243 | 1 | 22 | 33-52-2 | 243 | 1 | 22 | 2 | 14 | 0 | 8 | 2 | 21 | 0 | 19 | 341 |
Sep 19, 2015 | WESTERN STATE | 35 | 94 | 0 | 40 | 15 | 150 | 1 | 30 | 15-27-0 | 150 | 1 | 30 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 244 |
Sep 26, 2015 | WESTERN NEW MEXICO | 22 | 15 | 0 | 13 | 37 | 501 | 4 | 86 | 37-61-1 | 501 | 4 | 86 | 3 | 58 | 0 | 27 | 3 | 29 | 0 | 15 | 516 |
Oct 03, 2015 | at Adams State | 33 | 4 | 0 | 7 | 26 | 244 | 0 | 39 | 26-45-6 | 244 | 0 | 39 | 3 | 63 | 0 | 29 | 3 | 19 | 0 | 17 | 248 |
Oct 10, 2015 | FORT LEWIS | 36 | 78 | 0 | 17 | 14 | 143 | 1 | 50 | 14-23-0 | 143 | 1 | 50 | 4 | 73 | 0 | 24 | 0 | 0 | 0 | 0 | 221 |
Oct 17, 2015 | at Chadron State | 33 | 91 | 0 | 13 | 29 | 291 | 1 | 29 | 29-52-1 | 291 | 1 | 29 | 3 | 57 | 0 | 21 | 2 | 23 | 0 | 22 | 382 |
Oct 24, 2015 | COLORADO MINES | 26 | 74 | 2 | 34 | 34 | 293 | 1 | 32 | 34-48-0 | 293 | 1 | 32 | 5 | 120 | 0 | 32 | 0 | 0 | 0 | 0 | 367 |
Oct 31, 2015 | at Black Hills State | 24 | 52 | 0 | 17 | 19 | 158 | 1 | 40 | 19-36-3 | 158 | 1 | 40 | 7 | 79 | 0 | 16 | 1 | 11 | 0 | 11 | 210 |
Nov 07, 2015 | COLORADO MESA | 36 | 105 | 1 | 35 | 18 | 136 | 1 | 18 | 18-38-2 | 136 | 1 | 18 | 6 | 143 | 0 | 45 | 1 | 15 | 0 | 15 | 241 |
Nov 14, 2015 | at New Mexico Highlands | 42 | 97 | 1 | 23 | 16 | 172 | 0 | 45 | 16-30-3 | 172 | 0 | 45 | 4 | 39 | 0 | 17 | 1 | 5 | 0 | 5 | 269 |
Nov 21, 2015 | UINDY | 23 | 103 | 2 | 65 | 26 | 181 | 0 | 31 | 26-45-2 | 181 | 0 | 31 | 4 | 93 | 0 | 32 | 0 | 0 | 0 | 0 | 284 |
Nov 28, 2015 | at Midwestern State | 27 | 90 | 1 | 26 | 11 | 93 | 1 | 18 | 11-28-2 | 93 | 1 | 18 | 4 | 48 | 0 | 23 | 2 | 5 | 0 | 5 | 183 |
Dec 05, 2015 | GRAND VALLEY STATE | 50 | 323 | 2 | 53 | 13 | 204 | 2 | 65 | 13-18-0 | 204 | 2 | 65 | 2 | 45 | 0 | 29 | 2 | 6 | 0 | 6 | 527 |
Opponent totals | 460 | 1324 | 12 | 65 | 306 | 2999 | 16 | 86 | 306-533-24 | 2999 | 16 | 86 | 52 | 955 | 0 | 47 | 22 | 176 | 0 | 33 | 4323 | |
CSU-Pueblo | 627 | 4074 | 47 | 84 | 124 | 1750 | 16 | 90 | 124-229-12 | 1750 | 16 | 90 | 29 | 717 | 1 | 98 | 43 | 487 | 1 | 67 | 5824 |
Games: 14 Avg/rush: 2.9 Avg/catch: 9.8 Pass effic: 105.58 KR avg: 18.4 PR avg: 8.0 All purpose avg/game: 392.9 Total offense avg/gm: 308.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | CENTRAL WASHINGTON | 33 | 38 | 71 | 4.0 | 17 | 1.0 | 10 | 1 | 1 | 22 | 1 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 12, 2015 | at West Texas A&M | 36 | 28 | 64 | 10.0 | 28 | 1.0 | 6 | 3 | 2 | 0 | 4 | 20 | 3 | 5 | 1 | 4-4 | 0 | 0 | 0 | 10 | 31 |
Sep 19, 2015 | WESTERN STATE | 43 | 40 | 83 | 6.0 | 23 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Sep 26, 2015 | WESTERN NEW MEXICO | 35 | 28 | 63 | 7.0 | 30 | 2.0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3-4 | 0 | 0 | 0 | 0 | 27 |
Oct 03, 2015 | at Adams State | 38 | 24 | 62 | 5.0 | 20 | 2.0 | 14 | 2 | 1 | 0 | 1 | 13 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 10, 2015 | FORT LEWIS | 29 | 46 | 75 | 7.0 | 15 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 9 |
Oct 17, 2015 | at Chadron State | 37 | 26 | 63 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 24, 2015 | COLORADO MINES | 40 | 34 | 74 | 7.0 | 27 | 2.0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Oct 31, 2015 | at Black Hills State | 46 | 38 | 84 | 5.0 | 22 | 1.0 | 6 | 1 | 2 | 0 | 1 | 12 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Nov 07, 2015 | COLORADO MESA | 35 | 36 | 71 | 8.0 | 40 | 3.0 | 25 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Nov 14, 2015 | at New Mexico Highlands | 34 | 10 | 44 | 5.0 | 20 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 21, 2015 | UINDY | 36 | 36 | 72 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Nov 28, 2015 | at Midwestern State | 34 | 64 | 98 | 12.0 | 31 | 2.0 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 | 17 |
Dec 05, 2015 | GRAND VALLEY STATE | 24 | 28 | 52 | 4.0 | 31 | 3.0 | 21 | 1 | 1 | 0 | 2 | -2 | 6 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Opponent totals | 500 | 476 | 976 | 86.0 | 315 | 20.0 | 128 | 17 | 17 | 22 | 12 | 46 | 18 | 30 | 5 | 26-28 | 0 | 0 | 0 | 37 | 221 | |
CSU-Pueblo | 587 | 406 | 993 | 115.0 | 500 | 42.0 | 300 | 11 | 7 | 0 | 24 | 363 | 33 | 50 | 4 | 63-66 | 0 | 0 | 2 | 99 | 517 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2015 | CENTRAL WASHINGTON | 8 | 295 | 36.9 | 69 | 1 | 1 | 2 | 2 | 2 | 0-0 | 0 | 0 | 3 | 186 | 62.0 | 1 | 0 |
Sep 12, 2015 | at West Texas A&M | 10 | 423 | 42.3 | 57 | 0 | 2 | 1 | 2 | 3 | 1-2 | 31 | 1 | 6 | 383 | 63.8 | 4 | 0 |
Sep 19, 2015 | WESTERN STATE | 6 | 231 | 38.5 | 44 | 0 | 0 | 0 | 0 | 1 | 1-2 | 32 | 0 | 2 | 130 | 65.0 | 1 | 0 |
Sep 26, 2015 | WESTERN NEW MEXICO | 5 | 221 | 44.2 | 71 | 0 | 0 | 1 | 2 | 1 | 0-1 | 0 | 1 | 5 | 325 | 65.0 | 3 | 0 |
Oct 03, 2015 | at Adams State | 9 | 413 | 45.9 | 67 | 0 | 1 | 1 | 2 | 3 | 0-0 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 |
Oct 10, 2015 | FORT LEWIS | 10 | 390 | 39.0 | 51 | 0 | 1 | 1 | 1 | 1 | 1-1 | 21 | 0 | 3 | 172 | 57.3 | 1 | 0 |
Oct 17, 2015 | at Chadron State | 6 | 281 | 46.8 | 58 | 0 | 1 | 0 | 2 | 4 | 1-1 | 43 | 0 | 3 | 179 | 59.7 | 0 | 0 |
Oct 24, 2015 | COLORADO MINES | 6 | 197 | 32.8 | 45 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 4 | 255 | 63.8 | 2 | 0 |
Oct 31, 2015 | at Black Hills State | 6 | 235 | 39.2 | 64 | 0 | 0 | 0 | 2 | 1 | 1-1 | 27 | 0 | 2 | 96 | 48.0 | 0 | 0 |
Nov 07, 2015 | COLORADO MESA | 5 | 186 | 37.2 | 52 | 1 | 1 | 1 | 1 | 1 | 2-2 | 38 | 0 | 6 | 359 | 59.8 | 2 | 0 |
Nov 14, 2015 | at New Mexico Highlands | 6 | 287 | 47.8 | 83 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 173 | 57.7 | 0 | 0 |
Nov 21, 2015 | UINDY | 10 | 354 | 35.4 | 42 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 141 | 47.0 | 2 | 0 |
Nov 28, 2015 | at Midwestern State | 8 | 234 | 29.2 | 45 | 0 | 0 | 1 | 0 | 3 | 1-1 | 42 | 0 | 4 | 217 | 54.2 | 0 | 0 |
Dec 05, 2015 | GRAND VALLEY STATE | 6 | 266 | 44.3 | 61 | 0 | 2 | 0 | 3 | 1 | 1-1 | 26 | 0 | 6 | 375 | 62.5 | 5 | 0 |
Opponent totals | 101 | 4013 | 39.7 | 83 | 2 | 11 | 10 | 18 | 24 | 9-13 | 43 | 2 | 51 | 3046 | 59.7 | 21 | 0 | |
CSU-Pueblo | 73 | 2809 | 38.5 | 61 | 3 | 5 | 11 | 9 | 14 | 14-17 | 45 | 0 | 95 | 5552 | 58.4 | 41 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
CENTRAL WASHINGTON | 41-14 | 15/14 | 10/8 | 4/6 | 1/0 | 44-298 / | 36-100 | 7-14-1 / | 15-30-2 | 113/190 | 58-411 / | 66-290 | 122/171 | 2/4 |
West Texas A&M | 30-31 | 13/18 | 6/6 | 6/12 | 1/0 | 33-173 / | 37-98 | 12-27-4 / | 33-52-2 | 98/243 | 60-271 / | 89-341 | 162/55 | 6/2 |
WESTERN STATE | 20-10 | 20/15 | 14/7 | 4/6 | 2/2 | 52-295 / | 35-94 | 11-20-0 / | 15-27-0 | 107/150 | 72-402 / | 62-244 | 110/16 | 1/0 |
WESTERN NEW MEXICO | 42-27 | 16/23 | 9/3 | 7/19 | 0/1 | 44-266 / | 22-15 | 11-15-0 / | 37-61-1 | 220/501 | 59-486 / | 83-516 | 75/87 | 1/1 |
Adams State | 56-0 | 24/19 | 14/2 | 6/14 | 4/3 | 47-386 / | 33-4 | 9-16-1 / | 26-45-6 | 206/244 | 63-592 / | 78-248 | 204/95 | 2/6 |
FORT LEWIS | 45-9 | 21/14 | 15/5 | 5/6 | 1/3 | 45-311 / | 36-78 | 7-16-0 / | 14-23-0 | 143/143 | 61-454 / | 59-221 | 153/73 | 1/0 |
Chadron State | 48-10 | 27/23 | 16/7 | 11/15 | 0/1 | 42-452 / | 33-91 | 14-21-0 / | 29-52-1 | 167/291 | 63-619 / | 85-382 | 137/80 | 0/1 |
COLORADO MINES | 49-21 | 23/18 | 16/4 | 5/12 | 2/2 | 54-434 / | 26-74 | 8-11-0 / | 34-48-0 | 112/293 | 65-546 / | 74-367 | 41/120 | 0/0 |
Black Hills State | 42-10 | 23/10 | 14/4 | 9/5 | 0/1 | 59-294 / | 24-52 | 10-15-1 / | 19-36-3 | 165/158 | 74-459 / | 60-210 | 66/102 | 3/3 |
COLORADO MESA | 51-20 | 19/16 | 12/8 | 5/5 | 2/3 | 44-279 / | 36-105 | 11-18-1 / | 18-38-2 | 184/136 | 62-463 / | 74-241 | 102/159 | 1/3 |
New Mexico Highlands | 33-7 | 11/13 | 7/5 | 0/6 | 4/2 | 34-276 / | 42-97 | 1-7-0 / | 16-30-3 | 10/172 | 41-286 / | 72-269 | 104/44 | 3/6 |
UINDY | 27-14 | 15/13 | 10/3 | 4/10 | 1/0 | 38-221 / | 23-103 | 13-22-2 / | 26-45-2 | 110/181 | 60-331 / | 68-284 | 124/95 | 2/2 |
Midwestern State | 26-17 | 19/11 | 15/3 | 2/6 | 2/2 | 62-281 / | 27-90 | 3-10-0 / | 11-28-2 | 66/93 | 72-347 / | 55-183 | 95/53 | 4/3 |
GRAND VALLEY STATE | 7-31 | 7/22 | 4/13 | 2/8 | 1/1 | 29-108 / | 50-323 | 7-17-2 / | 13-18-0 | 49/204 | 46-157 / | 68-527 | 72/49 | 3/0 |
Totals | 517-221 | 253/229 | 162/78 | 70/130 | 21/21 | 627-4074 / | 460-1324 | 124-229-12 / | 306-533-24 | 1750/2999 | 856-5824 / | 993-4323 | 1567/1199 | 29/31 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
CENTRAL WASHINGTON | 1-10 / | 5-17 | 0-0 / | 0-1 | 29:53 / 30:07 | -0:14 | 6.8 / 2.8 | 8.1/6.3 | 7.1/4.4 | 7-38.6 / | 8-36.9 | 4-33 / | 8-85 | |
West Texas A&M | 3-13 / | 6-20 | 0-0 / | 2-2 | 25:12 / 34:48 | -9:36 | 5.2 / 2.6 | 3.6/4.7 | 4.5/3.8 | 8-37.8 / | 10-42.3 | 5-43 / | 8-84 | |
WESTERN STATE | 7-15 / | 6-16 | 0-2 / | 1-2 | 32:54 / 27:06 | 5:48 | 5.7 / 2.7 | 5.3/5.6 | 5.6/3.9 | 2-46.0 / | 6-38.5 | 11-126 / | 7-55 | |
