Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 06, 2015 | at McKendree | 4-20 | L | 0- 1- 0 | 0- 0- 0 | 116 | Nicole Burkhauser (0-1) | Lebanon, IL | |||
| * | Mar 08, 2015 | at #3 Lindenwood | 1-25 | L | 0- 2- 0 | 0- 1- 0 | 112 | Nicole Burkhauser (0-2) | St. Charles, Mo. | ||
| Mar 11, 2015 | WITTENBERG | 6-17 | L | 0- 3- 0 | 0- 1- 0 | 91 | Nicole Burkhauser (0-3) | Pueblo, Colo. | |||
| Mar 14, 2015 | FORT LEWIS | 7-15 | L | 0- 4- 0 | 0- 1- 0 | 91 | Nicole Burkhauser (0-4) | Pueblo, Colo. | |||
| Mar 15, 2015 | COLORADO MESA | 3-17 | L | 0- 5- 0 | 0- 1- 0 | 77 | Nicole Burkhauser (0-5) | Pueblo, Colo. | |||
| * | Mar 18, 2015 | ROCKHURST | W | 12-11 | 1- 5- 0 | 1- 1- 0 | 113 | Nicole Burkhauser (1-5) | Pueblo, Colo. | ||
| * | Mar 20, 2015 | #14 REGIS | 1-21 | L | 1- 6- 0 | 1- 2- 0 | 53 | Nicole Burkhauser (1-6) | Pueblo, Colo. | ||
| Mar 23, 2015 | at Coker | 9-12 | L | 1- 7- 0 | 1- 2- 0 | 50 | Nicole Burkhauser | Hartsville, S.C. | |||
| Mar 25, 2015 | at Brevard | W | 11-10 | 2- 7- 0 | 1- 2- 0 | 73 | Nicole Burkhauser (2-7) | Brevard, N.C. | |||
| Mar 27, 2015 | at Chowan | W | 14-10 | 3- 7- 0 | 1- 2- 0 | 25 | Nicole Burkhauser (4-7) | Chowan University | |||
| Apr 01, 2015 | COLORADO COLLEGE | 4-15 | L | 3- 8- 0 | 1- 2- 0 | 37 | Nicole Burkhauser (3-8) | Pueblo, Colo. | |||
| Apr 03, 2015 | ADAMS STATE | W | 9-8 | 4- 8- 0 | 1- 2- 0 | 63 | Nicole Burkhauser (4-8) | Pueblo, Colo. | |||
| * | Apr 11, 2015 | at Colorado Mesa | 6-20 | L | 4- 9- 0 | 1- 3- 0 | 129 | Nicole Burkhauser (4-9) | Grand Junction, CO | ||
| * | Apr 17, 2015 | at ASU | 12-13 | L | OT | 4-10- 0 | 1- 4- 0 | 95 | Nicole Burkhauser (4-10) | Alamosa, Colo. | |
| * | Apr 19, 2015 | at Fort Lewis | 2-20 | L | 4-11- 0 | 1- 5- 0 | 88 | Nicole Burkhauser (4-10) | Durango, CO | ||
| Apr 25, 2015 | at #16 Regis | 4-21 | L | 4-12- 0 | 1- 5- 0 | 53 | Kayla Gladstone (0-1) | Denver Colo. |
| Team Record | W-L-T |
| Overall | 4-12 |
| Conference | 1-5 |
| Home | 2-5 |
| Away | 2-7 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1266 | 79 |
| Home | 7 | 525 | 75 |
| Away | 9 | 741 | 82 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2015 | at McKendree | 4-20 | 4 | 0 | 4 | 8 | .500 | 5 | .625 | 0 | 0 | 0 | 0 | 15 | 6 | 17 | 4 | 0-0 | 0-0.0 |
| Mar 08, 2015 | at Lindenwood | 1-25 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 12 | 4 | 19 | 5 | 0-0 | 0-0.0 |
| Mar 11, 2015 | WITTENBERG | 6-17 | 6 | 2 | 8 | 15 | .400 | 11 | .733 | 0 | 0 | 1 | 2 | 16 | 9 | 20 | 10 | 0-0 | 0-0.0 |
| Mar 14, 2015 | FORT LEWIS | 7-15 | 7 | 2 | 9 | 16 | .438 | 9 | .562 | 0 | 0 | 1 | 7 | 11 | 5 | 23 | 6 | 0-0 | 0-0.0 |
| Mar 15, 2015 | COLORADO MESA | 3-17 | 3 | 0 | 3 | 12 | .250 | 11 | .917 | 1 | 0 | 1 | 7 | 20 | 3 | 22 | 6 | 0-0 | 0-0.0 |
| Mar 18, 2015 | ROCKHURST | 12-11 | 12 | 4 | 16 | 27 | .444 | 20 | .741 | 0 | 0 | 2 | 9 | 31 | 7 | 18 | 11 | 0-0 | 0-0.0 |
| Mar 20, 2015 | REGIS | 1-21 | 1 | 0 | 1 | 7 | .143 | 2 | .286 | 0 | 0 | 1 | 2 | 9 | 10 | 22 | 5 | 0-0 | 0-0.0 |
| Mar 23, 2015 | at Coker | 9-12 | 9 | 1 | 10 | 24 | .375 | 20 | .833 | 0 | 0 | 1 | 5 | 41 | 9 | 28 | 11 | 0-0 | 0-0.0 |
| Mar 25, 2015 | at Brevard | 11-10 | 11 | 1 | 12 | 36 | .306 | 25 | .694 | 0 | 0 | 5 | 15 | 35 | 12 | 22 | 19 | 0-0 | 0-0.0 |
| Mar 27, 2015 | at Chowan | 14-10 | 14 | 3 | 17 | 39 | .359 | 31 | .795 | 0 | 0 | 6 | 10 | 30 | 14 | 20 | 25 | 0-0 | 0-0.0 |
| Apr 01, 2015 | COLORADO COLLEGE | 4-15 | 4 | 0 | 4 | 12 | .333 | 10 | .833 | 0 | 0 | 1 | 2 | 19 | 3 | 25 | 7 | 0-0 | 0-0.0 |
| Apr 03, 2015 | ADAMS STATE | 9-8 | 9 | 0 | 9 | 21 | .429 | 17 | .810 | 0 | 0 | 4 | 7 | 12 | 11 | 16 | 6 | 0-0 | 0-0.0 |
| Apr 11, 2015 | at Colorado Mesa | 6-20 | 6 | 2 | 8 | 23 | .261 | 15 | .652 | 1 | 0 | 3 | 5 | 14 | 11 | 11 | 5 | 0-0 | 0-0.0 |
| Apr 17, 2015 | at ASU | 12-13 | 12 | 2 | 14 | 32 | .375 | 21 | .656 | 0 | 0 | 4 | 10 | 13 | 12 | 12 | 2 | 0-0 | 0-0.0 |
| Apr 19, 2015 | at Fort Lewis | 2-20 | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 3 | 10 | 9 | 18 | 8 | 0-0 | 0-0.0 |
| Apr 25, 2015 | at Regis | 4-21 | 4 | 0 | 4 | 7 | .571 | 6 | .857 | 0 | 0 | 1 | 1 | 12 | 7 | 17 | 5 | 0-0 | 0-0.0 |
| CSU-Pueblo | 105-255 | 105 | 17 | 122 | 291 | .361 | 210 | .722 | 2 | 0 | 31 | 86 | 300 | 132 | 310 | 135 | 0-0 | 0-0.0 | |
| Opponent | 255 | 106 | 361 | 487 | .524 | 383 | .786 | 12 | 4 | 48 | 111 | 331 | 259 | 279 | 143 | 0-0 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 18.19 Goals per game: 6.56 Assists per game: 1.06 Points per game: 7.62 Faceoff W-L pct: 0.000 Clear pct.: 0.589 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 06, 2015 | at McKendree | 4-20 | 60:00 | 20 | 20.00 | 3 | .130 | 0 | 1 | 0 | 29 |
| Mar 08, 2015 | at Lindenwood | 1-25 | 60:00 | 25 | 22.50 | 7 | .219 | 0 | 1 | 0 | 35 |
| Mar 11, 2015 | WITTENBERG | 6-17 | 60:00 | 17 | 20.67 | 8 | .320 | 0 | 1 | 0 | 30 |
| Mar 14, 2015 | FORT LEWIS | 7-15 | 60:00 | 15 | 19.25 | 19 | .559 | 0 | 1 | 0 | 37 |
| Mar 15, 2015 | COLORADO MESA | 3-17 | 60:00 | 17 | 18.80 | 5 | .227 | 0 | 1 | 0 | 30 |
| Mar 18, 2015 | ROCKHURST | 12-11 | 60:00 | 11 | 17.50 | 9 | .450 | 1 | 0 | 0 | 26 |
| Mar 20, 2015 | REGIS | 1-21 | 60:00 | 21 | 18.00 | 7 | .250 | 0 | 1 | 0 | 36 |
| Mar 23, 2015 | at Coker | 9-12 | 60:00 | 12 | 17.25 | 9 | .429 | 0 | 1 | 0 | 31 |
| Mar 25, 2015 | at Brevard | 11-10 | 60:00 | 10 | 16.44 | 5 | .333 | 1 | 0 | 0 | 23 |
| Mar 27, 2015 | at Chowan | 14-10 | 59:26 | 10 | 15.81 | 10 | .500 | 1 | 0 | 0 | 25 |
| Apr 01, 2015 | COLORADO COLLEGE | 4-15 | 60:00 | 15 | 15.74 | 14 | .483 | 0 | 1 | 0 | 36 |
| Apr 03, 2015 | ADAMS STATE | 9-8 | 60:00 | 8 | 15.10 | 8 | .500 | 1 | 0 | 0 | 24 |
| Apr 11, 2015 | at Colorado Mesa | 6-20 | 60:00 | 20 | 15.47 | 5 | .200 | 0 | 1 | 0 | 31 |
| Apr 17, 2015 | at ASU | 12-13 | 66:00 | 13 | 15.19 | 10 | .435 | 0 | 1 | 0 | 29 |
| Apr 19, 2015 | at Fort Lewis | 2-20 | 60:00 | 20 | 15.51 | 5 | .200 | 0 | 1 | 0 | 33 |
| Apr 25, 2015 | at Regis | 4-21 | 60:00 | 21 | 15.85 | 4 | .160 | 0 | 1 | 0 | 33 |
| Totals | 105-255 | 965:26 | 255 | 15.85 | 128 | .334 | 4 | 12 | 0 | 488 | |
| Opponent | 965:26 | 105 | 15.85 | 105 | .500 | 12 | 4 | 0 | 291 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2015 | at McKendree | 4-20 | 20 | 5 | 25 | 29 | .690 | 23 | .793 | 0 | 0 | 4 | 5 | 16 | 20 | 17 | 4 | 0-0 | 0-0.0 |
| Mar 08, 2015 | at Lindenwood | 1-25 | 25 | 13 | 38 | 35 | .714 | 32 | .914 | 2 | 0 | 4 | 7 | 13 | 24 | 8 | 8 | 0-0 | 0-0.0 |
| Mar 11, 2015 | WITTENBERG | 6-17 | 17 | 6 | 23 | 30 | .567 | 25 | .833 | 2 | 0 | 2 | 7 | 18 | 15 | 16 | 8 | 0-0 | 0-0.0 |
| Mar 14, 2015 | FORT LEWIS | 7-15 | 15 | 4 | 19 | 37 | .405 | 34 | .919 | 2 | 0 | 4 | 8 | 21 | 19 | 17 | 7 | 0-0 | 0-0.0 |
| Mar 15, 2015 | COLORADO MESA | 3-17 | 17 | 12 | 29 | 30 | .567 | 22 | .733 | 0 | 0 | 1 | 2 | 19 | 19 | 23 | 6 | 0-0 | 0-0.0 |
| Mar 18, 2015 | ROCKHURST | 12-11 | 11 | 6 | 17 | 26 | .423 | 20 | .769 | 1 | 0 | 1 | 6 | 17 | 18 | 22 | 6 | 0-0 | 0-0.0 |
| Mar 20, 2015 | REGIS | 1-21 | 21 | 11 | 32 | 36 | .583 | 28 | .778 | 1 | 0 | 3 | 6 | 20 | 13 | 13 | 11 | 0-0 | 0-0.0 |
| Mar 23, 2015 | at Coker | 9-12 | 12 | 6 | 18 | 31 | .387 | 21 | .677 | 0 | 0 | 2 | 11 | 66 | 14 | 30 | 14 | 0-0 | 0-0.0 |
| Mar 25, 2015 | at Brevard | 11-10 | 10 | 2 | 12 | 23 | .435 | 15 | .652 | 0 | 1 | 1 | 5 | 17 | 11 | 30 | 12 | 0-0 | 0-0.0 |
| Mar 27, 2015 | at Chowan | 14-10 | 10 | 3 | 13 | 25 | .400 | 20 | .800 | 1 | 0 | 4 | 10 | 19 | 12 | 26 | 18 | 0-0 | 0-0.0 |
| Apr 01, 2015 | COLORADO COLLEGE | 4-15 | 15 | 6 | 21 | 36 | .417 | 29 | .806 | 1 | 0 | 3 | 7 | 21 | 18 | 16 | 9 | 0-0 | 0-0.0 |
| Apr 03, 2015 | ADAMS STATE | 9-8 | 8 | 1 | 9 | 24 | .333 | 16 | .667 | 1 | 0 | 2 | 7 | 15 | 8 | 12 | 9 | 0-0 | 0-0.0 |
| Apr 11, 2015 | at Colorado Mesa | 6-20 | 20 | 9 | 29 | 31 | .645 | 25 | .806 | 0 | 1 | 6 | 10 | 11 | 17 | 10 | 5 | 0-0 | 0-0.0 |
| Apr 17, 2015 | at ASU | 12-13 | 13 | 0 | 13 | 28 | .464 | 23 | .821 | 1 | 0 | 5 | 10 | 17 | 16 | 18 | 2 | 0-0 | 0-0.0 |
| Apr 19, 2015 | at Fort Lewis | 2-20 | 20 | 8 | 28 | 33 | .606 | 25 | .758 | 0 | 2 | 2 | 4 | 21 | 15 | 10 | 12 | 0-0 | 0-0.0 |
| Apr 25, 2015 | at Regis | 4-21 | 21 | 14 | 35 | 33 | .636 | 25 | .758 | 0 | 0 | 4 | 6 | 20 | 20 | 11 | 12 | 0-0 | 0-0.0 |
| Opponent | 255-105 | 255 | 106 | 361 | 487 | .524 | 383 | .786 | 12 | 4 | 48 | 111 | 331 | 259 | 279 | 143 | 0-0 | 0-0.0 | |
| CSU-Pueblo | 105 | 17 | 122 | 291 | .361 | 210 | .722 | 2 | 0 | 31 | 86 | 300 | 132 | 310 | 135 | 0-0 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 30.44 Goals per game: 15.94 Assists per game: 6.62 Points per game: 22.56 Faceoff W-L pct: 0.000 Clear pct.: 0.589 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 06, 2015 | at McKendree | 4-20 | 60:00 | 4 | 4.00 | 1 | .200 | 1 | 0 | 0 | 8 |
| Mar 08, 2015 | at Lindenwood | 1-25 | 60:00 | 1 | 2.50 | 1 | .500 | 1 | 0 | 0 | 4 |
| Mar 11, 2015 | WITTENBERG | 6-17 | 60:00 | 6 | 3.67 | 5 | .455 | 1 | 0 | 0 | 15 |
| Mar 14, 2015 | FORT LEWIS | 7-15 | 60:00 | 7 | 4.50 | 2 | .222 | 1 | 0 | 0 | 16 |
| Mar 15, 2015 | COLORADO MESA | 3-17 | 60:00 | 3 | 4.20 | 8 | .727 | 1 | 0 | 0 | 12 |
| Mar 18, 2015 | ROCKHURST | 12-11 | 60:00 | 12 | 5.50 | 8 | .400 | 0 | 1 | 0 | 27 |
| Mar 20, 2015 | REGIS | 1-21 | 60:00 | 1 | 4.86 | 1 | .500 | 1 | 0 | 0 | 7 |
| Mar 23, 2015 | at Coker | 9-12 | 60:00 | 9 | 5.38 | 11 | .550 | 1 | 0 | 0 | 24 |
| Mar 25, 2015 | at Brevard | 11-10 | 60:00 | 11 | 6.00 | 14 | .560 | 0 | 1 | 0 | 36 |
| Mar 27, 2015 | at Chowan | 14-10 | 59:26 | 14 | 6.81 | 17 | .548 | 0 | 1 | 0 | 39 |
| Apr 01, 2015 | COLORADO COLLEGE | 4-15 | 60:00 | 4 | 6.55 | 6 | .600 | 1 | 0 | 0 | 12 |
| Apr 03, 2015 | ADAMS STATE | 9-8 | 60:00 | 9 | 6.76 | 8 | .471 | 0 | 1 | 0 | 21 |
| Apr 11, 2015 | at Colorado Mesa | 6-20 | 60:00 | 6 | 6.70 | 9 | .600 | 1 | 0 | 0 | 23 |
| Apr 17, 2015 | at ASU | 12-13 | 66:00 | 12 | 7.03 | 9 | .429 | 1 | 0 | 0 | 32 |
| Apr 19, 2015 | at Fort Lewis | 2-20 | 60:00 | 2 | 6.69 | 3 | .600 | 1 | 0 | 0 | 8 |
| Apr 25, 2015 | at Regis | 4-21 | 60:00 | 4 | 6.53 | 2 | .333 | 1 | 0 | 0 | 7 |
| Opponent | 255-105 | 965:26 | 105 | 6.53 | 105 | .500 | 12 | 4 | 0 | 291 | |
| CSU-Pueblo | 965:26 | 255 | 6.53 | 128 | .334 | 4 | 12 | 0 | 488 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 06, 2015 | at McKendree | 4-20 | 4/20 | 0/5 | 8/29 | 5/23 | 15/16 | 17/17 | 0/0 | 2-14/7-10 | 0-0.0/0-0.0 |
| Mar 08, 2015 | at Lindenwood | 1-25 | 1/25 | 0/13 | 4/35 | 2/32 | 12/13 | 19/8 | 0/0 | 5-13/9-10 | 0-0.0/0-0.0 |
| Mar 11, 2015 | WITTENBERG | 6-17 | 6/17 | 2/6 | 15/30 | 11/25 | 16/18 | 20/16 | 0/0 | 10-20/14-15 | 0-0.0/0-0.0 |
| Mar 14, 2015 | FORT LEWIS | 7-15 | 7/15 | 2/4 | 16/37 | 9/34 | 11/21 | 23/17 | 0/0 | 14-29/10-14 | 0-0.0/0-0.0 |
| Mar 15, 2015 | COLORADO MESA | 3-17 | 3/17 | 0/12 | 12/30 | 11/22 | 20/19 | 22/23 | 0/0 | 12-18/12-16 | 0-0.0/0-0.0 |
| Mar 18, 2015 | ROCKHURST | 12-11 | 12/11 | 4/6 | 27/26 | 20/20 | 31/17 | 18/22 | 0/0 | 18-19/10-18 | 0-0.0/0-0.0 |
| Mar 20, 2015 | REGIS | 1-21 | 1/21 | 0/11 | 7/36 | 2/28 | 9/20 | 22/13 | 0/0 | 3-13/9-10 | 0-0.0/0-0.0 |
| Mar 23, 2015 | at Coker | 9-12 | 9/12 | 1/6 | 24/31 | 20/21 | 41/66 | 28/30 | 0/0 | 14-19/16-18 | 0-0.0/0-0.0 |
| Mar 25, 2015 | at Brevard | 11-10 | 11/10 | 1/2 | 36/23 | 25/15 | 35/17 | 22/30 | 0/0 | 14-24/13-27 | 0-0.0/0-0.0 |
| Mar 27, 2015 | at Chowan | 14-10 | 14/10 | 3/3 | 39/25 | 31/20 | 30/19 | 20/26 | 0/0 | 8-8/6-9 | 0-0.0/0-0.0 |
| Apr 01, 2015 | COLORADO COLLEGE | 4-15 | 4/15 | 0/6 | 12/36 | 10/29 | 19/21 | 25/16 | 0/0 | 16-28/14-17 | 0-0.0/0-0.0 |
| Apr 03, 2015 | ADAMS STATE | 9-8 | 9/8 | 0/1 | 21/24 | 17/16 | 12/15 | 16/12 | 0/0 | 10-17/11-14 | 0-0.0/0-0.0 |
| Apr 11, 2015 | at Colorado Mesa | 6-20 | 6/20 | 2/9 | 23/31 | 15/25 | 14/11 | 11/10 | 0/0 | 13-17/15-17 | 0-0.0/0-0.0 |
| Apr 17, 2015 | at ASU | 12-13 | 12/13 | 2/0 | 32/28 | 21/23 | 13/17 | 12/18 | 0/0 | 12-19/14-18 | 0-0.0/0-0.0 |
| Apr 19, 2015 | at Fort Lewis | 2-20 | 2/20 | 0/8 | 8/33 | 5/25 | 10/21 | 18/10 | 0/0 | 10-15/11-11 | 0-0.0/0-0.0 |
| Apr 25, 2015 | at Regis | 4-21 | 4/21 | 0/14 | 7/33 | 6/25 | 12/20 | 17/11 | 0/0 | 8-14/9-9 | 0-0.0/0-0.0 |
| Totals | 105-255 | 105/255 | 17/106 | 291/487 | 210/383 | 300/331 | 310/279 | 0/0 | 169-287/180-233 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| CSU-Pueblo - TEAM GAME HIGHS |
| POINTS | 17 | at Chowan (Mar 27) | ||
| 16 | vs Rockhurst (Mar 18) | |||
| GOALS | 14 | at Chowan (Mar 27) | ||
| 12 | at ASU (Apr 17) | |||
| 12 | vs Rockhurst (Mar 18) | |||
| ASSISTS | 4 | vs Rockhurst (Mar 18) | ||
| 3 | at Chowan (Mar 27) | |||
| SHOTS | 39 | at Chowan (Mar 27) | ||
| 36 | at Brevard (Mar 25) | |||
| SHOTS ON GOAL | 31 | at Chowan (Mar 27) | ||
| 25 | at Brevard (Mar 25) | |||
| SAVES | 19 | vs Fort Lewis (Mar 14) | ||
| 14 | vs Colorado College (Apr 01) | |||
| GROUND BALLS | 41 | at Coker (Mar 23) | ||
| 35 | at Brevard (Mar 25) | |||
| TURNOVERS | 28 | at Coker (Mar 23) | ||
| 25 | vs Colorado College (Apr 01) | |||
| OPP. TURNOVERS | 30 | at Brevard (Mar 25) | ||
| 30 | at Coker (Mar 23) |
| Opponent - GAME HIGHS |
| POINTS | 38 | at Lindenwood (Mar 08) | ||
| 35 | at Regis (Apr 25) | |||
| GOALS | 25 | at Lindenwood (Mar 08) | ||
| 21 | at Regis (Apr 25) | |||
| 21 | vs Regis (Mar 20) | |||
| ASSISTS | 14 | at Regis (Apr 25) | ||
| 13 | at Lindenwood (Mar 08) | |||
| SHOTS | 37 | vs Fort Lewis (Mar 14) | ||
| 36 | vs Colorado College (Apr 01) | |||
| 36 | vs Regis (Mar 20) | |||
| SHOTS ON GOAL | 34 | vs Fort Lewis (Mar 14) | ||
| 32 | at Lindenwood (Mar 08) | |||
| SAVES | 17 | at Chowan (Mar 27) | ||
| 14 | at Brevard (Mar 25) | |||
| GROUND BALLS | 66 | at Coker (Mar 23) | ||
| 21 | at Fort Lewis (Apr 19) | |||
| 21 | vs Colorado College (Apr 01) | |||
| 21 | vs Fort Lewis (Mar 14) | |||
| TURNOVERS | 30 | at Brevard (Mar 25) | ||
| 30 | at Coker (Mar 23) | |||
| OPP. TURNOVERS | 28 | at Coker (Mar 23) | ||
| 25 | vs Colorado College (Apr 01) |
| CSU-Pueblo - GAME LOWS |
| POINTS | 1 | at Lindenwood (Mar 08) | ||
| 1 | vs Regis (Mar 20) | |||
| GOALS | 1 | at Lindenwood (Mar 08) | ||
| 1 | vs Regis (Mar 20) | |||
| ASSISTS | 0 | at McKendree (Mar 06) | ||
| 0 | at Lindenwood (Mar 08) | |||
| 0 | vs Colorado Mesa (Mar 15) | |||
| 0 | vs Regis (Mar 20) | |||
| 0 | vs Colorado College (Apr 01) | |||
| 0 | vs Adams State (Apr 03) | |||
| 0 | at Fort Lewis (Apr 19) | |||
| 0 | at Regis (Apr 25) | |||
| SHOTS | 4 | at Lindenwood (Mar 08) | ||
| 7 | vs Regis (Mar 20) | |||
| 7 | at Regis (Apr 25) | |||
| SHOTS ON GOAL | 2 | at Lindenwood (Mar 08) | ||
| 2 | vs Regis (Mar 20) | |||
| SAVES | 3 | at McKendree (Mar 06) | ||
| 4 | at Regis (Apr 25) | |||
| GROUND BALLS | 9 | vs Regis (Mar 20) | ||
| 10 | at Fort Lewis (Apr 19) | |||
| TURNOVERS | 11 | at Colorado Mesa (Apr 11) | ||
| 12 | at ASU (Apr 17) | |||
| OPP. TURNOVERS | 8 | at Lindenwood (Mar 08) | ||
| 10 | at Colorado Mesa (Apr 11) | |||
| 10 | at Fort Lewis (Apr 19) |
| Opponent - GAME LOWS |
| POINTS | 9 | vs Adams State (Apr 03) | ||
| 12 | at Brevard (Mar 25) | |||
| GOALS | 8 | vs Adams State (Apr 03) | ||
| 10 | at Brevard (Mar 25) | |||
| 10 | at Chowan (Mar 27) | |||
| ASSISTS | 0 | at ASU (Apr 17) | ||
| 1 | vs Adams State (Apr 03) | |||
| SHOTS | 23 | at Brevard (Mar 25) | ||
| 24 | vs Adams State (Apr 03) | |||
| SHOTS ON GOAL | 15 | at Brevard (Mar 25) | ||
| 16 | vs Adams State (Apr 03) | |||
| SAVES | 1 | at McKendree (Mar 06) | ||
| 1 | at Lindenwood (Mar 08) | |||
| 1 | vs Regis (Mar 20) | |||
| GROUND BALLS | 11 | at Colorado Mesa (Apr 11) | ||
| 13 | at Lindenwood (Mar 08) | |||
| TURNOVERS | 8 | at Lindenwood (Mar 08) | ||
| 10 | at Colorado Mesa (Apr 11) | |||
| 10 | at Fort Lewis (Apr 19) | |||
| OPP. TURNOVERS | 11 | at Colorado Mesa (Apr 11) | ||
| 12 | at ASU (Apr 17) |
Player High/Low Analysis |
| CSU-Pueblo - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Rachael Welzin at Brevard (Mar 25) | |||
| 6 | Allye Webb vs Rockhurst (Mar 18) | ||||
| GOALS.............. | 5 | Allye Webb at Chowan (Mar 27) | |||
| 5 | Rachael Welzin at Brevard (Mar 25) | ||||
| ASSISTS............ | 2 | Rachael Cannon at Colorado Mesa (Apr 11) | |||
| 2 | Skylur Marshall at Chowan (Mar 27) | ||||
| 2 | Allye Webb vs Rockhurst (Mar 18) | ||||
| 2 | Kiana Kelii vs Wittenberg (Mar 11) | ||||
| SHOTS.............. | 9 | Rachael Welzin at ASU (Apr 17) | |||
| 9 | Kiana Kelii at Chowan (Mar 27) | ||||
| 9 | Rachael Welzin at Brevard (Mar 25) | ||||
| 9 | Alix Zierden at Coker (Mar 23) | ||||
| SHOTS ON GOAL...... | 9 | Rachael Welzin at Brevard (Mar 25) | |||
| 8 | Alix Zierden at Coker (Mar 23) | ||||
| SAVES.............. | 19 | Nicole Burkhauser vs Fort Lewis (Mar 14) | |||
| 14 | Nicole Burkhauser vs Colorado College (Apr 01) | ||||
| GROUND BALLS....... | 8 | Rachael Welzin at Coker (Mar 23) | |||
| 7 | Rachael Welzin at Brevard (Mar 25) | ||||
| DRAW CONTROLS...... | 7 | Rachael Welzin vs Regis (Mar 20) | |||
| 6 | Rachael Welzin at Chowan (Mar 27) | ||||
| CAUSED TURNOVER.... | 6 | Daniella Calvo at Chowan (Mar 27) | |||
| 4 | Rachael Welzin at Fort Lewis (Apr 19) | ||||
| 4 | Tori Gray at Chowan (Mar 27) | ||||
| 4 | Maxine Bartholomew at Chowan (Mar 27) | ||||
| 4 | Tori Gray at Coker (Mar 23) | ||||
| 4 | Alix Zierden vs Rockhurst (Mar 18) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | KELII,KIAN | MARSHALL,S | GARCIA,MAR | ZIERDEN,AL | BARTHOLOME | CANNON,RAC | GREGA,SHAY |
| at McKendree | Mar 06 | 4-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Lindenwood | Mar 08 | 1-25 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WITTENBERG | Mar 11 | 6-17 | L | 0-2-2 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| FORT LEWIS | Mar 14 | 7-15 | L | 2-1-3 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| COLORADO MESA | Mar 15 | 3-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| ROCKHURST | Mar 18 | 12-11 | W | 3-0-3 | 1-0-1 | 0-0-0 | 3-0-3 | 1-1-2 | 0-1-1 | 0-0-0 |
| REGIS | Mar 20 | 1-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | DNP | 0-0-0 |
| at Coker | Mar 23 | 9-12 | L | 3-0-3 | 1-0-1 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Brevard | Mar 25 | 11-10 | W | 2-0-2 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 |
| at Chowan | Mar 27 | 14-10 | W | 2-0-2 | 1-2-3 | DNP | 1-0-1 | 2-0-2 | 1-0-1 | 0-0-0 |
| COLORADO COLLEGE | Apr 01 | 4-15 | L | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
