Overall Team Statistics |
| Overall: 4-11 Conf: 3-6 Home: 4-5 Away: 0-6 Neut: 0-0 |
| TEAM STATISTICS | CUWL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 187-426 | 207-509 |
| Goals scored per game | 12.47 | 13.80 |
| Shot pct. | .439 | .407 |
| Shots on goal-Attempts | 333-426 | 398-509 |
| SOG pct. | .782 | .782 |
| Shots/Game | 28.4 | 33.9 |
| Assists | 76 | 101 |
| Free position Made-Att | 45-108 | 38-111 |
| Free position pct. | .417 | .342 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 17-25 | 10-18 |
| Conversion Percent | .680 | .556 |
| GOAL BREAKDOWN | ||
| Total Goals | 187 | 207 |
| Man-up | 17 | 10 |
| Man-down | 0 | 5 |
| Free-position | 45 | 38 |
| Unassisted | 111 | 106 |
| Overtime | 0 | 0 |
| Goals scored average | 12.47 | 13.80 |
| GROUND BALLS | 379 | 414 |
| DRAW CONTROLS | 198 | 219 |
| TURNOVERS | 385 | 357 |
| CAUSED TURNOVERS | 184 | 183 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 253-344 | 250-350 |
| Clear Pct. | .735 | .714 |
| PENALTIES | ||
| Number | 18 | 26 |
| Minutes | 35:00 | 52:00 |
| ATTENDANCE | ||
| Total | 831 | 739 |
| Dates/Avg Per Date | 9/92 | 6/123 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-11 Conf: 3-6 Home: 4-5 Away: 0-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 2 | Allison Wurscher | 15-15 | 12 | 15 | 27 | 44 | .273 | 30 | .682 | 1 | 0 | 3-18 | 12 | 0 | 35 | 4 | 0-0 | .000 | 0-0.0 |
| 3 | Emily Brewer | 14-0 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 1 | 0 | 0-1 | 7 | 7 | 9 | 2 | 0-0 | .000 | 0-0.0 |
| 4 | Britney Smith | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 28 | 4 | 13 | 14 | 0-0 | .000 | 0-0.0 |
| 5 | Alix Zierden | 15-15 | 35 | 1 | 36 | 88 | .398 | 66 | .750 | 3 | 0 | 16-28 | 13 | 10 | 29 | 4 | 0-0 | .000 | 10-20.0 |
| 6 | Maxine Bartholomew | 15-14 | 13 | 10 | 23 | 34 | .382 | 27 | .794 | 0 | 0 | 0-3 | 12 | 1 | 24 | 4 | 0-0 | .000 | 2-4.0 |
| 7 | Hannah Davis | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Kennedi Cantrell | 12-0 | 6 | 0 | 6 | 8 | .750 | 7 | .875 | 1 | 0 | 1-1 | 2 | 0 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Olivia Tener | 15-9 | 5 | 3 | 8 | 12 | .417 | 10 | .833 | 0 | 0 | 1-2 | 29 | 13 | 18 | 9 | 0-0 | .000 | 1-2.0 |
| 11 | Madison Cunningham | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Taylor Christensen | 15-15 | 30 | 12 | 42 | 69 | .435 | 56 | .812 | 4 | 0 | 5-19 | 48 | 55 | 42 | 29 | 0-0 | .000 | 2-3.0 |
| 13 | Alee Barrera | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Hope Lambert | 11-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 7 | 3 | 0-0 | .000 | 0-0.0 |
| 15 | Sami LaBella | 15-14 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 26 | 3 | 8 | 19 | 0-0 | .000 | 0-0.0 |
| 16 | Emily Eller | 13-2 | 13 | 5 | 18 | 18 | .722 | 17 | .944 | 1 | 0 | 2-3 | 10 | 11 | 11 | 4 | 0-0 | .000 | 0-0.0 |
| 17 | Ali Doyle | 15-13 | 18 | 5 | 23 | 37 | .486 | 25 | .676 | 0 | 0 | 3-6 | 9 | 3 | 26 | 3 | 0-0 | .000 | 0-0.0 |
| 18 | Taylor Wertz | 13-6 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 13 | 0 | 7 | 9 | 0-0 | .000 | 0-0.0 |
| 21 | Allie Butler | 9-2 | 3 | 2 | 5 | 4 | .750 | 3 | .750 | 0 | 0 | 2-2 | 4 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Leah Neumann | 15-15 | 34 | 17 | 51 | 61 | .557 | 51 | .836 | 3 | 0 | 7-12 | 29 | 62 | 61 | 21 | 0-0 | .000 | 1-2.0 |
| 23 | Elyse Ingram | 15-13 | 12 | 4 | 16 | 36 | .333 | 28 | .778 | 2 | 0 | 4-10 | 36 | 17 | 34 | 9 | 0-0 | .000 | 0-0.0 |
| 24 | Morgan Monaghan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Mia Ajiro | 12-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | Rachael Welzin | 15-15 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-2 | 55 | 2 | 12 | 45 | 0-0 | .000 | 2-4.0 |
| 30 | Ane Marie Horton | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 30 | 0 | 14 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Abbey Cira | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 187 | 76 | 263 | 426 | .439 | 333 | .782 | 17 | 0 | 45-108 | 379 | 198 | 385 | 184 | 0-0 | .000 | 18-35.0 | |
| Opponents........... | 15 | 207 | 101 | 308 | 509 | .407 | 398 | .782 | 10 | 5 | 38-111 | 414 | 219 | 357 | 183 | 0-0 | .000 | 26-52.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 13 | Alee Barrera | 8-4 | 264:17 | 53 | 12.03 | 37 | .411 | 1 | 4 | 0 | 122 |
| 30 | Ane Marie Horton | 12-11 | 635:43 | 154 | 14.53 | 154 | .500 | 3 | 6 | 0 | 387 |
| Total............... | 15 | 900:00 | 207 | 13.80 | 191 | .480 | 4 | 10 | 0 | 509 | |
| Opponents........... | 15 | 900:00 | 187 | 12.47 | 146 | .438 | 10 | 4 | 0 | 426 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-11 Conf: 3-6 Home: 4-5 Away: 0-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Allison Wurscher 15-15 12 15 27 44 .273 30 .682 35 4 1 12 9-9 8 8 16 33 .242 23 .697 16 2 1 7
3 Emily Brewer 14-0 2 0 2 6 .333 5 .833 9 2 0 7 8-0 1 0 1 5 .200 4 .800 7 1 0 2
4 Britney Smith 15-15 0 1 1 0 .000 0 .000 13 14 0 28 9-9 0 1 1 0 .000 0 .000 7 11 0 15
5 Alix Zierden 15-15 35 1 36 88 .398 66 .750 29 4 0 13 9-9 20 1 21 46 .435 35 .761 17 2 0 8
6 Maxine Bartholomew 15-14 13 10 23 34 .382 27 .794 24 4 0 12 9-8 9 8 17 18 .500 15 .833 15 3 0 7
7 Hannah Davis 10-0 0 0 0 0 .000 0 .000 1 1 0 1 6-0 0 0 0 0 .000 0 .000 0 1 0 0
9 Kennedi Cantrell 12-0 6 0 6 8 .750 7 .875 7 0 0 2 6-0 3 0 3 4 .750 3 .750 2 0 0 2
10 Olivia Tener 15-9 5 3 8 12 .417 10 .833 18 9 0 29 9-6 3 1 4 6 .500 5 .833 9 6 0 19
11 Madison Cunningham 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
12 Taylor Christensen 15-15 30 12 42 69 .435 56 .812 42 29 2 48 9-9 19 11 30 47 .404 37 .787 21 19 1 32
13 Alee Barrera 9-4 0 0 0 0 .000 0 .000 5 0 0 7 6-2 0 0 0 0 .000 0 .000 4 0 0 4
14 Hope Lambert 11-0 1 1 2 1 1.000 1 1.000 7 3 0 2 6-0 1 1 2 1 1.000 1 1.000 4 3 0 2
15 Sami LaBella 15-14 1 0 1 3 .333 2 .667 8 19 0 26 9-9 1 0 1 1 1.000 1 1.000 6 10 0 17
16 Emily Eller 13-2 13 5 18 18 .722 17 .944 11 4 0 10 9-1 12 3 15 16 .750 15 .938 8 3 0 7
17 Ali Doyle 15-13 18 5 23 37 .486 25 .676 26 3 0 9 9-8 11 4 15 25 .440 17 .680 11 0 0 5
18 Taylor Wertz 13-6 1 0 1 1 1.000 1 1.000 7 9 0 13 7-2 1 0 1 1 1.000 1 1.000 3 1 0 4
21 Allie Butler 9-2 3 2 5 4 .750 3 .750 3 0 0 4 5-1 2 0 2 2 1.000 2 1.000 1 0 0 3
22 Leah Neumann 15-15 34 17 51 61 .557 51 .836 61 21 0 29 9-9 19 11 30 34 .559 28 .824 36 13 0 17
23 Elyse Ingram 15-13 12 4 16 36 .333 28 .778 34 9 1 36 9-8 9 3 12 28 .321 21 .750 21 7 1 26
24 Morgan Monaghan 5-0 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0
25 Mia Ajiro 12-1 0 0 0 0 .000 0 .000 4 1 0 6 6-1 0 0 0 0 .000 0 .000 2 1 0 3
28 Rachael Welzin 15-15 1 0 1 4 .250 4 1.000 12 45 0 55 9-9 0 0 0 2 .000 2 1.000 5 25 0 36
30 Ane Marie Horton 12-11 0 0 0 0 .000 0 .000 14 1 0 30 8-7 0 0 0 0 .000 0 .000 7 1 0 19
33 Abbey Cira 5-1 0 0 0 0 .000 0 .000 0 0 0 0 4-1 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 15 187 76 263 426 .439 333 .782 385 184 4 379 9 119 52 171 269 .442 210 .781 211 109 3 235
Opponents........... 15 207 101 308 509 .407 398 .782 357 183 11 414 9 105 49 154 254 .413 207 .815 218 88 6 227
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
13 Alee Barrera 8-4 264:17 53 12.03 37 .411 1 4 0 122 5-2 143:04 26 10.90 20 .435 0 3 0 61
30 Ane Marie Horton 12-11 635:43 154 14.53 154 .500 3 6 0 387 8-7 396:56 79 11.94 82 .509 3 3 0 193
Total............... 15 900:00 207 13.80 191 .480 4 10 0 509 9 540:00 105 11.67 102 .493 3 6 0 254
Opponents........... 15 900:00 187 12.47 146 .438 10 4 0 426 9 540:00 119 13.22 91 .433 6 3 0 269
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-11 | 4-5 | 0-6 | 0-0 |
| CONFERENCE | 3-6 | 3-2 | 0-4 | 0-0 |
| NON-CONFERENCE | 1-5 | 1-3 | 0-2 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||