Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 24, 2018 | FORT LEWIS | W | 14-11 | 1- 0- 0 | 0- 0- 0 | 88 | Alee Barrera (1-0) | Pueblo, Colo. | |||
| Feb 28, 2018 | UVA WISE | 12-16 | L | 1- 1- 0 | 0- 0- 0 | 42 | Alee Barrera (1-1) | Pueblo, Colo. | |||
| * | Mar 08, 2018 | ROCKHURST | 10-11 | L | 1- 2- 0 | 0- 1- 0 | 85 | Alee Barrera (1-2) | Pueblo, Colo. | ||
| * | Mar 11, 2018 | #3 LINDENWOOD | 4-17 | L | 1- 3- 0 | 0- 2- 0 | 71 | Alee Barrera (1-3) | Pueblo, Colo. | ||
| * | Mar 18, 2018 | at #12 Regis (CO.) | 11-22 | L | 1- 4- 0 | 0- 3- 0 | 89 | Ane Marie Horton (0-1) | Denver, Colo. | ||
| * | Mar 23, 2018 | at Westminster (UT) | 14-15 | L | 1- 5- 0 | 0- 4- 0 | 123 | Alee Barrera (1-4) | Salt Lake City, UT | ||
| * | Mar 25, 2018 | at Colorado Mesa | 8-15 | L | 1- 6- 0 | 0- 5- 0 | 115 | Ane Marie Horton | Grand Junction, CO | ||
| Mar 30, 2018 | at #5 Florida Tech | 10-23 | L | 1- 7- 0 | 0- 5- 0 | 87 | Ane Marie Horton (1-7) | Melbourne, Fla. | |||
| 3/31/2018 | at Tampa | 7-14 | L | 1- 8- 0 | 0- 5- 0 | 157 | Alee Barrera (0-1) | Tampa, Fla. | |||
| * | Apr 08, 2018 | ADAMS STATE | W | 24-1 | 2- 8- 0 | 1- 5- 0 | 77 | Ane Marie Horton (1-3) | Pueblo, Colo. | ||
| * | Apr 14, 2018 | OKLAHOMA BAPTIST | W | 22-1 | 3- 8- 0 | 2- 5- 0 | 46 | Ane Marie Horton (2-3) | Pueblo, Colo. | ||
| * | Apr 21, 2018 | at Fort Lewis | 10-13 | L | 3- 9- 0 | 2- 6- 0 | 168 | Ane Marie Horton (2-4-0) | Durango, CO | ||
| Apr 22, 2018 | COLORADO MESA | 13-17 | L | 3-10- 0 | 2- 6- 0 | 42 | Ane Marie Horton (2-6) | Pueblo, Colo. | |||
| * | Apr 27, 2018 | UCCS | W | 16-10 | 4-10- 0 | 3- 6- 0 | 201 | Ane Marie Horton (3-5) | Pueblo, Colo. | ||
| Apr 29, 2018 | #11 REGIS (CO.) | 12-21 | L | 4-11- 0 | 3- 6- 0 | 179 | Ane Marie Horton (3-6) | Pueblo, Colo. |
| Team Record | W-L-T |
| Overall | 4-11 |
| Conference | 3-6 |
| Home | 4-5 |
| Away | 0-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 1570 | 105 |
| Home | 9 | 831 | 92 |
| Away | 6 | 739 | 123 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2018 | FORT LEWIS | 14-11 | 14 | 3 | 17 | 27 | .519 | 20 | .741 | 4 | 0 | 5 | 9 | 23 | 13 | 27 | 14 | 0-0 | 2-4.0 |
| Feb 28, 2018 | UVA WISE | 12-16 | 12 | 4 | 16 | 40 | .300 | 33 | .825 | 3 | 0 | 3 | 7 | 30 | 20 | 28 | 15 | 0-0 | 2-4.0 |
| Mar 08, 2018 | ROCKHURST | 10-11 | 10 | 3 | 13 | 31 | .323 | 19 | .613 | 0 | 0 | 2 | 8 | 24 | 13 | 26 | 15 | 0-0 | 0-0.0 |
| Mar 11, 2018 | LINDENWOOD | 4-17 | 4 | 0 | 4 | 18 | .222 | 11 | .611 | 0 | 0 | 3 | 9 | 20 | 7 | 22 | 5 | 0-0 | 2-4.0 |
| Mar 18, 2018 | at Regis (CO.) | 11-22 | 11 | 5 | 16 | 16 | .688 | 15 | .938 | 0 | 0 | 1 | 3 | 16 | 13 | 24 | 9 | 0-0 | 0-0.0 |
| Mar 23, 2018 | at Westminster (UT) | 14-15 | 14 | 3 | 17 | 40 | .350 | 28 | .700 | 1 | 0 | 4 | 13 | 39 | 16 | 20 | 9 | 0-0 | 0-0.0 |
| Mar 25, 2018 | at Colorado Mesa | 8-15 | 8 | 3 | 11 | 21 | .381 | 17 | .810 | 1 | 0 | 1 | 8 | 29 | 10 | 26 | 12 | 0-0 | 3-6.0 |
| Mar 30, 2018 | at Florida Tech | 10-23 | 10 | 5 | 15 | 18 | .556 | 15 | .833 | 0 | 0 | 1 | 2 | 26 | 12 | 33 | 13 | 0-0 | 0-0.0 |
| 3/31/2018 | at Tampa | 7-14 | 7 | 4 | 11 | 17 | .412 | 13 | .765 | 0 | 0 | 2 | 3 | 25 | 8 | 29 | 13 | 0-0 | 0-0.0 |
| Apr 08, 2018 | ADAMS STATE | 24-1 | 24 | 15 | 39 | 38 | .632 | 32 | .842 | 2 | 0 | 2 | 4 | 27 | 17 | 18 | 17 | 0-0 | 0-0.0 |
| Apr 14, 2018 | OKLAHOMA BAPTIST | 22-1 | 22 | 16 | 38 | 41 | .537 | 36 | .878 | 1 | 0 | 4 | 6 | 31 | 20 | 20 | 15 | 0-0 | 1-2.0 |
| Apr 21, 2018 | at Fort Lewis | 10-13 | 10 | 2 | 12 | 26 | .385 | 18 | .692 | 2 | 0 | 4 | 9 | 18 | 11 | 26 | 8 | 0-0 | 0-0.0 |
| Apr 22, 2018 | COLORADO MESA | 13-17 | 13 | 4 | 17 | 27 | .481 | 21 | .778 | 1 | 0 | 2 | 6 | 18 | 15 | 31 | 8 | 0-0 | 2-4.0 |
| Apr 27, 2018 | UCCS | 16-10 | 16 | 5 | 21 | 38 | .421 | 34 | .895 | 2 | 0 | 6 | 13 | 31 | 11 | 29 | 19 | 0-0 | 3-5.0 |
| Apr 29, 2018 | REGIS (CO.) | 12-21 | 12 | 4 | 16 | 28 | .429 | 21 | .750 | 0 | 0 | 5 | 8 | 22 | 12 | 26 | 12 | 0-0 | 3-6.0 |
| CSU-Pueblo | 187-207 | 187 | 76 | 263 | 426 | .439 | 333 | .782 | 17 | 0 | 45 | 108 | 379 | 198 | 385 | 184 | 0-0 | 18-35.0 | |
| Opponent | 207 | 101 | 308 | 509 | .407 | 398 | .782 | 10 | 5 | 38 | 111 | 414 | 219 | 357 | 183 | 0-0 | 26-52.0 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 28.40 Goals per game: 12.47 Assists per game: 5.07 Points per game: 17.53 Faceoff W-L pct: 0.000 Clear pct.: 0.735 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 24, 2018 | FORT LEWIS | 14-11 | 60:00 | 11 | 11.00 | 11 | .500 | 1 | 0 | 0 | 31 |
| Feb 28, 2018 | UVA WISE | 12-16 | 60:00 | 16 | 13.50 | 6 | .273 | 0 | 1 | 0 | 30 |
| Mar 08, 2018 | ROCKHURST | 10-11 | 60:00 | 11 | 12.67 | 10 | .476 | 0 | 1 | 0 | 27 |
| Mar 11, 2018 | LINDENWOOD | 4-17 | 60:00 | 17 | 13.75 | 13 | .433 | 0 | 1 | 0 | 36 |
| Mar 18, 2018 | at Regis (CO.) | 11-22 | 60:00 | 22 | 15.40 | 20 | .476 | 0 | 1 | 0 | 45 |
| Mar 23, 2018 | at Westminster (UT) | 14-15 | 60:00 | 15 | 15.33 | 6 | .286 | 0 | 1 | 0 | 26 |
| Mar 25, 2018 | at Colorado Mesa | 8-15 | 60:00 | 15 | 15.29 | 14 | .483 | 0 | 1 | 0 | 40 |
| Mar 30, 2018 | at Florida Tech | 10-23 | 60:00 | 23 | 16.25 | 22 | .489 | 0 | 1 | 0 | 59 |
| 3/31/2018 | at Tampa | 7-14 | 60:00 | 14 | 16.00 | 18 | .562 | 0 | 0 | 0 | 45 |
| Apr 08, 2018 | ADAMS STATE | 24-1 | 60:00 | 1 | 14.50 | 5 | .833 | 1 | 0 | 0 | 8 |
| Apr 14, 2018 | OKLAHOMA BAPTIST | 22-1 | 60:00 | 1 | 13.27 | 6 | .857 | 1 | 0 | 0 | 12 |
| Apr 21, 2018 | at Fort Lewis | 10-13 | 60:00 | 13 | 13.25 | 10 | .435 | 0 | 1 | 0 | 27 |
| Apr 22, 2018 | COLORADO MESA | 13-17 | 60:00 | 17 | 13.54 | 19 | .528 | 0 | 1 | 0 | 47 |
| Apr 27, 2018 | UCCS | 16-10 | 60:00 | 10 | 13.29 | 18 | .643 | 1 | 0 | 0 | 33 |
| Apr 29, 2018 | REGIS (CO.) | 12-21 | 60:00 | 21 | 13.80 | 13 | .382 | 0 | 1 | 0 | 43 |
| Totals | 187-207 | 900:00 | 207 | 13.80 | 191 | .480 | 4 | 10 | 0 | 509 | |
| Opponent | 900:00 | 187 | 13.80 | 146 | .438 | 10 | 4 | 0 | 426 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 24, 2018 | FORT LEWIS | 14-11 | 11 | 4 | 15 | 31 | .355 | 22 | .710 | 2 | 0 | 1 | 6 | 27 | 13 | 29 | 15 | 0-0 | 6-12.0 |
| Feb 28, 2018 | UVA WISE | 12-16 | 16 | 8 | 24 | 30 | .533 | 22 | .733 | 0 | 0 | 2 | 6 | 23 | 9 | 26 | 10 | 0-0 | 3-6.0 |
| Mar 08, 2018 | ROCKHURST | 10-11 | 11 | 0 | 11 | 27 | .407 | 21 | .778 | 0 | 0 | 2 | 5 | 26 | 10 | 27 | 15 | 0-0 | 0-0.0 |
| Mar 11, 2018 | LINDENWOOD | 4-17 | 17 | 8 | 25 | 36 | .472 | 30 | .833 | 2 | 0 | 5 | 7 | 25 | 16 | 20 | 12 | 0-0 | 0-0.0 |
| Mar 18, 2018 | at Regis (CO.) | 11-22 | 22 | 11 | 33 | 45 | .489 | 42 | .933 | 0 | 0 | 7 | 11 | 26 | 22 | 15 | 13 | 0-0 | 0-0.0 |
| Mar 23, 2018 | at Westminster (UT) | 14-15 | 15 | 4 | 19 | 26 | .577 | 21 | .808 | 0 | 1 | 4 | 6 | 39 | 15 | 23 | 8 | 0-0 | 0-0.0 |
| Mar 25, 2018 | at Colorado Mesa | 8-15 | 15 | 10 | 25 | 40 | .375 | 29 | .725 | 1 | 0 | 3 | 13 | 32 | 13 | 24 | 6 | 0-0 | 2-4.0 |
| Mar 30, 2018 | at Florida Tech | 10-23 | 23 | 17 | 40 | 59 | .390 | 45 | .763 | 0 | 0 | 3 | 11 | 45 | 23 | 16 | 22 | 0-0 | 0-0.0 |
| 3/31/2018 | at Tampa | 7-14 | 14 | 6 | 20 | 45 | .311 | 32 | .711 | 1 | 0 | 1 | 8 | 32 | 15 | 24 | 14 | 0-0 | 0-0.0 |
| Apr 08, 2018 | ADAMS STATE | 24-1 | 1 | 1 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0 | 1 | 14 | 10 | 27 | 6 | 0-0 | 2-4.0 |
| Apr 14, 2018 | OKLAHOMA BAPTIST | 22-1 | 1 | 1 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 0 | 2 | 14 | 5 | 27 | 4 | 0-0 | 1-2.0 |
| Apr 21, 2018 | at Fort Lewis | 10-13 | 13 | 7 | 20 | 27 | .481 | 23 | .852 | 0 | 0 | 2 | 7 | 26 | 12 | 24 | 12 | 0-0 | 0-0.0 |
| Apr 22, 2018 | COLORADO MESA | 13-17 | 17 | 9 | 26 | 47 | .362 | 36 | .766 | 1 | 1 | 3 | 9 | 35 | 17 | 22 | 20 | 0-0 | 5-10.0 |
| Apr 27, 2018 | UCCS | 16-10 | 10 | 7 | 17 | 33 | .303 | 28 | .848 | 0 | 2 | 0 | 8 | 25 | 17 | 31 | 12 | 0-0 | 4-8.0 |
| Apr 29, 2018 | REGIS (CO.) | 12-21 | 21 | 8 | 29 | 43 | .488 | 34 | .791 | 3 | 1 | 5 | 11 | 25 | 22 | 22 | 14 | 0-0 | 3-6.0 |
| Opponent | 207-187 | 207 | 101 | 308 | 509 | .407 | 398 | .782 | 10 | 5 | 38 | 111 | 414 | 219 | 357 | 183 | 0-0 | 26-52.0 | |
| CSU-Pueblo | 187 | 76 | 263 | 426 | .439 | 333 | .782 | 17 | 0 | 45 | 108 | 379 | 198 | 385 | 184 | 0-0 | 18-35.0 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 33.93 Goals per game: 13.80 Assists per game: 6.73 Points per game: 20.53 Faceoff W-L pct: 0.000 Clear pct.: 0.735 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 24, 2018 | FORT LEWIS | 14-11 | 60:00 | 14 | 14.00 | 6 | .300 | 0 | 1 | 0 | 27 |
| Feb 28, 2018 | UVA WISE | 12-16 | 60:00 | 12 | 13.00 | 21 | .636 | 1 | 0 | 0 | 40 |
| Mar 08, 2018 | ROCKHURST | 10-11 | 60:00 | 10 | 12.00 | 9 | .474 | 1 | 0 | 0 | 31 |
| Mar 11, 2018 | LINDENWOOD | 4-17 | 60:00 | 4 | 10.00 | 7 | .636 | 1 | 0 | 0 | 18 |
| Mar 18, 2018 | at Regis (CO.) | 11-22 | 60:00 | 11 | 10.20 | 4 | .267 | 1 | 0 | 0 | 16 |
| Mar 23, 2018 | at Westminster (UT) | 14-15 | 60:00 | 14 | 10.83 | 14 | .500 | 1 | 0 | 0 | 40 |
| Mar 25, 2018 | at Colorado Mesa | 8-15 | 60:00 | 8 | 10.43 | 9 | .529 | 1 | 0 | 0 | 21 |
| Mar 30, 2018 | at Florida Tech | 10-23 | 60:00 | 10 | 10.38 | 5 | .333 | 1 | 0 | 0 | 18 |
| 3/31/2018 | at Tampa | 7-14 | 60:00 | 7 | 10.00 | 6 | .462 | 0 | 0 | 0 | 17 |
| Apr 08, 2018 | ADAMS STATE | 24-1 | 60:00 | 24 | 11.40 | 8 | .250 | 0 | 1 | 0 | 38 |
| Apr 14, 2018 | OKLAHOMA BAPTIST | 22-1 | 60:00 | 22 | 12.36 | 14 | .389 | 0 | 1 | 0 | 41 |
| Apr 21, 2018 | at Fort Lewis | 10-13 | 60:00 | 10 | 12.17 | 8 | .444 | 1 | 0 | 0 | 26 |
| Apr 22, 2018 | COLORADO MESA | 13-17 | 60:00 | 13 | 12.23 | 8 | .381 | 1 | 0 | 0 | 27 |
| Apr 27, 2018 | UCCS | 16-10 | 60:00 | 16 | 12.50 | 18 | .529 | 0 | 1 | 0 | 38 |
| Apr 29, 2018 | REGIS (CO.) | 12-21 | 60:00 | 12 | 12.47 | 9 | .429 | 1 | 0 | 0 | 28 |
| Opponent | 207-187 | 900:00 | 187 | 12.47 | 146 | .438 | 10 | 4 | 0 | 426 | |
| CSU-Pueblo | 900:00 | 207 | 12.47 | 191 | .480 | 4 | 10 | 0 | 509 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 24, 2018 | FORT LEWIS | 14-11 | 14/11 | 3/4 | 27/31 | 20/22 | 23/27 | 27/29 | 0/0 | 16-22/15-24 | 2-4.0/6-12.0 |
| Feb 28, 2018 | UVA WISE | 12-16 | 12/16 | 4/8 | 40/30 | 33/22 | 30/23 | 28/26 | 0/0 | 17-20/22-27 | 2-4.0/3-6.0 |
| Mar 08, 2018 | ROCKHURST | 10-11 | 10/11 | 3/0 | 31/27 | 19/21 | 24/26 | 26/27 | 0/0 | 13-21/17-27 | 0-0.0/0-0.0 |
| Mar 11, 2018 | LINDENWOOD | 4-17 | 4/17 | 0/8 | 18/36 | 11/30 | 20/25 | 22/20 | 0/0 | 15-23/20-22 | 2-4.0/0-0.0 |
| Mar 18, 2018 | at Regis (CO.) | 11-22 | 11/22 | 5/11 | 16/45 | 15/42 | 16/26 | 24/15 | 0/0 | 12-18/12-14 | 0-0.0/0-0.0 |
| Mar 23, 2018 | at Westminster (UT) | 14-15 | 14/15 | 3/4 | 40/26 | 28/21 | 39/39 | 20/23 | 0/0 | 21-24/23-26 | 0-0.0/0-0.0 |
| Mar 25, 2018 | at Colorado Mesa | 8-15 | 8/15 | 3/10 | 21/40 | 17/29 | 29/32 | 26/24 | 0/0 | 19-29/22-25 | 3-6.0/2-4.0 |
| Mar 30, 2018 | at Florida Tech | 10-23 | 10/23 | 5/17 | 18/59 | 15/45 | 26/45 | 33/16 | 0/0 | 23-29/22-25 | 0-0.0/0-0.0 |
| 3/31/2018 | at Tampa | 7-14 | 7/14 | 4/6 | 17/45 | 13/32 | 25/32 | 29/24 | 0/0 | 19-26/18-21 | 0-0.0/0-0.0 |
| Apr 08, 2018 | ADAMS STATE | 24-1 | 24/1 | 15/1 | 38/8 | 32/6 | 27/14 | 18/27 | 0/0 | 11-20/4-15 | 0-0.0/2-4.0 |
| Apr 14, 2018 | OKLAHOMA BAPTIST | 22-1 | 22/1 | 16/1 | 41/12 | 36/7 | 31/14 | 20/27 | 0/0 | 11-13/9-21 | 1-2.0/1-2.0 |
| Apr 21, 2018 | at Fort Lewis | 10-13 | 10/13 | 2/7 | 26/27 | 18/23 | 18/26 | 26/24 | 0/0 | 14-17/13-20 | 0-0.0/0-0.0 |
| Apr 22, 2018 | COLORADO MESA | 13-17 | 13/17 | 4/9 | 27/47 | 21/36 | 18/35 | 31/22 | 0/0 | 17-29/17-25 | 2-4.0/5-10.0 |
| Apr 27, 2018 | UCCS | 16-10 | 16/10 | 5/7 | 38/33 | 34/28 | 31/25 | 29/31 | 0/0 | 27-30/21-35 | 3-5.0/4-8.0 |
| Apr 29, 2018 | REGIS (CO.) | 12-21 | 12/21 | 4/8 | 28/43 | 21/34 | 22/25 | 26/22 | 0/0 | 18-23/15-23 | 3-6.0/3-6.0 |
| Totals | 187-207 | 187/207 | 76/101 | 426/509 | 333/398 | 379/414 | 385/357 | 0/0 | 253-344/250-350 | 18-35.0/26-52.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| CSU-Pueblo - TEAM GAME HIGHS |
| POINTS | 39 | vs Adams State (Apr 08) | ||
| 38 | vs Oklahoma Baptist (Apr 14) | |||
| GOALS | 24 | vs Adams State (Apr 08) | ||
| 22 | vs Oklahoma Baptist (Apr 14) | |||
| ASSISTS | 16 | vs Oklahoma Baptist (Apr 14) | ||
| 15 | vs Adams State (Apr 08) | |||
| SHOTS | 41 | vs Oklahoma Baptist (Apr 14) | ||
| 40 | at Westminster (UT) (Mar 23) | |||
| 40 | vs UVA Wise (Feb 28) | |||
| SHOTS ON GOAL | 36 | vs Oklahoma Baptist (Apr 14) | ||
| 34 | vs UCCS (Apr 27) | |||
| SAVES | 22 | at Florida Tech (Mar 30) | ||
| 20 | at Regis (CO.) (Mar 18) | |||
| GROUND BALLS | 39 | at Westminster (UT) (Mar 23) | ||
| 31 | vs UCCS (Apr 27) | |||
| 31 | vs Oklahoma Baptist (Apr 14) | |||
| TURNOVERS | 33 | at Florida Tech (Mar 30) | ||
| 31 | vs Colorado Mesa (Apr 22) | |||
| OPP. TURNOVERS | 31 | vs UCCS (Apr 27) | ||
| 29 | vs Fort Lewis (Feb 24) |
| Opponent - GAME HIGHS |
| POINTS | 40 | at Florida Tech (Mar 30) | ||
| 33 | at Regis (CO.) (Mar 18) | |||
| GOALS | 23 | at Florida Tech (Mar 30) | ||
| 22 | at Regis (CO.) (Mar 18) | |||
| ASSISTS | 17 | at Florida Tech (Mar 30) | ||
| 11 | at Regis (CO.) (Mar 18) | |||
| SHOTS | 59 | at Florida Tech (Mar 30) | ||
| 47 | vs Colorado Mesa (Apr 22) | |||
| SHOTS ON GOAL | 45 | at Florida Tech (Mar 30) | ||
| 42 | at Regis (CO.) (Mar 18) | |||
| SAVES | 21 | vs UVA Wise (Feb 28) | ||
| 18 | vs UCCS (Apr 27) | |||
| GROUND BALLS | 45 | at Florida Tech (Mar 30) | ||
| 39 | at Westminster (UT) (Mar 23) | |||
| TURNOVERS | 31 | vs UCCS (Apr 27) | ||
| 29 | vs Fort Lewis (Feb 24) | |||
| OPP. TURNOVERS | 33 | at Florida Tech (Mar 30) | ||
| 31 | vs Colorado Mesa (Apr 22) |
| CSU-Pueblo - GAME LOWS |
| POINTS | 4 | vs Lindenwood (Mar 11) | ||
| 11 | at Colorado Mesa (Mar 25) | |||
| 11 | at Tampa (3/31/2018) | |||
| GOALS | 4 | vs Lindenwood (Mar 11) | ||
| 7 | at Tampa (3/31/2018) | |||
| ASSISTS | 0 | vs Lindenwood (Mar 11) | ||
| 2 | at Fort Lewis (Apr 21) | |||
| SHOTS | 16 | at Regis (CO.) (Mar 18) | ||
| 17 | at Tampa (3/31/2018) | |||
| SHOTS ON GOAL | 11 | vs Lindenwood (Mar 11) | ||
| 13 | at Tampa (3/31/2018) | |||
| SAVES | 5 | vs Adams State (Apr 08) | ||
| 6 | vs UVA Wise (Feb 28) | |||
| 6 | at Westminster (UT) (Mar 23) | |||
| 6 | vs Oklahoma Baptist (Apr 14) | |||
| GROUND BALLS | 16 | at Regis (CO.) (Mar 18) | ||
| 18 | at Fort Lewis (Apr 21) | |||
| 18 | vs Colorado Mesa (Apr 22) | |||
| TURNOVERS | 18 | vs Adams State (Apr 08) | ||
| 20 | at Westminster (UT) (Mar 23) | |||
| 20 | vs Oklahoma Baptist (Apr 14) | |||
| OPP. TURNOVERS | 15 | at Regis (CO.) (Mar 18) | ||
| 16 | at Florida Tech (Mar 30) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Adams State (Apr 08) | ||
| 2 | vs Oklahoma Baptist (Apr 14) | |||
| GOALS | 1 | vs Adams State (Apr 08) | ||
| 1 | vs Oklahoma Baptist (Apr 14) | |||
| ASSISTS | 0 | vs Rockhurst (Mar 08) | ||
| 1 | vs Adams State (Apr 08) | |||
| 1 | vs Oklahoma Baptist (Apr 14) | |||
| SHOTS | 8 | vs Adams State (Apr 08) | ||
| 12 | vs Oklahoma Baptist (Apr 14) | |||
| SHOTS ON GOAL | 6 | vs Adams State (Apr 08) | ||
| 7 | vs Oklahoma Baptist (Apr 14) | |||
| SAVES | 4 | at Regis (CO.) (Mar 18) | ||
| 5 | at Florida Tech (Mar 30) | |||
| GROUND BALLS | 14 | vs Adams State (Apr 08) | ||
| 14 | vs Oklahoma Baptist (Apr 14) | |||
| TURNOVERS | 15 | at Regis (CO.) (Mar 18) | ||
| 16 | at Florida Tech (Mar 30) | |||
| OPP. TURNOVERS | 18 | vs Adams State (Apr 08) | ||
| 20 | at Westminster (UT) (Mar 23) | |||
| 20 | vs Oklahoma Baptist (Apr 14) |
Player High/Low Analysis |
| CSU-Pueblo - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Allison Wurscher vs Oklahoma Baptist (Apr 14) | |||
| 7 | Taylor Christensen vs Adams State (Apr 08) | ||||
| GOALS.............. | 4 | Leah Neumann vs Regis (CO.) (Apr 29) | |||
| 4 | Leah Neumann vs UCCS (Apr 27) | ||||
| 4 | Alix Zierden vs UCCS (Apr 27) | ||||
| 4 | Alix Zierden vs Colorado Mesa (Apr 22) | ||||
| 4 | Taylor Christensen vs Colorado Mesa (Apr 22) | ||||
| 4 | Emily Eller vs Oklahoma Baptist (Apr 14) | ||||
| 4 | Alix Zierden vs Oklahoma Baptist (Apr 14) | ||||
| 4 | Alix Zierden vs Adams State (Apr 08) | ||||
| 4 | Maxine Bartholomew vs Adams State (Apr 08) | ||||
| 4 | Alix Zierden at Tampa (3/31/2018) | ||||
| 4 | Leah Neumann at Westminster (UT) (Mar 23) | ||||
| 4 | Alix Zierden vs Fort Lewis (Feb 24) | ||||
| ASSISTS............ | 6 | Allison Wurscher vs Oklahoma Baptist (Apr 14) | |||
| 5 | Taylor Christensen vs Adams State (Apr 08) | ||||
| SHOTS.............. | 10 | Alix Zierden vs Oklahoma Baptist (Apr 14) | |||
| 9 | Alix Zierden vs Regis (CO.) (Apr 29) | ||||
| 9 | Taylor Christensen vs UCCS (Apr 27) | ||||
| 9 | Alix Zierden vs Colorado Mesa (Apr 22) | ||||
| 9 | Elyse Ingram at Fort Lewis (Apr 21) | ||||
| SHOTS ON GOAL...... | 9 | Alix Zierden vs Oklahoma Baptist (Apr 14) | |||
| 7 | Taylor Christensen vs UCCS (Apr 27) | ||||
| 7 | Alix Zierden vs Colorado Mesa (Apr 22) | ||||
| 7 | Alix Zierden vs UVA Wise (Feb 28) | ||||
| SAVES.............. | 22 | Ane Marie Horton at Florida Tech (Mar 30) | |||
| 20 | Ane Marie Horton at Regis (CO.) (Mar 18) | ||||
| GROUND BALLS....... | 11 | Rachael Welzin at Westminster (UT) (Mar 23) | |||
| 7 | Taylor Christensen at Westminster (UT) (Mar 23) | ||||
| DRAW CONTROLS...... | 10 | Leah Neumann vs Adams State (Apr 08) | |||
| 9 | Leah Neumann vs Oklahoma Baptist (Apr 14) | ||||
| CAUSED TURNOVER.... | 6 | Rachael Welzin at Westminster (UT) (Mar 23) | |||
| 5 | Rachael Welzin vs Oklahoma Baptist (Apr 14) | ||||
| 5 | Rachael Welzin vs Adams State (Apr 08) | ||||
| 5 | Britney Smith vs Rockhurst (Mar 08) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 7 | 9 | ||||
| Opponent | Date | Score | WL | WURSCHER,A | BREWER,EMI | SMITH,BRIT | ZIERDEN,AL | BARTHOLOME | DAVIS,HANN | CANTRELL,K |
| FORT LEWIS | Feb 24 | 14-11 | W | 1-2-3 | 0-0-0 | 0-0-0 | 4-0-4 | 0-0-0 | DNP | 0-0-0 |
| UVA WISE | Feb 28 | 12-16 | L | 1-3-4 | 1-0-1 | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 1-0-1 |
| ROCKHURST | Mar 08 | 10-11 | L | 0-1-1 | 0-0-0 | 0-0-0 | 3-0-3 | 1-0-1 | 0-0-0 | DNP |
| LINDENWOOD | Mar 11 | 4-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Regis (CO.) | Mar 18 | 11-22 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
| at Westminster (UT) | Mar 23 | 14-15 | L | 1-0-1 | 0-0-0 | 0-0-0 | 1-1-2 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Colorado Mesa | Mar 25 | 8-15 | L | 3-0-3 | DNP | 0-0-0 | 2-0-2 | 0-1-1 | DNP | DNP |
| at Florida Tech | Mar 30 | 10-23 | L | 1-1-2 | 0-0-0 | 0-0-0 | 1-0-1 | 0-1-1 | DNP | 0-0-0 |
| at Tampa | 3/31/201 | 7-14 | L | 0-1-1 | 0-0-0 | 0-0-0 | 4-0-4 | 1-0-1 | 0-0-0 | 0-0-0 |
