Overall Team Statistics |
| Overall: 8-8 Conf: 3-4 Home: 6-5 Away: 2-3 Neut: 0-0 |
| TEAM STATISTICS | CSUPWLAX | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 193-385 | 195-431 |
| Goals scored per game | 12.06 | 12.19 |
| Shot pct. | .501 | .452 |
| Shots on goal-Attempts | 306-385 | 330-431 |
| SOG pct. | .795 | .766 |
| Shots/Game | 24.1 | 26.9 |
| Assists | 64 | 91 |
| Free position Made-Att | 32-73 | 32-83 |
| Free position pct. | .438 | .386 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 11-19 | 11-18 |
| Conversion Percent | .579 | .611 |
| GOAL BREAKDOWN | ||
| Total Goals | 193 | 195 |
| Man-up | 11 | 11 |
| Man-down | 3 | 1 |
| Free-position | 32 | 32 |
| Unassisted | 129 | 104 |
| Overtime | 0 | 0 |
| Goals scored average | 12.07 | 12.19 |
| GROUND BALLS | 335 | 312 |
| DRAW CONTROLS | 199 | 213 |
| TURNOVERS | 366 | 373 |
| CAUSED TURNOVERS | 165 | 145 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 210-293 | 210-296 |
| Clear Pct. | .717 | .709 |
| PENALTIES | ||
| Number | 22 | 25 |
| Minutes | 38:30 | 42:00 |
| ATTENDANCE | ||
| Total | 771 | 618 |
| Dates/Avg Per Date | 11/70 | 5/124 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-8 Conf: 3-4 Home: 6-5 Away: 2-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min |
| 2 | Allison Wurscher | 16-16 | 33 | 20 | 53 | 78 | .423 | 55 | .705 | 4 | 2 | 5-17 | 8 | 7 | 50 | 2 | 0-0 | .000 | 3-6.0 |
| 9 | Allye Webb | 15-13 | 37 | 9 | 46 | 62 | .597 | 52 | .839 | 2 | 0 | 4-10 | 11 | 8 | 35 | 7 | 0-0 | .000 | 4-6.0 |
| 22 | Leah Neumann | 16-16 | 39 | 5 | 44 | 78 | .500 | 62 | .795 | 4 | 0 | 7-11 | 25 | 43 | 53 | 19 | 0-0 | .000 | 1-0.5 |
| 15 | Sami LaBella | 16-15 | 24 | 8 | 32 | 31 | .774 | 29 | .935 | 0 | 0 | 4-4 | 40 | 23 | 35 | 15 | 0-0 | .000 | 0-0.0 |
| 5 | Alex Zierden | 16-16 | 21 | 3 | 24 | 52 | .404 | 43 | .827 | 0 | 0 | 5-11 | 4 | 1 | 31 | 0 | 0-0 | .000 | 2-4.0 |
| 12 | Taylor Christensen | 16-16 | 17 | 7 | 24 | 36 | .472 | 30 | .833 | 1 | 0 | 3-9 | 63 | 53 | 36 | 28 | 0-0 | .000 | 2-4.0 |
| 27 | Chloe Sharko | 16-9 | 5 | 3 | 8 | 13 | .385 | 11 | .846 | 0 | 1 | 2-5 | 8 | 7 | 31 | 3 | 0-0 | .000 | 1-2.0 |
| 10 | Daniela Calvo | 13-11 | 5 | 3 | 8 | 9 | .556 | 6 | .667 | 0 | 0 | 0-1 | 31 | 12 | 10 | 19 | 0-0 | .000 | 0-0.0 |
| 28 | Rachael Welzin | 15-15 | 4 | 1 | 5 | 12 | .333 | 7 | .583 | 0 | 0 | 1-1 | 42 | 24 | 18 | 24 | 0-0 | .000 | 4-8.0 |
| 19 | Allison Kobel | 13-7 | 2 | 2 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-2 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Maxine Bartholomew | 2-2 | 2 | 2 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-1 | 0 | 1 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 16 | Abigail Holak | 16-9 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 17 | 3 | 9 | 8 | 0-0 | .000 | 1-2.0 |
| 8 | Shylyn Grega | 13-2 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Abbey Cira | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Leann Rosales | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 30 | Ane Marie Horton | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 17 | 0 | 15 | 5 | 0-0 | .000 | 0-0.0 |
| 20 | Nicole Burkhauser | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 18 | Taylor Wertz | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 14 | 1 | 10 | 10 | 0-0 | .000 | 0-0.0 |
| 4 | Ellie O'Brien | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 47 | 14 | 8 | 20 | 0-0 | .000 | 4-6.0 |
| Total............... | 16 | 193 | 64 | 257 | 385 | .501 | 306 | .795 | 11 | 3 | 32-73 | 335 | 199 | 366 | 165 | 0-0 | .000 | 22-38.5 | |
| Opponents........... | 16 | 195 | 91 | 286 | 431 | .452 | 330 | .766 | 11 | 1 | 32-83 | 312 | 213 | 373 | 145 | 0-0 | .000 | 25-42.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 20 | Nicole Burkhauser | 9-3 | 235:32 | 36 | 9.17 | 17 | .321 | 1 | 1 | 0 | 77 |
| 30 | Ane Marie Horton | 16-13 | 724:06 | 159 | 13.17 | 118 | .426 | 7 | 7 | 0 | 354 |
| Total............... | 16 | 959:38 | 195 | 12.19 | 135 | .409 | 8 | 8 | 0 | 431 | |
| Opponents........... | 16 | 959:38 | 193 | 12.07 | 113 | .369 | 8 | 8 | 0 | 386 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-8 Conf: 3-4 Home: 6-5 Away: 2-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Allison Wurscher 16-16 33 20 53 78 .423 55 .705 50 2 2 8 7-7 18 7 25 38 .474 29 .763 20 1 0 4
9 Allye Webb 15-13 37 9 46 62 .597 52 .839 35 7 0 11 7-6 12 5 17 25 .480 21 .840 16 5 0 8
22 Leah Neumann 16-16 39 5 44 78 .500 62 .795 53 19 1 25 7-7 15 1 16 39 .385 31 .795 17 8 0 7
15 Sami LaBella 16-15 24 8 32 31 .774 29 .935 35 15 1 40 7-7 8 5 13 9 .889 8 .889 10 5 1 16
5 Alex Zierden 16-16 21 3 24 52 .404 43 .827 31 0 2 4 7-7 8 2 10 24 .333 21 .875 15 0 1 3
12 Taylor Christensen 16-16 17 7 24 36 .472 30 .833 36 28 1 63 7-7 5 0 5 12 .417 9 .750 19 7 0 27
27 Chloe Sharko 16-9 5 3 8 13 .385 11 .846 31 3 1 8 7-6 2 0 2 5 .400 3 .600 16 1 1 2
10 Daniela Calvo 13-11 5 3 8 9 .556 6 .667 10 19 0 31 6-5 3 1 4 5 .600 3 .600 5 7 0 14
28 Rachael Welzin 15-15 4 1 5 12 .333 7 .583 18 24 0 42 6-6 1 1 2 5 .200 2 .400 13 11 0 20
19 Allison Kobel 13-7 2 2 4 6 .333 3 .500 4 0 0 0 4-2 0 0 0 0 .000 0 .000 1 0 0 0
6 Maxine Bartholomew 2-2 2 2 4 4 .500 4 1.000 1 2 0 0 -
16 Abigail Holak 16-9 1 1 2 1 1.000 1 1.000 9 8 0 17 7-5 0 0 0 0 .000 0 .000 5 3 0 9
8 Shylyn Grega 13-2 1 0 1 2 .500 1 .500 2 0 0 1 6-0 1 0 1 2 .500 1 .500 0 0 0 0
33 Abbey Cira 6-0 1 0 1 1 1.000 1 1.000 1 0 0 0 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0
36 Leann Rosales 6-0 0 0 0 0 .000 0 .000 2 1 0 2 2-0 0 0 0 0 .000 0 .000 1 0 0 0
30 Ane Marie Horton 16-13 0 0 0 0 .000 0 .000 15 5 0 17 7-6 0 0 0 0 .000 0 .000 7 4 0 13
20 Nicole Burkhauser 9-3 0 0 0 0 .000 0 .000 6 2 0 5 4-1 0 0 0 0 .000 0 .000 2 0 0 0
18 Taylor Wertz 16-15 0 0 0 0 .000 0 .000 10 10 0 14 7-7 0 0 0 0 .000 0 .000 4 4 0 6
4 Ellie O'Brien 14-12 0 0 0 0 .000 0 .000 8 20 0 47 5-4 0 0 0 0 .000 0 .000 2 7 0 16
Total............... 16 193 64 257 385 .501 306 .795 366 165 8 335 7 75 22 97 165 .455 130 .788 160 63 3 145
Opponents........... 16 195 91 286 431 .452 330 .766 373 145 8 312 7 97 46 143 207 .469 158 .763 155 63 4 138
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
20 Nicole Burkhauser 9-3 235:32 36 9.17 17 .321 1 1 0 77 4-1 106:46 16 8.99 10 .385 1 0 0 35
30 Ane Marie Horton 16-13 724:06 159 13.17 118 .426 7 7 0 354 7-6 313:14 81 15.52 51 .386 2 4 0 172
Total............... 16 959:38 195 12.19 135 .409 8 8 0 431 7 420:00 97 13.86 61 .386 3 4 0 207
Opponents........... 16 959:38 193 12.07 113 .369 8 8 0 386 7 420:00 75 10.71 55 .423 4 3 0 166
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-8 | 6-5 | 2-3 | 0-0 |
| CONFERENCE | 3-4 | 2-1 | 1-3 | 0-0 |
| NON-CONFERENCE | 5-4 | 4-4 | 1-0 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||