Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 27, 2016 | FORT LEWIS | 8-14 | L | 0- 1- 0 | 0- 0- 0 | 147 | Nicole Burkhauser (0-1) | Pueblo, Colo. | |||
| Mar 05, 2016 | NYACK | W | 17-3 | 1- 1- 0 | 0- 0- 0 | 50 | Ane Marie Horton (1-0) | Pueblo, Colo. | |||
| Mar 09, 2016 | #7 LHU | 9-19 | L | 1- 2- 0 | 0- 0- 0 | 76 | Ane Marie Horton (1-2) | Pueblo, Colo. | |||
| Mar 12, 2016 | ADAMS STATE | W | 15-5 | 2- 2- 0 | 0- 0- 0 | 89 | Ane Marie Horton (2-1) | Pueblo, Colo. | |||
| Mar 16, 2016 | MCKENDREE | W | 12-8 | 3- 2- 0 | 0- 0- 0 | 44 | Ane Marie Horton (3-1) | Pueblo, Colo. | |||
| Mar 18, 2016 | OKLAHOMA BAPTIST | W | 17-2 | 4- 2- 0 | 0- 0- 0 | 57 | Ane Marie Horton (4-1) | Pueblo, Colo. | |||
| Mar 22, 2016 | at Westminster | W | 18-17 | 5- 2- 0 | 0- 0- 0 | 59 | Ane Marie Horton | Salt Lake City, UT | |||
| Mar 25, 2016 | #19 REGIS | 12-18 | L | 5- 3- 0 | 0- 0- 0 | 63 | Ane Marie Horton (5-2) | Pueblo, Colo. | |||
| * | Apr 02, 2016 | WESTMINSTER | W | 14-13 | 6- 3- 0 | 1- 0- 0 | 69 | Ane Marie Horton (6-2) | Pueblo, Colo. | ||
| Apr 03, 2016 | CMU | 10-12 | L | 6- 4- 0 | 1- 0- 0 | 81 | Ane Marie Horton (6-3) | Pueblo, Colo. | |||
| * | Apr 09, 2016 | at CMU | 5-13 | L | 6- 5- 0 | 1- 1- 0 | 266 | Ane Marie Horton (6-4) | Grand Junction, Colo | ||
| * | Apr 12, 2016 | ROCKHURST | W | 20-16 | 7- 5- 0 | 2- 1- 0 | 28 | Ane Marie Horton (7-4) | Pueblo, Colo. | ||
| * | Apr 14, 2016 | #6 LINDENWOOD | 3-14 | L | 7- 6- 0 | 2- 2- 0 | 67 | Ane Marie Horton (7-5) | Pueblo, Colo. | ||
| * | Apr 22, 2016 | at Adams State | W | 20-10 | 8- 6- 0 | 3- 2- 0 | 40 | Nicole Burkhauser (1-1) | Alamosa, Colo. | ||
| * | Apr 24, 2016 | at Fort Lewis | 8-15 | L | 8- 7- 0 | 3- 3- 0 | 186 | Ane Marie Horton (7-6-0) | Durango, CO | ||
| * | Apr 30, 2016 | at Regis | 5-16 | L | 8- 8- 0 | 3- 4- 0 | 67 | Ane Marie Horton (7-7) | Denver, Colo. |
| Team Record | W-L-T |
| Overall | 8-8 |
| Conference | 3-4 |
| Home | 6-5 |
| Away | 2-3 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 1389 | 87 |
| Home | 11 | 771 | 70 |
| Away | 5 | 618 | 124 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | FORT LEWIS | 8-14 | 8 | 3 | 11 | 20 | .400 | 19 | .950 | 1 | 0 | 2 | 4 | 17 | 14 | 24 | 8 | 0-0 | 0-0.0 |
| Mar 05, 2016 | NYACK | 17-3 | 17 | 6 | 23 | 30 | .567 | 24 | .800 | 1 | 0 | 1 | 2 | 23 | 10 | 22 | 17 | 0-0 | 1-2.0 |
| Mar 09, 2016 | LHU | 9-19 | 9 | 4 | 13 | 11 | .818 | 9 | .818 | 1 | 0 | 2 | 2 | 13 | 12 | 22 | 4 | 0-0 | 0-0.0 |
| Mar 12, 2016 | ADAMS STATE | 15-5 | 15 | 7 | 22 | 23 | .652 | 19 | .826 | 1 | 0 | 2 | 4 | 21 | 11 | 19 | 14 | 0-0 | 4-6.5 |
| Mar 16, 2016 | MCKENDREE | 12-8 | 12 | 4 | 16 | 32 | .375 | 25 | .781 | 0 | 0 | 4 | 7 | 15 | 15 | 19 | 11 | 0-0 | 0-0.0 |
| Mar 18, 2016 | OKLAHOMA BAPTIST | 17-2 | 17 | 6 | 23 | 34 | .500 | 25 | .735 | 2 | 0 | 2 | 7 | 37 | 10 | 24 | 19 | 0-0 | 2-4.0 |
| Mar 22, 2016 | at Westminster | 18-17 | 18 | 9 | 27 | 27 | .667 | 20 | .741 | 0 | 0 | 3 | 6 | 21 | 16 | 27 | 8 | 0-0 | 0-0.0 |
| Mar 25, 2016 | REGIS | 12-18 | 12 | 2 | 14 | 18 | .667 | 16 | .889 | 0 | 0 | 0 | 1 | 18 | 16 | 24 | 10 | 0-0 | 2-4.0 |
| Apr 02, 2016 | WESTMINSTER | 14-13 | 14 | 3 | 17 | 32 | .438 | 22 | .688 | 0 | 2 | 4 | 10 | 22 | 16 | 26 | 8 | 0-0 | 6-12.0 |
| Apr 03, 2016 | CMU | 10-12 | 10 | 1 | 11 | 25 | .400 | 19 | .760 | 1 | 0 | 3 | 7 | 25 | 10 | 25 | 11 | 0-0 | 1-2.0 |
| Apr 09, 2016 | at CMU | 5-13 | 5 | 4 | 9 | 27 | .185 | 20 | .741 | 0 | 0 | 0 | 3 | 24 | 9 | 20 | 10 | 0-0 | 0-0.0 |
| Apr 12, 2016 | ROCKHURST | 20-16 | 20 | 7 | 27 | 40 | .500 | 33 | .825 | 1 | 0 | 2 | 5 | 25 | 21 | 21 | 13 | 0-0 | 1-2.0 |
| Apr 14, 2016 | LINDENWOOD | 3-14 | 3 | 2 | 5 | 7 | .429 | 6 | .857 | 0 | 0 | 1 | 1 | 19 | 5 | 26 | 10 | 0-0 | 3-2.0 |
| Apr 22, 2016 | at Adams State | 20-10 | 20 | 4 | 24 | 29 | .690 | 26 | .897 | 3 | 1 | 2 | 3 | 17 | 16 | 20 | 4 | 0-0 | 2-4.0 |
| Apr 24, 2016 | at Fort Lewis | 8-15 | 8 | 1 | 9 | 20 | .400 | 15 | .750 | 0 | 0 | 3 | 9 | 22 | 9 | 22 | 4 | 0-0 | 0-0.0 |
| Apr 30, 2016 | at Regis | 5-16 | 5 | 1 | 6 | 10 | .500 | 8 | .800 | 0 | 0 | 1 | 2 | 16 | 9 | 25 | 14 | 0-0 | 0-0.0 |
| CSU-Pueblo WLAX | 193-195 | 193 | 64 | 257 | 385 | .501 | 306 | .795 | 11 | 3 | 32 | 73 | 335 | 199 | 366 | 165 | 0-0 | 22-38.5 | |
| Opponent | 195 | 91 | 286 | 431 | .452 | 330 | .766 | 11 | 1 | 32 | 83 | 312 | 213 | 373 | 145 | 0-0 | 25-42.0 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 24.06 Goals per game: 12.06 Assists per game: 4.00 Points per game: 16.06 Faceoff W-L pct: 0.000 Clear pct.: 0.717 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 27, 2016 | FORT LEWIS | 8-14 | 60:00 | 14 | 14.00 | 7 | .333 | 0 | 1 | 0 | 25 |
| Mar 05, 2016 | NYACK | 17-3 | 60:00 | 3 | 8.50 | 9 | .750 | 1 | 0 | 0 | 14 |
| Mar 09, 2016 | LHU | 9-19 | 60:00 | 19 | 12.00 | 10 | .345 | 0 | 1 | 0 | 35 |
| Mar 12, 2016 | ADAMS STATE | 15-5 | 59:41 | 5 | 10.26 | 9 | .643 | 1 | 0 | 0 | 19 |
| Mar 16, 2016 | MCKENDREE | 12-8 | 60:00 | 8 | 9.81 | 9 | .529 | 1 | 0 | 0 | 26 |
| Mar 18, 2016 | OKLAHOMA BAPTIST | 17-2 | 60:00 | 2 | 8.51 | 3 | .600 | 1 | 0 | 0 | 11 |
| Mar 22, 2016 | at Westminster | 18-17 | 60:00 | 17 | 9.72 | 10 | .370 | 1 | 0 | 0 | 35 |
| Mar 25, 2016 | REGIS | 12-18 | 60:00 | 18 | 10.76 | 7 | .280 | 0 | 1 | 0 | 33 |
| Apr 02, 2016 | WESTMINSTER | 14-13 | 60:00 | 13 | 11.01 | 11 | .458 | 1 | 0 | 0 | 34 |
| Apr 03, 2016 | CMU | 10-12 | 59:57 | 12 | 11.11 | 10 | .455 | 0 | 1 | 0 | 26 |
| Apr 09, 2016 | at CMU | 5-13 | 60:00 | 13 | 11.28 | 7 | .350 | 0 | 1 | 0 | 26 |
| Apr 12, 2016 | ROCKHURST | 20-16 | 60:00 | 16 | 11.67 | 12 | .429 | 1 | 0 | 0 | 32 |
| Apr 14, 2016 | LINDENWOOD | 3-14 | 60:00 | 14 | 11.85 | 11 | .440 | 0 | 1 | 0 | 34 |
| Apr 22, 2016 | at Adams State | 20-10 | 60:00 | 10 | 11.72 | 6 | .375 | 1 | 0 | 0 | 23 |
| Apr 24, 2016 | at Fort Lewis | 8-15 | 60:00 | 15 | 11.94 | 10 | .400 | 0 | 1 | 0 | 34 |
| Apr 30, 2016 | at Regis | 5-16 | 60:00 | 16 | 12.19 | 4 | .200 | 0 | 1 | 0 | 24 |
| Totals | 193-195 | 959:38 | 195 | 12.19 | 135 | .409 | 8 | 8 | 0 | 431 | |
| Opponent | 959:38 | 193 | 12.19 | 113 | .369 | 8 | 8 | 0 | 386 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | FORT LEWIS | 8-14 | 14 | 3 | 17 | 25 | .560 | 21 | .840 | 0 | 0 | 4 | 5 | 19 | 10 | 20 | 8 | 0-0 | 0-0.0 |
| Mar 05, 2016 | NYACK | 17-3 | 3 | 0 | 3 | 14 | .214 | 12 | .857 | 1 | 0 | 1 | 3 | 20 | 12 | 30 | 12 | 0-0 | 1-2.0 |
| Mar 09, 2016 | LHU | 9-19 | 19 | 10 | 29 | 35 | .543 | 29 | .829 | 0 | 0 | 2 | 4 | 21 | 17 | 15 | 8 | 0-0 | 0-0.0 |
| Mar 12, 2016 | ADAMS STATE | 15-5 | 5 | 0 | 5 | 19 | .263 | 14 | .737 | 1 | 0 | 2 | 7 | 13 | 11 | 24 | 7 | 0-0 | 1-2.0 |
| Mar 16, 2016 | MCKENDREE | 12-8 | 8 | 7 | 15 | 26 | .308 | 17 | .654 | 0 | 0 | 0 | 4 | 13 | 7 | 17 | 5 | 0-0 | 0-0.0 |
| Mar 18, 2016 | OKLAHOMA BAPTIST | 17-2 | 2 | 1 | 3 | 11 | .182 | 5 | .455 | 0 | 0 | 0 | 1 | 21 | 10 | 40 | 9 | 0-0 | 4-8.0 |
| Mar 22, 2016 | at Westminster | 18-17 | 17 | 8 | 25 | 35 | .486 | 27 | .771 | 1 | 0 | 4 | 8 | 25 | 21 | 26 | 12 | 0-0 | 0-0.0 |
| Mar 25, 2016 | REGIS | 12-18 | 18 | 9 | 27 | 33 | .545 | 25 | .758 | 2 | 0 | 1 | 6 | 20 | 16 | 18 | 12 | 0-0 | 0-0.0 |
| Apr 02, 2016 | WESTMINSTER | 14-13 | 13 | 3 | 16 | 34 | .382 | 24 | .706 | 1 | 0 | 3 | 10 | 17 | 12 | 21 | 10 | 0-0 | 1-2.0 |
| Apr 03, 2016 | CMU | 10-12 | 12 | 7 | 19 | 26 | .462 | 22 | .846 | 0 | 0 | 2 | 8 | 22 | 13 | 28 | 9 | 0-0 | 3-6.0 |
| Apr 09, 2016 | at CMU | 5-13 | 13 | 9 | 22 | 26 | .500 | 20 | .769 | 2 | 0 | 1 | 3 | 28 | 12 | 23 | 5 | 0-0 | 0-0.0 |
| Apr 12, 2016 | ROCKHURST | 20-16 | 16 | 5 | 21 | 32 | .500 | 28 | .875 | 1 | 0 | 1 | 5 | 18 | 16 | 28 | 6 | 0-0 | 1-2.0 |
| Apr 14, 2016 | LINDENWOOD | 3-14 | 14 | 10 | 24 | 34 | .412 | 25 | .735 | 1 | 1 | 1 | 4 | 23 | 12 | 18 | 12 | 0-0 | 8-8.0 |
| Apr 22, 2016 | at Adams State | 20-10 | 10 | 3 | 13 | 23 | .435 | 16 | .696 | 1 | 0 | 3 | 3 | 12 | 16 | 23 | 3 | 0-0 | 6-12.0 |
| Apr 24, 2016 | at Fort Lewis | 8-15 | 15 | 8 | 23 | 34 | .441 | 25 | .735 | 0 | 0 | 3 | 6 | 20 | 15 | 21 | 10 | 0-0 | 0-0.0 |
| Apr 30, 2016 | at Regis | 5-16 | 16 | 8 | 24 | 24 | .667 | 20 | .833 | 0 | 0 | 4 | 6 | 20 | 13 | 21 | 17 | 0-0 | 0-0.0 |
| Opponent | 195-193 | 195 | 91 | 286 | 431 | .452 | 330 | .766 | 11 | 1 | 32 | 83 | 312 | 213 | 373 | 145 | 0-0 | 25-42.0 | |
| CSU-Pueblo WLAX | 193 | 64 | 257 | 385 | .501 | 306 | .795 | 11 | 3 | 32 | 73 | 335 | 199 | 366 | 165 | 0-0 | 22-38.5 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 26.94 Goals per game: 12.19 Assists per game: 5.69 Points per game: 17.88 Faceoff W-L pct: 0.000 Clear pct.: 0.717 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 27, 2016 | FORT LEWIS | 8-14 | 60:00 | 8 | 8.00 | 11 | .579 | 1 | 0 | 0 | 20 |
| Mar 05, 2016 | NYACK | 17-3 | 60:00 | 17 | 12.50 | 7 | .292 | 0 | 1 | 0 | 30 |
| Mar 09, 2016 | LHU | 9-19 | 60:00 | 9 | 11.33 | 0 | .000 | 1 | 0 | 0 | 11 |
| Mar 12, 2016 | ADAMS STATE | 15-5 | 59:41 | 15 | 12.27 | 4 | .211 | 0 | 1 | 0 | 23 |
| Mar 16, 2016 | MCKENDREE | 12-8 | 60:00 | 12 | 12.21 | 13 | .520 | 0 | 1 | 0 | 32 |
| Mar 18, 2016 | OKLAHOMA BAPTIST | 17-2 | 60:00 | 17 | 13.01 | 8 | .320 | 0 | 1 | 0 | 34 |
| Mar 22, 2016 | at Westminster | 18-17 | 60:00 | 18 | 13.72 | 2 | .100 | 0 | 1 | 0 | 27 |
| Mar 25, 2016 | REGIS | 12-18 | 60:00 | 12 | 13.51 | 4 | .250 | 1 | 0 | 0 | 18 |
| Apr 02, 2016 | WESTMINSTER | 14-13 | 60:00 | 14 | 13.56 | 8 | .364 | 0 | 1 | 0 | 32 |
| Apr 03, 2016 | CMU | 10-12 | 59:57 | 10 | 13.21 | 9 | .474 | 1 | 0 | 0 | 25 |
| Apr 09, 2016 | at CMU | 5-13 | 60:00 | 5 | 12.46 | 15 | .750 | 1 | 0 | 0 | 27 |
| Apr 12, 2016 | ROCKHURST | 20-16 | 60:00 | 20 | 13.09 | 13 | .394 | 0 | 1 | 0 | 40 |
| Apr 14, 2016 | LINDENWOOD | 3-14 | 60:00 | 3 | 12.31 | 3 | .500 | 1 | 0 | 0 | 7 |
| Apr 22, 2016 | at Adams State | 20-10 | 60:00 | 20 | 12.86 | 6 | .231 | 0 | 1 | 0 | 30 |
| Apr 24, 2016 | at Fort Lewis | 8-15 | 60:00 | 8 | 12.54 | 7 | .467 | 1 | 0 | 0 | 20 |
| Apr 30, 2016 | at Regis | 5-16 | 60:00 | 5 | 12.07 | 3 | .375 | 1 | 0 | 0 | 10 |
| Opponent | 195-193 | 959:38 | 193 | 12.07 | 113 | .369 | 8 | 8 | 0 | 386 | |
| CSU-Pueblo WLAX | 959:38 | 195 | 12.07 | 135 | .409 | 8 | 8 | 0 | 431 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 27, 2016 | FORT LEWIS | 8-14 | 8/14 | 3/3 | 20/25 | 19/21 | 17/19 | 24/20 | 0/0 | 12-18/20-23 | 0-0.0/0-0.0 |
| Mar 05, 2016 | NYACK | 17-3 | 17/3 | 6/0 | 30/14 | 24/12 | 23/20 | 22/30 | 0/0 | 20-24/15-17 | 1-2.0/1-2.0 |
| Mar 09, 2016 | LHU | 9-19 | 9/19 | 4/10 | 11/35 | 9/29 | 13/21 | 22/15 | 0/0 | 6-16/8-10 | 0-0.0/0-0.0 |
| Mar 12, 2016 | ADAMS STATE | 15-5 | 15/5 | 7/0 | 23/19 | 19/14 | 21/13 | 19/24 | 0/0 | 13-18/9-17 | 4-6.5/1-2.0 |
| Mar 16, 2016 | MCKENDREE | 12-8 | 12/8 | 4/7 | 32/26 | 25/17 | 15/13 | 19/17 | 0/0 | 13-18/14-21 | 0-0.0/0-0.0 |
| Mar 18, 2016 | OKLAHOMA BAPTIST | 17-2 | 17/2 | 6/1 | 34/11 | 25/5 | 37/21 | 24/40 | 0/0 | 15-17/14-20 | 2-4.0/4-8.0 |
| Mar 22, 2016 | at Westminster | 18-17 | 18/17 | 9/8 | 27/35 | 20/27 | 21/25 | 27/26 | 0/0 | 13-22/6-16 | 0-0.0/0-0.0 |
| Mar 25, 2016 | REGIS | 12-18 | 12/18 | 2/9 | 18/33 | 16/25 | 18/20 | 24/18 | 0/0 | 10-16/14-18 | 2-4.0/0-0.0 |
| Apr 02, 2016 | WESTMINSTER | 14-13 | 14/13 | 3/3 | 32/34 | 22/24 | 22/17 | 26/21 | 0/0 | 12-15/9-15 | 6-12.0/1-2.0 |
| Apr 03, 2016 | CMU | 10-12 | 10/12 | 1/7 | 25/26 | 19/22 | 25/22 | 25/28 | 0/0 | 17-23/18-24 | 1-2.0/3-6.0 |
| Apr 09, 2016 | at CMU | 5-13 | 5/13 | 4/9 | 27/26 | 20/20 | 24/28 | 20/23 | 0/0 | 12-16/21-28 | 0-0.0/0-0.0 |
| Apr 12, 2016 | ROCKHURST | 20-16 | 20/16 | 7/5 | 40/32 | 33/28 | 25/18 | 21/28 | 0/0 | 14-20/14-19 | 1-2.0/1-2.0 |
| Apr 14, 2016 | LINDENWOOD | 3-14 | 3/14 | 2/10 | 7/34 | 6/25 | 19/23 | 26/18 | 0/0 | 14-18/14-17 | 3-2.0/8-8.0 |
| Apr 22, 2016 | at Adams State | 20-10 | 20/10 | 4/3 | 29/23 | 26/16 | 17/12 | 20/23 | 0/0 | 10-15/6-16 | 2-4.0/6-12.0 |
| Apr 24, 2016 | at Fort Lewis | 8-15 | 8/15 | 1/8 | 20/34 | 15/25 | 22/20 | 22/21 | 0/0 | 16-19/13-17 | 0-0.0/0-0.0 |
| Apr 30, 2016 | at Regis | 5-16 | 5/16 | 1/8 | 10/24 | 8/20 | 16/20 | 25/21 | 0/0 | 13-18/15-18 | 0-0.0/0-0.0 |
| Totals | 193-195 | 193/195 | 64/91 | 385/431 | 306/330 | 335/312 | 366/373 | 0/0 | 210-293/210-296 | 22-38.5/25-42.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| CSU-Pueblo WLAX - TEAM GAME HIGHS |
| POINTS | 27 | vs Rockhurst (Apr 12) | ||
| 27 | at Westminster (Mar 22) | |||
| GOALS | 20 | at Adams State (Apr 22) | ||
| 20 | vs Rockhurst (Apr 12) | |||
| ASSISTS | 9 | at Westminster (Mar 22) | ||
| 7 | vs Rockhurst (Apr 12) | |||
| 7 | vs Adams State (Mar 12) | |||
| SHOTS | 40 | vs Rockhurst (Apr 12) | ||
| 34 | vs Oklahoma Baptist (Mar 18) | |||
| SHOTS ON GOAL | 33 | vs Rockhurst (Apr 12) | ||
| 26 | at Adams State (Apr 22) | |||
| SAVES | 12 | vs Rockhurst (Apr 12) | ||
| 11 | vs Lindenwood (Apr 14) | |||
| 11 | vs Westminster (Apr 02) | |||
| GROUND BALLS | 37 | vs Oklahoma Baptist (Mar 18) | ||
| 25 | vs Rockhurst (Apr 12) | |||
| 25 | vs CMU (Apr 03) | |||
| TURNOVERS | 27 | at Westminster (Mar 22) | ||
| 26 | vs Lindenwood (Apr 14) | |||
| 26 | vs Westminster (Apr 02) | |||
| OPP. TURNOVERS | 40 | vs Oklahoma Baptist (Mar 18) | ||
| 30 | vs NYACK (Mar 05) |
| Opponent - GAME HIGHS |
| POINTS | 29 | vs LHU (Mar 09) | ||
| 27 | vs Regis (Mar 25) | |||
| GOALS | 19 | vs LHU (Mar 09) | ||
| 18 | vs Regis (Mar 25) | |||
| ASSISTS | 10 | vs Lindenwood (Apr 14) | ||
| 10 | vs LHU (Mar 09) | |||
| SHOTS | 35 | at Westminster (Mar 22) | ||
| 35 | vs LHU (Mar 09) | |||
| SHOTS ON GOAL | 29 | vs LHU (Mar 09) | ||
| 28 | vs Rockhurst (Apr 12) | |||
| SAVES | 15 | at CMU (Apr 09) | ||
| 13 | vs Rockhurst (Apr 12) | |||
| 13 | vs McKendree (Mar 16) | |||
| GROUND BALLS | 28 | at CMU (Apr 09) | ||
| 25 | at Westminster (Mar 22) | |||
| TURNOVERS | 40 | vs Oklahoma Baptist (Mar 18) | ||
| 30 | vs NYACK (Mar 05) | |||
| OPP. TURNOVERS | 27 | at Westminster (Mar 22) | ||
| 26 | vs Lindenwood (Apr 14) | |||
| 26 | vs Westminster (Apr 02) |
| CSU-Pueblo WLAX - GAME LOWS |
| POINTS | 5 | vs Lindenwood (Apr 14) | ||
| 6 | at Regis (Apr 30) | |||
| GOALS | 3 | vs Lindenwood (Apr 14) | ||
| 5 | at CMU (Apr 09) | |||
| 5 | at Regis (Apr 30) | |||
| ASSISTS | 1 | vs CMU (Apr 03) | ||
| 1 | at Fort Lewis (Apr 24) | |||
| 1 | at Regis (Apr 30) | |||
| SHOTS | 7 | vs Lindenwood (Apr 14) | ||
| 10 | at Regis (Apr 30) | |||
| SHOTS ON GOAL | 6 | vs Lindenwood (Apr 14) | ||
| 8 | at Regis (Apr 30) | |||
| SAVES | 3 | vs Oklahoma Baptist (Mar 18) | ||
| 4 | at Regis (Apr 30) | |||
| GROUND BALLS | 13 | vs LHU (Mar 09) | ||
| 15 | vs McKendree (Mar 16) | |||
| TURNOVERS | 19 | vs Adams State (Mar 12) | ||
| 19 | vs McKendree (Mar 16) | |||
| OPP. TURNOVERS | 15 | vs LHU (Mar 09) | ||
| 17 | vs McKendree (Mar 16) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs NYACK (Mar 05) | ||
| 3 | vs Oklahoma Baptist (Mar 18) | |||
| GOALS | 2 | vs Oklahoma Baptist (Mar 18) | ||
| 3 | vs NYACK (Mar 05) | |||
| ASSISTS | 0 | vs NYACK (Mar 05) | ||
| 0 | vs Adams State (Mar 12) | |||
| SHOTS | 11 | vs Oklahoma Baptist (Mar 18) | ||
| 14 | vs NYACK (Mar 05) | |||
| SHOTS ON GOAL | 5 | vs Oklahoma Baptist (Mar 18) | ||
| 12 | vs NYACK (Mar 05) | |||
| SAVES | 0 | vs LHU (Mar 09) | ||
| 2 | at Westminster (Mar 22) | |||
| GROUND BALLS | 12 | at Adams State (Apr 22) | ||
| 13 | vs Adams State (Mar 12) | |||
| 13 | vs McKendree (Mar 16) | |||
| TURNOVERS | 15 | vs LHU (Mar 09) | ||
| 17 | vs McKendree (Mar 16) | |||
| OPP. TURNOVERS | 19 | vs Adams State (Mar 12) | ||
| 19 | vs McKendree (Mar 16) |
Player High/Low Analysis |
| CSU-Pueblo WLAX - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Allison Wurscher vs Adams State (Mar 12) | |||
| 8 | Allison Wurscher at Adams State (Apr 22) | ||||
| 8 | Allison Wurscher vs Rockhurst (Apr 12) | ||||
| GOALS.............. | 7 | Allison Wurscher vs Adams State (Mar 12) | |||
| 6 | Allison Wurscher at Adams State (Apr 22) | ||||
| 6 | Allison Wurscher vs Rockhurst (Apr 12) | ||||
| ASSISTS............ | 3 | Allison Wurscher at Westminster (Mar 22) | |||
| 3 | Allison Wurscher vs Oklahoma Baptist (Mar 18) | ||||
| 3 | Allison Wurscher vs Adams State (Mar 12) | ||||
| 3 | Allye Webb vs NYACK (Mar 05) | ||||
| SHOTS.............. | 11 | Allison Wurscher vs Rockhurst (Apr 12) | |||
| 11 | Leah Neumann vs Rockhurst (Apr 12) | ||||
| SHOTS ON GOAL...... | 9 | Leah Neumann vs Rockhurst (Apr 12) | |||
| 8 | Allison Wurscher at Adams State (Apr 22) | ||||
| 8 | Allye Webb vs Rockhurst (Apr 12) | ||||
| 8 | Allison Wurscher vs Rockhurst (Apr 12) | ||||
| 8 | Allison Wurscher vs Adams State (Mar 12) | ||||
| SAVES.............. | 12 | Ane Marie Horton vs Rockhurst (Apr 12) | |||
| 11 | Ane Marie Horton vs Westminster (Apr 02) | ||||
| GROUND BALLS....... | 9 | Sami LaBella vs Oklahoma Baptist (Mar 18) | |||
| 8 | Taylor Christensen at CMU (Apr 09) | ||||
| 8 | Taylor Christensen at Westminster (Mar 22) | ||||
| DRAW CONTROLS...... | 9 | Taylor Christensen at Adams State (Apr 22) | |||
| 7 | Leah Neumann vs Rockhurst (Apr 12) | ||||
| CAUSED TURNOVER.... | 6 | Taylor Christensen vs Adams State (Mar 12) | |||
| 4 | Rachael Welzin vs Rockhurst (Apr 12) | ||||
| 4 | Daniela Calvo at CMU (Apr 09) | ||||
| 4 | Taylor Christensen vs CMU (Apr 03) | ||||
| 4 | Rachael Welzin vs Westminster (Apr 02) | ||||
| 4 | Ellie O'Brien vs Oklahoma Baptist (Mar 18) | ||||
| 4 | Taylor Christensen vs Oklahoma Baptist (Mar 18) | ||||
| 4 | Sami LaBella vs Oklahoma Baptist (Mar 18) | ||||
| 4 | Rachael Welzin vs NYACK (Mar 05) | ||||
| 4 | Daniela Calvo vs NYACK (Mar 05) |
Game-by-Game Goals-Assists-Points |
| 2 | 4 | 5 | 6 | 8 | 9 | 10 | ||||
| Opponent | Date | Score | WL | WURSCHER,A | O'BRIEN,EL | ZIERDEN,AL | BARTHOLOME | GREGA,SHYL | WEBB,ALLYE | CALVO,DANI |
| FORT LEWIS | Feb 27 | 8-14 | L | 2-1-3 | 0-0-0 | 1-0-1 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| NYACK | Mar 05 | 17-3 | W | 0-1-1 | 0-0-0 | 2-0-2 | 2-1-3 | 0-0-0 | 4-3-7 | 1-1-2 |
| LHU | Mar 09 | 9-19 | L | 1-1-2 | 0-0-0 | 0-0-0 | DNP | DNP | 2-0-2 | 0-0-0 |
| ADAMS STATE | Mar 12 | 15-5 | W | 7-3-10 | 0-0-0 | 1-0-1 | DNP | 0-0-0 | 3-0-3 | DNP |
| MCKENDREE | Mar 16 | 12-8 | W | 2-1-3 | 0-0-0 | 0-0-0 | DNP | DNP | 2-0-2 | 0-0-0 |
| OKLAHOMA BAPTIST | Mar 18 | 17-2 | W | 2-3-5 | 0-0-0 | 2-0-2 | DNP | 0-0-0 | 5-1-6 | 1-1-2 |
| at Westminster | Mar 22 | 18-17 | W | 0-3-3 | 0-0-0 | 3-0-3 | DNP | 0-0-0 | 3-0-3 | DNP |
